Weather observations for the past three days for
Okeechobee County Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
12 22:55 N 3 10.00 Fair CLR 53.6 51.8 94% 30.23 0.0
12 22:35 Calm 10.00 Fair CLR 53.6 53.6 100% 30.23 0.0
12 22:15 Calm 10.00 Fair CLR 53.6 53.6 100% 30.23 0.0
12 21:55 Calm 10.00 Fair CLR 53.6 53.6 100% 30.23 0.0
12 21:35 Calm 10.00 Fair CLR 53.6 53.6 100% 30.23 0.0
12 21:15 Calm 10.00 Fair CLR 53.6 53.6 100% 30.23 0.0
12 20:55 Calm 10.00 Fair CLR 55.4 53.6 94% 30.23 0.0
12 20:35 Calm 10.00 A Few Clouds FEW042 57.2 53.6 88% 30.23 0.0
12 20:15 Calm 10.00 A Few Clouds FEW041 57.2 53.6 88% 30.22 0.0
12 19:55 Calm 10.00 Fair CLR 57.2 53.6 88% 30.22 0.0
12 19:35 NE 3 10.00 Fair CLR 57.2 53.6 88% 30.22 0.0
12 19:15 NE 3 10.00 Fair CLR 59 53.6 82% 30.22 0.0
12 18:55 Calm 10.00 A Few Clouds FEW043 60.8 55.4 83% 30.21 0.0
12 18:35 E 3 10.00 Fair CLR 60.8 55.4 83% 30.21 0.0
12 18:15 E 3 9.00 A Few Clouds FEW044 62.6 55.4 77% 30.2 0.0
12 17:55 NE 5 10.00 Fair CLR 62.6 55.4 77% 30.2 0.0
12 17:35 E 3 10.00 Fair CLR 64.4 55.4 73% 30.2 0.0
12 17:15 NE 5 10.00 Fair CLR 66.2 55.4 68% 30.2 0.0
12 16:55 NE 7 10.00 Fair CLR 68 53.6 60% 30.19 0.0
12 16:35 Calm 10.00 Fair CLR 69.8 51.8 53% 30.19 0.0
12 16:15 NE 6 10.00 Fair CLR 71.6 51.8 50% 30.18 0.0
12 15:55 Vrbl 5 10.00 Fair CLR 71.6 51.8 50% 30.18 0.0
12 15:35 Calm 10.00 A Few Clouds FEW049 71.6 51.8 50% 30.19 0.0
12 15:15 Vrbl 6 10.00 A Few Clouds FEW049 71.6 51.8 50% 30.19 0.0
12 14:55 Calm 10.00 Fair CLR 73.4 51.8 47% 30.19 0.0
12 14:35 NE 6 G 13 10.00 Fair CLR 71.6 51.8 50% 30.2 0.0
12 14:15 NE 5 G 15 10.00 Fair CLR 71.6 50 47% 30.2 0.0
12 13:55 NE 7 10.00 Fair CLR 71.6 51.8 50% 30.21 0.0
12 13:35 Vrbl 6 10.00 A Few Clouds FEW043 69.8 51.8 53% 30.22 0.0
12 13:15 Calm 10.00 A Few Clouds FEW040 71.6 51.8 50% 30.22 0.0
12 12:55 NE 10 10.00 Mostly Cloudy BKN040 69.8 53.6 57% 30.23 0.0
12 12:35 NE 7 10.00 Mostly Cloudy BKN040 71.6 53.6 53% 30.25 0.0
12 12:15 NE 9 10.00 Fair CLR 69.8 53.6 57% 30.26 0.0
12 11:55 Vrbl 5 G 16 10.00 Fair CLR 69.8 53.6 57% 30.27 0.0
12 11:35 Vrbl 5 G 13 10.00 Fair CLR 69.8 53.6 57% 30.28 0.0
12 11:15 N 6 G 13 10.00 Fair CLR 68 53.6 60% 30.29 0.0
12 10:55 Vrbl 7 10.00 Fair CLR 68 53.6 60% 30.3 0.0
12 10:35 N 9 G 15 10.00 Fair CLR 66.2 51.8 60% 30.31 0.0
12 10:15 NE 9 10.00 Fair CLR 64.4 51.8 64% 30.32 0.0
12 09:55 N 8 10.00 Fair CLR 62.6 50 64% 30.32 0.0
12 09:35 N 7 10.00 Fair CLR 60.8 48.2 63% 30.33 0.0
12 09:15 N 10 10.00 Fair CLR 59 48.2 68% 30.33 0.0
12 08:55 N 9 10.00 Fair CLR 55.4 46.4 72% 30.33 0.0
12 08:35 N 10 10.00 Fair CLR 53.6 46.4 77% 30.32 0.0
12 08:15 N 12 10.00 Fair CLR 51.8 44.6 77% 30.32 0.0
12 07:55 N 6 10.00 Fair CLR 50 44.6 82% 48 30.32 0.0
12 07:35 N 6 10.00 Fair CLR 46.4 42.8 87% 44 30.31 0.0
12 07:15 N 5 10.00 Fair CLR 44.6 41 87% 43 30.31 0.0
12 06:55 N 5 10.00 Fair CLR 42.8 41 93% 41 30.3 0.0
12 06:35 N 5 10.00 Fair CLR 42.8 41 93% 41 30.3 0.0
12 06:15 N 5 10.00 Fair CLR 42.8 41 93% 41 30.3 0.0
12 05:55 N 5 10.00 Fair CLR 42.8 41 93% 41 30.29 0.0
12 05:35 N 5 10.00 Fair CLR 42.8 41 93% 41 30.29 0.0
12 05:15 N 5 10.00 Fair CLR 44.6 41 87% 43 30.28 0.0
12 04:55 N 5 10.00 Fair CLR 44.6 41 87% 43 30.28 0.0
12 04:35 N 8 G 14 10.00 Fair CLR 44.6 41 87% 41 30.28 0.0
12 04:15 N 10 10.00 Fair CLR 44.6 41 87% 40 30.28 0.0
12 03:55 N 8 10.00 Fair CLR 42.8 41 93% 39 30.28 0.0
12 03:35 N 3 10.00 Fair CLR 42.8 41 93% 30.27 0.0
12 03:15 N 6 10.00 Fair CLR 44.6 41 87% 42 30.27 0.0
12 02:55 N 6 10.00 A Few Clouds FEW038 42.8 41 93% 40 30.28 0.0
12 02:35 N 6 10.00 Fair CLR 42.8 41 93% 40 30.28 0.0
12 02:15 NW 5 10.00 Fair CLR 42.8 41 93% 41 30.28 0.0
12 01:55 N 5 10.00 Fair CLR 42.8 41 93% 41 30.27 0.0
12 01:35 N 6 10.00 A Few Clouds FEW036 42.8 41 93% 40 30.28 0.0
12 01:15 N 8 10.00 Fair CLR 42.8 41 93% 39 30.27 0.0
12 00:55 N 7 10.00 Fair CLR 42.8 41 93% 39 30.27 0.0
12 00:35 N 7 10.00 Fair CLR 42.8 39.2 87% 39 30.27 0.0
12 00:15 N 6 10.00 Fair CLR 42.8 39.2 87% 40 30.27 0.0
11 23:55 N 5 10.00 Fair CLR 42.8 39.2 87% 41 30.28 0.0
11 23:35 N 5 10.00 Fair CLR 42.8 39.2 87% 41 30.28 0.0
11 23:15 N 5 10.00 Fair CLR 42.8 39.2 87% 41 30.29 0.0
11 22:55 N 7 10.00 Fair CLR 44.6 39.2 81% 41 30.29 0.0
11 22:35 N 6 10.00 Fair CLR 44.6 39.2 81% 42 30.3 0.0
11 22:15 N 7 10.00 Fair CLR 44.6 39.2 81% 41 30.3 0.0
11 21:55 N 6 10.00 Fair CLR 44.6 39.2 81% 42 30.3 0.0
11 21:35 N 8 10.00 Fair CLR 46.4 39.2 76% 43 30.3 0.0
11 21:15 N 7 10.00 Fair CLR 46.4 37.4 71% 43 30.31 0.0
11 20:55 N 8 10.00 Fair CLR 46.4 37.4 71% 43 30.31 0.0
11 20:35 N 7 10.00 Fair CLR 46.4 37.4 71% 43 30.3 0.0
11 20:15 N 7 10.00 Fair CLR 46.4 37.4 71% 43 30.3 0.0
11 19:55 N 8 10.00 Fair CLR 46.4 37.4 71% 43 30.29 0.0
11 19:35 N 7 10.00 Fair CLR 46.4 35.6 66% 43 30.29 0.0
11 19:15 N 7 10.00 Fair CLR 46.4 35.6 66% 43 30.29 0.0
11 18:55 N 6 10.00 Fair CLR 48.2 35.6 62% 46 30.29 0.0
11 18:35 N 7 10.00 Fair CLR 48.2 35.6 62% 46 30.28 0.0
11 18:15 N 7 9.00 Fair CLR 50 33.8 54% 48 30.28 0.0
11 17:55 N 6 10.00 Fair CLR 50 35.6 58% 48 30.28 0.0
11 17:35 N 7 10.00 Fair CLR 51.8 35.6 54% 30.28 0.0
11 17:15 N 6 G 13 10.00 Fair CLR 53.6 35.6 51% 30.28 0.0
11 16:55 N 8 G 16 10.00 Fair CLR 53.6 33.8 47% 30.28 0.0
11 16:35 N 10 G 17 10.00 Fair CLR 55.4 33.8 44% 30.28 0.0
11 16:15 N 10 G 18 10.00 Fair CLR 55.4 35.6 47% 30.27 0.0
11 15:55 N 14 10.00 Fair CLR 55.4 37.4 51% 30.27 0.0
11 15:35 N 17 10.00 Fair CLR 55.4 39.2 55% 30.27 0.0
11 15:15 N 14 G 20 10.00 Fair CLR 57.2 39.2 51% 30.27 0.0
11 14:55 N 13 G 20 10.00 Fair CLR 59 37.4 45% 30.27 0.0
11 14:35 N 14 G 22 10.00 Fair CLR 59 37.4 45% 30.28 0.0
11 14:15 N 15 G 22 10.00 Fair CLR 59 35.6 42% 30.28 0.0
11 13:55 NE 17 G 25 10.00 Fair CLR 59 33.8 39% 30.29 0.0
11 13:35 N 13 G 20 10.00 Fair CLR 59 33.8 39% 30.29 0.0
11 13:15 NE 20 G 26 10.00 Fair CLR 57.2 32 39% 30.31 0.0
11 12:55 N 17 G 30 10.00 Fair CLR 57.2 32 39% 30.31 0.0
11 12:35 NE 16 G 26 10.00 Fair CLR 57.2 32 39% 30.32 0.0
11 12:15 N 17 G 24 10.00 Fair CLR 57.2 33.8 41% 30.33 0.0
11 11:55 N 15 G 26 10.00 Fair CLR 55.4 33.8 44% 30.34 0.0
11 11:35 N 20 G 25 10.00 Fair CLR 55.4 32 41% 30.34 0.0
11 11:15 N 13 G 24 10.00 Fair CLR 53.6 32 44% 30.35 0.0
11 10:55 N 16 G 22 10.00 Fair CLR 51.8 32 47% 30.36 0.0
11 10:35 N 14 10.00 Fair CLR 50 30.2 47% 45 30.37 0.0
11 10:15 N 12 G 17 10.00 Fair CLR 50 30.2 47% 46 30.38 0.0
11 09:55 N 12 10.00 Fair CLR 48.2 28.4 46% 44 30.38 0.0
11 09:35 N 10 10.00 Fair CLR 46.4 26.6 46% 42 30.38 0.0
11 09:15 N 10 G 17 10.00 Fair CLR 44.6 24.8 46% 40 30.38 0.0
11 08:55 N 10 10.00 Fair CLR 42.8 23 46% 38 30.38 0.0
11 08:35 N 9 G 16 10.00 Fair CLR 41 23 49% 36 30.37 0.0
11 08:15 N 9 G 16 10.00 Fair CLR 41 23 49% 36 30.37 0.0
11 07:55 N 9 G 15 10.00 Fair CLR 39.2 23 52% 34 30.36 0.0
11 07:35 N 12 10.00 Fair CLR 41 23 49% 35 30.36 0.0
11 07:15 N 8 10.00 Fair CLR 39.2 24.8 56% 34 30.35 0.0
11 06:55 N 9 10.00 Fair CLR 39.2 26.6 61% 34 30.33 0.0
11 06:35 N 10 10.00 Fair CLR 39.2 26.6 61% 33 30.33 0.0
11 06:15 N 5 10.00 Fair CLR 39.2 26.6 61% 36 30.33 0.0
11 05:55 N 7 10.00 Fair CLR 39.2 26.6 61% 35 30.31 0.0
11 05:35 N 7 10.00 Fair CLR 39.2 26.6 61% 35 30.31 0.0
11 05:15 N 8 10.00 Fair CLR 39.2 26.6 61% 34 30.31 0.0
11 04:55 N 9 10.00 Fair CLR 41 26.6 57% 36 30.3 0.0
11 04:35 N 8 10.00 Fair CLR 41 26.6 57% 36 30.29 0.0
11 04:15 N 9 10.00 Fair CLR 41 26.6 57% 36 30.29 0.0
11 03:55 N 12 10.00 Fair CLR 42.8 26.6 53% 37 30.28 0.0
11 03:35 N 12 10.00 Fair CLR 42.8 28.4 57% 37 30.27 0.0
11 03:15 N 9 10.00 Fair CLR 42.8 33.8 71% 38 30.26 0.0
11 02:55 N 9 10.00 Fair CLR 42.8 33.8 71% 38 30.26 0.0
11 02:35 N 8 10.00 Fair CLR 44.6 35.6 71% 41 30.25 0.0
11 02:15 N 10 10.00 Fair CLR 44.6 33.8 66% 40 30.24 0.0
11 01:55 N 9 10.00 Fair CLR 44.6 35.6 71% 40 30.24 0.0
11 01:35 N 8 10.00 Fair CLR 46.4 37.4 71% 43 30.24 0.0
11 01:15 N 7 10.00 Fair CLR 46.4 39.2 76% 43 30.24 0.0
11 00:55 N 7 10.00 Fair CLR 48.2 39.2 71% 46 30.23 0.0
11 00:35 NW 8 G 16 10.00 Fair CLR 48.2 41 76% 45 30.22 0.0
11 00:15 N 10 10.00 Fair CLR 48.2 42.8 82% 44 30.22 0.0
10 23:55 NW 5 10.00 Fair CLR 48.2 44.6 87% 47 30.22 0.0
10 23:35 NW 5 10.00 Fair CLR 50 44.6 82% 49 30.22 0.0
10 23:15 NW 5 10.00 Fair CLR 48.2 42.8 82% 47 30.22 0.0
10 22:55 NW 3 10.00 Fair CLR 50 42.8 76% 30.21 0.0
10 22:35 NW 3 10.00 Fair CLR 50 42.8 76% 30.21 0.0
10 22:15 NW 6 10.00 Fair CLR 50 42.8 76% 48 30.21 0.0
10 21:55 NW 7 10.00 Fair CLR 51.8 42.8 72% 30.21 0.0
10 21:35 NW 8 G 15 10.00 Fair CLR 51.8 42.8 72% 30.21 0.0
10 21:15 NW 10 10.00 Fair CLR 53.6 41 63% 30.2 0.0
10 20:55 NW 10 10.00 Fair CLR 53.6 41 63% 30.19 0.0
10 20:35 NW 10 10.00 Fair CLR 53.6 39.2 58% 30.18 0.0
10 20:15 NW 10 G 17 10.00 Fair CLR 53.6 39.2 58% 30.18 0.0
10 19:55 NW 7 10.00 Fair CLR 51.8 39.2 62% 30.18 0.0
10 19:35 NW 8 10.00 Fair CLR 51.8 39.2 62% 30.17 0.0
10 19:15 NW 9 10.00 Fair CLR 53.6 39.2 58% 30.16 0.0
10 18:55 NW 6 10.00 Fair CLR 53.6 37.4 54% 30.14 0.0
10 18:35 NW 7 10.00 Fair CLR 55.4 35.6 47% 30.14 0.0
10 18:15 NW 8 10.00 Fair CLR 55.4 35.6 47% 30.13 0.0
10 17:55 NW 10 10.00 Fair CLR 59 33.8 39% 30.11 0.0
10 17:35 NW 14 10.00 Fair CLR 59 33.8 39% 30.11 0.0
10 17:15 NW 13 10.00 Fair CLR 62.6 35.6 37% 30.09 0.0
10 16:55 NW 14 G 20 10.00 Fair CLR 64.4 37.4 37% 30.08 0.0
10 16:35 NW 10 G 20 10.00 Fair CLR 64.4 41 43% 30.08 0.0
10 16:15 NW 12 G 18 10.00 Fair CLR 66.2 39.2 37% 30.07 0.0
10 15:55 NW 10 G 22 10.00 Fair CLR 66.2 39.2 37% 30.06 0.0
10 15:35 NW 13 G 20 10.00 Fair CLR 68 39.2 35% 30.05 0.0
10 15:15 NW 13 G 22 10.00 Fair CLR 68 39.2 35% 30.05 0.0
10 14:55 N 12 G 22 10.00 Fair CLR 68 37.4 33% 30.04 0.0
10 14:35 NW 13 G 20 10.00 Fair CLR 69.8 41 35% 30.04 0.0
10 14:15 NW 15 G 24 10.00 Fair CLR 69.8 39.2 33% 30.04 0.0
10 13:35 NW 16 10.00 Fair CLR 69.8 44.6 40% 30.04 0.0
10 13:15 NW 10 G 20 10.00 Fair CLR 69.8 46.4 43% 30.04 0.0
10 12:55 NW 16 G 22 10.00 Fair CLR 69.8 44.6 40% 30.04 0.0
10 12:35 NW 15 G 22 10.00 Fair CLR 71.6 48.2 44% 30.05 0.0
10 12:15 NW 15 G 23 10.00 Fair CLR 71.6 48.2 44% 30.06 0.0
10 11:55 NW 14 G 22 10.00 Fair CLR 69.8 50 50% 30.07 0.0
10 11:35 NW 17 G 23 10.00 Fair CLR 71.6 51.8 50% 30.07 0.0
10 11:15 NW 17 10.00 Fair CLR 71.6 53.6 53% 30.07 0.0
10 10:55 NW 16 G 25 10.00 Partly Cloudy SCT019 71.6 57.2 61% 30.07 0.0
10 10:35 NW 13 G 22 10.00 Overcast OVC019 68 59 73% 30.07 0.0
10 10:15 NW 17 10.00 Overcast OVC020 68 59 73% 30.07 0.0
10 09:55 NW 17 10.00 Overcast OVC018 66.2 59 78% 30.07 0.0
10 09:35 N 15 G 22 10.00 Overcast OVC016 68 62.6 83% 30.06 0.0
10 09:15 NW 12 10.00 Overcast BKN018 BKN041 OVC050 69.8 68 94% 30.05 0.0
10 08:55 NW 13 G 21 10.00 Mostly Cloudy FEW016 BKN040 BKN050 71.6 68 88% 30.04 0.0
10 08:35 NW 15 10.00 Overcast BKN015 OVC039 71.6 69.8 94% 30.03 0.0
10 08:15 NW 9 G 18 10.00 Partly Cloudy SCT015 69.8 69.8 100% 30.01 0.0
10 07:55 NW 13 10.00 Mostly Cloudy BKN015 BKN036 69.8 69.8 100% 30 0.0
10 07:35 W 7 10.00 Partly Cloudy FEW012 SCT034 69.8 69.8 100% 29.99 0.0
10 07:15 W 7 10.00 Overcast SCT003 BKN011 OVC033 69.8 69.8 100% 29.98 0.0
10 06:55 W 6 0.50 Fog/Mist OVC002 69.8 69.8 100% 29.97 0.0
10 06:35 W 5 0.15 Fog OVC002 69.8 69.8 100% 29.96 0.0
10 06:15 Calm 0.25 Fog OVC002 69.8 69.8 100% 29.95 0.0
10 05:55 Calm 0.75 Fog/Mist OVC002 69.8 69.8 100% 29.94 0.0
10 05:35 Calm 7.00 Overcast OVC002 69.8 69.8 100% 29.94 0.0
10 05:15 NW 6 8.00 Overcast OVC002 69.8 69.8 100% 29.93 0.0
10 04:55 W 7 9.00 Mostly Cloudy BKN002 69.8 69.8 100% 29.93 0.0
10 04:35 W 7 10.00 Mostly Cloudy BKN002 69.8 69.8 100% 29.93 0.0
10 04:15 W 8 10.00 Mostly Cloudy BKN002 BKN007 71.6 71.6 100% 29.93 0.0
10 03:55 W 8 9.00 Mostly Cloudy SCT003 BKN007 71.6 71.6 100% 29.93 0.0
10 03:35 W 7 9.00 Mostly Cloudy SCT004 BKN008 71.6 71.6 100% 29.93 0.0
10 03:15 W 7 10.00 Mostly Cloudy BKN005 BKN009 71.6 71.6 100% 29.93 0.0
10 02:55 W 9 9.00 Overcast OVC004 71.6 71.6 100% 29.93 0.0
10 02:35 W 9 9.00 Overcast OVC004 73.4 73.4 100% 29.93 0.0
10 02:15 W 8 9.00 Overcast BKN004 OVC020 73.4 73.4 100% 29.93 0.0
10 01:55 W 8 10.00 Mostly Cloudy SCT004 BKN021 73.4 73.4 100% 29.93 0.0
10 01:35 W 10 9.00 Overcast OVC004 73.4 73.4 100% 29.94 0.0
10 01:15 SW 6 9.00 Mostly Cloudy BKN005 BKN017 71.6 71.6 100% 29.94 0.0
10 00:55 SW 6 9.00 A Few Clouds FEW020 71.6 71.6 100% 29.94 0.0
10 00:35 W 6 10.00 A Few Clouds FEW013 FEW020 71.6 71.6 100% 29.94 0.0
10 00:15 SW 7 10.00 A Few Clouds FEW012 71.6 71.6 100% 29.94 0.0
09 23:55 SW 7 10.00 A Few Clouds FEW015 71.6 71.6 100% 29.95 0.0
09 23:35 SW 8 10.00 A Few Clouds FEW020 71.6 71.6 100% 29.95 0.0
09 23:15 SW 7 10.00 A Few Clouds FEW020 71.6 71.6 100% 29.96 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)