Weather observations for the past three days for
IMMOKALEE
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
23 15:55 NE 9 10.00 NULL NULL 0 0 0% 30.06 0.0
23 15:35 Vrbl 6 10.00 NULL NULL 0 0 0% 30.06 0.0
23 15:15 NE 7 G 16 10.00 NULL NULL 0 0 0% 30.07 0.0
23 14:55 NE 10 10.00 NULL NULL 0 0 0% 30.08 0.0
23 13:45 Vrbl 7 G 14 10.00 NULL NULL 0 0 0% 30.11 0.0
23 13:35 NE 10 9.00 NULL NULL 0 0 0% 30.11 0.0
23 13:15 Calm 10.00 NULL NULL 0 0 0% 30.12 0.0
23 12:55 E 7 G 16 10.00 NULL NULL 0 0 0% 30.13 0.0
23 12:35 Vrbl 7 10.00 NULL NULL 0 0 0% 30.15 0.0
23 12:15 N 9 9.00 NULL NULL 0 0 0% 30.16 0.0
23 11:55 E 9 10.00 NULL NULL 0 0 0% 30.18 0.0
23 11:35 SE 6 G 12 10.00 NULL NULL 0 0 0% 30.19 0.0
23 11:15 NE 7 G 14 10.00 NULL NULL 0 0 0% 30.2 0.0
23 10:55 NE 7 G 13 10.00 NULL NULL 0 0 0% 30.21 0.0
23 08:50 NE 7 8.00 NULL NULL 0 0 0% 30.22 0.0
23 08:35 Vrbl 5 8.00 NULL NULL 0 0 0% 30.22 0.0
23 08:15 NE 3 7.00 NULL NULL 0 0 0% 30.21 0.0
23 07:55 N 6 6.00 Haze NULL 0 0 0% 30.21 0.0
23 07:35 Calm 5.00 Haze NULL 0 0 0% 30.21 0.0
23 07:15 Calm 4.00 Haze NULL 0 0 0% 30.21 0.0
23 06:45 Calm 6.00 Haze NULL 0 0 0% 30.2 0.0
23 06:35 Calm 6.00 Haze NULL 0 0 0% 30.2 0.0
23 06:15 Calm 6.00 Haze NULL 0 0 0% 30.19 0.0
23 05:50 Calm 7.00 NULL NULL 0 0 0% 30.18 0.0
23 05:35 Calm 7.00 NULL NULL 0 0 0% 30.18 0.0
23 05:15 Calm 6.00 Haze NULL 0 0 0% 30.18 0.0
23 04:55 Calm 7.00 NULL NULL 0 0 0% 30.18 0.0
23 04:35 N 3 7.00 NULL NULL 0 0 0% 30.17 0.0
23 04:15 Calm 8.00 NULL NULL 0 0 0% 30.17 0.0
23 03:55 Calm 7.00 NULL NULL 0 0 0% 30.17 0.0
23 03:25 Calm 9.00 NULL NULL 0 0 0% 30.18 0.0
23 03:10 Calm 8.00 NULL NULL 0 0 0% 30.18 0.0
23 02:55 Calm 7.00 NULL NULL 0 0 0% 30.19 0.0
23 02:35 Calm 7.00 NULL NULL 0 0 0% 30.19 0.0
23 02:15 Calm 9.00 NULL NULL 0 0 0% 30.2 0.0
23 01:55 Calm 9.00 NULL NULL 0 0 0% 30.21 0.0
23 01:35 Calm 10.00 NULL NULL 0 0 0% 30.21 0.0
23 01:15 Calm 10.00 NULL NULL 0 0 0% 30.22 0.0
23 00:55 Calm 10.00 NULL NULL 0 0 0% 30.22 0.0
23 00:35 Calm 10.00 NULL NULL 0 0 0% 30.23 0.0
23 00:15 Calm 10.00 NULL NULL 0 0 0% 30.24 0.0
22 23:55 Calm 10.00 NULL NULL 0 0 0% 30.24 0.0
22 23:35 E 3 10.00 NULL NULL 0 0 0% 30.24 0.0
22 23:15 Calm 10.00 NULL NULL 0 0 0% 30.26 0.0
22 22:45 Calm 10.00 NULL NULL 0 0 0% 30.26 0.0
22 22:25 E 3 10.00 NULL NULL 0 0 0% 30.26 0.0
22 22:15 SE 5 10.00 NULL NULL 0 0 0% 30.26 0.0
22 21:55 E 5 10.00 NULL NULL 0 0 0% 30.26 0.0
22 21:25 Calm 10.00 NULL NULL 0 0 0% 30.27 0.0
22 21:15 Calm 10.00 NULL NULL 0 0 0% 30.27 0.0
22 20:55 Calm 10.00 NULL NULL 0 0 0% 30.26 0.0
22 20:25 E 3 10.00 NULL NULL 0 0 0% 30.25 0.0
22 20:15 Calm 10.00 NULL NULL 0 0 0% 30.26 0.0
22 19:55 E 3 10.00 NULL NULL 0 0 0% 30.25 0.0
22 19:25 E 3 10.00 NULL NULL 0 0 0% 30.24 0.0
22 19:15 Calm 10.00 NULL NULL 0 0 0% 30.25 0.0
22 18:55 Calm 10.00 NULL NULL 0 0 0% 30.24 0.0
22 18:25 E 3 9.00 NULL NULL 0 0 0% 30.24 0.0
22 18:05 E 6 9.00 NULL NULL 0 0 0% 30.23 0.0
22 17:55 E 8 10.00 NULL NULL 0 0 0% 30.24 0.0
22 16:45 E 10 10.00 NULL NULL 0 0 0% 30.23 0.0
22 16:25 E 7 10.00 NULL NULL 0 0 0% 30.23 0.0
22 16:15 E 8 10.00 NULL NULL 0 0 0% 30.23 0.0
22 15:55 NE 13 10.00 NULL NULL 0 0 0% 30.23 0.0
22 15:35 E 7 G 17 10.00 NULL NULL 0 0 0% 30.22 0.0
22 15:15 E 14 9.00 NULL NULL 0 0 0% 30.21 0.0
22 14:45 E 10 10.00 NULL NULL 0 0 0% 30.23 0.0
22 14:05 E 10 G 20 10.00 NULL NULL 0 0 0% 30.23 0.0
22 13:55 E 10 G 17 10.00 NULL NULL 0 0 0% 30.23 0.0
22 13:35 E 12 10.00 NULL NULL 0 0 0% 30.23 0.0
22 13:05 E 16 10.00 NULL NULL 0 0 0% 30.25 0.0
22 12:25 E 15 G 23 9.00 NULL NULL 0 0 0% 30.26 0.0
22 12:15 E 16 10.00 NULL NULL 0 0 0% 30.27 0.0
22 11:55 E 9 G 18 9.00 NULL NULL 0 0 0% 30.29 0.0
22 11:35 E 13 G 20 9.00 NULL NULL 0 0 0% 30.3 0.0
22 11:15 E 17 9.00 NULL NULL 0 0 0% 30.29 0.0
22 10:45 E 16 9.00 NULL NULL 0 0 0% 30.3 0.0
22 10:25 E 15 G 22 9.00 NULL NULL 0 0 0% 30.3 0.0
22 10:15 E 14 G 22 9.00 NULL NULL 0 0 0% 30.3 0.0
22 09:55 E 13 G 20 8.00 NULL NULL 0 0 0% 30.3 0.0
22 09:35 E 12 8.00 NULL NULL 0 0 0% 30.3 0.0
22 09:15 NE 7 7.00 NULL NULL 0 0 0% 30.31 0.0
22 08:25 N 6 6.00 Haze NULL 0 0 0% 30.3 0.0
22 08:15 NE 8 6.00 Haze NULL 0 0 0% 30.29 0.0
22 07:55 NE 7 7.00 NULL NULL 0 0 0% 30.29 0.0
22 07:35 Calm 6.00 Haze NULL 0 0 0% 30.29 0.0
22 07:15 Calm 6.00 Haze NULL 0 0 0% 30.29 0.0
22 06:25 Calm 7.00 NULL NULL 0 0 0% 30.28 0.0
22 06:15 N 8 8.00 NULL NULL 0 0 0% 30.27 0.0
22 05:55 N 7 7.00 NULL NULL 0 0 0% 30.27 0.0
22 05:25 N 3 7.00 NULL NULL 0 0 0% 30.26 0.0
22 05:15 N 5 7.00 NULL NULL 0 0 0% 30.26 0.0
22 04:55 NE 6 7.00 NULL NULL 0 0 0% 30.25 0.0
22 04:25 NE 8 7.00 NULL NULL 0 0 0% 30.25 0.0
22 04:15 NE 8 7.00 NULL NULL 0 0 0% 30.25 0.0
22 03:55 NE 10 7.00 NULL NULL 0 0 0% 30.26 0.0
22 03:25 NE 12 7.00 NULL NULL 0 0 0% 30.26 0.0
22 03:15 N 9 8.00 NULL NULL 0 0 0% 30.27 0.0
22 02:55 N 7 7.00 NULL NULL 0 0 0% 30.27 0.0
22 02:35 N 6 7.00 NULL NULL 0 0 0% 30.28 0.0
22 02:15 Vrbl 5 7.00 NULL NULL 0 0 0% 30.29 0.0
22 01:55 N 6 7.00 NULL NULL 0 0 0% 30.3 0.0
22 01:35 NE 9 7.00 NULL NULL 0 0 0% 30.3 0.0
22 01:15 N 7 7.00 NULL NULL 0 0 0% 30.31 0.0
22 00:55 N 7 7.00 NULL NULL 0 0 0% 30.31 0.0
22 00:35 N 7 7.00 NULL NULL 0 0 0% 30.32 0.0
22 00:15 Vrbl 5 7.00 NULL NULL 0 0 0% 30.32 0.0
21 23:55 N 8 G 14 7.00 NULL NULL 0 0 0% 30.32 0.0
21 23:25 N 13 7.00 NULL NULL 0 0 0% 30.31 0.0
21 23:15 N 13 7.00 NULL NULL 0 0 0% 30.32 0.0
21 22:55 N 13 G 20 7.00 NULL NULL 0 0 0% 30.32 0.0
21 22:35 N 12 7.00 NULL NULL 0 0 0% 30.33 0.0
21 22:15 N 8 7.00 NULL NULL 0 0 0% 30.33 0.0
21 21:55 NE 16 7.00 NULL NULL 0 0 0% 30.32 0.0
21 21:35 N 15 G 23 7.00 NULL NULL 0 0 0% 30.32 0.0
21 21:15 N 14 7.00 NULL NULL 0 0 0% 30.31 0.0
21 20:55 N 12 7.00 NULL NULL 0 0 0% 30.3 0.0
21 20:35 NE 13 8.00 NULL NULL 0 0 0% 30.3 0.0
21 20:15 NE 14 7.00 NULL NULL 0 0 0% 30.29 0.0
21 19:55 NE 13 8.00 NULL NULL 0 0 0% 30.28 0.0
21 19:35 NE 12 G 18 8.00 NULL NULL 0 0 0% 30.27 0.0
21 19:15 NE 10 9.00 NULL NULL 0 0 0% 30.27 0.0
21 18:55 NE 14 9.00 NULL NULL 0 0 0% 30.25 0.0
21 18:25 NE 12 9.00 NULL NULL 0 0 0% 30.24 0.0
21 18:15 NE 13 9.00 NULL NULL 0 0 0% 30.24 0.0
21 17:45 NE 13 9.00 NULL NULL 0 0 0% 30.23 0.0
21 17:35 NE 13 10.00 NULL NULL 0 0 0% 30.23 0.0
21 17:05 NE 16 9.00 NULL NULL 0 0 0% 30.23 0.0
21 16:45 NE 14 G 22 9.00 NULL NULL 0 0 0% 30.23 0.0
21 16:35 NE 14 10.00 NULL NULL 0 0 0% 30.23 0.0
21 16:05 NE 10 G 20 9.00 NULL NULL 0 0 0% 30.22 0.0
21 15:55 NE 9 G 20 10.00 NULL NULL 0 0 0% 30.21 0.0
21 15:25 NE 14 G 22 9.00 NULL NULL 0 0 0% 30.22 0.0
21 15:15 NE 12 G 20 10.00 NULL NULL 0 0 0% 30.22 0.0
21 14:55 NE 12 G 22 9.00 NULL NULL 0 0 0% 30.22 0.0
21 14:35 NE 15 G 21 9.00 NULL NULL 0 0 0% 30.23 0.0
21 14:15 E 14 G 22 9.00 NULL NULL 0 0 0% 30.23 0.0
21 13:45 NE 17 G 24 9.00 NULL NULL 0 0 0% 30.24 0.0
21 13:25 NE 14 G 21 9.00 NULL NULL 0 0 0% 30.25 0.0
21 13:15 NE 13 G 21 9.00 NULL NULL 0 0 0% 30.25 0.0
21 12:55 NE 14 9.00 NULL NULL 0 0 0% 30.26 0.0
21 12:35 NE 15 7.00 NULL NULL 0 0 0% 30.27 0.0
21 12:15 NE 17 G 23 8.00 NULL NULL 0 0 0% 30.27 0.0
21 11:55 NE 17 7.00 NULL NULL 0 0 0% 30.28 0.0
21 11:35 NE 14 7.00 NULL NULL 0 0 0% 30.29 0.0
21 11:15 NE 17 G 23 7.00 NULL NULL 0 0 0% 30.3 0.0
21 10:55 NE 16 6.00 Haze NULL 0 0 0% 30.3 0.0
21 10:35 NE 17 6.00 Haze NULL 0 0 0% 30.3 0.0
21 10:15 N 16 6.00 Haze NULL 0 0 0% 30.3 0.0
21 09:45 NE 16 G 24 6.00 Haze NULL 0 0 0% 30.31 0.0
21 09:25 NE 12 G 21 6.00 Haze NULL 0 0 0% 30.31 0.0
21 09:15 N 16 6.00 Haze NULL 0 0 0% 30.3 0.0
21 08:55 N 12 6.00 Haze NULL 0 0 0% 30.3 0.0
21 08:35 N 10 5.00 Haze NULL 0 0 0% 30.3 0.0
21 08:15 N 12 G 20 5.00 Haze NULL 0 0 0% 30.29 0.0
21 07:55 N 9 5.00 Haze NULL 0 0 0% 30.28 0.0
21 07:35 N 8 5.00 Haze NULL 0 0 0% 30.28 0.0
21 07:15 N 8 5.00 Haze NULL 0 0 0% 30.26 0.0
21 06:55 N 7 6.00 Haze NULL 0 0 0% 30.26 0.0
21 06:35 N 9 6.00 Haze NULL 0 0 0% 30.25 0.0
21 06:05 N 8 6.00 Haze NULL 0 0 0% 30.24 0.0
21 05:55 N 6 7.00 NULL NULL 0 0 0% 30.23 0.0
21 05:35 N 9 G 15 6.00 Haze NULL 0 0 0% 30.23 0.0
21 05:15 N 10 7.00 NULL NULL 0 0 0% 30.22 0.0
21 04:55 Vrbl 7 6.00 Haze NULL 0 0 0% 30.21 0.0
21 04:35 N 8 6.00 Haze NULL 0 0 0% 30.2 0.0
21 04:15 N 7 6.00 Haze NULL 0 0 0% 30.2 0.0
21 03:55 N 6 6.00 Haze NULL 0 0 0% 30.2 0.0
21 03:35 N 6 6.00 Haze NULL 0 0 0% 30.19 0.0
21 03:15 N 5 5.00 Haze NULL 0 0 0% 30.19 0.0
21 02:55 N 5 5.00 Haze NULL 0 0 0% 30.19 0.0
21 02:25 NW 5 6.00 Haze NULL 0 0 0% 30.19 0.0
21 02:15 N 5 6.00 Haze NULL 0 0 0% 30.19 0.0
21 01:55 Vrbl 5 6.00 Haze NULL 0 0 0% 30.19 0.0
21 01:35 NW 5 6.00 Haze NULL 0 0 0% 30.19 0.0
21 01:15 N 6 7.00 NULL NULL 0 0 0% 30.19 0.0
21 00:55 NW 5 7.00 NULL NULL 0 0 0% 30.2 0.0
21 00:35 NW 6 7.00 NULL NULL 0 0 0% 30.2 0.0
21 00:15 N 6 7.00 NULL NULL 0 0 0% 30.2 0.0
20 23:55 Vrbl 7 8.00 NULL NULL 0 0 0% 30.21 0.0
20 23:35 NW 5 7.00 NULL NULL 0 0 0% 30.21 0.0
20 23:05 N 6 8.00 NULL NULL 0 0 0% 30.21 0.0
20 22:55 N 7 9.00 NULL NULL 0 0 0% 30.2 0.0
20 22:35 N 7 8.00 NULL NULL 0 0 0% 30.2 0.0
20 22:15 NW 6 8.00 NULL NULL 0 0 0% 30.19 0.0
20 21:55 N 8 7.00 NULL NULL 0 0 0% 30.19 0.0
20 21:25 N 7 7.00 NULL NULL 0 0 0% 30.18 0.0
20 21:15 N 6 8.00 NULL NULL 0 0 0% 30.18 0.0
20 20:45 N 5 9.00 NULL NULL 0 0 0% 30.17 0.0
20 20:25 N 6 10.00 NULL NULL 0 0 0% 30.17 0.0
20 20:15 N 5 10.00 NULL NULL 0 0 0% 30.16 0.0
20 19:55 N 6 10.00 NULL NULL 0 0 0% 30.14 0.0
20 19:35 N 5 10.00 NULL NULL 0 0 0% 30.13 0.0
20 19:15 N 6 10.00 NULL NULL 0 0 0% 30.12 0.0
20 18:55 N 6 10.00 NULL NULL 0 0 0% 30.11 0.0
20 18:35 N 5 9.00 NULL NULL 0 0 0% 30.1 0.0
20 18:15 N 5 10.00 NULL NULL 0 0 0% 30.09 0.0
20 17:55 N 7 10.00 NULL NULL 0 0 0% 30.09 0.0
20 17:25 N 6 10.00 NULL NULL 0 0 0% 30.08 0.0
20 17:15 N 8 10.00 NULL NULL 0 0 0% 30.08 0.0
20 16:55 N 8 10.00 NULL NULL 0 0 0% 30.07 0.0
20 16:35 N 10 10.00 NULL NULL 0 0 0% 30.07 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)