Weather observations for the past three days for
Inverness Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
25 12:15 E 7 5.00 Haze NULL 57.2 35.6 44% 30.47 0.0
25 11:55 NE 8 5.00 Haze NULL 55.4 33.8 44% 30.48 0.0
25 11:35 NE 9 7.00 NULL NULL 55.4 33.8 44% 30.48 0.0
25 11:15 NE 8 7.00 NULL NULL 53.6 32 44% 30.49 0.0
25 10:55 NE 8 7.00 NULL NULL 51.8 32 47% 30.49 0.0
25 10:35 NE 12 5.00 Haze NULL 51.8 30.2 44% 30.49 0.0
25 10:15 NE 7 5.00 Haze NULL 50 28.4 43% 48 30.49 0.0
25 09:55 NE 9 5.00 Haze NULL 46.4 28.4 50% 42 30.49 0.0
25 09:35 NE 6 5.00 Haze NULL 46.4 30.2 53% 44 30.49 0.0
25 09:15 N 8 5.00 Haze NULL 42.8 30.2 61% 39 30.48 0.0
25 08:55 Calm 5.00 Haze NULL 39.2 33.8 81% 30.48 0.0
25 08:35 Calm 5.00 Fog/Mist NULL 32 32 100% 30.48 0.0
25 08:15 Calm 7.00 NULL NULL 30.2 28.4 93% 30.47 0.0
25 07:55 Calm 4.00 Fog/Mist NULL 28.4 26.6 93% 30.47 0.0
25 07:35 Calm 7.00 NULL NULL 26.6 26.6 100% 30.47 0.0
25 07:15 Calm 7.00 NULL NULL 26.6 26.6 100% 30.47 0.0
25 06:55 Calm 7.00 NULL NULL 26.6 26.6 100% 30.46 0.0
25 06:35 Calm 7.00 NULL NULL 26.6 26.6 100% 30.45 0.0
25 06:15 Calm 7.00 NULL NULL 26.6 26.6 100% 30.45 0.0
25 05:55 Calm 7.00 NULL NULL 28.4 26.6 93% 30.44 0.0
25 05:35 Calm 7.00 NULL NULL 28.4 26.6 93% 30.43 0.0
25 05:15 Calm 7.00 NULL NULL 28.4 28.4 100% 30.42 0.0
25 04:55 Calm 7.00 NULL NULL 28.4 28.4 100% 30.43 0.0
25 04:35 Calm 7.00 NULL NULL 28.4 28.4 100% 30.43 0.0
25 04:15 Calm 7.00 NULL NULL 28.4 28.4 100% 30.43 0.0
25 03:55 Calm 7.00 NULL NULL 28.4 26.6 93% 30.43 0.0
25 03:35 Calm 7.00 NULL NULL 28.4 28.4 100% 30.43 0.0
25 03:15 Calm 7.00 NULL NULL 28.4 26.6 93% 30.43 0.0
25 02:55 Calm 7.00 NULL NULL 28.4 28.4 100% 30.44 0.0
25 02:35 Calm 7.00 NULL NULL 30.2 28.4 93% 30.44 0.0
25 02:15 Calm 7.00 NULL NULL 30.2 28.4 93% 30.43 0.0
25 01:55 Calm 7.00 NULL NULL 30.2 28.4 93% 30.43 0.0
25 01:35 Calm 7.00 NULL NULL 30.2 28.4 93% 30.43 0.0
25 01:15 Calm 7.00 NULL NULL 32 28.4 87% 30.44 0.0
25 00:55 Calm 7.00 NULL NULL 32 28.4 87% 30.44 0.0
25 00:35 Calm 7.00 NULL NULL 32 28.4 87% 30.44 0.0
25 00:15 Calm 7.00 NULL NULL 32 30.2 93% 30.44 0.0
24 23:55 Calm 7.00 NULL NULL 32 30.2 93% 30.45 0.0
24 23:35 Calm 7.00 NULL NULL 32 28.4 87% 30.45 0.0
24 23:15 Calm 7.00 NULL NULL 33.8 30.2 87% 30.45 0.0
24 22:55 Calm 5.00 Haze NULL 33.8 30.2 87% 30.44 0.0
24 22:35 N 3 7.00 NULL NULL 35.6 30.2 81% 30.44 0.0
24 22:15 N 3 7.00 NULL NULL 37.4 28.4 70% 30.43 0.0
24 21:55 NW 3 7.00 NULL NULL 37.4 30.2 75% 30.42 0.0
24 21:35 N 3 7.00 NULL NULL 37.4 30.2 75% 30.42 0.0
24 21:15 N 5 7.00 NULL NULL 41 28.4 61% 38 30.41 0.0
24 20:55 N 3 7.00 NULL NULL 41 28.4 61% 30.41 0.0
24 20:35 NW 3 7.00 NULL NULL 41 28.4 61% 30.41 0.0
24 20:15 N 3 5.00 Haze NULL 42.8 28.4 57% 30.4 0.0
24 19:55 Calm 7.00 NULL NULL 42.8 28.4 57% 30.4 0.0
24 19:35 N 6 7.00 NULL NULL 44.6 28.4 53% 42 30.4 0.0
24 19:15 NW 5 7.00 NULL NULL 44.6 28.4 53% 43 30.39 0.0
24 18:55 Calm 7.00 NULL NULL 44.6 28.4 53% 30.37 0.0
24 18:35 N 3 7.00 NULL NULL 48.2 26.6 43% 30.36 0.0
24 18:15 NW 6 7.00 NULL NULL 50 26.6 40% 48 30.36 0.0
24 17:55 N 6 5.00 Haze NULL 51.8 26.6 38% 30.34 0.0
24 17:35 N 3 5.00 Haze NULL 51.8 26.6 38% 30.33 0.0
24 17:15 N 6 5.00 Haze NULL 53.6 26.6 35% 30.32 0.0
24 16:55 N 7 5.00 Haze NULL 53.6 24.8 33% 30.32 0.0
24 16:35 N 3 5.00 Haze NULL 53.6 23 30% 30.32 0.0
24 16:15 N 12 7.00 NULL NULL 55.4 23 28% 30.3 0.0
24 15:55 N 9 G 17 5.00 Haze NULL 55.4 23 28% 30.3 0.0
24 15:35 N 10 5.00 Haze NULL 55.4 23 28% 30.31 0.0
24 15:15 N 10 5.00 Haze NULL 55.4 23 28% 30.31 0.0
24 14:55 N 12 G 17 5.00 Haze NULL 55.4 23 28% 30.31 0.0
24 14:35 N 7 5.00 Haze NULL 55.4 24.8 31% 30.3 0.0
24 14:15 NW 6 G 20 7.00 NULL NULL 55.4 23 28% 30.31 0.0
24 13:55 N 10 G 17 5.00 Haze NULL 53.6 26.6 35% 30.31 0.0
24 13:35 N 8 G 17 5.00 Haze NULL 53.6 24.8 33% 30.31 0.0
24 13:15 N 10 7.00 NULL NULL 51.8 26.6 38% 30.32 0.0
24 12:55 N 12 G 20 7.00 NULL NULL 51.8 26.6 38% 30.33 0.0
24 12:35 N 12 G 16 7.00 NULL NULL 50 26.6 40% 46 30.34 0.0
24 12:15 N 9 7.00 NULL NULL 50 26.6 40% 47 30.35 0.0
24 11:55 N 8 5.00 Haze NULL 46.4 26.6 46% 43 30.36 0.0
24 11:35 N 8 5.00 Haze NULL 46.4 26.6 46% 43 30.36 0.0
24 11:15 N 9 5.00 Haze NULL 46.4 26.6 46% 42 30.37 0.0
24 10:55 N 7 5.00 Haze NULL 46.4 24.8 43% 43 30.37 0.0
24 10:35 N 6 5.00 Haze NULL 42.8 24.8 49% 40 30.38 0.0
24 10:15 N 6 5.00 Haze NULL 42.8 24.8 49% 40 30.37 0.0
24 09:55 N 6 7.00 NULL NULL 41 23 49% 38 30.36 0.0
24 09:35 N 9 5.00 Haze NULL 41 24.8 53% 36 30.35 0.0
24 08:55 NE 6 5.00 Haze NULL 35.6 26.6 70% 31 30.32 0.0
24 08:35 N 7 5.00 Haze NULL 35.6 26.6 70% 31 30.33 0.0
24 08:15 N 8 5.00 Haze NULL 33.8 26.6 75% 28 30.33 0.0
24 07:55 N 7 4.00 Haze NULL 32 24.8 75% 26 30.33 0.0
24 07:35 N 5 5.00 Haze NULL 32 24.8 75% 28 30.33 0.0
24 07:15 N 7 5.00 Haze NULL 32 26.6 80% 26 30.32 0.0
24 06:55 N 7 7.00 NULL NULL 33.8 26.6 75% 28 30.32 0.0
24 06:35 N 6 7.00 NULL NULL 33.8 26.6 75% 29 30.3 0.0
24 06:15 N 7 7.00 NULL NULL 33.8 26.6 75% 28 30.29 0.0
24 05:55 N 8 7.00 NULL NULL 33.8 26.6 75% 28 30.29 0.0
24 05:35 N 8 7.00 NULL NULL 35.6 26.6 70% 30 30.28 0.0
24 05:15 N 10 7.00 NULL NULL 35.6 26.6 70% 29 30.27 0.0
24 04:55 N 9 7.00 NULL NULL 37.4 26.6 65% 31 30.27 0.0
24 04:35 N 10 7.00 NULL NULL 37.4 26.6 65% 31 30.27 0.0
24 04:15 N 9 7.00 NULL NULL 37.4 26.6 65% 31 30.27 0.0
24 03:55 N 8 7.00 NULL NULL 39.2 26.6 61% 34 30.27 0.0
24 03:35 N 7 7.00 NULL NULL 39.2 26.6 61% 35 30.27 0.0
24 03:15 N 7 7.00 NULL NULL 41 26.6 57% 37 30.27 0.0
24 02:55 N 9 7.00 NULL NULL 41 26.6 57% 36 30.26 0.0
24 02:35 N 6 7.00 NULL NULL 41 28.4 61% 38 30.26 0.0
24 02:15 N 7 7.00 NULL NULL 41 28.4 61% 37 30.26 0.0
24 01:55 N 7 7.00 NULL NULL 41 28.4 61% 37 30.27 0.0
24 01:35 N 6 7.00 NULL NULL 41 28.4 61% 38 30.26 0.0
24 01:15 N 6 7.00 NULL NULL 41 30.2 66% 38 30.27 0.0
24 00:55 N 6 7.00 NULL NULL 41 28.4 61% 38 30.27 0.0
24 00:35 N 7 7.00 NULL NULL 42.8 30.2 61% 39 30.28 0.0
24 00:15 N 8 7.00 NULL NULL 44.6 30.2 57% 41 30.27 0.0
23 23:55 N 9 5.00 Haze NULL 44.6 30.2 57% 40 30.28 0.0
23 23:35 N 8 7.00 NULL NULL 44.6 32 61% 41 30.29 0.0
23 23:15 N 9 10.00 NULL NULL 44.6 32 61% 40 30.29 0.0
23 22:55 N 7 7.00 NULL NULL 46.4 32 57% 43 30.29 0.0
23 22:35 N 9 7.00 NULL NULL 46.4 33.8 62% 42 30.29 0.0
23 22:15 N 7 7.00 NULL NULL 46.4 35.6 66% 43 30.29 0.0
23 21:55 N 8 G 17 7.00 NULL NULL 46.4 35.6 66% 43 30.29 0.0
23 21:35 N 13 G 16 7.00 NULL NULL 46.4 35.6 66% 41 30.29 0.0
23 21:15 N 8 7.00 NULL NULL 46.4 35.6 66% 43 30.29 0.0
23 20:55 N 8 7.00 NULL NULL 48.2 33.8 58% 45 30.29 0.0
23 20:35 N 7 7.00 NULL NULL 48.2 32 54% 46 30.28 0.0
23 20:15 N 5 7.00 NULL NULL 48.2 33.8 58% 47 30.27 0.0
23 19:55 Calm 7.00 NULL NULL 46.4 41 82% 30.27 0.0
23 19:35 Calm 7.00 NULL NULL 46.4 39.2 76% 30.27 0.0
23 19:15 Calm 7.00 NULL NULL 46.4 41 82% 30.26 0.0
23 18:55 Calm 7.00 NULL NULL 48.2 37.4 66% 30.25 0.0
23 18:35 N 3 10.00 NULL NULL 48.2 37.4 66% 30.25 0.0
23 18:15 Calm 5.00 Haze NULL 48.2 39.2 71% 30.26 0.0
23 17:55 Calm 5.00 Haze NULL 48.2 41 76% 30.25 0.0
23 17:35 Calm 7.00 NULL NULL 50 37.4 62% 30.24 0.0
23 17:15 N 3 5.00 Haze NULL 50 37.4 62% 30.24 0.0
23 16:55 N 5 7.00 NULL NULL 48.2 39.2 71% 47 30.23 0.0
23 16:35 N 3 7.00 NULL NULL 48.2 39.2 71% 30.23 0.0
23 16:15 N 5 7.00 NULL NULL 46.4 41 82% 45 30.23 0.0
23 15:55 N 5 7.00 Light Drizzle NULL 46.4 41 82% 45 30.22 0.0
23 15:35 NW 3 5.00 Haze NULL 46.4 41 82% 30.22 0.0
23 15:15 NW 3 5.00 Light Drizzle NULL 44.6 42.8 93% 30.22 0.0
23 14:55 NW 7 3.00 Light Rain NULL 46.4 41 82% 43 30.22 0.0
23 14:35 N 7 7.00 NULL NULL 46.4 37.4 71% 43 30.22 0.0
23 14:15 N 5 5.00 Haze NULL 46.4 37.4 71% 45 30.22 0.0
23 13:55 N 8 7.00 NULL NULL 46.4 39.2 76% 43 30.22 0.0
23 13:35 N 7 5.00 Haze NULL 44.6 39.2 81% 41 30.24 0.0
23 13:15 N 6 5.00 Fog/Mist NULL 42.8 39.2 87% 40 30.25 0.0
23 12:55 N 7 7.00 Light Drizzle NULL 42.8 39.2 87% 39 30.27 0.0
23 12:35 N 6 5.00 Haze NULL 42.8 37.4 81% 40 30.29 0.0
23 12:15 NW 8 7.00 NULL NULL 42.8 37.4 81% 39 30.29 0.0
23 11:55 N 7 7.00 NULL NULL 42.8 37.4 81% 39 30.3 0.0
23 11:35 NW 5 5.00 Fog/Mist NULL 41 39.2 93% 38 30.31 0.0
23 11:15 N 9 4.00 Fog/Mist NULL 41 39.2 93% 36 30.3 0.0
23 10:55 N 12 2.50 Fog/Mist NULL 39.2 39.2 100% 33 30.31 0.0
23 10:35 N 9 3.00 Fog/Mist NULL 39.2 39.2 100% 34 30.32 0.0
23 10:15 N 8 4.00 Fog/Mist NULL 37.4 37.4 100% 32 30.32 0.0
23 09:55 N 9 4.00 Fog/Mist NULL 37.4 37.4 100% 31 30.31 0.0
23 09:35 N 6 3.00 Fog/Mist NULL 37.4 37.4 100% 33 30.32 0.0
23 09:15 N 7 2.00 Fog/Mist NULL 37.4 37.4 100% 33 30.31 0.0
23 08:55 N 7 1.75 Fog/Mist NULL 35.6 35.6 100% 31 30.31 0.0
23 08:35 N 3 3.00 Fog/Mist NULL 35.6 35.6 100% 30.32 0.0
23 08:15 N 5 2.00 Fog/Mist NULL 35.6 35.6 100% 32 30.32 0.0
23 07:55 N 7 1.50 Fog/Mist NULL 35.6 35.6 100% 31 30.31 0.0
23 07:35 N 7 4.00 Fog/Mist NULL 35.6 35.6 100% 31 30.31 0.0
23 07:15 N 9 5.00 Fog/Mist NULL 35.6 35.6 100% 29 30.3 0.0
23 06:55 N 5 5.00 Fog/Mist NULL 35.6 35.6 100% 32 30.3 0.0
23 06:35 N 8 5.00 Fog/Mist NULL 35.6 35.6 100% 30 30.3 0.0
23 06:15 N 5 4.00 Fog/Mist NULL 35.6 35.6 100% 32 30.29 0.0
23 05:55 N 9 4.00 Fog/Mist NULL 35.6 35.6 100% 29 30.29 0.0
23 05:35 N 5 3.00 Fog/Mist NULL 35.6 35.6 100% 32 30.28 0.0
23 05:15 N 7 4.00 Fog/Mist NULL 35.6 35.6 100% 31 30.29 0.0
23 04:55 N 7 7.00 NULL NULL 35.6 35.6 100% 31 30.28 0.0
23 04:35 N 6 5.00 Fog/Mist NULL 35.6 35.6 100% 31 30.28 0.0
23 04:15 N 6 7.00 NULL NULL 35.6 35.6 100% 31 30.28 0.0
23 03:35 N 7 7.00 NULL NULL 35.6 35.6 100% 31 30.28 0.0
23 03:15 N 7 7.00 Light Rain NULL 35.6 33.8 93% 31 30.29 0.0
23 02:55 N 6 7.00 NULL NULL 35.6 33.8 93% 31 30.29 0.0
23 02:35 N 6 7.00 NULL NULL 35.6 33.8 93% 31 30.29 0.0
23 02:15 N 6 7.00 NULL NULL 35.6 33.8 93% 31 30.29 0.0
23 01:55 N 7 7.00 NULL NULL 35.6 33.8 93% 31 30.29 0.0
23 01:35 N 6 7.00 NULL NULL 35.6 33.8 93% 31 30.3 0.0
23 01:15 N 7 7.00 NULL NULL 35.6 33.8 93% 31 30.3 0.0
23 00:55 N 8 7.00 NULL NULL 35.6 33.8 93% 30 30.3 0.0
23 00:35 N 8 7.00 NULL NULL 35.6 33.8 93% 30 30.3 0.0
23 00:15 N 7 7.00 NULL NULL 35.6 33.8 93% 31 30.31 0.0
22 23:55 N 9 7.00 NULL NULL 35.6 33.8 93% 29 30.31 0.0
22 23:35 N 9 7.00 NULL NULL 35.6 33.8 93% 29 30.31 0.0
22 23:15 NE 8 7.00 NULL NULL 37.4 33.8 87% 32 30.32 0.0
22 22:55 N 9 7.00 NULL NULL 37.4 33.8 87% 31 30.32 0.0
22 22:35 N 9 7.00 NULL NULL 37.4 33.8 87% 31 30.33 0.0
22 22:15 N 12 7.00 NULL NULL 37.4 33.8 87% 30 30.33 0.0
22 21:55 N 7 5.00 Fog/Mist NULL 37.4 33.8 87% 33 30.32 0.0
22 21:35 NE 9 7.00 NULL NULL 37.4 33.8 87% 31 30.33 0.0
22 21:15 N 9 G 18 7.00 NULL NULL 37.4 33.8 87% 31 30.34 0.0
22 20:55 N 10 7.00 NULL NULL 37.4 33.8 87% 31 30.33 0.0
22 20:35 NE 8 5.00 Fog/Mist NULL 37.4 35.6 93% 32 30.33 0.0
22 20:15 NE 8 7.00 NULL NULL 39.2 35.6 87% 34 30.33 0.0
22 19:55 NE 9 7.00 NULL NULL 39.2 35.6 87% 34 30.33 0.0
22 19:35 NE 6 7.00 NULL NULL 39.2 35.6 87% 36 30.33 0.0
22 19:15 NE 6 5.00 Fog/Mist NULL 39.2 35.6 87% 36 30.33 0.0
22 18:55 NE 10 7.00 NULL NULL 39.2 35.6 87% 33 30.32 0.0
22 18:35 N 8 7.00 NULL NULL 39.2 37.4 93% 34 30.32 0.0
22 18:15 NE 6 5.00 Fog/Mist NULL 39.2 37.4 93% 36 30.32 0.0
22 17:55 NE 7 5.00 Fog/Mist NULL 39.2 37.4 93% 35 30.31 0.0
22 17:35 N 10 5.00 Fog/Mist NULL 41 37.4 87% 35 30.31 0.0
22 17:15 NE 12 5.00 Fog/Mist NULL 41 37.4 87% 35 30.3 0.0
22 16:35 N 12 5.00 Fog/Mist NULL 41 35.6 81% 35 30.3 0.0
22 16:15 NE 10 5.00 Fog/Mist NULL 41 35.6 81% 35 30.3 0.0
22 15:55 N 10 7.00 NULL NULL 41 35.6 81% 35 30.3 0.0
22 15:35 N 10 5.00 Fog/Mist NULL 41 35.6 81% 35 30.3 0.0
22 15:15 N 9 5.00 Fog/Mist NULL 41 35.6 81% 36 30.31 0.0
22 14:55 NE 8 5.00 Fog/Mist NULL 41 35.6 81% 36 30.31 0.0
22 14:35 N 9 5.00 Fog/Mist NULL 41 35.6 81% 36 30.31 0.0
22 14:15 N 8 5.00 Fog/Mist NULL 39.2 35.6 87% 34 30.31 0.0
22 13:55 NE 12 5.00 Fog/Mist NULL 39.2 35.6 87% 33 30.31 0.0
22 13:35 N 7 7.00 NULL NULL 39.2 35.6 87% 35 30.32 0.0
22 13:15 N 12 5.00 Fog/Mist NULL 37.4 35.6 93% 30 30.32 0.0
22 12:55 NE 10 7.00 NULL NULL 37.4 35.6 93% 31 30.33 0.0
22 12:35 N 10 5.00 Fog/Mist NULL 37.4 35.6 93% 31 30.33 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)