Weather observations for the past three days for
IMMOKALEE
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
25 11:55 NE 13 G 20 7.00 NULL NULL 0 0 0% 30.36 0.0
25 11:25 NE 13 7.00 NULL NULL 0 0 0% 30.37 0.0
25 11:15 NE 13 6.00 Haze NULL 0 0 0% 30.38 0.0
25 10:45 NE 12 G 18 7.00 NULL NULL 0 0 0% 30.39 0.0
25 10:35 NE 13 7.00 NULL NULL 0 0 0% 30.39 0.0
25 10:15 NE 13 7.00 NULL NULL 0 0 0% 30.39 0.0
25 09:25 N 10 6.00 Haze NULL 0 0 0% 30.4 0.0
25 09:15 N 9 6.00 Haze NULL 0 0 0% 30.39 0.0
25 08:55 N 9 6.00 Haze NULL 0 0 0% 30.39 0.0
25 08:35 Vrbl 7 6.00 Haze NULL 0 0 0% 30.39 0.0
25 08:15 Vrbl 3 7.00 NULL NULL 0 0 0% 30.38 0.0
25 07:55 N 5 6.00 Haze NULL 0 0 0% 30.38 0.0
25 07:35 N 3 7.00 NULL NULL 0 0 0% 30.37 0.0
25 07:15 NW 5 6.00 Haze NULL 0 0 0% 30.37 0.0
25 06:55 NW 5 8.00 NULL NULL 0 0 0% 30.37 0.0
25 06:25 N 3 8.00 NULL NULL 0 0 0% 30.36 0.0
25 06:15 NW 5 8.00 NULL NULL 0 0 0% 30.36 0.0
25 05:55 NW 5 7.00 NULL NULL 0 0 0% 30.36 0.0
25 05:35 NW 6 8.00 NULL NULL 0 0 0% 30.35 0.0
25 05:15 NW 5 7.00 NULL NULL 0 0 0% 30.35 0.0
25 04:55 NW 5 8.00 NULL NULL 0 0 0% 30.35 0.0
25 04:35 NW 5 7.00 NULL NULL 0 0 0% 30.34 0.0
25 04:15 NW 3 8.00 NULL NULL 0 0 0% 30.34 0.0
25 03:55 NW 5 8.00 NULL NULL 0 0 0% 30.35 0.0
25 03:35 NW 5 7.00 NULL NULL 0 0 0% 30.35 0.0
25 03:15 NW 5 7.00 NULL NULL 0 0 0% 30.35 0.0
25 02:55 NW 5 8.00 NULL NULL 0 0 0% 30.35 0.0
25 02:35 N 7 7.00 NULL NULL 0 0 0% 30.35 0.0
25 02:05 Vrbl 5 7.00 NULL NULL 0 0 0% 30.36 0.0
25 01:55 N 6 8.00 NULL NULL 0 0 0% 30.36 0.0
25 01:35 N 5 7.00 NULL NULL 0 0 0% 30.35 0.0
25 01:15 N 5 7.00 NULL NULL 0 0 0% 30.35 0.0
25 00:45 N 3 8.00 NULL NULL 0 0 0% 30.35 0.0
25 00:25 Vrbl 5 8.00 NULL NULL 0 0 0% 30.36 0.0
25 00:15 N 5 8.00 NULL NULL 0 0 0% 30.36 0.0
24 23:55 N 6 8.00 NULL NULL 0 0 0% 30.36 0.0
24 23:25 NW 5 8.00 NULL NULL 0 0 0% 30.35 0.0
24 23:15 NW 6 8.00 NULL NULL 0 0 0% 30.36 0.0
24 22:55 NW 7 7.00 NULL NULL 0 0 0% 30.35 0.0
24 22:35 NW 6 8.00 NULL NULL 0 0 0% 30.35 0.0
24 22:15 N 5 8.00 NULL NULL 0 0 0% 30.35 0.0
24 21:55 N 6 8.00 NULL NULL 0 0 0% 30.35 0.0
24 21:35 N 7 8.00 NULL NULL 0 0 0% 30.35 0.0
24 21:15 N 5 8.00 NULL NULL 0 0 0% 30.34 0.0
24 20:55 NE 3 9.00 NULL NULL 0 0 0% 30.32 0.0
24 20:35 Calm 9.00 NULL NULL 0 0 0% 30.32 0.0
24 20:15 N 5 9.00 NULL NULL 0 0 0% 30.33 0.0
24 19:55 NW 5 9.00 NULL NULL 0 0 0% 30.33 0.0
24 19:35 N 6 9.00 NULL NULL 0 0 0% 30.32 0.0
24 19:15 N 6 9.00 NULL NULL 0 0 0% 30.31 0.0
24 18:55 NW 6 G 12 10.00 NULL NULL 0 0 0% 30.29 0.0
24 18:35 N 7 9.00 NULL NULL 0 0 0% 30.29 0.0
24 18:15 NW 6 8.00 NULL NULL 0 0 0% 30.28 0.0
24 17:55 N 7 8.00 NULL NULL 0 0 0% 30.27 0.0
24 17:25 Vrbl 7 G 14 8.00 NULL NULL 0 0 0% 30.26 0.0
24 17:15 N 8 8.00 NULL NULL 0 0 0% 30.25 0.0
24 16:45 NW 12 G 20 8.00 NULL NULL 0 0 0% 30.25 0.0
24 16:35 Vrbl 7 9.00 NULL NULL 0 0 0% 30.24 0.0
24 16:05 NW 10 8.00 NULL NULL 0 0 0% 30.23 0.0
24 15:25 N 8 8.00 NULL NULL 0 0 0% 30.22 0.0
24 15:15 N 8 G 14 9.00 NULL NULL 0 0 0% 30.22 0.0
24 14:45 N 7 8.00 NULL NULL 0 0 0% 30.2 0.0
24 14:25 NW 9 G 16 9.00 NULL NULL 0 0 0% 30.21 0.0
24 14:15 Vrbl 7 8.00 NULL NULL 0 0 0% 30.21 0.0
24 13:45 Vrbl 6 G 12 9.00 NULL NULL 0 0 0% 30.21 0.0
24 13:25 Vrbl 6 G 12 9.00 NULL NULL 0 0 0% 30.22 0.0
24 13:15 Vrbl 5 G 12 8.00 NULL NULL 0 0 0% 30.22 0.0
24 12:45 Vrbl 6 G 13 7.00 NULL NULL 0 0 0% 30.24 0.0
24 12:35 Vrbl 7 7.00 NULL NULL 0 0 0% 30.25 0.0
24 12:15 Vrbl 7 7.00 NULL NULL 0 0 0% 30.25 0.0
24 11:55 Vrbl 5 7.00 NULL NULL 0 0 0% 30.26 0.0
24 11:35 Vrbl 6 G 12 6.00 Haze NULL 0 0 0% 30.27 0.0
24 11:05 N 9 7.00 NULL NULL 0 0 0% 30.27 0.0
24 10:25 N 8 7.00 NULL NULL 0 0 0% 30.28 0.0
24 10:15 N 7 6.00 Haze NULL 0 0 0% 30.28 0.0
24 09:55 N 7 G 14 6.00 Haze NULL 0 0 0% 30.28 0.0
24 09:25 NW 9 0.75 Fog/Mist NULL 0 0 0% 30.28 0.0
24 09:15 Vrbl 5 G 16 0.50 Fog/Mist NULL 0 0 0% 30.27 0.0
24 08:55 N 8 1.00 Fog/Mist NULL 0 0 0% 30.26 0.0
24 08:25 Vrbl 5 0.50 Fog/Mist NULL 0 0 0% 30.25 0.0
24 08:15 N 6 G 12 0.50 Fog/Mist NULL 0 0 0% 30.25 0.0
24 07:25 NW 5 0.75 Fog/Mist NULL 0 0 0% 30.22 0.0
24 07:15 Calm 1.25 Fog/Mist NULL 0 0 0% 30.22 0.0
24 06:55 Vrbl 5 1.50 Fog/Mist NULL 0 0 0% 30.22 0.0
24 06:35 Vrbl 5 1.75 Fog/Mist NULL 0 0 0% 30.21 0.0
24 06:15 N 5 2.00 Fog/Mist NULL 0 0 0% 30.21 0.0
24 05:55 N 5 2.50 Fog/Mist NULL 0 0 0% 30.2 0.0
24 05:35 N 8 G 14 4.00 Haze NULL 0 0 0% 30.2 0.0
24 04:25 N 3 5.00 Haze NULL 0 0 0% 30.2 0.0
24 04:15 N 6 5.00 Haze NULL 0 0 0% 30.2 0.0
24 03:55 Vrbl 7 4.00 Haze NULL 0 0 0% 30.19 0.0
24 03:25 Vrbl 6 4.00 Haze NULL 0 0 0% 30.2 0.0
24 03:15 NW 7 4.00 Haze NULL 0 0 0% 30.2 0.0
24 02:55 N 6 G 12 2.50 Fog/Mist NULL 0 0 0% 30.2 0.0
24 02:35 Vrbl 7 1.50 Fog/Mist NULL 0 0 0% 30.2 0.0
24 02:15 Vrbl 5 1.50 Fog/Mist NULL 0 0 0% 30.2 0.0
24 01:55 NW 5 1.50 Fog/Mist NULL 0 0 0% 30.21 0.0
24 01:25 NW 6 G 13 2.00 Fog/Mist NULL 0 0 0% 30.21 0.0
24 01:15 Vrbl 7 2.50 Fog/Mist NULL 0 0 0% 30.21 0.0
24 00:55 NW 6 3.00 Fog/Mist NULL 0 0 0% 30.21 0.0
24 00:15 NW 8 3.00 Fog/Mist NULL 0 0 0% 30.21 0.0
23 23:55 NW 6 3.00 Fog/Mist NULL 0 0 0% 30.21 0.0
23 23:25 NW 6 3.00 Fog/Mist NULL 0 0 0% 30.22 0.0
23 22:55 NW 5 G 12 3.00 Fog/Mist NULL 0 0 0% 30.22 0.0
23 22:35 Vrbl 6 G 14 3.00 Fog/Mist NULL 0 0 0% 30.23 0.0
23 22:15 Vrbl 7 2.50 Fog/Mist NULL 0 0 0% 30.23 0.0
23 21:55 Vrbl 6 G 14 2.50 Fog/Mist NULL 0 0 0% 30.23 0.0
23 21:35 NW 6 1.75 Fog/Mist NULL 0 0 0% 30.23 0.0
23 20:25 NW 8 2.00 Fog/Mist NULL 0 0 0% 30.22 0.0
23 20:15 NW 8 1.50 Fog/Mist NULL 0 0 0% 30.22 0.0
23 19:55 Vrbl 7 2.00 Fog/Mist NULL 0 0 0% 30.22 0.0
23 19:35 NW 7 G 14 3.00 Fog/Mist NULL 0 0 0% 30.21 0.0
23 19:15 NW 7 2.50 Fog/Mist NULL 0 0 0% 30.2 0.0
23 18:55 Vrbl 7 6.00 Haze NULL 0 0 0% 30.2 0.0
23 18:35 NW 6 6.00 Haze NULL 0 0 0% 30.2 0.0
23 18:15 NW 7 3.00 Fog/Mist NULL 0 0 0% 30.19 0.0
23 17:55 N 6 2.00 Fog/Mist NULL 0 0 0% 30.19 0.0
23 17:35 NW 8 0.75 Fog/Mist NULL 0 0 0% 30.19 0.0
23 17:05 NW 6 2.00 Fog/Mist NULL 0 0 0% 30.18 0.0
23 16:45 NW 10 3.00 Fog/Mist NULL 0 0 0% 30.16 0.0
23 16:05 Vrbl 6 2.00 Fog/Mist NULL 0 0 0% 30.16 0.0
23 15:55 Vrbl 6 G 12 2.00 Fog/Mist NULL 0 0 0% 30.15 0.0
23 15:35 Vrbl 6 G 13 2.50 Fog/Mist NULL 0 0 0% 30.15 0.0
23 15:05 Vrbl 6 G 12 4.00 Haze NULL 0 0 0% 30.15 0.0
23 14:05 NW 7 G 14 1.75 Fog/Mist NULL 0 0 0% 30.16 0.0
23 13:55 NW 7 G 13 1.50 Fog/Mist NULL 0 0 0% 30.17 0.0
23 13:35 NW 7 1.00 Fog/Mist NULL 0 0 0% 30.17 0.0
23 13:05 NW 8 G 14 2.00 Fog/Mist NULL 0 0 0% 30.19 0.0
23 12:55 NW 7 2.00 Fog/Mist NULL 0 0 0% 30.19 0.0
23 12:05 NW 8 1.25 Light Drizzle NULL 0 0 0% 30.2 0.0
23 10:35 NW 6 1.50 Fog/Mist NULL 0 0 0% 30.22 0.0
23 09:45 Vrbl 7 1.75 Fog/Mist NULL 0 0 0% 30.21 0.0
23 08:25 NW 5 1.00 Light Rain NULL 0 0 0% 30.19 0.0
23 08:15 Calm 1.50 Fog/Mist NULL 0 0 0% 30.19 0.0
23 07:55 Calm 1.75 Light Rain NULL 0 0 0% 30.18 0.0
23 07:25 Vrbl 5 G 12 2.00 Fog/Mist NULL 0 0 0% 30.18 0.0
23 07:15 N 6 2.50 Fog/Mist NULL 0 0 0% 30.17 0.0
23 06:55 N 6 2.00 Fog/Mist NULL 0 0 0% 30.17 0.0
23 06:05 N 7 G 13 1.75 Light Drizzle NULL 0 0 0% 30.16 0.0
23 05:55 N 6 2.00 Fog/Mist NULL 0 0 0% 30.16 0.0
23 05:25 Vrbl 6 1.75 Fog/Mist NULL 0 0 0% 30.15 0.0
23 05:15 N 6 2.00 Fog/Mist NULL 0 0 0% 30.15 0.0
23 04:55 N 6 G 13 1.75 Fog/Mist NULL 0 0 0% 30.15 0.0
23 04:35 N 8 1.00 Light Drizzle NULL 0 0 0% 30.14 0.0
23 04:15 N 6 G 12 1.00 Fog/Mist NULL 0 0 0% 30.14 0.0
23 03:45 Vrbl 7 1.00 Fog/Mist NULL 0 0 0% 30.15 0.0
23 03:35 Vrbl 3 1.25 Fog/Mist NULL 0 0 0% 30.14 0.0
23 03:15 N 7 1.25 Fog/Mist NULL 0 0 0% 30.14 0.0
23 02:55 Vrbl 6 G 12 1.50 Fog/Mist NULL 0 0 0% 30.15 0.0
23 02:35 Vrbl 6 1.25 Fog/Mist NULL 0 0 0% 30.15 0.0
23 02:15 N 8 3.00 Fog/Mist NULL 0 0 0% 30.16 0.0
23 01:55 N 8 5.00 Haze NULL 0 0 0% 30.16 0.0
23 00:25 N 10 5.00 Haze NULL 0 0 0% 30.18 0.0
23 00:15 Vrbl 7 G 15 6.00 Haze NULL 0 0 0% 30.19 0.0
22 23:45 N 7 G 14 7.00 NULL NULL 0 0 0% 30.19 0.0
22 23:35 N 10 6.00 Haze NULL 0 0 0% 30.2 0.0
22 23:05 N 12 6.00 Haze NULL 0 0 0% 30.2 0.0
22 22:55 N 12 4.00 Haze NULL 0 0 0% 30.2 0.0
22 22:35 N 8 G 14 4.00 Haze NULL 0 0 0% 30.21 0.0
22 22:05 N 7 G 14 3.00 Fog/Mist NULL 0 0 0% 30.21 0.0
22 21:55 N 10 G 17 3.00 Fog/Mist NULL 0 0 0% 30.21 0.0
22 21:35 N 9 5.00 Haze NULL 0 0 0% 30.21 0.0
22 21:05 N 8 G 17 6.00 Haze NULL 0 0 0% 30.21 0.0
22 20:45 N 9 6.00 Haze NULL 0 0 0% 30.21 0.0
22 20:35 N 8 6.00 Haze NULL 0 0 0% 30.21 0.0
22 20:15 N 8 6.00 Haze NULL 0 0 0% 30.21 0.0
22 19:55 N 6 5.00 Haze NULL 0 0 0% 30.2 0.0
22 19:35 N 8 G 14 4.00 Haze NULL 0 0 0% 30.2 0.0
22 19:15 N 8 2.50 Fog/Mist NULL 0 0 0% 30.2 0.0
22 17:05 N 13 G 20 6.00 Haze NULL 0 0 0% 30.18 0.0
22 16:55 N 13 G 20 7.00 NULL NULL 0 0 0% 30.18 0.0
22 16:35 N 13 7.00 NULL NULL 0 0 0% 30.17 0.0
22 16:15 N 14 G 21 7.00 NULL NULL 0 0 0% 30.17 0.0
22 15:45 N 15 G 21 8.00 NULL NULL 0 0 0% 30.16 0.0
22 15:05 N 8 G 18 8.00 NULL NULL 0 0 0% 30.15 0.0
22 14:55 N 9 G 17 7.00 NULL NULL 0 0 0% 30.15 0.0
22 14:35 N 15 8.00 NULL NULL 0 0 0% 30.15 0.0
22 14:05 N 13 7.00 NULL NULL 0 0 0% 30.15 0.0
22 13:45 N 18 8.00 NULL NULL 0 0 0% 30.15 0.0
22 13:35 N 13 G 22 8.00 NULL NULL 0 0 0% 30.16 0.0
22 13:05 N 14 G 22 8.00 NULL NULL 0 0 0% 30.18 0.0
22 12:25 N 15 7.00 NULL NULL 0 0 0% 30.19 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)