Weather observations for the past three days for
Destin, Destin-Ft. Walton Beach Airport
Imperial (Metric)
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
25 10:53 NE 8 10.00 Fair CLR 50 25 38% 47 30.52 1033.2
25 09:53 E 8 10.00 Fair CLR 46.9 24.1 41% 44 30.51 1033.2
25 08:53 E 7 10.00 Fair CLR 44.1 25 47% 41 30.5 1032.8
25 07:53 Vrbl 6 10.00 Fair CLR 42.1 26.1 53% 39 30.48 1032.1
25 06:53 NE 6 10.00 Fair CLR 37.9 23 55% 34 30.46 1031.2
25 05:53 NE 5 10.00 Fair CLR 37.9 24.1 39 36 57% 35 30.45 1030.9
25 04:53 NE 5 10.00 Fair CLR 37.9 24.1 57% 35 30.42 1029.9
25 03:53 NE 6 10.00 Fair CLR 39 21.9 50% 35 30.4 1029.4
25 02:53 NE 6 10.00 Fair CLR 39 23 53% 35 30.4 1029.4
25 01:53 NE 5 10.00 Fair CLR 37.9 26.1 62% 35 30.42 1029.9
25 00:53 N 5 10.00 Fair CLR 37.9 26.1 62% 35 30.43 1030.2
24 23:53 N 6 10.00 Fair CLR 37.9 27 48 37.9 65% 34 30.44 1030.5
24 22:53 N 5 10.00 Fair CLR 39 28 65% 36 30.44 1030.8
24 21:53 NW 5 10.00 Fair CLR 39.9 30.9 70% 37 30.44 1030.5
24 20:53 NW 3 10.00 Fair CLR 45 30 56% 30.43 1030.2
24 19:53 Calm 10.00 Fair CLR 45 30 56% 30.42 1029.9
24 18:53 Calm 10.00 Fair CLR 43 30 60% 30.4 1029.4
24 17:53 Calm 10.00 Fair CLR 48 28 53.1 48 46% 30.38 1028.7
24 16:53 Vrbl 5 10.00 Fair CLR 50 27 41% 49 30.36 1028.0
24 15:53 SW 6 10.00 Fair CLR 52 26.1 37% 30.35 1027.8
24 14:53 Vrbl 3 10.00 Fair CLR 53.1 26.1 35% 30.36 1027.8
24 13:53 Vrbl 5 10.00 Fair CLR 51.1 27 39% 30.38 1028.7
24 12:53 SW 6 10.00 Fair CLR 50 25 38% 48 30.39 1029.1
24 11:53 N 5 10.00 Fair CLR 50 25 38% 49 30.44 1030.5
24 10:53 NW 3 0.00 NULL NULL 46 25 44% 30.45 1030.9
24 09:53 N 6 10.00 Fair CLR 39 21 48% 35 30.43 1031.3
24 08:53 N 6 10.00 Overcast OVC050 37 27 67% 33 30.41 1030.6
24 07:53 NW 5 10.00 Fair CLR 36 27 70% 33 30.4 1030.2
23 21:53 N 3 10.00 Fair CLR 35.1 21.9 59% 30.36 1028.9
23 19:53 N 6 10.00 Fair CLR 39.9 19 43% 36 30.35 1028.6
23 18:53 N 6 10.00 Fair CLR 43 18 37% 40 30.34 1028.2
23 17:53 NW 12 10.00 Fair CLR 43 19 38% 37 30.34 1028.2
23 16:53 NW 8 10.00 Fair CLR 45 14 29% 41 30.33 1027.9
23 15:53 N 6 10.00 Fair CLR 46 16 30% 44 30.31 1027.2
23 14:53 N 10 10.00 Fair CLR 46 19 34% 42 30.32 1027.5
23 13:53 N 14 10.00 Fair CLR 43 18 37% 37 30.34 1028.2
23 11:53 N 12 10.00 Fair CLR 42.8 19.4 39% 37 30.39 1029.2
23 10:53 N 5 10.00 Fair CLR 39 19.9 46% 36 30.42 1030.2
23 09:53 N 5 10.00 Fair CLR 36 23 59% 33 30.44 1030.8
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)