Weather observations for the past three days for
Fort Myers, Southwest Florida International Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
10 19:53 S 9 10.00 Overcast OVC050 66.9 57.9 73% 29.95 1013.9
10 18:53 SW 7 10.00 Mostly Cloudy BKN049 66.9 57 73.9 66.9 71% 29.96 1014.2
10 17:53 S 9 10.00 Partly Cloudy SCT049 69.1 57 66% 29.95 1014.0
10 16:53 S 9 10.00 Overcast OVC046 71.1 55 57% 29.95 1013.9
10 15:53 S 9 10.00 Overcast OVC044 72 55.9 57% 29.95 1013.8
10 14:53 S 13 10.00 Mostly Cloudy BKN044 73 55.9 55% 29.94 1013.5
10 13:53 S 15 G 21 10.00 Fair CLR 73 55.9 55% 29.96 1014.3
10 12:53 S 15 10.00 Fair CLR 71.1 55 71.1 42.1 57% 30 1015.6
10 11:53 SE 17 G 24 10.00 Fair CLR 69.1 53.1 57% 30.04 1016.8
10 10:53 SE 12 10.00 Fair CLR 64.9 53.1 66% 30.07 1017.9
10 09:53 E 7 10.00 Mostly Cloudy BKN034 57 48.9 74% 30.09 1018.6
10 08:53 E 9 10.00 Fair CLR 50 45 83% 47 30.09 1018.5
10 07:53 E 8 10.00 Fair CLR 44.1 42.1 93% 40 30.04 1017.0
10 06:53 NE 6 10.00 Fair CLR 42.1 41 44.1 42.1 96% 39 30.05 1017.4
10 05:53 NE 6 10.00 Fair CLR 42.1 41 96% 39 30.05 1017.1
10 04:53 NE 8 10.00 Fair CLR 43 41 93% 39 30.06 1017.6
10 03:53 NE 8 10.00 Fair CLR 43 41 93% 39 30.07 1017.8
10 02:53 NE 7 10.00 Fair CLR 43 41 93% 39 30.07 1018.1
10 01:53 N 6 10.00 Fair CLR 44.1 41 89% 41 30.1 1018.9
09 23:53 N 6 10.00 Fair CLR 46 39.9 79% 44 30.14 1020.2
09 22:53 NE 5 10.00 Fair CLR 45 39.9 83% 43 30.14 1020.1
09 20:53 NE 8 10.00 Fair CLR 48.9 37 64% 46 30.14 1020.3
09 18:53 NE 8 10.00 Fair CLR 53.1 30 64 53.1 41% 30.13 1019.9
09 17:53 NE 8 10.00 Fair CLR 57 30 36% 30.11 1019.2
09 16:53 NE 8 10.00 Fair CLR 62.1 30 30% 30.1 1019.0
09 15:53 NE 13 G 17 10.00 Fair CLR 64 30.9 29% 30.1 1018.8
09 14:53 NE 12 10.00 Fair CLR 63 28.9 28% 30.1 1019.1
09 13:53 NE 12 10.00 Fair CLR 61 30.9 32% 30.11 1019.4
09 12:53 Vrbl 6 G 16 10.00 Fair CLR 59 30.9 59 42.1 35% 30.15 1020.5
09 11:53 NE 7 10.00 Fair CLR 55.9 32 40% 30.19 1022.0
09 10:53 NE 14 10.00 Fair CLR 53.1 28 38% 30.22 1023.0
09 09:53 NE 8 10.00 Fair CLR 48.9 30 48% 46 30.22 1023.1
09 08:53 N 9 10.00 Fair CLR 45 32 61% 41 30.21 1022.8
09 06:53 N 6 10.00 Fair CLR 42.1 35.1 46 42.1 76% 39 30.17 1021.4
09 05:53 N 8 10.00 Fair CLR 44.1 36 73% 40 30.15 1020.7
09 04:53 N 7 10.00 Fair CLR 44.1 39.9 85% 41 30.13 1020.0
09 03:53 N 7 10.00 Fair CLR 45 42.1 90% 42 30.13 1019.8
09 02:53 N 6 10.00 Fair CLR 45 43 93% 42 30.13 1020.0
09 01:53 N 5 10.00 Fair CLR 45 42.1 90% 43 30.14 1020.2
09 00:53 Calm 10.00 Fair CLR 46 41 55 46 83% 30.15 1020.6
08 23:53 N 8 10.00 Fair CLR 48 41 77% 45 30.16 1020.9
08 22:53 N 5 10.00 Fair CLR 48.9 39 69% 48 30.17 1021.4
08 21:53 N 3 10.00 Fair CLR 50 37 61% 30.16 1021.0
08 20:53 N 7 10.00 Fair CLR 53.1 39.9 61% 30.16 1021.1
08 19:53 N 5 10.00 Fair CLR 54 44.1 69% 30.15 1020.6
08 18:53 NW 3 10.00 Fair CLR 55 44.1 63 55 67% 30.14 1020.3
08 17:53 NW 6 10.00 Fair CLR 57 44.1 62% 30.13 1019.9
08 16:53 NW 7 10.00 Fair CLR 59 45 60% 30.12 1019.8
08 15:53 NW 7 10.00 Fair CLR 60.1 45 58% 30.12 1019.5
08 14:53 Vrbl 5 5.00 Mostly Cloudy with Haze BKN033 62.1 45 54% 30.13 1020.1
08 13:53 N 8 10.00 Overcast OVC029 62.1 45 54% 30.14 1020.4
08 12:53 N 9 10.00 Fair CLR 62.1 45 62.1 44.1 54% 30.16 1021.0
08 11:53 N 8 10.00 Fair CLR 59 43 56% 30.2 1022.2
08 10:53 N 9 10.00 Fair CLR 55.9 41 57% 30.24 1023.7
08 09:53 Calm 10.00 Fair CLR 53.1 39 59% 30.24 1023.7
08 08:53 N 9 10.00 A Few Clouds FEW025 48.9 37.9 66% 45 30.23 1023.5
08 07:53 N 8 10.00 Fair CLR 45 37 74% 41 30.22 1023.1
08 06:53 N 5 10.00 Fair CLR 44.1 36 45 44.1 73% 42 30.2 1022.4
08 05:53 N 7 10.00 Fair CLR 44.1 37 76% 41 30.2 1022.4
08 04:53 N 6 10.00 Fair CLR 44.1 39 83% 41 30.19 1021.9
08 03:53 N 7 10.00 Fair CLR 45 39.9 83% 42 30.18 1021.6
08 02:53 N 7 10.00 Fair CLR 45 41 86% 42 30.21 1022.6
08 01:53 N 6 10.00 Fair CLR 45 41 86% 42 30.22 1022.9
08 00:53 N 9 10.00 Fair CLR 45 41 52 45 86% 41 30.22 1023.0
07 23:53 N 6 10.00 Fair CLR 45 41 86% 42 30.24 1023.6
07 22:53 N 8 10.00 Fair CLR 46.9 39.9 77% 44 30.24 1023.8
07 21:53 N 7 10.00 Fair CLR 48 39.9 74% 45 30.23 1023.3
07 20:53 N 6 10.00 Smoke CLR 48.9 39.9 71% 47 30.22 1022.9
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)