Weather observations for the past three days for
Melbourne International Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
10 19:53 S 12 10.00 Overcast OVC055 64 54 70% 29.94 1013.9
10 18:53 SE 10 G 20 10.00 Partly Cloudy SCT060 63 53.1 69.1 63 70% 29.93 1013.4
10 15:53 SE 12 10.00 A Few Clouds FEW050 66.9 52 59% 29.96 1014.3
10 14:53 SE 14 10.00 A Few Clouds FEW046 68 50 53% 29.97 1014.8
10 13:53 E 15 10.00 A Few Clouds FEW041 68 50 53% 29.99 1015.4
10 12:53 E 14 10.00 Fair CLR 66.9 50 66.9 39.9 55% 30.03 1016.7
10 11:53 E 9 10.00 Fair CLR 64.9 50 59% 30.05 1017.5
10 10:53 E 5 10.00 Fair CLR 63 48.9 60% 30.09 1018.7
10 09:53 NE 3 10.00 Fair CLR 60.1 48 65% 30.1 1019.1
10 08:53 Calm 10.00 Fair CLR 53.1 45 74% 30.09 1018.9
10 07:53 NW 3 10.00 Fair CLR 42.1 39.9 92% 30.07 1018.3
10 06:53 W 5 10.00 Fair CLR 39.9 37 41 39 89% 37 30.08 1018.4
10 05:53 W 5 10.00 Fair CLR 39.9 37 89% 37 30.06 1017.9
10 04:53 W 5 10.00 Fair CLR 39.9 37 89% 37 30.07 1018.2
10 03:53 W 6 10.00 Fair CLR 39 37 93% 35 30.08 1018.6
10 02:53 W 7 10.00 Fair CLR 39.9 37.9 93% 36 30.09 1018.8
10 01:53 W 6 10.00 Fair CLR 41 37.9 89% 38 30.08 1018.6
10 00:53 W 6 10.00 Fair CLR 39 37 48 39 93% 35 30.12 1019.7
09 23:53 NW 7 10.00 Fair CLR 39.9 37 89% 36 30.14 1020.4
09 22:53 W 6 10.00 Fair CLR 39.9 37 89% 36 30.14 1020.7
09 21:53 W 8 10.00 Fair CLR 41 37.9 89% 36 30.16 1021.3
09 20:53 W 8 10.00 Fair CLR 43 37.9 82% 39 30.16 1021.1
09 18:53 N 12 10.00 Fair CLR 48 39.9 55.9 48 74% 44 30.16 1021.1
09 17:53 N 15 10.00 Fair CLR 50 41 71% 45 30.14 1020.6
09 16:53 N 16 10.00 Fair CLR 52 39.9 64% 30.14 1020.5
09 15:53 N 21 G 28 10.00 Fair and Breezy CLR 54 39.9 59% 30.14 1020.6
09 14:53 N 20 G 26 10.00 Fair CLR 55 39.9 57% 30.15 1020.8
09 13:53 N 18 10.00 Fair CLR 55 39 55% 30.16 1021.2
09 12:53 N 16 G 29 10.00 Fair CLR 55 39 55 39 55% 30.17 1021.4
09 11:53 N 18 G 25 10.00 Fair CLR 53.1 37.9 57% 30.2 1022.7
09 10:53 N 18 G 29 10.00 Fair CLR 51.1 37 59% 30.21 1022.9
09 09:53 NW 14 10.00 Fair CLR 48 34 58% 43 30.2 1022.7
09 08:53 NW 12 10.00 Fair CLR 43 30.9 63% 37 30.19 1022.2
09 07:53 NW 9 10.00 Fair CLR 39.9 28 63% 34 30.17 1021.6
09 06:53 NW 10 10.00 Fair CLR 39 28 43 39 65% 33 30.15 1020.9
09 05:53 NW 10 10.00 Fair CLR 39.9 28.9 65% 34 30.13 1020.4
09 04:53 NW 12 10.00 Fair CLR 41 30 65% 35 30.1 1019.3
09 03:53 NW 13 10.00 Fair CLR 41 30.9 67% 34 30.1 1019.2
09 02:53 NW 10 10.00 Fair CLR 42.1 35.1 76% 37 30.11 1019.6
09 01:53 NW 9 10.00 Fair CLR 42.1 36 79% 37 30.12 1019.8
09 00:53 W 7 10.00 Fair CLR 39 34 52 39 82% 35 30.12 1020.0
08 23:53 W 6 10.00 Fair CLR 42.1 35.1 76% 39 30.12 1019.9
08 22:53 W 7 10.00 Fair CLR 44.1 35.1 71% 41 30.14 1020.6
08 21:53 W 3 10.00 Fair CLR 46.9 34 61% 30.14 1020.5
08 20:53 NW 5 10.00 Fair CLR 48 36 63% 47 30.13 1020.2
08 19:53 W 6 10.00 Fair CLR 50 36 59% 48 30.13 1020.3
08 18:53 SW 3 10.00 Partly Cloudy SCT048 52 37 59 52 57% 30.13 1020.2
08 17:53 Calm 10.00 Overcast OVC042 55 41 59% 30.12 1019.9
08 16:53 NW 6 10.00 Fair CLR 57.9 34 41% 30.11 1019.6
08 15:53 NW 8 10.00 Fair CLR 59 33.1 38% 30.11 1019.6
08 14:53 N 9 10.00 Fair CLR 57.9 35.1 42% 30.12 1019.7
08 13:53 N 9 10.00 Fair CLR 57.9 33.1 39% 30.13 1020.1
08 12:53 N 14 G 21 10.00 Fair CLR 57 28.9 59 43 34% 30.17 1021.5
08 11:53 N 15 G 22 10.00 Fair CLR 57.9 37.9 48% 30.21 1022.8
08 10:53 NW 12 10.00 A Few Clouds FEW048 57 41 55% 30.23 1023.6
08 09:53 NW 12 10.00 Fair CLR 54 41 62% 30.23 1023.6
08 08:53 NW 10 10.00 Fair CLR 48.9 37.9 66% 45 30.22 1023.2
08 07:53 NW 12 10.00 Overcast OVC060 46 37.9 73% 41 30.22 1023.2
08 06:53 NW 10 10.00 Fair CLR 44.1 37 45 42.1 76% 39 30.19 1022.1
08 05:53 W 9 10.00 Fair CLR 42.1 37 82% 37 30.18 1021.8
08 04:53 NW 10 10.00 Fair CLR 44.1 37 76% 39 30.17 1021.7
08 03:53 NW 10 10.00 Fair CLR 44.1 37 76% 39 30.17 1021.6
08 02:53 NW 10 10.00 Fair CLR 45 37.9 77% 40 30.18 1021.8
08 01:53 NW 10 10.00 Fair CLR 45 39 80% 40 30.18 1021.8
08 00:53 NW 12 10.00 Fair CLR 45 39.9 48.9 45 83% 40 30.19 1022.1
07 23:53 NW 14 10.00 Fair CLR 45 39.9 83% 39 30.2 1022.5
07 22:53 NW 12 10.00 Fair CLR 46 39.9 79% 41 30.21 1022.8
07 21:53 NW 12 10.00 Fair CLR 46.9 41 80% 42 30.2 1022.6
07 20:53 NW 14 10.00 Fair CLR 48 42.1 80% 43 30.19 1022.1
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)