Weather observations for the past three days for
Marco Island Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
10 19:56 Calm 10.00 Overcast OVC045 0 0 0% 0 0.0
10 18:56 Calm 10.00 Partly Cloudy SCT041 0 0 0% 0 0.0
10 17:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 16:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 15:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 14:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 13:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 12:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 11:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 10:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 09:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 08:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 07:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 06:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 05:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 04:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 03:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 02:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 01:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
10 00:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 23:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 22:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 21:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 20:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 19:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 18:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 17:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 16:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 15:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 14:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 13:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 12:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 11:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 10:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 09:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 08:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 07:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 06:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 05:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 04:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 03:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 01:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
09 00:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 23:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 22:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 21:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 20:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 19:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 18:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 17:56 Calm 10.00 A Few Clouds FEW038 0 0 0% 0 0.0
08 16:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 15:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 14:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 13:56 Calm 10.00 A Few Clouds FEW035 0 0 0% 0 0.0
08 12:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 11:56 Calm 10.00 A Few Clouds FEW035 0 0 0% 0 0.0
08 10:56 Calm 10.00 Overcast OVC032 0 0 0% 0 0.0
08 09:56 Calm 10.00 Partly Cloudy SCT029 SCT033 0 0 0% 0 0.0
08 08:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 07:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 06:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 05:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 04:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 03:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 02:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 01:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
08 00:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
07 23:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
07 22:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
07 21:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
07 20:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)