Weather observations for the past three days for
Orlando International Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
10 19:53 S 7 10.00 Mostly Cloudy FEW045 BKN060 BKN100 64.4 51.8 64% 29.93 0.0
10 18:53 S 5 10.00 Mostly Cloudy BKN055 64.4 51.8 64% 29.94 0.0
10 17:53 S 8 10.00 Mostly Cloudy FEW047 BKN055 66.2 51.8 60% 29.93 0.0
10 16:53 S 10 10.00 Partly Cloudy SCT050 69.8 50 50% 29.94 0.0
10 15:53 S 12 G 18 10.00 Partly Cloudy SCT050 69.8 50 50% 29.95 0.0
10 14:53 SE 13 10.00 A Few Clouds FEW045 71.6 50 47% 29.97 0.0
10 13:53 S 10 G 20 10.00 A Few Clouds FEW045 71.6 48.2 44% 29.99 0.0
10 12:53 SE 12 10.00 A Few Clouds FEW040 69.8 48.2 46% 30.04 0.0
10 11:53 SE 9 G 17 10.00 A Few Clouds FEW035 66.2 48.2 52% 30.06 0.0
10 10:53 E 9 10.00 Fair CLR 62.6 46.4 56% 30.08 0.0
10 09:53 E 7 10.00 A Few Clouds FEW030 FEW250 55.4 42.8 63% 30.11 0.0
10 08:53 NE 6 10.00 A Few Clouds FEW030 50 39.2 67% 48 30.11 0.0
10 07:53 N 6 10.00 A Few Clouds FEW030 42.8 35.6 76% 40 30.12 0.0
10 06:53 NE 7 10.00 A Few Clouds FEW030 41 33.8 76% 37 30.07 0.0
10 05:53 N 8 10.00 Fair CLR 39.2 35.6 87% 34 30.09 0.0
10 04:53 N 6 10.00 Fair CLR 39.2 33.8 81% 36 30.1 0.0
10 03:53 N 5 10.00 Fair CLR 39.2 33.8 81% 36 30.12 0.0
10 02:53 N 7 10.00 Fair CLR 39.2 33.8 81% 35 30.11 0.0
10 01:53 N 6 10.00 Fair CLR 41 33.8 76% 38 30.13 0.0
10 00:53 N 7 10.00 Fair CLR 39.2 33.8 81% 35 30.14 0.0
09 23:53 N 6 10.00 Fair CLR 41 33.8 76% 38 30.18 0.0
09 22:53 N 5 10.00 Fair CLR 42.8 33.8 71% 41 30.18 0.0
09 21:53 N 3 10.00 Fair CLR 42.8 33.8 71% 30.18 0.0
09 20:53 N 7 10.00 Fair CLR 42.8 35.6 76% 39 30.19 0.0
09 19:53 NE 8 10.00 Fair CLR 44.6 35.6 71% 41 30.18 0.0
09 18:53 NE 9 10.00 Fair CLR 48.2 33.8 58% 45 30.17 0.0
09 17:53 N 9 10.00 Fair CLR 48.2 33.8 58% 45 30.17 0.0
09 16:53 N 13 10.00 Fair CLR 53.6 32 44% 30.16 0.0
09 15:53 N 15 10.00 Fair CLR 55.4 33.8 44% 30.15 0.0
09 14:53 N 13 10.00 A Few Clouds FEW250 55.4 35.6 47% 30.16 0.0
09 13:53 N 13 G 22 10.00 Fair CLR 55.4 33.8 44% 30.18 0.0
09 12:53 N 12 10.00 Fair CLR 51.8 30.2 44% 30.2 0.0
09 11:53 N 15 G 21 10.00 Fair CLR 50 30.2 47% 45 30.23 0.0
09 10:53 N 14 10.00 Fair CLR 46.4 26.6 46% 41 30.25 0.0
09 09:53 N 13 10.00 Fair CLR 44.6 26.6 49% 39 30.26 0.0
09 08:53 N 14 10.00 Fair CLR 41 28.4 61% 34 30.24 0.0
09 07:53 N 16 10.00 Fair CLR 39.2 28.4 65% 31 30.21 0.0
09 06:53 NW 8 10.00 Fair CLR 37.4 26.6 65% 32 30.2 0.0
09 05:53 NW 8 10.00 Fair CLR 39.2 26.6 61% 34 30.17 0.0
09 04:53 NW 13 G 21 10.00 Fair CLR 41 28.4 61% 34 30.15 0.0
09 03:53 NW 15 10.00 Fair CLR 42.8 28.4 57% 36 30.14 0.0
09 01:53 NW 12 10.00 Fair CLR 44.6 33.8 66% 39 30.15 0.0
09 00:53 NW 9 10.00 Fair CLR 44.6 35.6 71% 40 30.15 0.0
08 23:53 NW 9 10.00 Fair CLR 46.4 35.6 66% 42 30.15 0.0
08 22:53 W 8 10.00 Fair CLR 46.4 37.4 71% 43 30.17 0.0
08 21:53 W 8 10.00 Fair CLR 50 37.4 62% 47 30.17 0.0
08 20:53 W 8 10.00 Fair CLR 50 33.8 54% 47 30.16 0.0
08 19:53 W 3 10.00 Fair CLR 51.8 32 47% 30.15 0.0
08 18:53 NW 5 10.00 Fair CLR 53.6 30.2 41% 30.15 0.0
08 17:53 NW 6 10.00 A Few Clouds FEW035 FEW190 53.6 30.2 41% 30.14 0.0
08 16:53 NW 10 10.00 A Few Clouds FEW035 FEW190 57.2 26.6 31% 30.13 0.0
08 15:53 NW 7 10.00 A Few Clouds FEW190 60.8 28.4 29% 30.13 0.0
08 14:53 NW 5 10.00 A Few Clouds FEW190 60.8 28.4 29% 30.14 0.0
08 13:53 NW 8 10.00 Partly Cloudy SCT190 57.2 30.2 36% 30.15 0.0
08 12:53 N 9 10.00 Mostly Cloudy BKN190 55.4 32 41% 30.19 0.0
08 11:53 N 8 10.00 Mostly Cloudy BKN200 55.4 33.8 44% 30.23 0.0
08 10:53 N 9 10.00 Partly Cloudy SCT210 53.6 35.6 51% 30.27 0.0
08 09:53 N 14 10.00 Partly Cloudy SCT230 50 33.8 54% 45 30.27 0.0
08 08:53 N 10 10.00 Partly Cloudy FEW044 SCT250 48.2 33.8 58% 44 30.27 0.0
08 07:53 N 12 10.00 Partly Cloudy FEW042 SCT250 44.6 33.8 66% 39 30.25 0.0
08 06:53 NW 8 10.00 Mostly Cloudy SCT043 BKN250 42.8 32 66% 39 30.24 0.0
08 05:53 N 8 10.00 Partly Cloudy SCT044 44.6 33.8 66% 41 30.23 0.0
08 04:53 N 12 10.00 Fair CLR 42.8 32 66% 37 30.23 0.0
08 03:53 N 12 10.00 Fair CLR 42.8 33.8 71% 37 30.23 0.0
08 02:53 N 12 10.00 Fair CLR 42.8 32 66% 37 30.23 0.0
08 01:53 N 13 10.00 Fair CLR 44.6 30.2 57% 39 30.24 0.0
08 00:53 N 12 10.00 Fair CLR 44.6 32 61% 39 30.25 0.0
07 23:53 N 13 10.00 A Few Clouds FEW250 44.6 35.6 71% 39 30.26 0.0
07 22:53 N 13 10.00 A Few Clouds FEW250 44.6 37.4 76% 39 30.27 0.0
07 21:53 N 13 10.00 A Few Clouds FEW250 44.6 37.4 76% 39 30.27 0.0
07 20:53 N 16 10.00 Fair CLR 46.4 37.4 71% 40 30.25 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)