Weather observations for the past three days for
Fernandina Beach Municipal Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
10 19:55 S 16 G 24 10.00 Overcast OVC050 60.8 51.8 72% 29.82 0.0
10 19:35 S 20 G 26 10.00 Overcast OVC055 59 51.8 77% 29.83 0.0
10 19:15 S 15 10.00 Overcast BKN055 OVC065 57.2 51.8 82% 29.83 0.0
10 18:55 SE 16 10.00 Overcast BKN065 OVC070 57.2 50 77% 29.83 0.0
10 18:35 S 15 10.00 Overcast OVC065 57.2 50 77% 29.85 0.0
10 18:15 S 10 10.00 Overcast BKN065 OVC075 57.2 50 77% 29.87 0.0
10 17:55 S 7 10.00 Mostly Cloudy SCT075 SCT085 BKN110 57.2 50 77% 29.88 0.0
10 17:35 SE 8 10.00 Mostly Cloudy BKN110 55.4 50 82% 29.87 0.0
10 17:15 SE 9 10.00 Partly Cloudy SCT110 57.2 48.2 72% 29.88 0.0
10 16:55 SE 10 10.00 Fair CLR 57.2 48.2 72% 29.9 0.0
10 16:35 SE 14 10.00 Fair CLR 55.4 46.4 72% 29.9 0.0
10 16:15 E 13 10.00 Mostly Cloudy BKN100 55.4 44.6 67% 29.92 0.0
10 15:55 E 12 10.00 Overcast OVC100 55.4 44.6 67% 29.94 0.0
10 15:35 E 9 10.00 Overcast OVC100 55.4 42.8 63% 29.97 0.0
10 15:15 E 9 10.00 Overcast OVC100 53.6 41 63% 29.98 0.0
10 14:55 E 9 10.00 Overcast OVC100 53.6 41 63% 29.98 0.0
10 14:35 E 9 10.00 Overcast OVC100 53.6 39.2 58% 30 0.0
10 13:55 E 12 10.00 Overcast OVC110 53.6 37.4 54% 30.02 0.0
10 13:35 E 13 10.00 Overcast OVC110 53.6 37.4 54% 30.03 0.0
10 13:15 E 14 10.00 Mostly Cloudy BKN110 55.4 37.4 51% 30.05 0.0
10 12:55 E 15 10.00 Fair CLR 55.4 37.4 51% 30.07 0.0
10 12:35 NE 13 G 17 10.00 Fair CLR 55.4 37.4 51% 30.09 0.0
10 12:15 NE 15 10.00 Mostly Cloudy BKN120 55.4 37.4 51% 30.11 0.0
10 11:55 NE 12 10.00 Mostly Cloudy BKN120 55.4 37.4 51% 30.13 0.0
10 11:35 E 12 10.00 Mostly Cloudy BKN120 55.4 37.4 51% 30.13 0.0
10 11:15 E 15 10.00 Mostly Cloudy BKN120 53.6 37.4 54% 30.14 0.0
10 10:55 NE 12 10.00 Mostly Cloudy BKN120 55.4 35.6 47% 30.15 0.0
10 10:35 NE 12 10.00 Partly Cloudy SCT120 53.6 35.6 51% 30.15 0.0
10 10:15 NE 12 10.00 Fair CLR 53.6 35.6 51% 30.16 0.0
10 09:55 NE 10 10.00 Fair CLR 53.6 35.6 51% 30.16 0.0
10 09:35 NE 10 10.00 Fair CLR 53.6 35.6 51% 30.14 0.0
10 09:15 NE 10 10.00 Fair CLR 51.8 35.6 54% 30.15 0.0
10 08:55 NE 10 10.00 Fair CLR 51.8 35.6 54% 30.14 0.0
10 08:35 E 8 10.00 Fair CLR 50 35.6 58% 47 30.14 0.0
10 08:15 NE 6 10.00 Fair CLR 48.2 33.8 58% 46 30.14 0.0
10 07:55 NE 7 10.00 Fair CLR 48.2 33.8 58% 46 30.13 0.0
10 07:35 E 8 10.00 Fair CLR 48.2 32 54% 45 30.12 0.0
10 07:15 E 9 10.00 Fair CLR 48.2 32 54% 45 30.12 0.0
10 06:55 E 6 10.00 Fair CLR 46.4 33.8 62% 44 30.13 0.0
10 06:35 E 7 10.00 Fair CLR 46.4 33.8 62% 43 30.12 0.0
10 06:15 E 8 10.00 Fair CLR 46.4 32 57% 43 30.11 0.0
10 05:55 Calm 10.00 Fair CLR 41 33.8 76% 30.12 0.0
10 05:35 NW 3 10.00 Fair CLR 41 33.8 76% 30.13 0.0
10 05:15 N 5 10.00 Fair CLR 41 33.8 76% 38 30.12 0.0
10 04:55 N 3 10.00 Fair CLR 39.2 32 75% 30.12 0.0
10 04:35 Calm 10.00 Fair CLR 39.2 32 75% 30.13 0.0
10 04:15 NW 6 10.00 Fair CLR 39.2 33.8 81% 36 30.14 0.0
10 03:55 Calm 10.00 Fair CLR 39.2 32 75% 30.13 0.0
10 03:35 N 7 10.00 Fair CLR 37.4 32 81% 33 30.14 0.0
10 03:15 Calm 10.00 Fair CLR 35.6 28.4 75% 30.14 0.0
10 02:55 Calm 10.00 Fair CLR 35.6 30.2 81% 30.13 0.0
10 02:35 NW 6 10.00 Fair CLR 32 28.4 87% 27 30.15 0.0
10 02:15 Calm 10.00 Fair CLR 35.6 28.4 75% 30.14 0.0
10 02:00 Calm 10.00 Fair CLR 35.6 28.4 75% 30.14 0.0
09 22:55 N 6 10.00 Fair CLR 41 23 49% 38 30.2 0.0
09 22:35 N 5 10.00 Fair CLR 41 23 49% 38 30.21 0.0
09 22:15 N 5 10.00 Fair CLR 41 23 49% 38 30.2 0.0
09 21:55 N 7 10.00 Fair CLR 41 24.8 53% 37 30.19 0.0
09 21:35 N 3 10.00 Fair CLR 37.4 26.6 65% 30.2 0.0
09 21:15 N 3 10.00 Fair CLR 35.6 24.8 65% 30.2 0.0
09 20:55 N 5 10.00 Fair CLR 39.2 24.8 56% 36 30.19 0.0
09 20:35 N 5 10.00 Fair CLR 37.4 28.4 70% 34 30.19 0.0
09 20:15 NE 5 10.00 Fair CLR 33.8 28.4 81% 30 30.17 0.0
09 19:55 E 3 10.00 Fair CLR 33.8 28.4 81% 30.17 0.0
09 19:35 Calm 10.00 Fair CLR 35.6 28.4 75% 30.18 0.0
09 18:55 Calm 10.00 Fair CLR 37.4 28.4 70% 30.19 0.0
09 18:35 Calm 10.00 Fair CLR 39.2 28.4 65% 30.18 0.0
09 18:15 Calm 10.00 Fair CLR 39.2 28.4 65% 30.19 0.0
09 17:55 Calm 10.00 Fair CLR 41 26.6 57% 30.2 0.0
09 17:35 Calm 10.00 Fair CLR 44.6 26.6 49% 30.19 0.0
09 17:15 NE 5 10.00 Fair CLR 44.6 26.6 49% 43 30.19 0.0
09 16:55 E 5 10.00 Fair CLR 46.4 26.6 46% 45 30.19 0.0
09 16:35 E 7 10.00 Fair CLR 46.4 26.6 46% 43 30.19 0.0
09 16:15 E 8 10.00 Fair CLR 46.4 26.6 46% 43 30.19 0.0
09 15:55 E 8 10.00 Fair CLR 46.4 24.8 43% 43 30.19 0.0
09 15:35 Calm 10.00 Fair CLR 48.2 23 37% 30.19 0.0
09 15:15 N 5 10.00 Fair CLR 48.2 23 37% 47 30.19 0.0
09 14:55 W 3 10.00 Fair CLR 46.4 21.2 37% 30.2 0.0
09 14:35 N 9 10.00 Fair CLR 46.4 21.2 37% 42 30.2 0.0
09 14:15 N 6 10.00 Fair CLR 46.4 21.2 37% 44 30.21 0.0
09 13:55 N 9 10.00 Fair CLR 44.6 19.4 37% 40 30.22 0.0
09 13:35 N 13 10.00 Fair CLR 46.4 19.4 34% 41 30.23 0.0
09 13:15 N 13 10.00 Fair CLR 44.6 21.2 39% 39 30.24 0.0
09 12:55 NW 9 10.00 Fair CLR 44.6 21.2 39% 40 30.25 0.0
09 12:35 N 7 10.00 Fair CLR 42.8 21.2 42% 39 30.26 0.0
09 12:15 NW 8 G 16 10.00 Fair CLR 42.8 21.2 42% 39 30.27 0.0
09 11:55 N 12 10.00 Fair CLR 42.8 19.4 39% 37 30.28 0.0
09 11:35 N 13 G 18 10.00 Fair CLR 42.8 21.2 42% 37 30.28 0.0
09 11:15 N 10 10.00 Fair CLR 41 19.4 42% 35 30.29 0.0
09 10:55 N 13 10.00 Fair CLR 41 19.4 42% 34 30.3 0.0
09 10:35 N 8 10.00 Fair CLR 39.2 21.2 48% 34 30.3 0.0
09 10:15 N 13 10.00 Fair CLR 37.4 21.2 52% 30 30.3 0.0
09 09:55 N 14 10.00 Fair CLR 37.4 21.2 52% 30 30.3 0.0
09 09:35 N 14 10.00 Fair CLR 35.6 21.2 56% 27 30.3 0.0
09 09:15 N 9 G 21 10.00 Fair CLR 35.6 21.2 56% 29 30.29 0.0
09 08:55 N 13 G 18 10.00 Fair CLR 33.8 21.2 60% 25 30.28 0.0
09 08:35 N 14 10.00 Fair CLR 33.8 21.2 60% 25 30.27 0.0
09 08:15 N 14 10.00 Fair CLR 32 21.2 64% 23 30.26 0.0
09 07:55 N 13 G 17 10.00 Fair CLR 32 19.4 60% 23 30.25 0.0
09 07:35 N 14 10.00 Fair CLR 32 19.4 60% 23 30.25 0.0
09 07:15 N 14 10.00 Fair CLR 32 19.4 60% 23 30.24 0.0
09 06:55 N 17 G 23 10.00 Fair CLR 32 19.4 60% 22 30.23 0.0
09 06:35 N 15 10.00 Fair CLR 32 19.4 60% 22 30.23 0.0
09 06:15 N 15 10.00 Fair CLR 32 19.4 60% 22 30.22 0.0
09 05:55 N 16 G 24 10.00 Fair CLR 33.8 19.4 56% 24 30.21 0.0
09 05:35 N 13 10.00 Fair CLR 33.8 21.2 60% 25 30.2 0.0
09 05:15 N 13 G 22 10.00 Fair CLR 33.8 21.2 60% 25 30.2 0.0
09 04:55 N 13 G 20 10.00 Fair CLR 33.8 21.2 60% 25 30.19 0.0
09 04:35 NW 14 G 25 10.00 Fair CLR 35.6 21.2 56% 27 30.17 0.0
09 04:15 N 17 G 24 10.00 Fair CLR 35.6 23 60% 26 30.17 0.0
09 03:55 N 15 10.00 Fair CLR 35.6 23 60% 27 30.17 0.0
09 03:35 NW 16 G 22 10.00 Fair CLR 37.4 24.8 60% 29 30.18 0.0
09 03:15 NW 13 10.00 Fair CLR 35.6 24.8 65% 28 30.17 0.0
09 02:55 NW 10 10.00 Fair CLR 37.4 24.8 60% 31 30.16 0.0
09 02:35 NW 12 G 17 10.00 Fair CLR 37.4 24.8 60% 30 30.16 0.0
09 02:15 NW 12 10.00 Fair CLR 37.4 24.8 60% 30 30.17 0.0
09 01:55 NW 12 10.00 Fair CLR 39.2 24.8 56% 33 30.16 0.0
09 01:35 NW 12 G 17 10.00 Fair CLR 39.2 24.8 56% 33 30.16 0.0
09 01:15 NW 12 10.00 Fair CLR 39.2 24.8 56% 33 30.16 0.0
09 00:55 NW 10 G 18 10.00 Fair CLR 39.2 24.8 56% 33 30.16 0.0
09 00:35 NW 12 10.00 Fair CLR 39.2 24.8 56% 33 30.17 0.0
09 00:15 NW 12 10.00 Fair CLR 39.2 26.6 61% 33 30.17 0.0
08 23:55 NW 9 10.00 Fair CLR 39.2 26.6 61% 34 30.17 0.0
08 23:35 NW 8 10.00 Fair CLR 39.2 26.6 61% 34 30.17 0.0
08 23:15 NW 9 10.00 Fair CLR 39.2 26.6 61% 34 30.17 0.0
08 22:55 NW 9 10.00 Fair CLR 41 26.6 57% 36 30.17 0.0
08 22:35 NW 8 10.00 Fair CLR 39.2 26.6 61% 34 30.17 0.0
08 22:15 NW 7 10.00 Fair CLR 41 26.6 57% 37 30.17 0.0
08 21:55 NW 8 10.00 Fair CLR 41 26.6 57% 36 30.17 0.0
08 21:35 NW 9 10.00 Fair CLR 42.8 26.6 53% 38 30.16 0.0
08 21:15 NW 9 10.00 Fair CLR 42.8 26.6 53% 38 30.16 0.0
08 20:55 NW 9 10.00 Fair CLR 42.8 28.4 57% 38 30.15 0.0
08 20:35 NW 7 10.00 Fair CLR 42.8 28.4 57% 39 30.15 0.0
08 20:15 W 7 10.00 Fair CLR 42.8 28.4 57% 39 30.15 0.0
08 19:55 W 8 10.00 Fair CLR 44.6 26.6 49% 41 30.15 0.0
08 19:35 W 8 10.00 Fair CLR 44.6 28.4 53% 41 30.14 0.0
08 19:15 W 7 10.00 Fair CLR 44.6 26.6 49% 41 30.13 0.0
08 18:55 W 7 10.00 Fair CLR 46.4 26.6 46% 43 30.13 0.0
08 18:35 W 7 10.00 Fair CLR 46.4 26.6 46% 43 30.13 0.0
08 18:15 W 7 10.00 Fair CLR 46.4 26.6 46% 43 30.12 0.0
08 17:55 W 6 10.00 Fair CLR 48.2 26.6 43% 46 30.12 0.0
08 17:35 W 8 10.00 Fair CLR 51.8 24.8 35% 30.12 0.0
08 17:15 W 9 10.00 Fair CLR 53.6 24.8 33% 30.12 0.0
08 16:55 NW 10 10.00 Fair CLR 53.6 24.8 33% 30.12 0.0
08 16:35 W 10 10.00 Fair CLR 55.4 24.8 31% 30.12 0.0
08 16:15 W 8 10.00 Fair CLR 55.4 24.8 31% 30.11 0.0
08 15:55 NW 10 10.00 Fair CLR 55.4 26.6 33% 30.12 0.0
08 15:35 W 8 10.00 Fair CLR 55.4 26.6 33% 30.12 0.0
08 15:15 W 8 10.00 Fair CLR 55.4 26.6 33% 30.12 0.0
08 14:55 W 9 10.00 Fair CLR 55.4 24.8 31% 30.14 0.0
08 14:35 W 7 10.00 Fair CLR 55.4 26.6 33% 30.14 0.0
08 14:15 W 8 10.00 Fair CLR 53.6 26.6 35% 30.15 0.0
08 13:55 W 8 10.00 Fair CLR 53.6 26.6 35% 30.16 0.0
08 13:35 W 7 10.00 Fair CLR 53.6 26.6 35% 30.17 0.0
08 13:15 NW 3 10.00 Fair CLR 51.8 26.6 38% 30.17 0.0
08 12:55 W 7 10.00 Fair CLR 51.8 26.6 38% 30.2 0.0
08 12:35 W 6 10.00 Fair CLR 50 28.4 43% 48 30.21 0.0
08 12:15 NW 9 10.00 Fair CLR 50 26.6 40% 47 30.23 0.0
08 11:55 N 8 10.00 Fair CLR 48.2 26.6 43% 45 30.24 0.0
08 11:35 NW 9 10.00 Fair CLR 48.2 26.6 43% 45 30.26 0.0
08 11:15 NW 5 10.00 Fair CLR 48.2 28.4 46% 47 30.27 0.0
08 10:55 N 6 10.00 Fair CLR 46.4 30.2 53% 44 30.29 0.0
08 10:35 NW 5 10.00 Fair CLR 44.6 30.2 57% 43 30.29 0.0
08 10:15 NW 6 10.00 Fair CLR 42.8 30.2 61% 40 30.3 0.0
08 09:55 NW 8 10.00 Fair CLR 41 30.2 66% 36 30.3 0.0
08 09:35 NW 8 10.00 Fair CLR 39.2 30.2 70% 34 30.3 0.0
08 09:15 NW 9 10.00 Fair CLR 37.4 30.2 75% 31 30.3 0.0
08 08:55 NW 8 10.00 Fair CLR 37.4 30.2 75% 32 30.3 0.0
08 08:35 NW 9 10.00 Fair CLR 37.4 32 81% 31 30.3 0.0
08 08:15 NW 7 10.00 Fair CLR 37.4 32 81% 33 30.29 0.0
08 07:55 NW 7 10.00 Fair CLR 33.8 30.2 87% 28 30.29 0.0
08 07:35 NW 8 10.00 Fair CLR 33.8 30.2 87% 28 30.28 0.0
08 07:15 NW 7 10.00 Fair CLR 33.8 30.2 87% 28 30.28 0.0
08 06:55 NW 7 10.00 Fair CLR 33.8 30.2 87% 28 30.27 0.0
08 06:35 NW 7 10.00 Fair CLR 33.8 30.2 87% 28 30.27 0.0
08 06:15 NW 5 10.00 Fair CLR 33.8 30.2 87% 30 30.26 0.0
08 05:55 NW 5 10.00 Fair CLR 33.8 30.2 87% 30 30.25 0.0
08 05:35 NW 3 10.00 Fair CLR 33.8 30.2 87% 30.25 0.0
08 05:15 NW 3 10.00 Fair CLR 35.6 32 87% 30.25 0.0
08 04:55 NW 5 10.00 Fair CLR 33.8 30.2 87% 30 30.25 0.0
08 04:35 NW 7 10.00 Fair CLR 33.8 30.2 87% 28 30.26 0.0
08 04:15 NW 6 10.00 Fair CLR 35.6 30.2 81% 31 30.26 0.0
08 03:55 NW 6 10.00 Fair CLR 35.6 30.2 81% 31 30.26 0.0
08 03:35 NW 6 10.00 Fair CLR 35.6 30.2 81% 31 30.27 0.0
08 03:15 NW 6 10.00 Fair CLR 35.6 30.2 81% 31 30.27 0.0
08 02:55 NW 7 10.00 Fair CLR 35.6 30.2 81% 31 30.27 0.0
08 02:35 NW 6 10.00 Fair CLR 35.6 30.2 81% 31 30.27 0.0
08 02:15 NW 7 10.00 Fair CLR 35.6 30.2 81% 31 30.27 0.0
08 01:55 NW 6 10.00 Fair CLR 35.6 30.2 81% 31 30.28 0.0
08 01:35 NW 6 10.00 Fair CLR 35.6 28.4 75% 31 30.28 0.0
08 01:15 NW 6 10.00 Fair CLR 33.8 28.4 81% 29 30.28 0.0
08 00:55 NW 6 10.00 Fair CLR 35.6 30.2 81% 31 30.28 0.0
08 00:35 NW 6 10.00 Fair CLR 35.6 30.2 81% 31 30.28 0.0
08 00:15 NW 5 10.00 Fair CLR 35.6 30.2 81% 32 30.28 0.0
07 23:55 NW 6 10.00 Fair CLR 35.6 30.2 81% 31 30.29 0.0
07 23:35 NW 6 10.00 Fair CLR 37.4 30.2 75% 33 30.29 0.0
07 23:15 NW 5 10.00 Fair CLR 37.4 30.2 75% 34 30.3 0.0
07 22:55 NW 3 10.00 Fair CLR 33.8 32 93% 30.31 0.0
07 22:35 Calm 10.00 Fair CLR 35.6 32 87% 30.31 0.0
07 22:15 NW 3 10.00 Fair CLR 33.8 30.2 87% 30.31 0.0
07 21:55 NW 3 10.00 Fair CLR 35.6 32 87% 30.3 0.0
07 21:35 Calm 10.00 Fair CLR 33.8 32 93% 30.29 0.0
07 21:15 Calm 10.00 Fair CLR 35.6 32 87% 30.29 0.0
07 20:55 Calm 10.00 Fair CLR 37.4 32 81% 30.29 0.0
07 20:35 Calm 10.00 Fair CLR 37.4 30.2 75% 30.28 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)