Weather observations for the past three days for
Cocoa - Patrick Air Force Base
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
10 19:55 S 13 10.00 Fair CLR 64.4 57.2 78% 29.9 0.0
10 18:55 S 12 10.00 A Few Clouds FEW060 64.4 57.2 78% 29.91 0.0
10 17:55 S 15 10.00 A Few Clouds FEW060 66.2 57.2 73% 29.92 0.0
10 16:55 SE 15 10.00 Fair CLR 68 57.2 69% 29.93 0.0
10 15:55 E 9 10.00 Fair CLR 69.8 57.2 64% 29.95 0.0
10 14:55 SE 10 10.00 Fair CLR 69.8 55.4 60% 29.97 0.0
10 13:55 SE 9 10.00 Fair CLR 0 0 0% 0 0.0
10 12:55 S 8 10.00 Fair CLR 66.2 55.4 68% 30.02 0.0
10 11:55 E 5 10.00 Fair CLR 64.4 53.6 68% 30.05 0.0
10 10:55 NW 3 10.00 Fair CLR 60.8 50 68% 30.07 0.0
10 09:55 N 6 10.00 Fair CLR 53.6 46.4 77% 30.06 0.0
10 08:55 N 6 10.00 Fair CLR 48.2 42.8 82% 46 30.04 0.0
10 07:55 N 8 10.00 Fair CLR 48.2 42.8 82% 45 30.04 0.0
10 06:55 NW 6 10.00 Fair CLR 0 0 0% 0 0.0
10 05:55 NW 6 10.00 Fair CLR 0 0 0% 0 0.0
10 04:55 NW 7 10.00 Fair CLR 0 0 0% 0 0.0
10 03:55 NW 8 10.00 Fair CLR 0 0 0% 0 0.0
10 02:55 NW 8 10.00 Fair CLR 0 0 0% 0 0.0
10 01:55 NW 8 10.00 A Few Clouds FEW230 0 0 0% 0 0.0
10 00:55 NW 9 10.00 Fair CLR 0 0 0% 0 0.0
09 23:55 NW 10 10.00 Fair CLR 0 0 0% 0 0.0
09 22:55 NW 9 10.00 Fair CLR 0 0 0% 0 0.0
09 21:55 NW 9 10.00 Fair CLR 0 0 0% 0 0.0
09 20:55 N 8 10.00 Fair CLR 0 0 0% 0 0.0
09 19:55 N 12 10.00 Fair CLR 0 0 0% 0 0.0
09 18:55 N 12 10.00 Fair CLR 0 0 0% 0 0.0
09 17:55 N 16 10.00 Fair CLR 0 0 0% 0 0.0
09 16:55 N 15 G 21 10.00 Fair CLR 0 0 0% 0 0.0
09 15:55 N 14 10.00 Fair CLR 0 0 0% 0 0.0
09 14:55 N 18 G 22 10.00 Fair CLR 53.6 42.8 67% 30.12 0.0
09 13:55 N 13 G 21 10.00 A Few Clouds FEW028 53.6 41 63% 30.14 0.0
09 12:55 N 15 10.00 Fair CLR 0 0 0% 0 0.0
09 11:55 N 14 G 23 10.00 Fair CLR 0 0 0% 0 0.0
09 10:55 N 14 10.00 Fair CLR 0 0 0% 0 0.0
09 09:55 N 16 10.00 Fair CLR 0 0 0% 0 0.0
09 08:55 NW 15 10.00 Fair CLR 0 0 0% 0 0.0
09 07:55 NW 17 10.00 Fair CLR 0 0 0% 0 0.0
09 06:55 NW 17 10.00 Fair CLR 0 0 0% 0 0.0
09 05:55 NW 18 10.00 Fair CLR 0 0 0% 0 0.0
09 04:55 NW 17 10.00 Fair CLR 0 0 0% 0 0.0
09 03:55 NW 17 G 25 10.00 Fair CLR 0 0 0% 0 0.0
09 02:55 NW 18 10.00 Fair CLR 0 0 0% 0 0.0
09 01:55 NW 18 G 24 10.00 Fair CLR 0 0 0% 0 0.0
08 23:55 NW 10 10.00 Fair CLR 50 37.4 62% 46 30.11 0.0
08 22:55 W 9 10.00 Fair CLR 50 42.8 76% 47 30.11 0.0
08 21:55 NW 8 10.00 Fair CLR 50 41 71% 47 30.1 0.0
08 20:55 NW 8 10.00 Fair CLR 50 41 71% 47 30.1 0.0
08 19:55 N 2 10.00 Fair CLR 53.6 42.8 67% 30.09 0.0
08 18:55 NW 6 10.00 A Few Clouds FEW044 55.4 41 59% 30.09 0.0
08 17:55 Calm 10.00 Partly Cloudy SCT043 59 42.8 55% 30.09 0.0
08 16:55 NE 3 10.00 Fair CLR 59 42.8 55% 30.08 0.0
08 15:55 N 6 10.00 Fair CLR 57.2 41 55% 30.09 0.0
08 14:55 N 7 10.00 A Few Clouds FEW190 57.2 39.2 51% 30.14 0.0
08 13:55 N 8 10.00 A Few Clouds FEW190 57.2 39.2 51% 30.14 0.0
08 12:55 NW 12 10.00 A Few Clouds FEW180 57.2 42.8 59% 30.18 0.0
08 11:55 N 10 10.00 Fair CLR 53.6 42.8 67% 30.21 0.0
08 10:55 N 14 10.00 Fair CLR 0 0 0% 0 0.0
08 09:55 N 14 10.00 Fair CLR 0 0 0% 0 0.0
08 08:55 NW 13 10.00 Fair CLR 46.4 39.2 76% 41 30.17 0.0
08 07:55 NW 12 10.00 Fair CLR 46.4 37.4 71% 42 30.19 0.0
08 06:55 NW 13 10.00 Fair CLR 0 0 0% 0 0.0
08 05:55 NW 13 10.00 Fair CLR 0 0 0% 0 0.0
08 04:55 NW 15 10.00 Fair CLR 0 0 0% 0 0.0
08 03:55 NW 16 10.00 Fair CLR 0 0 0% 0 0.0
08 02:55 NW 15 10.00 Fair CLR 0 0 0% 0 0.0
08 01:55 NW 16 10.00 Fair CLR 0 0 0% 0 0.0
08 00:55 NW 14 10.00 Fair CLR 0 0 0% 0 0.0
07 23:55 NW 18 10.00 Fair CLR 48.2 42.8 82% 42 30.17 0.0
07 22:55 NW 15 G 22 10.00 Fair CLR 50 42.8 76% 45 30.18 0.0
07 21:55 NW 15 10.00 Fair CLR 50 42.8 76% 45 30.17 0.0
07 20:55 NW 15 G 23 10.00 Fair CLR 51.8 42.8 72% 30.14 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)