Weather observations for the past three days for
Quincy Municipal Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
10 19:55 Calm 0.00 Light Rain NULL 48.2 48.2 100% 29.82 0.0
10 19:35 NE 6 0.00 Light Rain NULL 48.2 48.2 100% 46 29.82 0.0
10 19:15 NE 5 G 12 0.00 Light Rain NULL 50 50 100% 49 29.85 0.0
10 18:35 N 8 0.00 Light Rain NULL 53.6 53.6 100% 29.84 0.0
10 18:15 NW 6 G 14 0.00 Rain NULL 53.6 53.6 100% 29.82 0.0
10 17:55 Vrbl 5 G 16 0.00 Light Drizzle NULL 53.6 53.6 100% 29.8 0.0
10 17:35 S 12 G 21 0.00 NULL NULL 53.6 53.6 100% 29.78 0.0
10 17:15 S 12 G 21 0.00 NULL NULL 53.6 51.8 94% 29.78 0.0
10 16:55 S 16 G 23 0.00 NULL NULL 53.6 50 88% 29.78 0.0
10 16:35 S 20 G 32 0.00 Fair CLR 55.4 48.2 77% 29.78 0.0
10 16:15 S 18 G 25 0.00 Fair CLR 57.2 46.4 67% 29.78 0.0
10 15:55 SE 15 G 24 0.00 Fair CLR 57.2 44.6 63% 29.79 0.0
10 15:35 SE 16 G 22 0.00 Fair CLR 57.2 44.6 63% 29.79 0.0
10 15:15 S 14 G 26 0.00 Fair CLR 55.4 42.8 63% 29.8 0.0
10 14:55 SE 15 G 23 0.00 Fair CLR 55.4 41 59% 29.82 0.0
10 14:35 SE 13 G 20 0.00 Fair CLR 55.4 35.6 47% 29.84 0.0
10 14:15 SE 14 G 22 0.00 Fair CLR 55.4 33.8 44% 29.86 0.0
10 13:55 SE 15 0.00 Fair CLR 53.6 32 44% 29.87 0.0
10 13:35 SE 9 G 15 0.00 Fair CLR 50 30.2 47% 47 29.9 0.0
10 13:15 E 10 0.00 Fair CLR 48.2 28.4 46% 44 29.92 0.0
10 12:55 E 9 0.00 Fair CLR 48.2 28.4 46% 45 29.93 0.0
10 12:35 SE 10 G 17 0.00 Fair CLR 46.4 26.6 46% 42 29.95 0.0
10 12:15 E 10 0.00 Fair CLR 46.4 24.8 43% 42 29.99 0.0
10 11:55 SE 8 G 24 0.00 Fair CLR 46.4 23 40% 43 30.01 0.0
10 11:35 E 9 G 16 0.00 Fair CLR 46.4 21.2 37% 42 30.04 0.0
10 11:15 E 9 0.00 Fair CLR 46.4 21.2 37% 42 30.09 0.0
10 10:55 Vrbl 3 0.00 Fair CLR 44.6 21.2 39% 30.11 0.0
10 10:35 Calm 0.00 Fair CLR 44.6 21.2 39% 30.13 0.0
10 10:15 E 5 0.00 Fair CLR 44.6 19.4 37% 43 30.13 0.0
10 09:55 E 7 0.00 Fair CLR 42.8 19.4 39% 39 30.12 0.0
10 09:35 Vrbl 5 G 14 0.00 Fair CLR 42.8 19.4 39% 41 30.11 0.0
10 09:15 Vrbl 7 G 15 0.00 Fair CLR 42.8 19.4 39% 39 30.1 0.0
10 08:55 E 7 0.00 Fair CLR 42.8 21.2 42% 39 30.1 0.0
10 08:35 E 7 G 15 0.00 Fair CLR 41 21.2 45% 37 30.09 0.0
10 08:15 Vrbl 7 0.00 Fair CLR 41 21.2 45% 37 30.1 0.0
10 07:55 E 7 0.00 Fair CLR 41 23 49% 37 30.1 0.0
10 07:35 E 6 0.00 Fair CLR 39.2 23 52% 36 30.12 0.0
10 07:15 E 6 0.00 Fair CLR 39.2 23 52% 36 30.11 0.0
10 06:55 Vrbl 5 0.00 Fair CLR 39.2 23 52% 36 30.1 0.0
10 06:35 Vrbl 5 0.00 Fair CLR 39.2 23 52% 36 30.1 0.0
10 06:15 Vrbl 5 0.00 Fair CLR 39.2 24.8 56% 36 30.1 0.0
10 05:55 E 7 0.00 Fair CLR 39.2 24.8 56% 35 30.09 0.0
10 05:35 E 5 0.00 Fair CLR 37.4 26.6 65% 34 30.1 0.0
10 05:15 Vrbl 3 0.00 Fair CLR 39.2 24.8 56% 30.1 0.0
10 04:55 E 6 0.00 Fair CLR 37.4 26.6 65% 33 30.08 0.0
10 04:35 E 5 0.00 Fair CLR 39.2 26.6 61% 36 30.09 0.0
10 04:15 E 5 0.00 Fair CLR 39.2 26.6 61% 36 30.11 0.0
10 03:55 Calm 0.00 Fair CLR 39.2 24.8 56% 30.12 0.0
10 03:35 E 6 0.00 Fair CLR 39.2 24.8 56% 36 30.11 0.0
10 03:15 E 5 0.00 Fair CLR 37.4 26.6 65% 34 30.11 0.0
10 02:55 E 6 0.00 Fair CLR 37.4 28.4 70% 33 30.12 0.0
10 02:35 NE 5 0.00 Fair CLR 37.4 30.2 75% 34 30.13 0.0
10 02:15 NE 5 0.00 Fair CLR 35.6 30.2 81% 32 30.14 0.0
10 01:55 Calm 0.00 Fair CLR 35.6 28.4 75% 30.13 0.0
10 01:35 Calm 0.00 Fair CLR 35.6 30.2 81% 30.14 0.0
10 01:15 Calm 0.00 Fair CLR 35.6 30.2 81% 30.15 0.0
10 00:55 Calm 0.00 Fair CLR 33.8 30.2 87% 30.16 0.0
10 00:35 Calm 0.00 Fair CLR 33.8 28.4 81% 30.16 0.0
10 00:15 Calm 0.00 Fair CLR 35.6 28.4 75% 30.18 0.0
09 23:55 Calm 0.00 Fair CLR 35.6 28.4 75% 30.17 0.0
09 23:35 NE 3 0.00 Fair CLR 35.6 28.4 75% 30.18 0.0
09 23:15 NE 3 0.00 Fair CLR 35.6 28.4 75% 30.17 0.0
09 22:55 Calm 0.00 Fair CLR 35.6 28.4 75% 30.19 0.0
09 22:35 Calm 0.00 Fair CLR 35.6 28.4 75% 30.19 0.0
09 22:15 Calm 0.00 Fair CLR 35.6 28.4 75% 30.2 0.0
09 21:55 Calm 0.00 Fair CLR 35.6 28.4 75% 30.2 0.0
09 21:35 Calm 0.00 Fair CLR 37.4 28.4 70% 30.2 0.0
09 21:15 Calm 0.00 Fair CLR 39.2 28.4 65% 30.2 0.0
09 20:55 NE 5 0.00 Fair CLR 41 24.8 53% 38 30.18 0.0
09 20:35 NE 5 0.00 Fair CLR 39.2 26.6 61% 36 30.18 0.0
09 20:15 NE 3 0.00 Fair CLR 41 24.8 53% 30.18 0.0
09 19:55 N 5 0.00 Fair CLR 41 26.6 57% 38 30.18 0.0
09 19:35 NE 5 0.00 Fair CLR 42.8 21.2 42% 41 30.18 0.0
09 19:15 NE 5 0.00 Fair CLR 41 24.8 53% 38 30.18 0.0
09 18:55 N 5 0.00 Fair CLR 41 23 49% 38 30.19 0.0
09 18:35 NE 3 0.00 Fair CLR 42.8 23 46% 30.18 0.0
09 18:15 NE 6 0.00 Fair CLR 44.6 19.4 37% 42 30.17 0.0
09 17:55 NE 6 0.00 Fair CLR 46.4 15.8 29% 44 30.19 0.0
09 17:35 NE 5 0.00 Fair CLR 50 15.8 26% 49 30.19 0.0
09 17:15 NE 5 0.00 Fair CLR 50 14 24% 49 30.2 0.0
09 16:55 Vrbl 6 0.00 Fair CLR 51.8 12.2 20% 30.2 0.0
09 16:35 Vrbl 6 G 13 0.00 Fair CLR 51.8 12.2 20% 30.21 0.0
09 16:15 Vrbl 6 G 12 0.00 Fair CLR 51.8 12.2 20% 30.2 0.0
09 15:55 Vrbl 3 0.00 Fair CLR 51.8 12.2 20% 30.21 0.0
09 15:35 Vrbl 5 0.00 Fair CLR 51.8 12.2 20% 30.21 0.0
09 15:15 Calm 0.00 Fair CLR 51.8 14 22% 30.21 0.0
09 14:55 Vrbl 7 0.00 Fair CLR 51.8 14 22% 30.22 0.0
09 14:35 Vrbl 6 0.00 Fair CLR 50 12.2 22% 48 30.22 0.0
09 14:15 Calm 0.00 Fair CLR 50 14 24% 30.22 0.0
09 13:55 Vrbl 5 0.00 Fair CLR 50 12.2 22% 49 30.24 0.0
09 13:35 Vrbl 6 0.00 Fair CLR 50 12.2 22% 48 30.25 0.0
09 13:15 NE 9 0.00 Fair CLR 48.2 12.2 23% 45 30.26 0.0
09 12:55 NE 10 0.00 Fair CLR 46.4 12.2 25% 42 30.27 0.0
09 12:35 Vrbl 5 G 13 0.00 Fair CLR 46.4 12.2 25% 45 30.28 0.0
09 12:15 Vrbl 7 G 15 0.00 Fair CLR 44.6 10.4 25% 41 30.3 0.0
09 11:55 N 7 G 13 0.00 Fair CLR 42.8 12.2 29% 39 30.31 0.0
09 11:35 Vrbl 5 0.00 Fair CLR 41 14 33% 38 30.32 0.0
09 11:15 Vrbl 5 0.00 Fair CLR 39.2 12.2 33% 36 30.32 0.0
09 10:55 Vrbl 7 0.00 Fair CLR 39.2 14 36% 35 30.33 0.0
09 10:35 Vrbl 6 0.00 Fair CLR 37.4 14 38% 33 30.33 0.0
09 10:15 Vrbl 6 0.00 Fair CLR 35.6 14 41% 31 30.33 0.0
09 09:55 Vrbl 7 0.00 Fair CLR 35.6 15.8 44% 31 30.33 0.0
09 09:35 N 9 0.00 Fair CLR 33.8 17.6 51% 27 30.32 0.0
09 09:15 Vrbl 7 0.00 Fair CLR 32 19.4 60% 26 30.33 0.0
09 08:55 N 8 G 14 0.00 Fair CLR 30.2 19.4 64% 23 30.32 0.0
09 08:35 Vrbl 6 0.00 Fair CLR 30.2 19.4 64% 25 30.32 0.0
09 08:15 Vrbl 5 0.00 Fair CLR 28.4 19.4 69% 24 30.32 0.0
09 07:55 Vrbl 5 0.00 Fair CLR 26.6 19.4 74% 22 30.31 0.0
09 07:35 NW 5 0.00 Fair CLR 26.6 19.4 74% 22 30.3 0.0
09 07:15 Vrbl 5 0.00 Fair CLR 28.4 19.4 69% 24 30.29 0.0
09 06:55 Vrbl 3 0.00 Fair CLR 28.4 19.4 69% 30.28 0.0
09 06:35 Vrbl 5 0.00 Fair CLR 28.4 19.4 69% 24 30.28 0.0
09 06:15 Vrbl 7 0.00 Fair CLR 28.4 19.4 69% 22 30.27 0.0
09 05:55 N 7 G 16 0.00 Fair CLR 30.2 19.4 64% 24 30.28 0.0
09 05:35 N 8 0.00 Fair CLR 30.2 21.2 69% 23 30.26 0.0
09 05:15 N 7 G 14 0.00 Fair CLR 30.2 21.2 69% 24 30.27 0.0
09 04:55 N 8 0.00 Fair CLR 30.2 21.2 69% 23 30.26 0.0
09 04:35 N 6 G 14 0.00 Fair CLR 32 21.2 64% 27 30.26 0.0
09 04:15 N 8 G 14 0.00 Fair CLR 32 21.2 64% 25 30.27 0.0
09 03:55 N 8 G 16 0.00 Fair CLR 32 21.2 64% 25 30.27 0.0
09 03:35 N 7 0.00 Fair CLR 32 21.2 64% 26 30.27 0.0
09 03:15 N 8 G 15 0.00 Fair CLR 33.8 23 65% 28 30.27 0.0
09 02:55 N 9 0.00 Fair CLR 33.8 23 65% 27 30.26 0.0
09 02:35 N 7 0.00 Fair CLR 33.8 23 65% 28 30.26 0.0
09 02:15 Vrbl 6 0.00 Fair CLR 33.8 23 65% 29 30.26 0.0
09 01:55 N 7 0.00 Fair CLR 33.8 24.8 70% 28 30.25 0.0
09 01:35 N 5 0.00 Fair CLR 33.8 24.8 70% 30 30.25 0.0
09 01:15 NW 5 0.00 Fair CLR 35.6 24.8 65% 32 30.25 0.0
09 00:55 Vrbl 6 0.00 Fair CLR 35.6 23 60% 31 30.26 0.0
09 00:35 N 7 0.00 Fair CLR 35.6 23 60% 31 30.26 0.0
09 00:15 N 7 0.00 Fair CLR 37.4 23 56% 33 30.26 0.0
08 23:55 NW 7 0.00 Fair CLR 37.4 23 56% 33 30.26 0.0
08 23:35 Vrbl 6 G 13 0.00 Fair CLR 37.4 23 56% 33 30.26 0.0
08 23:15 Vrbl 6 G 16 0.00 Fair CLR 39.2 23 52% 36 30.26 0.0
08 22:55 Vrbl 7 0.00 Fair CLR 39.2 23 52% 35 30.26 0.0
08 22:35 N 9 0.00 Fair CLR 39.2 24.8 56% 34 30.26 0.0
08 22:15 NW 7 0.00 Fair CLR 39.2 24.8 56% 35 30.26 0.0
08 21:55 Vrbl 6 0.00 Fair CLR 39.2 24.8 56% 36 30.25 0.0
08 21:35 Vrbl 6 G 12 0.00 Fair CLR 39.2 24.8 56% 36 30.25 0.0
08 21:15 Vrbl 7 0.00 Fair CLR 39.2 24.8 56% 35 30.25 0.0
08 20:55 NW 5 0.00 Fair CLR 39.2 26.6 61% 36 30.25 0.0
08 20:35 NW 5 G 14 0.00 Fair CLR 39.2 26.6 61% 36 30.24 0.0
08 20:15 NW 7 0.00 Fair CLR 39.2 26.6 61% 35 30.25 0.0
08 19:55 NW 5 0.00 Fair CLR 37.4 28.4 70% 34 30.24 0.0
08 19:35 NW 5 0.00 Fair CLR 39.2 26.6 61% 36 30.23 0.0
08 19:15 NW 6 0.00 Fair CLR 37.4 28.4 70% 33 30.22 0.0
08 18:55 NW 6 0.00 Fair CLR 39.2 28.4 65% 36 30.23 0.0
08 18:35 NW 5 0.00 Fair CLR 41 28.4 61% 38 30.22 0.0
08 16:35 Vrbl 7 G 14 0.00 Fair CLR 50 24.8 37% 48 30.21 0.0
08 15:55 NW 8 G 16 0.00 Fair CLR 50 23 35% 47 30.21 0.0
08 15:15 NW 6 G 14 0.00 Fair CLR 50 23 35% 48 30.21 0.0
08 13:15 N 10 0.00 Fair CLR 46.4 23 40% 42 30.27 0.0
08 12:55 NW 14 0.00 Fair CLR 46.4 24.8 43% 41 30.28 0.0
08 12:15 Vrbl 7 G 13 0.00 Fair CLR 42.8 24.8 49% 39 30.31 0.0
08 11:35 N 8 0.00 Fair CLR 41 23 49% 36 30.34 0.0
08 11:15 Vrbl 7 G 13 0.00 Fair CLR 39.2 24.8 56% 35 30.35 0.0
08 10:55 NW 7 G 13 0.00 Fair CLR 39.2 24.8 56% 35 30.35 0.0
08 08:35 Vrbl 5 0.00 Fair CLR 30.2 24.8 80% 26 30.35 0.0
08 08:15 Vrbl 6 0.00 Fair CLR 30.2 24.8 80% 25 30.35 0.0
08 07:55 N 5 0.00 Fair CLR 30.2 24.8 80% 26 30.35 0.0
08 07:35 N 5 0.00 Fair CLR 30.2 24.8 80% 26 30.34 0.0
08 07:15 Calm 0.00 Fair CLR 32 24.8 75% 30.35 0.0
08 06:55 N 5 0.00 Fair CLR 32 24.8 75% 28 30.34 0.0
08 06:35 N 6 0.00 Fair CLR 32 24.8 75% 27 30.34 0.0
08 06:15 N 7 0.00 Fair CLR 32 24.8 75% 26 30.33 0.0
08 05:55 N 6 0.00 Fair CLR 32 24.8 75% 27 30.33 0.0
08 05:35 N 8 0.00 Fair CLR 32 26.6 80% 25 30.32 0.0
08 05:15 N 7 0.00 Fair CLR 32 26.6 80% 26 30.32 0.0
08 04:55 Vrbl 7 0.00 Fair CLR 32 26.6 80% 26 30.32 0.0
08 04:35 NW 7 0.00 Fair CLR 32 26.6 80% 26 30.32 0.0
08 04:15 N 8 0.00 Fair CLR 33.8 26.6 75% 28 30.32 0.0
08 03:55 N 8 0.00 Fair CLR 33.8 26.6 75% 28 30.32 0.0
08 03:35 Vrbl 6 G 14 0.00 Fair CLR 33.8 26.6 75% 29 30.32 0.0
08 03:15 N 7 0.00 Fair CLR 32 26.6 80% 26 30.32 0.0
08 02:55 N 8 0.00 Fair CLR 32 26.6 80% 25 30.32 0.0
08 02:35 N 8 0.00 Fair CLR 32 26.6 80% 25 30.33 0.0
08 02:15 N 7 0.00 NULL NULL 30.2 28.4 93% 24 30.33 0.0
08 01:55 NW 5 0.00 NULL NULL 30.2 26.6 86% 26 30.33 0.0
08 01:35 NW 5 0.00 NULL NULL 30.2 28.4 93% 26 30.32 0.0
08 01:15 N 6 0.00 NULL NULL 30.2 28.4 93% 25 30.33 0.0
08 00:55 N 5 0.00 NULL NULL 30.2 28.4 93% 26 30.33 0.0
08 00:35 NW 6 0.00 NULL NULL 30.2 28.4 93% 25 30.34 0.0
08 00:15 NW 5 0.00 NULL NULL 30.2 28.4 93% 26 30.34 0.0
07 23:55 NW 3 0.00 NULL NULL 30.2 28.4 93% 30.34 0.0
07 23:35 Calm 0.00 NULL NULL 30.2 28.4 93% 30.34 0.0
07 23:15 NW 5 0.00 NULL NULL 30.2 28.4 93% 26 30.34 0.0
07 22:55 Calm 0.00 NULL NULL 30.2 28.4 93% 30.34 0.0
07 22:35 Calm 0.00 NULL NULL 32 28.4 87% 30.34 0.0
07 22:15 Calm 0.00 NULL NULL 32 28.4 87% 30.34 0.0
07 21:55 N 5 0.00 NULL NULL 32 28.4 87% 28 30.34 0.0
07 21:35 NW 3 0.00 NULL NULL 32 28.4 87% 30.34 0.0
07 21:15 N 3 0.00 NULL NULL 32 30.2 93% 30.34 0.0
07 20:55 NW 3 0.00 Fair CLR 33.8 30.2 87% 30.34 0.0
07 20:35 N 5 0.00 Fair CLR 33.8 30.2 87% 30 30.33 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)