Weather observations for the past three days for
Airglades Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
10 19:55 S 8 10.00 Fair CLR 60.1 54.1 81% 29.97 0.0
10 19:35 S 8 10.00 Fair CLR 60.4 54.1 80% 29.97 0.0
10 19:15 S 8 10.00 Fair CLR 62.2 54.7 76% 29.97 0.0
10 18:55 SE 8 10.00 Mostly Cloudy BKN050 62.6 54.5 74.8 62.4 75% 29.96 0.0
10 18:35 SE 8 10.00 Mostly Cloudy BKN050 64.6 54.5 70% 29.96 0.0
10 18:15 S 8 10.00 Partly Cloudy SCT050 65.1 54.1 68% 29.97 0.0
10 17:55 SE 8 10.00 Partly Cloudy SCT050 66.4 53.6 64% 29.96 0.0
10 17:35 S 9 10.00 Overcast OVC050 69.1 53.6 58% 29.96 0.0
10 17:15 S 8 10.00 Overcast OVC050 70.7 53.2 54% 29.96 0.0
10 16:55 S 9 10.00 Overcast OVC050 71.8 53.1 52% 29.97 0.0
10 16:35 S 10 10.00 Mostly Cloudy BKN050 72.1 52.3 50% 29.97 0.0
10 16:15 S 12 10.00 Partly Cloudy SCT050 72.1 52.3 50% 29.96 0.0
10 15:55 S 10 10.00 Fair CLR 73.8 51.6 46% 29.96 0.0
10 15:35 S 10 10.00 Fair CLR 73.9 51.4 45% 29.97 0.0
10 15:15 S 14 G 22 10.00 Fair CLR 74.3 52 46% 29.97 0.0
10 14:55 S 15 G 21 10.00 Fair CLR 73.9 51.4 45% 29.97 0.0
10 14:35 S 15 10.00 Fair CLR 73.4 52.3 48% 29.97 0.0
10 13:55 S 12 10.00 Partly Cloudy SCT044 72.5 52 49% 29.99 0.0
10 13:35 S 14 10.00 Fair CLR 72.9 52.3 49% 30 0.0
10 13:15 S 14 10.00 Fair CLR 72.3 52 49% 30.01 0.0
10 12:55 S 15 G 20 10.00 Fair CLR 72 51.8 73 42.3 49% 30.02 0.0
10 12:35 S 14 10.00 Fair CLR 71.6 52 50% 30.02 0.0
10 12:15 S 20 10.00 Fair CLR 71.4 51.6 50% 30.04 0.0
10 11:55 SE 15 G 22 10.00 Fair CLR 70.3 51.3 51% 30.06 0.0
10 11:35 SE 16 10.00 Fair CLR 70 51.8 53% 30.07 0.0
10 11:15 SE 14 10.00 Fair CLR 68.2 51.8 56% 30.08 0.0
10 10:55 SE 9 10.00 Fair CLR 67.3 52.5 59% 30.08 0.0
10 10:35 E 12 10.00 Fair CLR 65.5 52.3 63% 30.09 0.0
10 10:15 E 7 10.00 Fair CLR 63.3 52.2 67% 30.1 0.0
10 09:55 E 8 5.00 Fair with Haze CLR 62.4 52.7 71% 30.11 0.0
10 09:35 NE 8 10.00 Fair CLR 60.1 53.2 78% 30.11 0.0
10 09:15 NE 6 10.00 Fair CLR 55.9 51.8 86% 30.11 0.0
10 08:55 N 6 10.00 Fair CLR 54.1 50.9 89% 30.11 0.0
10 08:35 N 3 10.00 Fair CLR 51.4 48.6 90% 30.09 0.0
10 08:15 Calm 10.00 Fair CLR 48.4 45.9 91% 30.06 0.0
10 07:55 E 3 10.00 Fair CLR 45.9 44.4 95% 30.05 0.0
10 07:35 N 6 10.00 Fair CLR 43.9 42.3 94% 41 30.07 0.0
10 07:15 N 7 10.00 Fair CLR 43.5 42.3 95% 40 30.08 0.0
10 06:55 N 7 10.00 Fair CLR 42.4 41 43 40.6 95% 39 30.06 0.0
10 06:35 N 6 10.00 Fair CLR 42.4 40.8 94% 39 30.06 0.0
10 06:15 N 6 10.00 Fair CLR 42.6 41 94% 40 30.06 0.0
10 05:55 NE 5 10.00 Fair CLR 42.8 41.2 94% 41 30.06 0.0
10 05:35 N 5 10.00 Fair CLR 43 41.2 93% 41 30.07 0.0
10 05:15 N 5 10.00 Fair CLR 42.4 41 95% 40 30.07 0.0
10 04:55 N 6 10.00 Fair CLR 41.9 40.5 95% 39 30.07 0.0
10 04:35 N 7 10.00 Fair CLR 41.7 40.5 95% 38 30.08 0.0
10 04:15 N 6 10.00 Fair CLR 41 39.9 96% 38 30.07 0.0
10 03:55 N 5 10.00 Fair CLR 40.8 39.4 95% 38 30.08 0.0
10 03:35 N 5 10.00 Fair CLR 41.2 39.9 95% 39 30.08 0.0
10 03:15 N 5 10.00 Fair CLR 41 39.6 95% 38 30.09 0.0
10 02:55 N 5 10.00 Fair CLR 41 39.4 94% 38 30.09 0.0
10 02:35 N 5 10.00 Fair CLR 40.8 39.2 94% 38 30.09 0.0
10 02:15 N 6 10.00 Fair CLR 41.4 39.6 93% 38 30.1 0.0
10 02:00 N 6 10.00 Fair CLR 41 39.4 94% 38 30.1 0.0
09 22:55 N 8 10.00 Fair CLR 43.7 41 90% 40 30.15 0.0
09 22:35 N 6 10.00 Fair CLR 44.6 40.8 87% 42 30.14 0.0
09 22:15 N 7 10.00 Fair CLR 45 41.2 87% 42 30.14 0.0
09 21:55 N 7 10.00 Fair CLR 45 40.8 85% 42 30.15 0.0
09 21:35 NE 8 10.00 Fair CLR 45.7 41.2 84% 42 30.15 0.0
09 21:15 N 7 10.00 Fair CLR 44.8 41.2 87% 41 30.15 0.0
09 20:55 N 6 10.00 Fair CLR 46 41.7 85% 44 30.16 0.0
09 20:35 N 7 10.00 Fair CLR 46.6 41.5 83% 44 30.15 0.0
09 20:15 NE 8 10.00 Fair CLR 47.8 41.7 79% 45 30.16 0.0
09 19:55 NE 7 10.00 Fair CLR 48 41.7 79% 45 30.15 0.0
09 19:35 NE 8 10.00 Fair CLR 48.2 41.5 78% 45 30.15 0.0
09 19:15 NE 8 10.00 Fair CLR 48.7 41.2 75% 46 30.15 0.0
09 18:55 NE 9 10.00 Fair CLR 49.6 40.8 61.9 49.5 72% 46 30.15 0.0
09 18:35 NE 9 10.00 Fair CLR 49.8 39.6 68% 47 30.14 0.0
09 18:15 N 8 10.00 Fair CLR 50.2 38.1 63% 30.14 0.0
09 17:55 NE 8 10.00 Fair CLR 52.9 37.8 57% 30.13 0.0
09 17:35 NE 10 10.00 Fair CLR 55.2 37.4 51% 30.13 0.0
09 17:15 NE 12 10.00 Fair CLR 56.8 36.1 46% 30.12 0.0
09 16:55 NE 10 10.00 Fair CLR 58.3 33.6 40% 30.13 0.0
09 16:35 NE 12 10.00 Fair CLR 58.8 34.5 40% 30.12 0.0
09 16:15 NE 10 G 20 10.00 Fair CLR 59.4 34.7 40% 30.12 0.0
09 15:55 NE 15 10.00 Fair CLR 60.8 33.3 36% 30.12 0.0
09 15:35 N 13 10.00 Fair CLR 61.2 29.1 30% 30.12 0.0
09 15:15 N 13 10.00 Fair CLR 61 30 31% 30.12 0.0
09 14:55 N 9 10.00 Fair CLR 61.3 28.9 29% 30.12 0.0
09 14:35 N 12 G 18 10.00 Fair CLR 61.2 27 27% 30.12 0.0
09 14:15 NE 10 10.00 Fair CLR 61.3 29.1 30% 30.12 0.0
09 13:55 NE 8 G 20 10.00 Fair CLR 60.8 29.5 31% 30.13 0.0
09 13:35 N 14 G 17 10.00 Fair CLR 61 30.2 31% 30.13 0.0
09 13:15 N 12 G 21 10.00 Fair CLR 59.7 29.8 32% 30.15 0.0
09 12:55 N 12 G 16 10.00 Fair CLR 59.4 31.3 59.9 35.2 35% 30.16 0.0
09 12:35 N 13 10.00 Fair CLR 58.5 30.9 35% 30.17 0.0
09 12:15 N 10 10.00 Fair CLR 58.1 31.8 37% 30.18 0.0
09 11:55 N 10 10.00 Fair CLR 57.6 31.1 37% 30.2 0.0
09 11:35 N 14 10.00 Fair CLR 56.1 31.1 39% 30.21 0.0
09 11:15 N 13 10.00 Fair CLR 55.4 32.7 42% 30.22 0.0
09 10:55 N 10 10.00 Fair CLR 54.1 32.4 44% 30.22 0.0
09 10:35 N 13 10.00 Fair CLR 52.5 31.5 45% 30.23 0.0
09 10:15 N 10 10.00 Fair CLR 51.1 33.6 51% 30.22 0.0
09 09:55 N 12 10.00 Fair CLR 48.7 34.2 57% 44 30.22 0.0
09 09:35 N 12 10.00 Fair CLR 47.1 34.7 62% 42 30.22 0.0
09 09:15 N 12 10.00 Fair CLR 45.1 36 70% 40 30.21 0.0
09 08:55 N 12 10.00 Fair CLR 44.1 36.7 75% 39 30.22 0.0
09 08:35 N 8 10.00 Fair CLR 42.6 36.7 80% 38 30.21 0.0
09 08:15 N 8 10.00 Fair CLR 41.2 36.7 84% 37 30.2 0.0
09 07:55 NW 7 10.00 Fair CLR 40.3 36.5 86% 36 30.2 0.0
09 07:35 NW 8 10.00 Fair CLR 39 36.3 90% 34 30.19 0.0
09 07:15 NW 7 10.00 Fair CLR 38.5 36.3 92% 34 30.17 0.0
09 06:55 NW 7 10.00 Fair CLR 35.8 33.8 42.8 35.2 93% 31 30.17 0.0
09 06:35 NW 6 10.00 Fair CLR 35.8 33.6 92% 32 30.16 0.0
09 06:15 NW 7 10.00 Fair CLR 36.1 34.2 93% 31 30.16 0.0
09 05:55 NW 5 10.00 Fair CLR 37.2 35.4 93% 34 30.15 0.0
09 05:35 NW 6 10.00 Fair CLR 37.4 35.4 93% 33 30.15 0.0
09 05:15 NW 6 10.00 Fair CLR 38.5 36.5 93% 35 30.15 0.0
09 04:55 NW 7 10.00 Fair CLR 38.7 36.9 93% 34 30.14 0.0
09 04:35 NW 6 10.00 Fair CLR 39.2 36.7 91% 36 30.13 0.0
09 04:15 NW 6 10.00 Fair CLR 39.9 37.2 90% 36 30.12 0.0
09 03:55 NW 7 10.00 Fair CLR 40.8 37.6 88% 37 30.12 0.0
09 03:35 NW 8 10.00 Fair CLR 40.8 37.9 90% 36 30.13 0.0
09 03:15 NW 8 10.00 Fair CLR 41 37.9 89% 36 30.13 0.0
09 02:55 NW 8 10.00 Fair CLR 40.6 36.7 86% 36 30.13 0.0
09 02:35 NW 9 10.00 Fair CLR 41.5 37.9 87% 36 30.13 0.0
09 02:15 NW 8 10.00 Fair CLR 41.5 37.8 86% 37 30.13 0.0
09 01:50 NW 7 10.00 Fair CLR 41.9 37.9 86% 38 30.14 0.0
09 01:35 NW 8 10.00 Fair CLR 41.7 36.9 83% 37 30.15 0.0
09 01:15 NW 8 10.00 Fair CLR 42.8 37.8 82% 39 30.14 0.0
09 00:55 NW 8 10.00 Fair CLR 43 37 52.9 43 80% 39 30.15 0.0
09 00:35 NW 9 10.00 Fair CLR 44.1 37.2 77% 40 30.15 0.0
09 00:15 NW 9 10.00 Fair CLR 45 37.6 75% 41 30.15 0.0
08 23:55 NW 8 10.00 Fair CLR 45 36.9 73% 41 30.15 0.0
08 23:35 NW 10 10.00 Fair CLR 45.3 37.8 75% 41 30.16 0.0
08 23:15 NW 10 10.00 Fair CLR 45.3 38.3 77% 41 30.17 0.0
08 22:55 NW 9 10.00 Fair CLR 45.9 38.8 77% 42 30.16 0.0
08 22:35 NW 8 10.00 Fair CLR 45.5 40.1 81% 42 30.16 0.0
08 22:15 NW 7 10.00 Fair CLR 46 40.1 80% 43 30.16 0.0
08 21:55 NW 7 10.00 Fair CLR 46.2 39.9 79% 43 30.16 0.0
08 21:35 NW 7 10.00 Fair CLR 49.3 42.1 76% 47 30.16 0.0
08 21:15 NW 7 10.00 Fair CLR 49.3 43.2 80% 47 30.16 0.0
08 20:55 NW 8 10.00 Fair CLR 49.6 43.5 80% 47 30.16 0.0
08 20:35 NW 7 10.00 Fair CLR 50.4 44.4 80% 30.16 0.0
08 20:15 NW 7 10.00 Fair CLR 51.1 44.6 79% 30.15 0.0
08 19:55 NW 7 10.00 Fair CLR 51.8 44.6 77% 30.16 0.0
08 19:35 NW 7 10.00 Fair CLR 52.3 45 76% 30.16 0.0
08 19:15 N 8 10.00 Fair CLR 51.8 44.6 77% 30.15 0.0
08 18:55 N 8 10.00 Fair CLR 52.7 45.9 66.6 52 78% 30.14 0.0
08 18:35 N 6 10.00 Fair CLR 53.2 46.6 78% 30.13 0.0
08 18:15 N 6 10.00 Fair CLR 55.2 46.2 72% 30.13 0.0
08 17:55 N 8 10.00 Fair CLR 57.6 46.2 66% 30.13 0.0
08 17:35 N 8 10.00 Fair CLR 58.8 46 63% 30.13 0.0
08 17:15 N 8 10.00 Fair CLR 59.5 45.9 61% 30.12 0.0
08 16:55 N 8 10.00 Fair CLR 59.9 45.5 59% 30.12 0.0
08 16:35 N 8 10.00 Fair CLR 60.4 46 59% 30.13 0.0
08 16:15 N 9 10.00 Fair CLR 61.2 46 58% 30.12 0.0
08 15:55 N 9 10.00 Fair CLR 61.9 46 56% 30.11 0.0
08 15:35 N 7 10.00 Partly Cloudy SCT033 SCT040 62.2 46 56% 30.13 0.0
08 15:15 N 9 10.00 Mostly Cloudy SCT031 BKN042 62.8 45.5 53% 30.13 0.0
08 14:55 N 8 10.00 Mostly Cloudy BKN031 BKN044 62.8 45.7 54% 30.13 0.0
08 14:35 N 10 10.00 Partly Cloudy SCT031 63.5 45.9 53% 30.14 0.0
08 14:15 N 8 10.00 Mostly Cloudy BKN033 BKN040 63.5 45.5 52% 30.13 0.0
08 13:55 N 10 10.00 Mostly Cloudy BKN033 BKN040 64 45.5 51% 30.14 0.0
08 13:35 N 12 10.00 Mostly Cloudy BKN033 65.3 46 50% 30.13 0.0
08 13:15 N 10 10.00 Partly Cloudy SCT033 66.2 46.4 49% 30.14 0.0
08 12:55 N 14 10.00 Partly Cloudy SCT035 64.9 46.2 65.8 44.8 51% 30.15 0.0
08 12:35 N 13 10.00 Partly Cloudy SCT031 63.7 45.3 51% 30.18 0.0
08 12:15 N 12 10.00 Mostly Cloudy BKN031 63.3 45.3 52% 30.18 0.0
08 11:55 N 12 10.00 Partly Cloudy SCT031 62.1 44.4 53% 30.2 0.0
08 11:35 N 12 10.00 Fair CLR 60.6 43.3 53% 30.21 0.0
08 11:15 N 15 10.00 Fair CLR 60.3 43.5 54% 30.23 0.0
08 10:55 N 15 G 21 10.00 Fair CLR 60.1 43.3 54% 30.23 0.0
08 10:35 N 16 10.00 Fair CLR 58.3 42.8 57% 30.24 0.0
08 10:15 N 16 10.00 Fair CLR 57.4 42.6 58% 30.23 0.0
08 09:55 N 13 10.00 Fair CLR 56.3 42.6 60% 30.24 0.0
08 09:35 N 13 10.00 Fair CLR 54.3 42.3 64% 30.23 0.0
08 09:15 N 16 10.00 Fair CLR 52.7 41.5 66% 30.23 0.0
08 08:55 N 15 10.00 Fair CLR 52.9 41.9 66% 30.22 0.0
08 08:35 N 17 10.00 Fair CLR 50.5 41 70% 30.24 0.0
08 08:15 N 9 10.00 Fair CLR 48 40.3 75% 44 30.22 0.0
08 07:55 N 12 10.00 Fair CLR 47.3 39.7 75% 43 30.21 0.0
08 07:35 N 8 10.00 Fair CLR 45.5 39.6 80% 42 30.19 0.0
08 07:15 N 8 10.00 Fair CLR 44.8 38.5 79% 41 30.2 0.0
08 06:55 N 10 10.00 Fair CLR 45 38.7 45.9 44.4 79% 40 30.2 0.0
08 06:35 N 9 10.00 Fair CLR 44.6 38.5 79% 40 30.2 0.0
08 06:15 N 9 10.00 Fair CLR 44.8 38.7 79% 40 30.2 0.0
08 05:55 N 10 10.00 Fair CLR 44.6 38.8 80% 40 30.19 0.0
08 05:35 N 10 10.00 Fair CLR 45 39 80% 40 30.18 0.0
08 05:15 N 10 10.00 Fair CLR 45.3 39.4 80% 41 30.19 0.0
08 04:55 N 10 10.00 Fair CLR 45.3 40.1 82% 41 30.19 0.0
08 04:35 N 12 10.00 Fair CLR 45.1 40.5 84% 40 30.18 0.0
08 04:15 N 10 10.00 Fair CLR 45 40.5 84% 40 30.18 0.0
08 03:55 N 9 10.00 Fair CLR 45.3 40.8 84% 41 30.19 0.0
08 03:35 N 12 10.00 Fair CLR 45.1 41.2 86% 40 30.21 0.0
08 03:15 N 9 10.00 Fair CLR 44.6 41.5 89% 40 30.2 0.0
08 02:55 N 8 10.00 Fair CLR 44.6 41.7 90% 41 30.2 0.0
08 02:35 NW 7 10.00 Fair CLR 44.4 41.7 90% 41 30.21 0.0
08 02:15 NW 8 10.00 Fair CLR 45.1 42.1 89% 41 30.21 0.0
08 01:55 NW 8 10.00 Fair CLR 45.5 41.9 87% 42 30.21 0.0
08 01:35 NW 8 10.00 Fair CLR 45.7 41.9 87% 42 30.21 0.0
08 01:15 N 10 10.00 Fair CLR 45.3 42.1 88% 41 30.2 0.0
08 00:55 N 10 10.00 Fair CLR 45.3 41.9 49.6 45.3 88% 41 30.21 0.0
08 00:35 N 9 10.00 Fair CLR 45.7 42.1 87% 42 30.22 0.0
08 00:15 N 9 10.00 Fair CLR 46.2 42.1 86% 42 30.23 0.0
07 23:55 N 9 10.00 Fair CLR 46.2 42.1 86% 42 30.22 0.0
07 23:35 N 10 10.00 Fair CLR 46.8 42.4 85% 42 30.24 0.0
07 23:15 N 9 10.00 Fair CLR 47.3 42.6 84% 43 30.23 0.0
07 22:55 N 10 10.00 Fair CLR 47.1 43 86% 43 30.22 0.0
07 22:35 N 12 10.00 Partly Cloudy SCT032 46.6 42.4 86% 42 30.23 0.0
07 22:15 N 9 10.00 Partly Cloudy SCT032 45.9 41.4 84% 42 30.23 0.0
07 21:55 N 9 10.00 Fair CLR 45.9 41.2 84% 42 30.24 0.0
07 21:35 NW 8 7.00 Fair CLR 46 40.8 82% 42 30.23 0.0
07 21:15 NW 8 7.00 Fair CLR 46.4 41 82% 43 30.22 0.0
07 20:55 NW 8 7.00 Fair CLR 46.8 40.8 80% 43 30.22 0.0
07 20:35 N 9 7.00 Fair CLR 47.1 40.5 78% 43 30.2 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)