Weather observations for the past three days for
DeLand Municipal Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
07 17:55 Calm 10.00 Fair CLR 46.6 37.6 71% 30.2 0.0
07 17:35 Calm 10.00 Fair CLR 47.5 37.4 68% 30.19 0.0
07 17:15 Calm 10.00 Partly Cloudy SCT025 48.7 37.6 66% 30.19 0.0
07 16:55 Calm 10.00 Fair CLR 49.3 37.8 65% 30.18 0.0
07 16:35 Calm 10.00 Fair CLR 49.8 37.6 63% 30.18 0.0
07 16:15 Calm 10.00 Partly Cloudy SCT027 50 37 61% 30.18 0.0
07 15:55 Calm 10.00 Fair CLR 50.4 37 60% 30.18 0.0
07 15:35 Calm 10.00 Fair CLR 50.4 37 60% 30.17 0.0
07 15:15 Calm 10.00 Partly Cloudy SCT037 50.2 36.7 60% 30.17 0.0
07 14:55 Calm 10.00 Partly Cloudy SCT037 50.7 36.9 59% 30.17 0.0
07 14:35 Calm 10.00 Mostly Cloudy BKN033 49.5 35.8 59% 30.17 0.0
07 14:15 Calm 10.00 Overcast OVC033 49.3 35.8 60% 30.17 0.0
07 13:55 Calm 10.00 Overcast OVC033 48.4 35.1 60% 30.16 0.0
07 13:35 Calm 10.00 Overcast SCT025 OVC031 47.5 34.3 60% 30.17 0.0
07 13:15 Calm 10.00 Overcast SCT025 OVC031 46 33.6 62% 30.18 0.0
07 12:55 Calm 10.00 Overcast OVC027 45 32.7 45.3 37.4 62% 30.19 0.0
07 12:35 Calm 10.00 Overcast OVC027 44.4 32.5 63% 30.19 0.0
07 12:15 Calm 10.00 Overcast OVC027 43.5 31.6 63% 30.21 0.0
07 11:55 Calm 10.00 Overcast OVC025 43.2 31.5 63% 30.21 0.0
07 11:35 Calm 10.00 Overcast OVC023 42.4 30.9 64% 30.21 0.0
07 11:15 Calm 10.00 Overcast OVC023 41.4 30.2 65% 30.22 0.0
07 10:55 Calm 10.00 Overcast OVC023 40.6 29.1 64% 30.22 0.0
07 10:35 Calm 10.00 Overcast OVC021 40.3 28.8 64% 30.23 0.0
07 10:15 Calm 10.00 Overcast OVC021 39.7 28.4 64% 30.22 0.0
07 09:55 Calm 10.00 Overcast OVC021 39.2 28.2 65% 30.22 0.0
07 09:35 Calm 10.00 Overcast OVC021 38.7 27.9 65% 30.21 0.0
07 09:15 Calm 10.00 Overcast OVC021 38.7 28 66% 30.2 0.0
07 08:55 Calm 10.00 Overcast OVC023 38.3 27.9 66% 30.2 0.0
07 08:35 Calm 10.00 Mostly Cloudy BKN023 BKN028 37.9 27.9 67% 30.19 0.0
07 08:15 Calm 10.00 Mostly Cloudy BKN023 37.8 28.9 71% 30.18 0.0
07 07:55 Calm 10.00 Mostly Cloudy BKN025 37.8 29.5 72% 30.18 0.0
07 07:35 Calm 10.00 Mostly Cloudy BKN027 38.1 29.1 70% 30.16 0.0
07 07:15 Calm 10.00 Mostly Cloudy BKN022 BKN029 38.3 29.3 70% 30.15 0.0
07 06:55 Calm 10.00 Overcast OVC022 39.6 30.4 48.6 39.4 70% 30.14 0.0
07 06:35 Calm 10.00 Overcast OVC022 40.6 31.3 69% 30.14 0.0
07 06:15 Calm 10.00 Overcast OVC024 41.5 32.4 70% 30.13 0.0
07 05:55 Calm 10.00 Overcast OVC024 41.4 32.2 70% 30.12 0.0
07 05:35 Calm 10.00 Overcast OVC024 41.2 31.6 69% 30.11 0.0
07 05:15 Calm 10.00 Overcast OVC024 41 31.6 69% 30.11 0.0
07 04:55 Calm 10.00 Overcast OVC024 41 31.5 69% 30.1 0.0
07 04:35 Calm 10.00 Overcast OVC024 41.2 31.5 68% 30.08 0.0
07 04:15 Calm 10.00 Mostly Cloudy BKN024 41 31.8 70% 30.08 0.0
07 03:55 Calm 10.00 Fair CLR 40.8 31.8 70% 30.07 0.0
07 03:35 Calm 10.00 Mostly Cloudy BKN025 41.5 31.5 67% 30.07 0.0
07 03:15 Calm 10.00 Mostly Cloudy BKN025 42.3 32.4 68% 30.06 0.0
07 02:55 Calm 10.00 Partly Cloudy SCT023 42.4 32.9 69% 30.05 0.0
07 02:35 Calm 10.00 Fair CLR 43.3 34.7 72% 30.05 0.0
07 02:15 Calm 10.00 Partly Cloudy SCT024 43.9 34.3 69% 30.03 0.0
07 01:55 Calm 10.00 Partly Cloudy SCT024 44.4 34.9 69% 30.03 0.0
07 01:35 Calm 10.00 Fair CLR 45.3 35.4 68% 30.02 0.0
07 01:15 Calm 10.00 Mostly Cloudy BKN024 46.6 36 67% 30.01 0.0
07 00:55 Calm 10.00 Overcast OVC024 48.9 37.8 65.8 48.7 66% 30 0.0
07 00:35 Calm 10.00 Overcast OVC022 51.1 41 69% 29.99 0.0
07 00:15 Calm 10.00 Overcast OVC022 53.2 43.9 71% 29.98 0.0
06 23:55 Calm 10.00 Overcast OVC020 55.6 48.7 78% 29.97 0.0
06 23:35 Calm 10.00 Overcast SCT015 OVC019 55.9 49.5 79% 29.96 0.0
06 23:15 Calm 10.00 Overcast OVC015 56.1 50.4 81% 29.96 0.0
06 22:55 Calm 10.00 Overcast OVC015 56.5 50.7 81% 29.96 0.0
06 22:35 Calm 10.00 Mostly Cloudy BKN017 56.3 51.1 83% 29.96 0.0
06 22:15 Calm 10.00 Fair CLR 56.1 51.1 83% 29.95 0.0
06 21:55 Calm 10.00 Fair CLR 56.7 51.1 82% 29.94 0.0
06 21:35 Calm 10.00 Fair CLR 57.4 51.4 81% 29.93 0.0
06 21:15 Calm 10.00 Fair CLR 58.3 51.6 79% 29.92 0.0
06 20:55 Calm 10.00 Partly Cloudy SCT017 59.4 54.1 83% 29.91 0.0
06 20:35 Calm 10.00 Fair CLR 60.4 54.9 82% 29.9 0.0
06 20:15 Calm 10.00 Fair CLR 61.2 54.9 80% 29.89 0.0
06 19:55 Calm 10.00 Fair CLR 61.9 54.1 76% 29.88 0.0
06 19:35 Calm 10.00 Fair CLR 62.8 53.6 72% 29.88 0.0
06 19:15 Calm 10.00 Fair CLR 64.2 53.6 69% 29.87 0.0
06 18:55 Calm 10.00 Fair CLR 65.8 55.8 78.4 65.8 70% 29.87 0.0 0.01
06 18:35 Calm 10.00 Fair CLR 66.9 60.3 79% 29.86 0.0
06 18:15 Calm 10.00 Mostly Cloudy BKN013 BKN043 68 63.1 85% 29.85 0.0
06 17:55 Calm 10.00 Overcast BKN015 BKN021 OVC042 69.1 65.3 88% 29.85 0.0
06 17:35 Calm 10.00 Overcast BKN016 OVC021 69.6 65.8 88% 29.84 0.0
06 17:15 Calm 10.00 Overcast SCT019 BKN024 OVC033 70 65.7 86% 29.84 0.0
06 16:55 Calm 7.00 Light Rain SCT026 BKN031 OVC055 70.7 65.1 83% 29.83 0.0 0.01
06 16:35 Calm 10.00 Overcast SCT033 BKN048 OVC060 75.2 62.4 65% 77 29.82 0.0
06 16:15 Calm 10.00 Overcast SCT035 BKN050 OVC090 75.7 62.1 63% 78 29.82 0.0
06 15:55 Calm 10.00 Overcast BKN037 BKN050 OVC065 76.1 61.9 62% 78 29.82 0.0
06 15:35 Calm 10.00 Overcast SCT037 BKN048 OVC095 76.5 61.9 61% 78 29.82 0.0
06 15:15 Calm 10.00 Mostly Cloudy BKN039 BKN049 BKN110 76.6 61.5 60% 78 29.83 0.0
06 14:55 Calm 10.00 Mostly Cloudy SCT041 BKN110 77.2 61.2 58% 79 29.82 0.0
06 14:35 Calm 10.00 Mostly Cloudy BKN043 BKN050 BKN110 77.4 60.8 57% 79 29.82 0.0
06 14:15 Calm 10.00 Overcast BKN043 OVC050 77.5 60.6 56% 79 29.83 0.0
06 13:55 Calm 10.00 Mostly Cloudy BKN040 BKN048 BKN050 77.9 61 56% 79 29.84 0.0
06 13:35 Calm 10.00 Overcast BKN040 OVC047 76.5 60.4 58% 78 29.85 0.0
06 13:15 Calm 10.00 Overcast BKN040 OVC049 76.5 60.1 57% 78 29.87 0.0
06 12:55 Calm 10.00 Overcast OVC038 75.2 59.5 76.3 54.7 58% 78 29.88 0.0
06 12:35 Calm 10.00 Mostly Cloudy BKN038 BKN047 75.4 59.5 58% 78 29.89 0.0
06 12:15 Calm 10.00 Partly Cloudy SCT038 SCT045 SCT055 75.6 59.2 57% 78 29.9 0.0
06 11:55 Calm 10.00 Partly Cloudy SCT055 74.8 59 58% 29.92 0.0
06 11:35 Calm 10.00 Fair CLR 74.1 58.8 59% 29.94 0.0
06 11:15 Calm 10.00 Fair CLR 73 58.5 60% 29.95 0.0
06 10:55 Calm 10.00 Fair CLR 72 57.9 61% 29.96 0.0
06 10:35 Calm 10.00 Fair CLR 70.3 57.4 64% 29.97 0.0
06 10:15 Calm 10.00 Fair CLR 68.2 56.7 67% 29.98 0.0
06 09:55 Calm 10.00 Fair CLR 66.7 56.3 69% 29.99 0.0
06 09:35 Calm 10.00 Fair CLR 66 55.9 70% 29.99 0.0
06 09:15 Calm 10.00 Fair CLR 65.1 55.9 72% 29.99 0.0
06 08:55 Calm 10.00 Fair CLR 63.3 55.2 75% 29.99 0.0
06 08:35 Calm 10.00 Fair CLR 60.8 55.2 82% 29.99 0.0
06 08:15 Calm 10.00 Fair CLR 58.6 54 85% 30.01 0.0
06 07:55 Calm 10.00 Fair CLR 57.4 53.1 86% 30.01 0.0
06 07:35 Calm 10.00 Fair CLR 55.9 52.7 89% 30.01 0.0
06 07:15 Calm 10.00 Fair CLR 55.2 52.2 90% 30.02 0.0
06 06:55 Calm 10.00 Fair CLR 54.7 51.6 55.6 48.2 89% 30.02 0.0
06 06:35 Calm 10.00 Fair CLR 54 51.3 91% 30.02 0.0
06 06:15 Calm 10.00 Fair CLR 53.1 50.7 92% 30.02 0.0
06 05:55 Calm 10.00 Fair CLR 52 49.8 92% 30.03 0.0
06 05:35 Calm 10.00 Fair CLR 50.7 49.1 94% 30.03 0.0
06 05:15 Calm 10.00 Fair CLR 48.6 46.2 92% 30.04 0.0
06 04:55 Calm 10.00 Fair CLR 50.4 48.4 93% 30.05 0.0
06 04:35 Calm 10.00 Fair CLR 50.4 47.8 91% 30.05 0.0
06 04:15 Calm 10.00 Fair CLR 52.2 48.7 88% 30.06 0.0
06 03:55 Calm 10.00 Fair CLR 53.4 49.3 86% 30.07 0.0
06 03:35 Calm 10.00 Fair CLR 53.4 49.6 87% 30.07 0.0
06 03:15 Calm 10.00 Fair CLR 53.6 49.1 85% 30.08 0.0
06 02:55 Calm 10.00 Fair CLR 53.4 48.9 85% 30.08 0.0
06 02:35 Calm 10.00 Fair CLR 53.6 48.9 84% 30.08 0.0
06 02:15 Calm 10.00 Fair CLR 52.2 47.7 85% 30.08 0.0
06 01:55 Calm 10.00 Fair CLR 54 48.6 82% 30.09 0.0
06 01:35 Calm 10.00 Fair CLR 54.7 48.4 79% 30.09 0.0
06 01:15 Calm 10.00 Fair CLR 54.9 48.2 78% 30.09 0.0
06 00:55 Calm 10.00 Fair CLR 54.9 47.7 57.6 50.5 77% 30.1 0.0
06 00:35 Calm 10.00 Fair CLR 53.8 47.3 79% 30.1 0.0
06 00:15 Calm 10.00 Fair CLR 51.8 45.7 80% 30.11 0.0
05 23:55 Calm 10.00 Fair CLR 54.7 46.4 74% 30.11 0.0
05 23:35 Calm 10.00 Fair CLR 54.7 46.2 73% 30.11 0.0
05 23:15 Calm 10.00 Fair CLR 54.9 46.2 73% 30.12 0.0
05 22:55 Calm 10.00 Fair CLR 54.7 46.4 74% 30.12 0.0
05 22:35 Calm 10.00 Fair CLR 54.3 46 74% 30.12 0.0
05 22:15 Calm 10.00 Fair CLR 53.6 45.3 74% 30.13 0.0
05 21:55 Calm 10.00 Fair CLR 52.7 44.6 74% 30.13 0.0
05 21:35 Calm 10.00 Fair CLR 52.2 44.8 76% 30.14 0.0
05 21:15 Calm 10.00 Fair CLR 53.1 45 74% 30.14 0.0
05 20:55 Calm 10.00 Fair CLR 52.3 45.1 77% 30.14 0.0
05 20:35 Calm 10.00 Fair CLR 54.1 45.1 72% 30.14 0.0
05 20:15 Calm 10.00 Fair CLR 55 44.8 69% 30.15 0.0
05 19:55 Calm 10.00 Fair CLR 54 45 72% 30.15 0.0
05 19:35 Calm 10.00 Fair CLR 54 44.1 69% 30.16 0.0
05 19:15 Calm 10.00 Fair CLR 56.8 43.7 62% 30.16 0.0
05 18:55 Calm 10.00 Fair CLR 58.1 43.9 70.2 55 59% 30.16 0.0
05 18:35 Calm 10.00 Fair CLR 57.2 43.3 60% 30.16 0.0
05 18:15 Calm 10.00 Fair CLR 57.2 42.6 58% 30.16 0.0
05 17:55 Calm 10.00 Fair CLR 60.4 43 53% 30.16 0.0
05 17:35 Calm 10.00 Fair CLR 63 42.3 47% 30.16 0.0
05 17:15 Calm 10.00 Fair CLR 67.3 36.9 33% 30.16 0.0
05 16:55 Calm 10.00 Fair CLR 68 36.3 31% 30.16 0.0
05 16:35 Calm 10.00 Fair CLR 68.5 35.8 30% 30.16 0.0
05 16:15 Calm 10.00 Fair CLR 68.7 35.4 29% 30.16 0.0
05 15:55 Calm 10.00 Fair CLR 69.3 34.5 28% 30.17 0.0
05 15:35 Calm 10.00 Fair CLR 69.3 33.4 27% 30.17 0.0
05 15:15 Calm 10.00 Fair CLR 69.6 24.6 18% 30.17 0.0
05 14:55 Calm 10.00 Fair CLR 69.4 29.7 23% 30.18 0.0
05 14:35 Calm 10.00 Fair CLR 69.3 27.5 21% 30.18 0.0
05 14:15 Calm 10.00 Fair CLR 68.9 33.1 27% 30.18 0.0
05 13:55 Calm 10.00 Fair CLR 68.4 35.8 30% 30.19 0.0
05 13:35 Calm 10.00 Fair CLR 67.8 34.2 29% 30.19 0.0
05 13:15 Calm 10.00 Fair CLR 67.5 34.9 30% 30.2 0.0
05 12:55 Calm 10.00 Fair CLR 66.9 38.1 67.6 37.2 35% 30.22 0.0
05 12:35 Calm 10.00 Fair CLR 66 38.3 36% 30.24 0.0
05 12:15 Calm 10.00 Fair CLR 66 40.8 40% 30.25 0.0
05 11:55 Calm 10.00 Fair CLR 64.8 39.6 40% 30.27 0.0
05 11:35 Calm 10.00 Fair CLR 64 39.4 40% 30.28 0.0
05 11:15 Calm 10.00 Fair CLR 62.6 39.6 43% 30.29 0.0
05 10:55 Calm 10.00 Fair CLR 61.5 41.4 48% 30.31 0.0
05 10:35 Calm 10.00 Fair CLR 60.4 41 49% 30.31 0.0
05 10:15 Calm 10.00 Fair CLR 58.8 41.7 53% 30.31 0.0
05 09:55 Calm 10.00 Fair CLR 57.6 41.5 55% 30.32 0.0
05 09:35 Calm 10.00 Fair CLR 55 40.6 59% 30.31 0.0
05 09:15 Calm 10.00 Fair CLR 52.3 40.6 65% 30.3 0.0
05 08:55 Calm 10.00 Fair CLR 48.9 39.2 69% 30.31 0.0
05 08:35 Calm 10.00 Fair CLR 46.4 38.1 73% 30.32 0.0
05 08:15 Calm 10.00 Fair CLR 43.3 37.8 81% 30.31 0.0
05 07:55 Calm 10.00 Fair CLR 39 34.2 83% 30.3 0.0
05 07:35 Calm 10.00 Fair CLR 37.6 33.3 84% 30.29 0.0
05 07:15 Calm 10.00 Fair CLR 37.4 33.1 84% 30.28 0.0
05 06:55 Calm 10.00 Fair CLR 38.3 32.5 41.5 37 80% 30.28 0.0
05 06:35 Calm 10.00 Fair CLR 38.5 31.8 77% 30.28 0.0
05 06:15 Calm 10.00 Fair CLR 39.4 32.5 77% 30.29 0.0
05 05:55 Calm 10.00 Fair CLR 39.2 32.4 77% 30.27 0.0
05 05:35 Calm 10.00 Fair CLR 39.6 32.5 76% 30.27 0.0
05 05:15 Calm 10.00 Fair CLR 37.8 33.4 84% 30.27 0.0
05 04:55 Calm 10.00 Fair CLR 39.2 30.9 72% 30.26 0.0
05 04:35 Calm 10.00 Fair CLR 38.8 31.1 74% 30.28 0.0
05 04:15 Calm 10.00 Fair CLR 39 33.8 82% 30.29 0.0
05 03:55 Calm 10.00 Fair CLR 38.8 35.1 86% 30.29 0.0
05 03:35 Calm 10.00 Fair CLR 39.2 34 82% 30.29 0.0
05 03:15 Calm 10.00 Fair CLR 38.7 33.6 82% 30.3 0.0
05 02:55 Calm 10.00 Fair CLR 38.7 33.8 83% 30.29 0.0
05 02:35 Calm 10.00 Fair CLR 41 35.1 79% 30.3 0.0
05 02:15 Calm 10.00 Fair CLR 37.9 34.3 87% 30.29 0.0
05 01:55 Calm 10.00 Fair CLR 37.8 34.3 88% 30.3 0.0
05 01:35 Calm 10.00 Fair CLR 38.5 35.4 89% 30.31 0.0
05 01:15 Calm 10.00 Fair CLR 38.1 34.7 88% 30.31 0.0
05 00:55 Calm 10.00 Fair CLR 38.8 35.8 48.6 38.3 89% 30.32 0.0
05 00:35 Calm 10.00 Fair CLR 38.8 34.9 86% 30.33 0.0
05 00:15 Calm 10.00 Fair CLR 39.4 35.1 85% 30.33 0.0
04 23:55 Calm 10.00 Fair CLR 39.9 35.2 83% 30.33 0.0
04 23:35 Calm 10.00 Fair CLR 40.3 35.6 83% 30.33 0.0
04 23:15 Calm 10.00 Fair CLR 40.6 35.8 83% 30.34 0.0
04 22:55 Calm 10.00 Fair CLR 41.7 35.8 80% 30.34 0.0
04 22:35 Calm 10.00 Fair CLR 41.5 35.2 78% 30.33 0.0
04 22:15 Calm 10.00 Fair CLR 41.9 36 80% 30.33 0.0
04 21:55 Calm 10.00 Fair CLR 41.2 35.1 79% 30.33 0.0
04 21:35 Calm 10.00 Fair CLR 41.9 35.1 77% 30.32 0.0
04 21:15 Calm 10.00 Fair CLR 42.1 34.7 75% 30.32 0.0
04 20:55 Calm 10.00 Fair CLR 43.5 35.8 74% 30.32 0.0
04 20:35 Calm 10.00 Fair CLR 46 34.2 63% 30.32 0.0
04 20:15 Calm 10.00 Fair CLR 44.8 34.5 67% 30.31 0.0
04 19:55 Calm 10.00 Fair CLR 45.5 35.1 67% 30.31 0.0
04 19:35 Calm 10.00 Fair CLR 45.7 34 64% 30.31 0.0
04 19:15 Calm 10.00 Fair CLR 47.5 35.4 63% 30.3 0.0
04 18:55 Calm 10.00 Fair CLR 48.7 34.3 62.4 48.6 58% 30.3 0.0
04 18:35 Calm 10.00 Fair CLR 49.8 34.7 56% 30.3 0.0
04 18:15 Calm 10.00 Fair CLR 52.2 31.5 45% 30.29 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)