Weather observations for the past three days for
Albert Whitted Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 10:53 N 12 10.00 Fair CLR 57.9 46.9 67% 30.26 1024.6
22 09:53 N 12 10.00 Fair CLR 54 46 75% 30.27 1024.8
22 08:53 N 10 10.00 Fair CLR 53.1 45 74% 30.25 1024.3
22 07:53 N 9 10.00 Fair CLR 51.1 44.1 77% 30.23 1023.7
22 05:53 N 13 10.00 Fair CLR 51.1 45 80% 30.2 1022.6
22 04:53 NE 14 10.00 Fair CLR 51.1 43 74% 30.19 1022.1
22 03:53 NE 13 10.00 Fair CLR 52 45 77% 30.18 1021.9
22 02:53 NE 14 10.00 Fair CLR 52 46 80% 30.17 1021.7
22 01:53 NE 14 10.00 Fair CLR 52 48 86% 30.18 1021.9
22 00:53 NE 13 10.00 Fair CLR 52 46.9 54 51.1 83% 30.18 1022.0
21 23:53 N 12 10.00 Fair CLR 53.1 45 74% 30.18 1021.9
21 22:53 N 13 10.00 Fair CLR 53.1 45 74% 30.18 1022.0
21 21:53 N 10 10.00 Fair CLR 53.1 45 74% 30.18 1022.1
21 20:53 N 9 10.00 Fair CLR 52 45 77% 30.18 1021.8
21 19:53 N 10 10.00 Fair CLR 52 45 77% 30.16 1021.3
21 18:53 NW 9 10.00 Fair CLR 52 43 57.9 52 72% 30.15 1020.8
21 17:53 NW 13 10.00 Fair CLR 53.1 43 69% 30.13 1020.1
21 16:53 N 12 10.00 Fair CLR 55 43 64% 30.11 1019.6
21 15:53 NW 13 10.00 Fair CLR 55.9 43 62% 30.11 1019.4
21 14:53 N 10 10.00 Fair CLR 55.9 42.1 60% 30.11 1019.6
21 13:53 NW 7 10.00 Fair CLR 55.9 42.1 60% 30.11 1019.7
21 12:53 Calm 10.00 Fair CLR 55.9 41 57.9 51.1 57% 30.14 1020.5
21 11:53 N 9 10.00 Fair CLR 55 39 55% 30.16 1021.3
21 10:53 N 8 10.00 Fair CLR 55 43 64% 30.18 1021.9
21 09:53 N 13 10.00 Fair CLR 53.1 43 69% 30.18 1021.9
21 08:53 N 15 10.00 Fair CLR 52 44.1 75% 30.16 1021.4
21 07:53 N 14 10.00 Fair CLR 51.1 44.1 77% 30.14 1020.5
21 06:53 N 16 10.00 Fair CLR 53.1 46 59 53.1 77% 30.11 1019.6
21 05:53 N 10 10.00 Fair CLR 55 48 77% 30.09 1018.7
21 04:53 NW 3 10.00 Fair CLR 57.9 46.9 67% 30.07 1018.3
21 03:53 N 6 10.00 Fair CLR 57.9 46 65% 30.07 1018.0
21 02:53 N 7 10.00 Fair CLR 57 45 64% 30.05 1017.5
21 01:53 N 8 10.00 Fair CLR 57.9 48 70% 30.06 1017.9
21 00:53 NW 8 10.00 Fair CLR 59 48 60.1 57.9 67% 30.08 1018.4
20 23:53 NW 6 10.00 Fair CLR 59 51.1 75% 30.09 1019.0
20 22:53 Calm 10.00 Fair CLR 59 51.1 75% 30.1 1019.2
20 21:53 NW 3 10.00 Fair CLR 59 51.1 75% 30.09 1019.0
20 20:53 NW 6 10.00 Fair CLR 59 50 72% 30.09 1018.8
20 19:53 NW 6 10.00 Fair CLR 60.1 52 75% 30.07 1018.2
20 18:53 Vrbl 3 10.00 Fair CLR 60.1 52 66.9 59 75% 30.06 1017.8
20 17:53 NW 9 10.00 Fair CLR 60.1 51.1 72% 30.05 1017.6
20 16:53 NW 10 10.00 Fair CLR 63 52 68% 30.04 1017.1
20 15:53 NW 14 G 18 10.00 Fair CLR 64.9 53.1 66% 30.03 1016.8
20 14:53 NW 10 G 23 10.00 A Few Clouds FEW026 64.9 55 70% 30.04 1017.2
20 13:53 NW 13 G 26 10.00 Mostly Cloudy BKN029 66 55 68% 30.04 1017.2
20 12:53 NW 9 G 23 10.00 Partly Cloudy SCT029 66 55.9 66.9 62.1 70% 30.05 1017.5
20 11:53 NW 12 10.00 Mostly Cloudy SCT023 BKN031 66 57.9 75% 30.08 1018.6
20 10:53 N 10 10.00 Mostly Cloudy BKN019 BKN027 66 60.1 81% 30.1 1019.3
20 09:53 N 8 G 20 10.00 Overcast OVC011 64 60.1 87% 30.12 1019.8
20 08:53 N 14 10.00 Overcast OVC012 63 60.1 90% 30.12 1019.8
20 07:53 N 6 10.00 Fair CLR 62.1 60.1 93% 30.11 1019.5
20 06:53 N 12 10.00 Partly Cloudy SCT013 63 60.1 64 63 90% 30.1 1019.1
20 05:53 N 14 10.00 Fair CLR 64 59 84% 30.08 1018.5
20 04:53 N 12 10.00 Fair CLR 64 61 90% 30.06 1018.0
20 03:53 NW 12 10.00 Fair CLR 64 62.1 93% 30.06 1017.9
20 02:53 NW 9 10.00 Fair CLR 63 63 100% 30.05 1017.6
20 01:53 NW 8 10.00 Fair CLR 63 63 100% 30.06 1018.0
20 00:53 NW 6 10.00 Fair CLR 64 63 69.1 63 96% 30.07 1018.0
19 23:53 NW 3 7.00 Overcast OVC004 64 64 100% 30.08 1018.5
19 22:53 Vrbl 5 6.00 Fog/Mist OVC003 64 64 100% 30.09 1018.8
19 21:53 NW 6 10.00 Mostly Cloudy BKN004 64 64 100% 30.09 1018.8
19 20:53 NW 5 10.00 Fair CLR 66 64.9 96% 30.08 1018.6
19 19:53 NW 8 10.00 Fair CLR 66.9 64.9 93% 30.08 1018.6
19 18:53 NW 6 10.00 Partly Cloudy SCT080 69.1 66 75 69.1 90% 30.09 1018.8
19 17:53 NW 9 10.00 Fair CLR 73 66 79% 30.07 1018.3
19 16:53 W 5 10.00 Mostly Cloudy FEW035 BKN085 73.9 68 82% 30.06 1017.9
19 15:53 SW 8 10.00 A Few Clouds FEW030 75 68 79% 76 30.06 1017.8
19 14:53 Calm 10.00 Fair CLR 73 68 84% 30.06 1017.8
19 13:53 SE 6 3.00 Fog/Mist CLR 71.1 68 90% 30.07 1018.1
19 12:53 E 5 2.00 Fog/Mist FEW003 70 68 70 64.9 93% 30.08 1018.6
19 11:53 Calm 1.00 Fog/Mist OVC003 68 68 100% 30.12 1019.7
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)