Weather observations for the past three days for
Pompano Beach, Pompano Beach Airpark
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 10:53 Vrbl 7 10.00 Fair CLR 68 57.9 70% 30.2 1022.7
22 09:53 N 8 10.00 Fair CLR 64.9 55.9 73% 30.21 1023.0
22 08:53 N 12 10.00 Fair CLR 60.1 55 84% 30.19 1022.4
22 07:53 NW 8 10.00 Fair CLR 57 54 90% 30.18 1021.9
22 06:53 NW 8 10.00 Fair CLR 55 52 57 55 90% 30.14 1020.8
22 05:53 NW 10 10.00 Fair CLR 55 52 90% 30.13 1020.3
22 04:53 NW 9 10.00 Fair CLR 55 52 90% 30.12 1020.0
22 03:53 NW 9 10.00 Fair CLR 55 50 83% 30.11 1019.8
22 02:53 NW 10 10.00 Fair CLR 55.9 50 81% 30.1 1019.4
22 01:53 NW 10 10.00 Fair CLR 55.9 48.9 77% 30.1 1019.4
22 00:53 NW 7 10.00 Fair CLR 57 50 61 55.9 78% 30.1 1019.4
21 23:53 NW 7 10.00 Fair CLR 57 50 78% 30.11 1019.6
21 22:53 NW 7 10.00 Fair CLR 57 50 78% 30.13 1020.3
21 21:53 NW 9 10.00 Fair CLR 59 48.9 69% 30.13 1020.5
21 20:53 NW 7 10.00 Fair CLR 59 46.9 64% 30.12 1020.2
21 19:53 NW 8 10.00 Fair CLR 60.1 46 60% 30.11 1019.6
21 18:53 NW 8 10.00 Fair CLR 61 46 71.1 61 58% 30.1 1019.3
21 17:53 NW 9 10.00 A Few Clouds FEW025 64 44.1 48% 30.08 1018.5
21 16:53 NW 12 10.00 Fair CLR 66 41 40% 30.06 1017.8
21 15:53 NW 10 10.00 Fair CLR 69.1 42.1 38% 30.06 1018.1
21 14:53 NW 10 10.00 Fair CLR 69.1 43 39% 30.05 1017.7
21 13:53 NW 10 10.00 Fair CLR 69.1 43 39% 30.05 1017.8
21 12:53 NW 12 10.00 Fair CLR 70 44.1 70 52 39% 30.07 1018.2
21 11:53 NW 12 10.00 Fair CLR 66.9 46 47% 30.1 1019.2
21 10:53 NW 10 10.00 Fair CLR 66 45 47% 30.12 1019.9
21 09:53 N 14 10.00 Fair CLR 63 39 41% 30.11 1019.8
21 08:53 NW 15 10.00 Fair CLR 60.1 41 50% 30.11 1019.5
21 07:53 NW 10 10.00 Fair CLR 54 44.1 69% 30.08 1018.8
21 06:53 NW 7 10.00 Fair CLR 52 45 57.9 52 77% 30.06 1018.0
21 05:53 NW 9 10.00 Fair CLR 53.1 48 83% 30.05 1017.6
21 04:53 NW 12 10.00 Fair CLR 55 48.9 80% 30.03 1017.1
21 03:53 NW 13 10.00 Fair CLR 55 50 83% 30.03 1017.0
21 02:53 NW 12 10.00 Fair CLR 55.9 50 81% 30.03 1017.1
21 01:53 NW 10 10.00 Fair CLR 57 52 83% 30.04 1017.2
21 00:53 NW 14 G 20 10.00 Fair CLR 57.9 53.1 68 57.9 84% 30.05 1017.5
20 23:53 W 7 10.00 Fair CLR 60.1 55 84% 30.06 1017.8
20 22:53 NW 6 10.00 Fair CLR 63 57 81% 30.06 1018.0
20 21:53 NW 9 10.00 A Few Clouds FEW043 64.9 59 81% 30.06 1017.9
20 20:53 W 8 10.00 Fair CLR 66 62.1 87% 30.04 1017.2
20 19:53 Calm 10.00 Fair CLR 66 61 84% 30.03 1017.0
20 18:53 Calm 10.00 Fair CLR 68 61 75.9 68 78% 30.02 1016.6
20 17:53 NW 3 10.00 Fair CLR 69.1 61 76% 30.02 1016.6
20 16:53 NW 6 10.00 Fair CLR 71.1 62.1 73% 30 1016.1
20 15:53 NW 14 2.00 Fair with Haze CLR 71.1 63 76% 30.01 1016.2
20 14:53 NW 13 8.00 Mostly Cloudy BKN012 71.1 63 76% 30.01 1016.4
20 13:53 NW 13 10.00 Fair CLR 72 64 76% 30.01 1016.2
20 12:53 NW 16 10.00 Partly Cloudy SCT015 75 66 79 66.9 74% 76 30.02 1016.7
20 11:53 NW 13 10.00 A Few Clouds FEW026 79 66 65% 81 30.04 1017.4
20 10:53 NW 10 10.00 Fair CLR 75.9 66.9 74% 77 30.07 1018.4
20 09:53 NW 10 10.00 Fair CLR 72 66.9 84% 30.1 1019.2
20 08:53 NW 7 10.00 Fair CLR 70 66.9 90% 30.09 1018.9
20 07:53 NW 9 10.00 Fair CLR 68 66 93% 30.06 1018.0
20 06:53 NW 6 10.00 Fair CLR 66.9 66 69.1 66 97% 30.03 1017.0
20 05:53 NW 7 10.00 Fair CLR 68 66 93% 30.01 1016.3
20 03:53 NW 6 10.00 Fair CLR 66 64.9 96% 30.01 1016.3
20 02:53 Calm 10.00 Fair CLR 66.9 64.9 93% 30.02 1016.5
20 01:53 Calm 10.00 Fair CLR 66.9 64.9 93% 30.03 1017.1
20 00:53 Calm 10.00 Fair CLR 68 66 75 68 93% 30.04 1017.4
19 23:53 NW 5 10.00 Fair CLR 69.1 66 90% 30.06 1017.8
19 22:53 NW 3 10.00 Fair CLR 70 66 87% 30.07 1018.3
19 21:53 N 3 10.00 Fair CLR 71.1 66 84% 30.07 1018.5
19 20:53 N 5 10.00 Fair CLR 73 66.9 81% 30.07 1018.3
19 19:53 N 6 10.00 Fair CLR 73 66.9 81% 30.07 1018.4
19 18:53 N 7 10.00 Fair CLR 75 66.9 82 75 76% 76 30.06 1018.0
19 17:53 N 10 10.00 Fair CLR 75.9 69.1 79% 77 30.05 1017.6
19 16:53 NE 12 10.00 Fair CLR 78.1 68 71% 80 30.04 1017.4
19 15:53 NE 9 10.00 Fair CLR 79 68 69% 81 30.03 1017.0
19 14:53 NE 14 10.00 Fair CLR 80.1 70 71% 83 30.04 1017.2
19 13:53 E 10 10.00 Partly Cloudy SCT035 81 66.9 62% 83 30.03 1017.0
19 11:53 NE 8 10.00 Fair CLR 81 66.9 62% 83 30.08 1018.7
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)