Weather observations for the past three days for
Miami, Opa Locka Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 10:53 N 8 10.00 A Few Clouds FEW040 69.1 57 66% 30.2 1022.7
22 09:53 N 10 10.00 A Few Clouds FEW034 66 55 68% 30.21 1023.1
22 08:53 N 8 10.00 Fair CLR 61 54 78% 30.2 1022.6
22 07:53 N 8 10.00 Fair CLR 57 53.1 87% 30.18 1021.9
22 06:53 N 7 10.00 Fair CLR 54 51.1 55.9 54 90% 30.15 1020.9
22 05:53 N 8 10.00 Fair CLR 54 51.1 90% 30.13 1020.5
22 04:53 N 9 10.00 Fair CLR 54 50 87% 30.12 1020.2
22 03:53 N 8 10.00 Fair CLR 54 50 87% 30.12 1019.9
22 02:53 N 10 10.00 Fair CLR 55 50 83% 30.11 1019.6
22 01:53 N 9 10.00 Fair CLR 55.9 51.1 84% 30.11 1019.6
22 00:53 N 8 10.00 Fair CLR 55.9 50 61 55.9 81% 30.11 1019.6
21 23:53 N 6 10.00 Fair CLR 57 48 72% 30.12 1019.9
21 22:53 N 9 10.00 Fair CLR 59 46.9 64% 30.13 1020.5
21 21:53 N 7 10.00 Fair CLR 59 46 62% 30.14 1020.5
21 20:53 N 7 10.00 Fair CLR 59 45 60% 30.13 1020.3
21 19:53 N 8 10.00 Fair CLR 59 44.1 58% 30.12 1020.0
21 18:53 N 8 10.00 Fair CLR 61 42.1 70 61 50% 30.1 1019.4
21 17:53 NW 10 10.00 Fair CLR 62.1 41 46% 30.09 1018.9
21 16:53 N 9 10.00 Fair CLR 64.9 41 42% 30.06 1018.1
21 15:53 NW 10 10.00 Fair CLR 66.9 43 42% 30.07 1018.3
21 14:53 N 12 10.00 Fair CLR 69.1 41 36% 30.07 1018.2
21 13:53 N 5 10.00 Fair CLR 68 39.9 36% 30.07 1018.4
21 12:53 NW 10 10.00 Fair CLR 68 41 68 53.1 38% 30.08 1018.6
21 11:53 N 9 G 20 10.00 Fair CLR 68 44.1 42% 30.1 1019.3
21 10:53 N 9 10.00 Fair CLR 66 41 40% 30.12 1020.1
21 09:53 N 12 10.00 Fair CLR 63 39.9 43% 30.13 1020.3
21 08:53 N 13 10.00 Fair CLR 59 46 62% 30.11 1019.8
21 07:53 N 8 10.00 Fair CLR 55 46 72% 30.1 1019.2
21 06:53 N 8 10.00 Fair CLR 53.1 50 60.1 53.1 89% 30.07 1018.4
21 05:53 NW 8 10.00 Fair CLR 53.1 48.9 86% 30.05 1017.8
21 04:53 N 9 10.00 Fair CLR 54 48.9 83% 30.04 1017.4
21 03:53 NW 9 10.00 Fair CLR 55 48.9 80% 30.04 1017.3
21 02:53 NW 13 10.00 Fair CLR 55.9 48 75% 30.05 1017.7
21 01:53 NW 14 10.00 Fair CLR 57.9 52 81% 30.05 1017.5
21 00:53 NW 7 10.00 Fair CLR 60.1 53.1 68 59 78% 30.05 1017.7
20 23:53 NW 8 10.00 Fair CLR 62.1 54 75% 30.07 1018.3
20 22:53 NW 9 10.00 Fair CLR 63 55.9 78% 30.08 1018.6
20 21:53 NW 16 10.00 Partly Cloudy SCT029 SCT037 64.9 55.9 73% 30.07 1018.4
20 20:53 NW 10 10.00 Partly Cloudy SCT028 SCT037 68 63 84% 30.05 1017.7
20 19:53 Calm 10.00 Fair CLR 66.9 60.1 79% 30.04 1017.3
20 18:53 Calm 10.00 Fair CLR 66.9 60.1 81 66.9 79% 30.03 1017.0
20 17:53 NW 6 10.00 Fair CLR 69.1 61 76% 30.03 1017.0
20 16:53 NW 7 10.00 Fair CLR 72 62.1 71% 30.02 1016.7
20 15:53 NW 12 10.00 Fair CLR 72 63 73% 30.02 1016.6
20 14:53 NW 13 10.00 Partly Cloudy SCT028 SCT038 75.9 64.9 69% 78 30 1016.1
20 12:53 NW 9 10.00 A Few Clouds FEW031 80.1 64 58% 82 30.02 1016.8
20 11:53 NW 10 10.00 Partly Cloudy FEW025 SCT030 77 66 69% 79 30.05 1017.8
20 10:53 NW 10 10.00 Fair CLR 75 66 74% 76 30.09 1018.8
20 09:53 NW 8 10.00 Partly Cloudy SCT007 70 66.9 90% 30.11 1019.5
20 08:53 NW 12 10.00 A Few Clouds FEW005 68 66 93% 30.1 1019.4
20 07:53 NW 9 10.00 Fair CLR 68 66 93% 30.07 1018.2
20 06:53 NW 7 10.00 Fair CLR 66.9 64.9 93% 30.04 1017.3
20 05:53 N 7 10.00 Fair CLR 0 0 0% 30.02 1016.8
20 04:53 N 6 10.00 Fair CLR 68 66 93% 30.01 1016.4
20 03:53 N 6 10.00 Fair CLR 68 66 93% 30.02 1016.5
20 02:53 N 5 10.00 Fair CLR 66.9 64.9 93% 30.02 1016.8
20 01:53 NW 3 10.00 Fair CLR 68 64.9 90% 30.04 1017.3
20 00:53 NW 3 10.00 Fair CLR 69.1 66 75 69.1 90% 30.05 1017.8
19 23:53 N 3 10.00 Fair CLR 70 66 87% 30.07 1018.2
19 22:53 N 6 10.00 Fair CLR 71.1 66 84% 30.07 1018.5
19 21:53 N 3 10.00 Fair CLR 72 66 82% 30.09 1018.8
19 20:53 NE 3 10.00 Fair CLR 73 66.9 81% 30.08 1018.7
19 19:53 NE 6 10.00 Fair CLR 73.9 68 82% 30.08 1018.5
19 18:53 NE 6 10.00 Fair CLR 75 68 84.9 75 79% 76 30.06 1018.1
19 17:53 E 7 10.00 Fair CLR 75 66.9 76% 76 30.05 1017.6
19 16:53 NE 9 10.00 Fair CLR 79 69.1 72% 82 30.04 1017.3
19 15:53 NE 10 10.00 Partly Cloudy SCT037 80.1 66.9 64% 82 30.03 1016.9
19 14:53 E 7 10.00 Partly Cloudy SCT035 82 68 63% 85 30.03 1016.9
19 13:53 NE 8 10.00 Partly Cloudy FEW035 SCT060 82.9 69.1 63% 87 30.03 1016.9
19 12:53 Vrbl 3 10.00 Mostly Cloudy FEW034 BKN047 82.9 69.1 84 69.1 63% 87 30.05 1017.7
19 11:53 Calm 10.00 Partly Cloudy SCT029 82.9 70 65% 87 30.08 1018.7
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)