Weather observations for the past three days for
Marco Island Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 10:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 09:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 08:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 07:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 06:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 05:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 04:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 03:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 02:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 01:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
22 00:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 23:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 22:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 21:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 20:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 19:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 18:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 17:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 16:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 15:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 14:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 13:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 12:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 11:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 09:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 08:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 07:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 06:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 05:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 04:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 03:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 02:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 01:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
21 00:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 23:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 22:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 21:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 20:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 19:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 18:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 17:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 16:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 15:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 14:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 13:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 12:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 11:56 Calm 10.00 A Few Clouds FEW027 0 0 0% 0 0.0
20 10:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 09:56 Calm 10.00 A Few Clouds FEW013 0 0 0% 0 0.0
20 08:56 Calm 10.00 A Few Clouds FEW030 0 0 0% 0 0.0
20 07:56 Calm 10.00 A Few Clouds FEW039 0 0 0% 0 0.0
20 06:56 Calm 9.00 Mostly Cloudy SCT006 BKN019 0 0 0% 0 0.0
20 05:56 Calm 7.00 Partly Cloudy FEW005 SCT019 0 0 0% 0 0.0
20 04:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 03:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 02:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 01:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
20 00:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 23:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 22:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 21:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 20:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 19:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 18:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 17:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 16:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 15:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 14:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
19 13:56 Calm 10.00 A Few Clouds FEW034 0 0 0% 0 0.0
19 12:56 Calm 10.00 Mostly Cloudy BKN029 0 0 0% 0 0.0
19 11:56 Calm 10.00 Fair CLR 0 0 0% 0 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)