Weather observations for the past three days for
Palm Beach County Park Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 11:15 N 10 10.00 Fair CLR 71.2 59.7 67% 30.2 0.0
22 10:55 NW 9 10.00 Fair CLR 70.2 59.5 69% 30.21 0.0
22 10:35 N 9 10.00 Fair CLR 68.5 59.2 72% 30.21 0.0
22 10:15 N 7 10.00 Fair CLR 66.6 58.8 76% 30.21 0.0
22 09:55 NW 7 10.00 Fair CLR 64.4 57.9 80% 30.22 0.0
22 09:35 NW 8 10.00 Fair CLR 62.4 57.6 84% 30.21 0.0
22 09:15 NW 9 10.00 Partly Cloudy SCT008 60.4 56.3 86% 30.2 0.0
22 08:55 N 8 10.00 Partly Cloudy SCT008 59 55.4 88% 30.2 0.0
22 08:35 N 6 10.00 Partly Cloudy SCT008 57.4 54.5 90% 30.19 0.0
22 08:15 NW 6 10.00 Partly Cloudy SCT008 56.5 54 91% 30.19 0.0
22 07:55 NW 6 10.00 Fair CLR 55.4 53.1 92% 30.18 0.0
22 07:35 NW 6 10.00 Fair CLR 54.5 52.5 93% 30.17 0.0
22 07:15 NW 6 10.00 Fair CLR 54.1 52 92% 30.16 0.0
22 06:55 NW 7 10.00 Fair CLR 54.1 52 56.8 54.1 92% 30.15 0.0
22 06:35 NW 5 10.00 Fair CLR 54.5 52.2 92% 30.14 0.0
22 06:15 NW 5 10.00 Fair CLR 54.5 52.2 92% 30.14 0.0
22 05:55 NW 5 10.00 Fair CLR 54.5 52.2 92% 30.14 0.0
22 05:35 NW 5 10.00 Fair CLR 54.7 52.2 91% 30.14 0.0
22 05:15 NW 5 10.00 Fair CLR 55.2 52.5 91% 30.13 0.0
22 04:55 NW 5 10.00 Fair CLR 55.4 52.3 90% 30.13 0.0
22 04:35 NW 6 10.00 Fair CLR 55.8 52.7 90% 30.13 0.0
22 04:15 NW 6 10.00 Fair CLR 55.8 52.5 89% 30.12 0.0
22 03:55 NW 8 10.00 Fair CLR 55.8 52.2 88% 30.12 0.0
22 03:35 NW 8 10.00 Fair CLR 55.6 52 88% 30.12 0.0
22 03:15 NW 7 10.00 Fair CLR 55.4 51.8 88% 30.12 0.0
22 02:55 NW 7 10.00 Fair CLR 55.4 51.8 88% 30.11 0.0
22 02:35 NW 8 10.00 Fair CLR 55.4 51.4 87% 30.11 0.0
22 02:15 NW 8 10.00 Fair CLR 55.6 51.4 86% 30.12 0.0
22 01:55 NW 7 10.00 Fair CLR 55.8 51.3 85% 30.11 0.0
22 01:35 NW 7 10.00 Fair CLR 56.3 50.9 82% 30.11 0.0
22 01:15 NW 6 10.00 Fair CLR 56.7 50.7 81% 30.11 0.0
22 00:55 NW 6 10.00 Fair CLR 56.8 50.4 62.4 56.8 79% 30.11 0.0
22 00:35 NW 8 10.00 Fair CLR 57.2 50.4 78% 30.12 0.0
22 00:15 NW 5 10.00 Fair CLR 57.7 50.7 78% 30.11 0.0
21 23:55 NW 6 10.00 Fair CLR 58.1 50.5 76% 30.11 0.0
21 23:35 NW 7 10.00 Fair CLR 58.1 50.9 77% 30.13 0.0
21 23:15 NW 7 10.00 Fair CLR 58.5 50.9 76% 30.13 0.0
21 22:55 NW 6 10.00 Fair CLR 58.5 51.1 77% 30.14 0.0
21 22:35 NW 5 10.00 Fair CLR 58.8 50.9 75% 30.15 0.0
21 22:15 NW 6 10.00 Fair CLR 59 50.9 75% 30.15 0.0
21 21:55 NW 6 10.00 Fair CLR 59.4 50.9 74% 30.15 0.0
21 21:35 NW 7 10.00 Fair CLR 59.7 51.1 73% 30.14 0.0
21 21:15 NW 7 10.00 Fair CLR 59.9 51.1 73% 30.13 0.0
21 20:55 NW 7 10.00 Fair CLR 60.3 51.3 72% 30.13 0.0
21 20:35 NW 7 10.00 Fair CLR 59.9 51.1 73% 30.13 0.0
21 20:15 NW 6 10.00 Fair CLR 59.9 50.9 72% 30.13 0.0
21 19:55 NW 5 10.00 Fair CLR 60.8 50.2 68% 30.12 0.0
21 19:35 NW 5 10.00 Fair CLR 61 50.4 68% 30.11 0.0
21 19:15 NW 5 10.00 Fair CLR 62.1 49.8 64% 30.11 0.0
21 18:55 NW 5 10.00 Fair CLR 62.6 49.5 70.9 62.2 62% 30.11 0.0
21 18:35 NW 5 10.00 Fair CLR 62.6 48.9 61% 30.1 0.0
21 18:15 N 6 10.00 Fair CLR 63.5 48.2 58% 30.09 0.0
21 17:55 N 5 10.00 Fair CLR 63.7 48.6 58% 30.08 0.0
21 17:35 N 7 10.00 Fair CLR 64.9 48.4 55% 30.08 0.0
21 17:15 N 9 10.00 Fair CLR 65.8 48.2 53% 30.07 0.0
21 16:55 N 8 10.00 Fair CLR 68 42.1 39% 30.07 0.0
21 16:35 W 5 10.00 Fair CLR 68.4 42.4 39% 30.07 0.0
21 16:15 NW 7 10.00 Fair CLR 69.4 43.2 39% 30.07 0.0
21 15:55 NW 6 10.00 Fair CLR 70 43.7 39% 30.07 0.0
21 15:35 NW 3 10.00 Fair CLR 70.3 43.7 38% 30.07 0.0
21 15:15 W 6 10.00 Fair CLR 69.4 43 39% 30.06 0.0
21 14:55 N 8 10.00 Fair CLR 70.2 43.3 38% 30.06 0.0
21 14:35 N 7 10.00 Fair CLR 70.7 42.6 36% 30.06 0.0
21 14:15 N 6 10.00 Fair CLR 70.2 43.3 38% 30.06 0.0
21 13:55 NW 7 10.00 Fair CLR 70.9 45 40% 30.07 0.0
21 13:35 NW 8 10.00 Fair CLR 70.5 45 40% 30.07 0.0
21 13:15 N 9 10.00 Fair CLR 70.5 46.8 43% 30.08 0.0
21 12:55 NW 6 10.00 Fair CLR 70 47.7 70.3 53.4 45% 30.08 0.0
21 12:35 N 10 10.00 Fair CLR 68.9 48.9 49% 30.08 0.0
21 12:15 NW 9 10.00 Fair CLR 68.7 48 48% 30.1 0.0
21 11:55 NW 8 10.00 Fair CLR 68.2 48.9 50% 30.11 0.0
21 11:35 NW 7 10.00 Fair CLR 67.3 48.7 52% 30.11 0.0
21 11:15 NW 8 10.00 Fair CLR 66.4 48.6 53% 30.12 0.0
21 10:35 NW 9 10.00 Fair CLR 64.8 48 55% 30.12 0.0
21 10:15 N 10 10.00 Fair CLR 63.9 47.8 56% 30.12 0.0
21 09:55 NW 9 10.00 Fair CLR 62.8 47.1 57% 30.12 0.0
21 09:35 NW 8 10.00 Fair CLR 61.9 46.4 57% 30.12 0.0
21 09:15 NW 6 10.00 Fair CLR 60.6 45.9 58% 30.12 0.0
21 08:55 NW 10 10.00 Fair CLR 59.2 45.5 61% 30.11 0.0
21 08:35 NW 8 10.00 Fair CLR 58.1 45.1 62% 30.11 0.0
21 08:15 NW 8 10.00 Fair CLR 56.3 44.6 65% 30.1 0.0
21 07:55 NW 7 10.00 Fair CLR 54.9 45 69% 30.1 0.0
21 07:35 NW 7 10.00 Fair CLR 53.8 44.6 71% 30.09 0.0
21 07:15 NW 6 10.00 Fair CLR 53.6 44.1 70% 30.08 0.0
21 06:55 NW 8 10.00 Fair CLR 53.6 44.6 60.1 53.2 72% 30.07 0.0
21 06:35 NW 7 10.00 Fair CLR 53.4 45.1 74% 30.06 0.0
21 06:15 NW 7 10.00 Fair CLR 53.2 45.7 76% 30.06 0.0
21 05:55 NW 8 10.00 Fair CLR 53.6 46.8 78% 30.05 0.0
21 05:35 NW 7 10.00 Fair CLR 53.6 47.5 80% 30.05 0.0
21 05:15 NW 6 10.00 Fair CLR 53.6 48.2 82% 30.05 0.0
21 04:55 NW 7 10.00 Fair CLR 53.6 48.2 82% 30.05 0.0
21 04:35 NW 6 10.00 Fair CLR 54 48.2 81% 30.05 0.0
21 04:15 NW 7 10.00 Fair CLR 54.5 47.8 78% 30.05 0.0
21 03:55 NW 8 10.00 Fair CLR 54.9 47.8 77% 30.05 0.0
21 03:35 NW 8 10.00 Fair CLR 55.4 47.7 75% 30.05 0.0
21 03:15 NW 6 10.00 Fair CLR 55.8 47.8 75% 30.05 0.0
21 02:55 NW 8 10.00 Fair CLR 56.3 48.2 74% 30.04 0.0
21 02:35 NW 8 10.00 Fair CLR 56.8 48.2 73% 30.05 0.0
21 02:15 NW 9 10.00 Fair CLR 57.2 48.4 73% 30.04 0.0
21 01:55 NW 9 10.00 Fair CLR 58.1 51.4 79% 30.05 0.0
21 01:35 NW 12 G 16 10.00 Fair CLR 59.4 52.9 79% 30.05 0.0
21 01:15 W 8 10.00 Fair CLR 59.9 54.7 83% 30.05 0.0
21 00:55 W 7 10.00 Fair CLR 60.1 55.4 67.1 59.5 85% 30.05 0.0
21 00:35 W 6 10.00 Fair CLR 59.9 55.2 85% 30.06 0.0
21 00:15 W 5 10.00 Fair CLR 59.7 54.7 84% 30.05 0.0
20 23:55 W 5 10.00 Fair CLR 61 55.2 81% 30.05 0.0
20 23:35 W 5 10.00 Fair CLR 61.9 56.3 82% 30.05 0.0
20 23:15 W 5 10.00 Fair CLR 62.8 56.8 81% 30.06 0.0
20 22:35 NW 6 10.00 Fair CLR 64.4 57.2 78% 30.07 0.0
20 22:15 W 5 10.00 Fair CLR 64.8 57.7 78% 30.07 0.0
20 21:55 W 5 10.00 Fair CLR 65.7 57.9 76% 30.07 0.0
20 21:35 NW 7 10.00 Fair CLR 66.2 58.5 76% 30.05 0.0
20 21:15 W 6 10.00 Partly Cloudy SCT040 66.9 59.5 77% 30.05 0.0
20 20:55 NW 7 10.00 Overcast OVC040 66.9 62.6 86% 30.05 0.0
20 20:35 NW 3 10.00 Mostly Cloudy BKN040 66.4 63 89% 30.05 0.0
20 20:15 Calm 10.00 Partly Cloudy SCT038 64.8 62.4 92% 30.04 0.0
20 19:55 Calm 10.00 Fair CLR 64.4 61.9 92% 30.04 0.0
20 19:35 Calm 10.00 Fair CLR 64.4 61.9 92% 30.03 0.0
20 19:15 Calm 10.00 Fair CLR 64.8 61.7 90% 30.03 0.0
20 18:55 Calm 10.00 Fair CLR 64.9 61.7 73.9 64.9 89% 30.03 0.0
20 18:35 Calm 10.00 Fair CLR 66.2 61.9 86% 30.02 0.0
20 18:15 Calm 10.00 Fair CLR 67.1 61.7 83% 30.02 0.0
20 17:55 SW 3 10.00 Fair CLR 68.5 61.2 77% 30.02 0.0
20 17:35 W 5 10.00 Fair CLR 71.1 61.2 71% 30.01 0.0
20 17:15 Calm 10.00 Fair CLR 72.3 62.4 71% 30.02 0.0
20 16:55 W 6 10.00 Fair CLR 72.9 61.7 68% 30.01 0.0
20 16:35 W 7 10.00 Fair CLR 73.4 62.4 69% 30.01 0.0
20 16:15 W 6 10.00 Fair CLR 73.4 62.8 70% 30.01 0.0
20 15:55 W 8 10.00 Partly Cloudy SCT021 73.2 63.3 71% 30.01 0.0
20 15:35 W 8 10.00 Partly Cloudy SCT015 72.3 64 75% 30.01 0.0
20 15:15 W 7 10.00 Overcast OVC013 71.4 65.3 81% 30.02 0.0
20 14:55 NW 8 10.00 Overcast OVC011 70 64.9 84% 30.02 0.0
20 14:35 W 8 10.00 Overcast OVC011 70 64.9 84% 30.02 0.0
20 14:15 W 8 10.00 Overcast OVC009 69.6 64.6 84% 30.02 0.0
20 13:55 W 10 10.00 Overcast OVC009 70 65.1 85% 30.02 0.0
20 13:35 W 7 10.00 Overcast OVC009 71.2 65.8 83% 30.02 0.0
20 13:15 NW 8 10.00 Overcast OVC009 70.7 65.7 84% 30.03 0.0
20 12:55 W 10 10.00 Mostly Cloudy BKN009 BKN013 70.9 65.5 77.2 67.1 83% 30.04 0.0
20 12:15 W 14 G 18 10.00 Mostly Cloudy BKN015 75.7 67.3 75% 77 30.05 0.0
20 11:55 W 10 10.00 Fair CLR 76.5 67.6 74% 78 30.06 0.0
20 11:35 W 8 10.00 Partly Cloudy SCT018 76.3 67.8 75% 78 30.07 0.0
20 11:15 W 6 10.00 Partly Cloudy SCT020 76.8 67.3 72% 79 30.07 0.0
20 10:55 NW 9 10.00 Fair CLR 76.5 66.6 72% 78 30.08 0.0
20 10:35 W 7 10.00 Fair CLR 75.2 67.5 77% 76 30.09 0.0
20 10:15 NW 6 10.00 Fair CLR 72.7 66.9 82% 30.1 0.0
20 09:55 NW 7 10.00 Fair CLR 71.2 67.5 88% 30.1 0.0
20 09:35 W 7 10.00 Partly Cloudy SCT004 69.4 67.1 92% 30.11 0.0
20 09:15 W 7 10.00 Mostly Cloudy BKN004 68.4 66.4 93% 30.1 0.0
20 08:55 W 8 10.00 Partly Cloudy SCT006 68.2 66 93% 30.1 0.0
20 08:35 NW 6 10.00 Fair CLR 68.5 66.4 93% 30.09 0.0
20 08:15 W 5 10.00 Fair CLR 68 66.2 94% 30.08 0.0
20 07:55 W 6 10.00 Fair CLR 67.6 65.8 94% 30.07 0.0
20 07:35 NW 5 10.00 Fair CLR 67.1 65.3 94% 30.06 0.0
20 07:15 W 6 10.00 Fair CLR 67.1 65.3 94% 30.05 0.0
20 06:55 NW 5 10.00 Fair CLR 67.1 65.3 68.4 65.7 94% 30.03 0.0
20 06:35 NW 5 10.00 Fair CLR 67.1 65.5 95% 30.03 0.0
20 06:15 NW 5 10.00 Fair CLR 67.1 65.5 95% 30.03 0.0
20 05:55 NW 6 10.00 Fair CLR 67.1 65.7 95% 30.02 0.0
20 05:35 Calm 10.00 Fair CLR 67.1 65.5 95% 30.02 0.0
20 05:15 NW 6 10.00 Fair CLR 67.3 66.2 96% 30.02 0.0
20 04:55 NW 5 10.00 Fair CLR 67.1 66 96% 30.02 0.0
20 04:35 NW 5 10.00 Fair CLR 67.5 66.9 98% 30.02 0.0
20 04:15 Calm 10.00 Fair CLR 66.6 65.7 97% 30.02 0.0
20 03:55 Calm 10.00 Fair CLR 67.1 66.6 98% 30.02 0.0
20 03:35 Calm 10.00 Fair CLR 67.3 66.6 98% 30.03 0.0
20 03:15 Calm 10.00 Fair CLR 67.3 67.1 99% 30.03 0.0
20 02:55 Calm 10.00 Fair CLR 67.1 66.6 98% 30.03 0.0
20 02:35 Calm 10.00 Fair CLR 66.6 65.8 98% 30.03 0.0
20 02:15 Calm 10.00 Fair CLR 66.9 65.8 96% 30.04 0.0
20 01:55 Calm 10.00 Fair CLR 68.4 67.1 96% 30.04 0.0
20 01:35 Calm 10.00 Fair CLR 67.1 66.2 97% 30.05 0.0
20 01:15 Calm 10.00 Fair CLR 66.7 65.7 96% 30.05 0.0
20 00:55 Calm 10.00 Fair CLR 67.5 66.2 74.3 67.5 96% 30.05 0.0
20 00:35 Calm 10.00 Fair CLR 68.4 66.7 95% 30.05 0.0
20 00:15 Calm 10.00 Fair CLR 69.3 67.5 94% 30.06 0.0
19 23:55 Calm 10.00 Fair CLR 69.8 67.6 93% 30.07 0.0
19 23:35 NW 3 10.00 Fair CLR 69.4 67.3 93% 30.07 0.0
19 23:15 Calm 10.00 Fair CLR 70.2 67.6 92% 30.08 0.0
19 22:55 Calm 10.00 Fair CLR 70.7 68 91% 30.08 0.0
19 22:35 Calm 10.00 Fair CLR 71.1 68 90% 30.08 0.0
19 22:15 Calm 10.00 Fair CLR 71.6 68 88% 30.08 0.0
19 21:55 NW 3 10.00 Fair CLR 72 68 87% 30.08 0.0
19 21:35 NW 6 10.00 Fair CLR 72.1 68 87% 30.08 0.0
19 21:15 Calm 10.00 Fair CLR 72.3 67.5 85% 30.08 0.0
19 20:55 N 3 10.00 Fair CLR 72.7 67.3 83% 30.08 0.0
19 20:35 N 5 10.00 Fair CLR 73 67.1 82% 30.08 0.0
19 20:15 N 5 10.00 Fair CLR 73.4 66.7 80% 30.08 0.0
19 19:55 N 5 10.00 Fair CLR 73.6 67.1 80% 30.08 0.0
19 19:35 N 7 10.00 Fair CLR 73.9 67.3 80% 30.08 0.0
19 19:15 N 6 10.00 Fair CLR 74.1 67.6 80% 30.08 0.0
19 18:55 N 6 10.00 Fair CLR 74.3 68 82.2 74.3 81% 30.07 0.0
19 18:35 N 8 10.00 Fair CLR 74.7 67.8 79% 30.07 0.0
19 18:15 N 7 10.00 Fair CLR 75.2 67.1 76% 76 30.07 0.0
19 17:55 N 7 10.00 Fair CLR 75.6 66.4 73% 77 30.06 0.0
19 17:35 N 9 10.00 Fair CLR 76.1 66.4 72% 78 30.06 0.0
19 17:15 N 8 10.00 Fair CLR 77 66.6 70% 79 30.06 0.0
19 16:55 NE 7 10.00 Fair CLR 77.9 66.6 68% 80 30.05 0.0
19 16:35 N 7 10.00 Fair CLR 78.1 66 67% 80 30.05 0.0
19 16:15 NE 9 10.00 Fair CLR 79 67.5 68% 81 30.05 0.0
19 15:55 NE 8 10.00 Fair CLR 79.3 68.5 70% 82 30.05 0.0
19 15:35 NE 9 10.00 Fair CLR 79.7 68.7 69% 82 30.05 0.0
19 15:15 NE 10 10.00 Fair CLR 80.1 68.9 69% 83 30.04 0.0
19 14:55 NE 10 10.00 Partly Cloudy SCT034 SCT043 SCT050 79.9 69.1 70% 83 30.04 0.0
19 14:35 NE 10 10.00 Overcast SCT034 OVC043 79 69.1 72% 82 30.05 0.0
19 14:15 NE 10 10.00 Mostly Cloudy SCT031 BKN040 80.1 68.5 68% 83 30.04 0.0
19 13:55 NE 12 10.00 Mostly Cloudy SCT029 SCT036 BKN043 81.1 69.6 68% 85 30.05 0.0
19 13:35 NE 8 10.00 Mostly Cloudy BKN029 BKN041 80.2 69.4 70% 83 30.05 0.0
19 13:15 NE 8 10.00 Partly Cloudy SCT034 81.7 69.1 66% 85 30.05 0.0
19 12:55 E 9 10.00 Partly Cloudy SCT033 81.3 70 82.9 69.3 69% 85 30.06 0.0
19 12:35 NE 8 10.00 Fair CLR 82 68.9 65% 85 30.07 0.0
19 12:15 NE 8 10.00 Fair CLR 82.4 67.1 60% 85 30.08 0.0
19 11:55 N 6 10.00 Fair CLR 82.6 66.2 58% 85 30.09 0.0
19 11:35 NE 3 10.00 Fair CLR 81.7 67.5 62% 84 30.1 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)