Weather observations for the past three days for
KEY LARGO
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 11:15 N 12 10.00 Fair CLR 68 60.8 78% 30.16 0.0
22 10:55 Vrbl 7 G 15 10.00 Fair CLR 66.2 60.8 83% 30.17 0.0
22 10:35 N 12 G 18 10.00 Fair CLR 66.2 59 78% 30.18 0.0
22 10:15 Vrbl 7 G 16 10.00 Fair CLR 66.2 59 78% 30.17 0.0
22 09:55 N 12 10.00 Fair CLR 64.4 59 83% 30.17 0.0
22 09:35 N 9 G 16 10.00 Fair CLR 62.6 57.2 83% 30.17 0.0
22 09:15 N 8 G 14 10.00 Fair CLR 62.6 57.2 83% 30.17 0.0
22 08:55 Vrbl 6 G 15 10.00 Fair CLR 60.8 55.4 83% 30.16 0.0
22 08:35 N 8 G 17 10.00 Fair CLR 60.8 55.4 83% 30.15 0.0
22 08:15 N 9 G 17 10.00 Fair CLR 60.8 55.4 83% 30.15 0.0
22 07:55 N 10 G 16 10.00 Fair CLR 59 55.4 88% 30.14 0.0
22 07:35 N 8 10.00 Fair CLR 60.8 55.4 83% 30.13 0.0
22 07:15 N 8 G 15 10.00 Fair CLR 59 53.6 82% 30.12 0.0
22 06:55 N 9 G 15 10.00 Fair CLR 59 53.6 82% 30.11 0.0
22 06:35 N 8 G 18 10.00 Fair CLR 59 53.6 82% 30.1 0.0
22 06:15 Vrbl 6 G 17 10.00 Fair CLR 59 55.4 88% 30.1 0.0
22 05:55 N 10 10.00 Fair CLR 57.2 53.6 88% 30.09 0.0
22 05:30 NW 10 G 17 10.00 Fair CLR 57.2 53.6 88% 30.08 0.0
22 05:15 NW 8 G 14 10.00 Fair CLR 59 53.6 82% 30.08 0.0
22 04:55 NW 8 G 15 10.00 Fair CLR 59 53.6 82% 30.08 0.0
22 04:35 Vrbl 7 G 15 10.00 Fair CLR 59 53.6 82% 30.08 0.0
22 04:15 NW 8 G 16 10.00 Fair CLR 59 53.6 82% 30.08 0.0
22 03:55 NW 8 10.00 Fair CLR 59 53.6 82% 30.08 0.0
22 03:35 NW 8 G 14 10.00 Fair CLR 59 53.6 82% 30.07 0.0
22 03:15 Vrbl 7 G 15 10.00 Fair CLR 59 53.6 82% 30.06 0.0
22 02:55 Vrbl 6 G 17 10.00 Fair CLR 59 53.6 82% 30.07 0.0
22 02:35 N 8 G 15 10.00 Fair CLR 59 53.6 82% 30.07 0.0
22 02:15 Vrbl 7 G 14 10.00 Fair CLR 59 53.6 82% 30.07 0.0
22 01:55 Vrbl 7 G 16 10.00 Fair CLR 59 51.8 77% 30.07 0.0
22 01:35 NW 7 G 14 10.00 Fair CLR 60.8 51.8 72% 30.07 0.0
22 01:15 NW 6 G 15 10.00 Fair CLR 60.8 51.8 72% 30.07 0.0
22 00:55 NW 9 G 15 10.00 Fair CLR 60.8 51.8 72% 30.07 0.0
22 00:35 NW 8 G 15 10.00 Fair CLR 60.8 50 68% 30.07 0.0
22 00:15 NW 8 10.00 Fair CLR 60.8 50 68% 30.08 0.0
21 23:55 NW 6 G 15 10.00 Fair CLR 62.6 48.2 60% 30.08 0.0
21 23:35 NW 8 G 14 10.00 Fair CLR 62.6 48.2 60% 30.08 0.0
21 23:15 Vrbl 6 G 13 10.00 Fair CLR 62.6 48.2 60% 30.09 0.0
21 22:55 NW 9 G 15 10.00 Fair CLR 62.6 46.4 56% 30.1 0.0
21 22:30 N 8 G 14 10.00 Fair CLR 62.6 46.4 56% 30.1 0.0
21 22:15 Vrbl 6 G 14 10.00 Fair CLR 62.6 46.4 56% 30.1 0.0
21 21:55 N 8 G 20 10.00 Fair CLR 62.6 44.6 52% 30.11 0.0
21 21:35 NW 8 G 18 10.00 Fair CLR 62.6 44.6 52% 30.11 0.0
21 21:15 Vrbl 5 G 12 10.00 Fair CLR 62.6 44.6 52% 30.1 0.0
21 20:55 Vrbl 6 G 13 10.00 Fair CLR 62.6 46.4 56% 30.09 0.0
21 20:35 NW 9 G 15 10.00 Fair CLR 62.6 44.6 52% 30.09 0.0
21 20:15 Vrbl 7 G 17 10.00 Fair CLR 62.6 42.8 49% 30.08 0.0
21 19:55 Vrbl 7 G 16 10.00 Fair CLR 62.6 44.6 52% 30.08 0.0
21 19:35 NW 8 G 17 10.00 Fair CLR 62.6 42.8 49% 30.08 0.0
21 19:15 Vrbl 7 G 15 10.00 Fair CLR 62.6 44.6 52% 30.07 0.0
21 18:50 NW 8 10.00 Fair CLR 64.4 44.6 49% 30.07 0.0
21 18:35 NW 8 G 14 10.00 Fair CLR 64.4 46.4 52% 30.06 0.0
21 18:15 NW 8 G 14 10.00 Fair CLR 66.2 46.4 49% 30.06 0.0
21 17:55 N 6 10.00 Fair CLR 66.2 44.6 46% 30.05 0.0
21 17:35 Vrbl 6 10.00 Fair CLR 66.2 44.6 46% 30.04 0.0
21 17:15 Vrbl 7 10.00 Fair CLR 66.2 44.6 46% 30.04 0.0
21 16:55 N 7 G 15 10.00 Fair CLR 66.2 42.8 43% 30.04 0.0
21 16:35 Vrbl 7 G 14 10.00 Fair CLR 68 44.6 43% 30.03 0.0
21 16:15 N 8 G 16 10.00 Fair CLR 68 44.6 43% 30.03 0.0
21 15:55 Vrbl 6 G 14 10.00 Fair CLR 68 44.6 43% 30.03 0.0
21 15:35 N 8 G 14 10.00 Fair CLR 68 42.8 40% 30.04 0.0
21 15:15 Vrbl 7 G 15 10.00 Fair CLR 69.8 41 35% 30.04 0.0
21 14:55 N 10 G 16 10.00 Fair CLR 69.8 39.2 33% 30.03 0.0
21 14:30 Vrbl 7 G 15 10.00 Fair CLR 69.8 39.2 33% 30.03 0.0
21 14:15 Vrbl 6 G 17 10.00 Fair CLR 69.8 39.2 33% 30.03 0.0
21 13:55 N 8 G 15 10.00 Fair CLR 69.8 37.4 31% 30.03 0.0
21 13:35 Vrbl 6 G 14 10.00 Fair CLR 69.8 37.4 31% 30.03 0.0
21 13:15 Vrbl 5 G 12 10.00 Fair CLR 68 37.4 33% 30.04 0.0
21 12:55 Vrbl 7 G 14 10.00 Fair CLR 68 41 38% 30.05 0.0
21 12:35 Vrbl 7 G 15 10.00 Fair CLR 68 41 38% 30.05 0.0
21 12:15 Vrbl 7 G 15 10.00 Fair CLR 68 42.8 40% 30.06 0.0
21 11:55 N 8 G 15 10.00 Fair CLR 66.2 44.6 46% 30.07 0.0
21 11:35 Vrbl 6 G 15 10.00 Fair CLR 66.2 42.8 43% 30.08 0.0
21 11:15 Vrbl 6 G 13 10.00 Fair CLR 66.2 44.6 46% 30.08 0.0
21 10:55 N 6 G 17 10.00 Fair CLR 64.4 44.6 49% 30.09 0.0
21 10:35 NW 8 G 17 10.00 Fair CLR 64.4 44.6 49% 30.09 0.0
21 10:15 N 9 G 17 10.00 Fair CLR 62.6 46.4 56% 30.1 0.0
21 09:55 N 8 G 17 10.00 Fair CLR 62.6 46.4 56% 30.09 0.0
21 09:35 N 9 G 17 10.00 Fair CLR 60.8 48.2 63% 30.09 0.0
21 09:15 N 8 G 21 10.00 Fair CLR 60.8 48.2 63% 30.09 0.0
21 08:55 N 8 G 20 10.00 Fair CLR 59 50 72% 30.08 0.0
21 08:35 N 10 G 21 10.00 Fair CLR 59 50 72% 30.08 0.0
21 08:15 N 8 G 17 10.00 Fair CLR 57.2 51.8 82% 30.07 0.0
21 07:55 NW 8 G 17 10.00 Fair CLR 57.2 53.6 88% 30.07 0.0
21 07:35 NW 10 10.00 Fair CLR 57.2 53.6 88% 30.06 0.0
21 07:15 NW 9 G 16 10.00 Fair CLR 57.2 51.8 82% 30.05 0.0
21 06:50 NW 8 G 20 10.00 Fair CLR 57.2 51.8 82% 30.04 0.0
21 06:30 NW 10 G 17 10.00 Fair CLR 57.2 51.8 82% 30.04 0.0
21 06:15 NW 10 G 17 10.00 Fair CLR 57.2 51.8 82% 30.03 0.0
21 05:55 NW 9 G 17 10.00 Fair CLR 57.2 51.8 82% 30.03 0.0
21 05:35 NW 13 G 23 10.00 Fair CLR 57.2 51.8 82% 30.01 0.0
21 05:15 NW 12 G 20 10.00 Fair CLR 57.2 50 77% 30.02 0.0
21 04:55 Vrbl 7 G 18 10.00 Fair CLR 57.2 50 77% 30.01 0.0
21 04:35 Vrbl 6 G 22 10.00 Fair CLR 59 50 72% 30.02 0.0
21 04:15 NW 14 G 22 10.00 Fair CLR 59 50 72% 30.01 0.0
21 03:55 NW 10 G 20 10.00 Fair CLR 59 53.6 82% 30.01 0.0
21 03:35 NW 14 G 25 10.00 Fair CLR 60.8 53.6 77% 30.01 0.0
21 03:15 N 10 G 16 10.00 Fair CLR 60.8 57.2 88% 30.01 0.0
21 02:55 Vrbl 8 G 16 10.00 Fair CLR 60.8 57.2 88% 30.02 0.0
21 02:35 Vrbl 6 G 16 10.00 Fair CLR 62.6 57.2 83% 30.01 0.0
21 02:15 NW 8 10.00 Fair CLR 62.6 57.2 83% 30.01 0.0
21 01:55 NW 10 G 17 10.00 Fair CLR 62.6 59 88% 30.01 0.0
21 01:35 NW 10 G 17 10.00 Fair CLR 62.6 57.2 83% 30.01 0.0
21 01:15 NW 10 G 17 10.00 Fair CLR 62.6 59 88% 30.01 0.0
21 00:55 NW 12 G 18 10.00 Fair CLR 64.4 59 83% 30.02 0.0
21 00:35 NW 10 G 21 10.00 Fair CLR 64.4 59 83% 30.03 0.0
21 00:15 NW 12 G 18 10.00 Fair CLR 64.4 59 83% 30.03 0.0
20 23:50 NW 10 G 21 10.00 Fair CLR 64.4 59 83% 30.04 0.0
20 23:30 NW 9 G 18 10.00 Fair CLR 66.2 60.8 83% 30.04 0.0
20 23:15 NW 12 10.00 Fair CLR 66.2 60.8 83% 30.04 0.0
20 22:55 NW 12 G 24 10.00 A Few Clouds FEW035 66.2 60.8 83% 30.05 0.0
20 22:30 NW 13 10.00 Fair CLR 66.2 60.8 83% 30.04 0.0
20 22:15 NW 12 G 20 10.00 A Few Clouds FEW036 66.2 60.8 83% 30.04 0.0
20 21:55 NW 13 G 22 10.00 A Few Clouds FEW036 68 60.8 78% 30.04 0.0
20 21:35 W 12 G 24 10.00 Fair CLR 68 62.6 83% 30.03 0.0
20 21:15 W 8 G 15 10.00 Fair CLR 68 64.4 88% 30.02 0.0
20 20:50 Vrbl 7 G 13 10.00 Fair CLR 69.8 64.4 83% 30.02 0.0
20 20:35 Vrbl 7 10.00 Fair CLR 69.8 64.4 83% 30.02 0.0
20 20:15 NW 5 10.00 Fair CLR 69.8 64.4 83% 30.01 0.0
20 19:55 Calm 10.00 Fair CLR 71.6 64.4 78% 30 0.0
20 19:35 Calm 10.00 Fair CLR 71.6 62.6 73% 30.01 0.0
20 19:15 Vrbl 6 10.00 Fair CLR 71.6 62.6 73% 30.01 0.0
20 18:55 NW 3 10.00 Fair CLR 71.6 62.6 73% 30.01 0.0
20 18:35 Calm 10.00 Fair CLR 71.6 62.6 73% 30 0.0
20 18:15 Vrbl 6 G 12 10.00 Fair CLR 73.4 64.4 74% 30 0.0
20 17:55 Vrbl 6 G 15 10.00 Fair CLR 73.4 64.4 74% 30 0.0
20 17:35 NW 10 G 18 10.00 Fair CLR 73.4 66.2 78% 30 0.0
20 17:15 Vrbl 7 G 14 10.00 Partly Cloudy FEW043 SCT049 75.2 68 78% 76 29.99 0.0
20 16:55 N 9 G 15 10.00 Partly Cloudy FEW042 SCT050 77 64.4 65% 79 29.98 0.0
20 16:35 Vrbl 5 10.00 Fair CLR 78.8 64.4 61% 81 29.97 0.0
20 16:15 Vrbl 5 10.00 Fair CLR 78.8 64.4 61% 81 29.97 0.0
20 15:55 Vrbl 5 G 12 10.00 Fair CLR 78.8 64.4 61% 81 29.97 0.0
20 15:35 Vrbl 6 G 13 10.00 A Few Clouds FEW042 FEW049 78.8 64.4 61% 81 29.97 0.0
20 15:15 Vrbl 5 G 12 10.00 Mostly Cloudy BKN042 BKN049 78.8 64.4 61% 81 29.97 0.0
20 14:55 N 9 10.00 Partly Cloudy SCT042 SCT048 78.8 64.4 61% 81 29.97 0.0
20 14:35 Vrbl 5 G 12 10.00 Fair CLR 80.6 64.4 58% 82 29.97 0.0
20 14:15 NW 8 10.00 A Few Clouds FEW037 80.6 64.4 58% 82 29.97 0.0
20 13:55 Vrbl 5 G 13 10.00 A Few Clouds FEW036 80.6 64.4 58% 82 29.97 0.0
20 13:35 Vrbl 6 G 12 10.00 Fair CLR 78.8 66.2 65% 81 29.98 0.0
20 12:55 Vrbl 6 G 15 10.00 Fair CLR 78.8 68 70% 81 30 0.0
20 12:35 N 8 10.00 Fair CLR 78.8 68 70% 81 30.01 0.0
20 12:15 Vrbl 6 G 17 10.00 Fair CLR 78.8 68 70% 81 30.01 0.0
20 11:55 N 9 G 16 10.00 Fair CLR 77 69.8 79% 79 30.03 0.0
20 11:35 NW 10 G 18 10.00 Fair CLR 75.2 69.8 83% 75 30.04 0.0
20 11:15 NW 12 10.00 Fair CLR 75.2 68 78% 76 30.04 0.0
20 10:55 NW 9 G 15 10.00 Fair CLR 75.2 69.8 83% 75 30.06 0.0
20 10:35 Vrbl 6 G 14 10.00 Fair CLR 73.4 68 83% 30.06 0.0
20 10:15 NW 9 G 16 10.00 Fair CLR 73.4 68 83% 30.06 0.0
20 09:55 NW 9 G 16 10.00 Fair CLR 73.4 69.8 89% 30.07 0.0
20 09:35 NW 12 G 18 10.00 Fair CLR 73.4 69.8 89% 30.07 0.0
20 09:15 Vrbl 8 G 15 10.00 Fair CLR 73.4 69.8 89% 30.07 0.0
20 08:55 Vrbl 6 10.00 Fair CLR 71.6 69.8 94% 30.06 0.0
20 08:35 NW 9 10.00 Fair CLR 71.6 69.8 94% 30.06 0.0
20 08:15 Vrbl 6 10.00 Fair CLR 71.6 69.8 94% 30.04 0.0
20 07:55 Vrbl 6 10.00 Fair CLR 71.6 69.8 94% 30.04 0.0
20 07:35 Vrbl 5 10.00 Fair CLR 71.6 71.6 100% 30.03 0.0
20 07:15 Vrbl 5 10.00 Fair CLR 71.6 69.8 94% 30.01 0.0
20 06:50 Vrbl 5 G 12 10.00 Fair CLR 71.6 69.8 94% 30 0.0
20 06:35 Vrbl 6 G 12 10.00 Fair CLR 71.6 69.8 94% 29.99 0.0
20 06:15 Vrbl 5 10.00 Fair CLR 71.6 71.6 100% 29.99 0.0
20 05:55 NW 5 10.00 Fair CLR 71.6 71.6 100% 29.98 0.0
20 05:35 Vrbl 3 10.00 Fair CLR 71.6 71.6 100% 29.98 0.0
20 05:15 Vrbl 3 10.00 Fair CLR 71.6 71.6 100% 29.98 0.0
20 04:55 Vrbl 3 10.00 Fair CLR 73.4 71.6 94% 29.98 0.0
20 04:35 NW 5 10.00 Fair CLR 73.4 71.6 94% 29.98 0.0
20 04:15 Calm 10.00 Fair CLR 73.4 71.6 94% 29.98 0.0
20 03:55 Calm 10.00 Fair CLR 73.4 71.6 94% 29.98 0.0
20 03:35 Calm 10.00 Fair CLR 73.4 71.6 94% 29.99 0.0
20 03:15 Calm 10.00 Fair CLR 73.4 71.6 94% 29.99 0.0
20 02:55 Calm 10.00 Fair CLR 73.4 71.6 94% 29.99 0.0
20 02:35 Vrbl 5 10.00 Fair CLR 73.4 71.6 94% 30 0.0
20 02:15 Vrbl 5 10.00 A Few Clouds FEW043 73.4 71.6 94% 30 0.0
20 01:55 Vrbl 3 10.00 Mostly Cloudy BKN043 73.4 73.4 100% 30.01 0.0
20 01:35 Calm 10.00 Overcast OVC043 73.4 71.6 94% 30.01 0.0
20 01:15 N 6 10.00 Overcast OVC043 73.4 71.6 94% 30.02 0.0
20 00:55 Vrbl 5 10.00 Mostly Cloudy BKN045 73.4 71.6 94% 30.02 0.0
20 00:35 N 7 10.00 Fair CLR 73.4 71.6 94% 30.02 0.0
20 00:15 NE 3 10.00 A Few Clouds FEW050 73.4 71.6 94% 30.03 0.0
19 23:55 NE 5 10.00 A Few Clouds FEW049 73.4 71.6 94% 30.03 0.0
19 23:35 N 7 10.00 A Few Clouds FEW050 75.2 71.6 89% 75 30.04 0.0
19 23:15 N 5 10.00 Fair CLR 75.2 71.6 89% 75 30.04 0.0
19 22:55 Vrbl 6 10.00 Fair CLR 75.2 73.4 94% 74 30.04 0.0
19 22:35 N 6 10.00 Fair CLR 75.2 73.4 94% 74 30.04 0.0
19 22:15 N 5 10.00 Fair CLR 75.2 73.4 94% 74 30.04 0.0
19 21:55 N 5 10.00 Fair CLR 75.2 73.4 94% 74 30.04 0.0
19 21:35 N 5 10.00 Fair CLR 75.2 73.4 94% 74 30.05 0.0
19 21:15 N 6 10.00 Fair CLR 75.2 73.4 94% 74 30.05 0.0
19 20:55 N 5 10.00 A Few Clouds FEW033 75.2 73.4 94% 74 30.05 0.0
19 20:35 N 6 10.00 Mostly Cloudy BKN033 75.2 75.2 100% 73 30.05 0.0
19 20:15 N 6 10.00 Mostly Cloudy BKN034 75.2 73.4 94% 74 30.05 0.0
19 19:55 N 5 10.00 Fair CLR 75.2 73.4 94% 74 30.04 0.0
19 19:35 Calm 10.00 Fair CLR 77 73.4 89% 78 30.03 0.0
19 19:15 NE 5 10.00 A Few Clouds FEW045 FEW065 77 73.4 89% 78 30.02 0.0
19 18:55 Vrbl 5 10.00 Mostly Cloudy BKN045 77 73.4 89% 78 30.03 0.0
19 18:35 NE 5 10.00 Mostly Cloudy FEW036 BKN046 BKN055 77 73.4 89% 78 30.03 0.0
19 18:15 NE 6 10.00 Overcast BKN035 BKN043 OVC050 77 73.4 89% 78 30.02 0.0
19 17:55 NE 5 10.00 Mostly Cloudy BKN034 77 73.4 89% 78 30.02 0.0
19 17:35 NE 5 10.00 A Few Clouds FEW035 77 73.4 89% 78 30.01 0.0
19 16:55 NE 6 10.00 Fair CLR 78.8 73.4 84% 82 30.01 0.0
19 16:35 NE 8 10.00 A Few Clouds FEW016 78.8 73.4 84% 82 30 0.0
19 16:15 NE 7 5.00 Fair with Haze CLR 80.6 73.4 79% 85 30 0.0
19 15:55 E 8 10.00 Fair CLR 80.6 75.2 84% 86 29.99 0.0
19 15:35 NE 9 10.00 Fair CLR 82.4 75.2 79% 89 29.99 0.0
19 15:15 NE 7 10.00 Fair CLR 82.4 73.4 74% 88 30 0.0
19 14:55 Vrbl 7 10.00 Fair CLR 82.4 73.4 74% 88 30 0.0
19 14:35 E 7 10.00 Fair CLR 82.4 73.4 74% 88 30 0.0
19 14:15 NE 7 10.00 Fair CLR 82.4 71.6 70% 87 30 0.0
19 13:55 Vrbl 7 G 13 10.00 A Few Clouds FEW028 82.4 73.4 74% 88 30 0.0
19 13:35 NE 6 10.00 A Few Clouds FEW028 82.4 71.6 70% 87 30.01 0.0
19 13:15 Vrbl 6 10.00 Fair CLR 84.2 73.4 70% 91 30.02 0.0
19 12:55 Vrbl 6 10.00 A Few Clouds FEW020 82.4 75.2 79% 89 30.02 0.0
19 12:35 Vrbl 3 10.00 A Few Clouds FEW020 82.4 73.4 74% 88 30.03 0.0
19 12:15 Vrbl 5 10.00 Fair CLR 80.6 73.4 79% 85 30.04 0.0
19 11:55 Vrbl 3 G 12 10.00 Fair CLR 78.8 73.4 84% 82 30.05 0.0
19 11:35 Vrbl 5 G 12 10.00 Fair CLR 78.8 73.4 84% 82 30.07 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)