Weather observations for the past three days for
Hollywood, North Perry Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 10:53 NW 9 10.00 Fair CLR 71.1 57 61% 30.19 1022.4
22 09:53 N 10 10.00 Fair CLR 68 55 63% 30.2 1022.8
22 08:53 N 8 10.00 Fair CLR 63 54 73% 30.18 1022.0
22 07:53 N 9 10.00 Fair CLR 57 52 83% 30.16 1021.4
22 06:53 N 7 10.00 Fair CLR 55 51.1 57 55 87% 30.14 1020.5
22 05:53 N 7 10.00 Fair CLR 55 51.1 87% 30.12 1020.0
22 04:53 NW 9 10.00 Fair CLR 55 50 83% 30.12 1019.8
22 03:53 NW 7 0.00 Fair CLR 55 48.9 80% 30.11 1019.6
22 02:53 NW 7 10.00 Fair CLR 55.9 48.9 77% 30.1 1019.2
22 01:53 NW 8 10.00 Fair CLR 57 50 78% 30.1 1019.3
22 00:53 NW 7 10.00 Fair CLR 55.9 50 61 55 81% 30.1 1019.3
21 23:53 NW 5 10.00 Fair CLR 57 48.9 74% 30.11 1019.7
21 22:53 NW 6 10.00 Fair CLR 57.9 46.9 67% 30.13 1020.3
21 21:53 NW 7 10.00 Fair CLR 57.9 46 65% 30.14 1020.4
21 20:53 NW 6 10.00 Fair CLR 57.9 45 62% 30.13 1020.3
21 19:53 NW 7 10.00 Fair CLR 60.1 44.1 56% 30.12 1019.8
21 18:53 NW 8 10.00 Fair CLR 62.1 43 73 61 50% 30.11 1019.5
21 17:53 NW 8 10.00 Fair CLR 63 42.1 47% 30.09 1018.8
21 16:53 NW 9 10.00 Fair CLR 66.9 41 39% 30.07 1018.1
21 15:53 NW 8 10.00 Fair CLR 69.1 41 36% 30.07 1018.3
21 14:53 N 8 10.00 Fair CLR 71.1 39.9 32% 30.07 1018.1
21 13:53 NW 10 10.00 Fair CLR 71.1 39 31% 30.07 1018.1
21 12:53 NW 8 10.00 Fair CLR 70 43 71.1 54 38% 30.07 1018.3
21 11:53 NW 9 10.00 Fair CLR 69.1 43 39% 30.09 1018.8
21 10:53 N 12 10.00 Fair CLR 68 39.9 36% 30.11 1019.6
21 09:53 N 14 10.00 Fair CLR 64.9 39 39% 30.11 1019.6
21 08:53 N 13 G 18 10.00 Fair CLR 61 44.1 54% 30.1 1019.3
21 07:53 N 8 10.00 Fair CLR 55.9 46 70% 30.08 1018.6
21 06:53 NW 9 10.00 Fair CLR 54 46 60.1 54 75% 30.06 1018.0
21 05:53 NW 12 10.00 Fair CLR 55.9 48.9 77% 30.04 1017.3
21 04:53 NW 8 10.00 Fair CLR 55.9 48.9 77% 30.03 1017.0
21 03:53 NW 10 10.00 Fair CLR 55.9 48.9 77% 30.03 1017.0
21 02:53 NW 10 10.00 Fair CLR 57 48.9 74% 30.05 1017.4
21 01:53 NW 10 10.00 Fair CLR 59 52 78% 30.05 1017.4
21 00:53 NW 8 10.00 Fair CLR 59 52 71.1 59 78% 30.05 1017.6
20 23:53 NW 8 10.00 Fair CLR 62.1 53.1 73% 30.07 1018.1
20 22:53 NW 10 10.00 Fair CLR 64.9 55 70% 30.07 1018.3
20 21:53 NW 13 10.00 Fair CLR 66.9 55.9 68% 30.07 1018.2
20 20:53 W 14 G 21 10.00 Fair CLR 69.1 59 70% 30.05 1017.4
20 19:53 Calm 10.00 Fair CLR 69.1 60.1 73% 30.04 1017.1
20 18:53 Calm 10.00 Fair CLR 71.1 61 82 70 71% 30.03 1016.9
20 17:53 NW 3 10.00 Fair CLR 71.1 60.1 68% 30.03 1016.8
20 16:53 N 9 10.00 Fair CLR 73.9 60.1 62% 30.02 1016.5
20 15:53 NW 12 10.00 Fair CLR 73.9 62.1 67% 30.01 1016.3
20 14:53 NW 16 10.00 Fair CLR 75.9 63 64% 78 30.01 1016.3
20 13:53 NW 15 10.00 Fair CLR 80.1 64.9 60% 82 30.01 1016.1
20 12:53 N 13 10.00 Mostly Cloudy BKN029 BKN037 82 64.9 82 68 56% 84 30.02 1016.6
20 11:53 NW 13 10.00 A Few Clouds FEW023 FEW033 79 64.9 62% 81 30.05 1017.6
20 10:53 NW 9 10.00 A Few Clouds FEW013 78.1 66 67% 80 30.08 1018.7
20 09:53 NW 13 10.00 Mostly Cloudy BKN006 72 66 82% 30.11 1019.4
20 08:53 NW 12 2.00 Fog/Mist BKN005 68 66 93% 30.1 1019.3
20 07:53 NW 9 10.00 Fair CLR 70 66 87% 30.07 1018.1
20 06:53 NW 6 10.00 Fair CLR 68 64.9 71.1 66.9 90% 30.04 1017.1
20 05:53 Vrbl 6 10.00 Fair CLR 66.9 64 91% 30.02 1016.4
20 04:53 NW 5 10.00 Fair CLR 68 64.9 90% 30.01 1016.3
20 03:53 Calm 10.00 Fair CLR 66.9 64.9 93% 30.02 1016.5
20 02:53 NW 3 10.00 Fair CLR 68 64.9 90% 30.02 1016.7
20 01:53 W 5 10.00 Fair CLR 69.1 64.9 87% 30.04 1017.2
20 00:53 Calm 10.00 Fair CLR 71.1 66 77 70 84% 30.05 1017.6
19 23:53 NW 3 10.00 Fair CLR 71.1 66 84% 30.06 1018.0
19 22:53 NW 5 10.00 Fair CLR 72 64.9 79% 30.07 1018.3
19 21:53 Calm 10.00 Fair CLR 72 64.9 79% 30.09 1018.8
19 20:53 N 3 10.00 Fair CLR 73.9 66 76% 30.08 1018.6
19 19:53 Calm 10.00 Fair CLR 75.9 66.9 74% 77 30.08 1018.5
19 18:53 Vrbl 6 10.00 Fair CLR 77 66.9 87.1 77 71% 79 30.07 1018.1
19 17:53 E 7 10.00 Fair CLR 78.1 66.9 69% 80 30.05 1017.6
19 16:53 Calm 10.00 Fair CLR 81 68 65% 84 30.04 1017.3
19 15:53 NE 8 10.00 NULL NULL 81 68 65% 84 30.03 1017.0
19 14:53 NE 9 10.00 Mostly Cloudy BKN037 82.9 66.9 59% 86 30.03 1016.9
19 13:53 E 9 10.00 Partly Cloudy FEW030 SCT037 84.9 68 57% 88 30.03 1016.8
19 12:53 Vrbl 5 10.00 Mostly Cloudy BKN032 84.9 69.1 86 70 59% 89 30.05 1017.6
19 11:53 Vrbl 3 10.00 A Few Clouds FEW028 84.9 69.1 59% 89 30.08 1018.6
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)