Weather observations for the past three days for
Cocoa - Patrick Air Force Base
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 10:55 N 13 10.00 Fair CLR 64.8 54 68% 30.2 1023.1
22 09:55 NW 13 10.00 Fair CLR 61.3 52.5 73% 30.2 1023.1
22 08:55 NW 14 10.00 Fair CLR 56.8 50.4 79% 30.19 1022.8
22 07:55 NW 13 10.00 Fair CLR 54 49.3 84% 30.16 1021.8
22 06:55 NW 14 10.00 Fair CLR 52.7 48.4 55 52.7 85% 30.14 1021.1
22 05:55 NW 14 10.00 Fair CLR 53.6 48.9 84% 30.13 1020.8
22 04:55 NW 14 10.00 Fair CLR 54.9 49.8 83% 30.11 1020.1
22 03:55 NW 10 10.00 Fair CLR 54.3 49.3 83% 30.11 1020.1
22 02:55 NW 10 10.00 Fair CLR 53.4 48.7 84% 30.11 1020.1
22 01:55 NW 12 10.00 Fair CLR 53.2 48.6 84% 30.12 1020.4
22 00:55 NW 12 10.00 Fair CLR 53.1 48.4 56.3 52.9 84% 30.11 1020.1
21 23:55 NW 14 10.00 Fair CLR 54 49.3 84% 30.12 1020.4
21 22:55 NW 12 10.00 Fair CLR 53.6 48.6 83% 30.13 1020.8
21 21:55 NW 10 10.00 Fair CLR 54.5 48.2 79% 30.14 1021.1
21 20:55 NW 13 10.00 Fair CLR 55.6 48.7 78% 30.13 1020.8
21 19:55 N 10 10.00 Fair CLR 55.9 47.8 74% 30.11 1020.1
21 18:55 N 15 10.00 Fair CLR 55.9 46.2 64 55.6 70% 30.1 1019.7
21 17:55 N 13 10.00 Fair CLR 56.1 44.1 64% 30.09 1019.4
21 16:55 N 13 10.00 Fair CLR 58.5 43.3 57% 30.07 1018.7
21 15:55 N 13 10.00 Fair CLR 61 44.8 55% 30.07 1018.7
21 14:55 N 8 10.00 Fair CLR 62.6 45.1 53% 30.06 1018.4
21 13:55 N 9 10.00 A Few Clouds FEW035 63 46 54% 30.06 1018.4
21 12:55 N 8 10.00 Fair CLR 63.3 45.3 63.9 51.4 52% 30.06 1018.4
21 11:55 N 10 10.00 Fair CLR 62.4 46.9 57% 30.09 1019.4
21 09:55 N 10 10.00 Fair CLR 58.8 47.8 67% 30.11 1020.1
21 08:55 NW 13 10.00 Fair CLR 55.2 47.5 75% 30.09 1019.4
21 07:55 NW 10 10.00 Fair CLR 54 47.7 79% 30.08 1019.1
21 06:55 NW 12 10.00 Fair CLR 58.5 50.5 60.6 52.2 75% 30.05 1018.0
21 05:55 NW 13 10.00 Fair CLR 53.4 43.2 68% 30.04 1017.7
21 04:55 NW 13 10.00 Fair CLR 55.2 42.4 62% 30.02 1017.0
21 03:55 NW 15 G 22 10.00 Fair CLR 55.9 43.5 63% 30.01 1016.7
21 02:55 NW 15 10.00 Fair CLR 56.1 45.3 67% 30.01 1016.7
21 01:55 NW 13 10.00 Fair CLR 56.1 46 69% 30.01 1016.7
21 00:55 NW 20 10.00 Fair CLR 56.7 48.7 65.3 56.1 75% 30.02 1017.0
20 23:55 NW 15 10.00 Fair CLR 57.2 48.9 74% 30.03 1017.4
20 22:55 NW 15 10.00 Fair CLR 58.5 47.5 67% 30.03 1017.4
20 21:55 NW 17 10.00 Fair CLR 60.6 44.4 55% 30.03 1017.4
20 20:55 W 13 10.00 Fair CLR 61.9 51.3 68% 30.02 1017.0
20 19:55 W 6 10.00 Fair CLR 63 51.8 67% 30.01 1016.7
20 18:55 NW 9 10.00 Fair CLR 65.1 50.4 75.9 65.1 59% 29.99 1016.0
20 17:55 NW 13 10.00 Fair CLR 67.5 51.6 57% 29.98 1015.7
20 16:55 NW 14 10.00 Fair CLR 70 55.9 61% 29.96 1015.0
20 15:55 NW 13 10.00 Fair CLR 70.7 53.2 54% 29.96 1015.0
20 14:55 W 16 10.00 A Few Clouds FEW045 75.4 54.3 48% 78 29.96 1015.0
20 13:55 W 13 10.00 Fair CLR 74.3 55 51% 29.94 1014.3
20 12:55 W 5 10.00 Fair CLR 72.1 56.1 72.9 63.1 57% 29.98 1015.7
20 11:55 NW 8 10.00 Fair CLR 71.4 57.2 61% 30.02 1017.0
20 10:55 NW 9 10.00 Fair CLR 70 57.6 65% 30.05 1018.0
20 09:55 NW 17 G 23 10.00 Fair CLR 67.1 57 70% 30.07 1018.7
20 08:55 NW 10 10.00 Mostly Cloudy BKN007 64.6 62.4 93% 30.06 1018.4
20 06:55 W 7 4.00 Fog/Mist OVC002 63.5 62.1 67.6 62.8 95% 30.03 1017.4
20 05:55 NW 6 1.25 Fog/Mist OVC002 63.9 62.4 95% 30.01 1016.7
20 04:55 W 5 4.00 Fog/Mist OVC002 64 62.6 95% 30.01 1016.7
20 03:55 NW 6 10.00 Overcast OVC006 65.3 63.5 94% 30 1016.3
20 02:55 NW 9 10.00 Overcast OVC005 66.6 65.1 95% 30.01 1016.7
20 01:55 NW 7 10.00 Overcast OVC004 66.9 65.7 96% 30.02 1017.0
20 00:55 NW 6 9.00 Overcast OVC002 67.8 66.6 68.7 66.6 96% 30.02 1017.0
19 23:55 N 5 0.50 Fog VV001 68 66.7 96% 30.03 1017.4
19 22:55 N 3 0.38 Fog VV001 67.5 66 95% 30.04 1017.7
19 21:55 N 3 9.00 Fair CLR 67.6 66.2 95% 30.05 1018.0
19 20:55 N 3 2.25 Fog/Mist CLR 67.1 65.7 95% 30.05 1018.0
19 19:55 N 3 0.38 Fog VV001 67.3 65.8 95% 30.06 1018.4
19 18:55 NE 8 10.00 Fair CLR 68.4 66.6 75.6 67.8 94% 30.05 1018.0
19 17:55 NE 7 10.00 Fair CLR 69.8 66.7 90% 30.04 1017.7
19 16:55 NE 8 10.00 Fair CLR 70.2 66 87% 30.04 1017.7
19 15:55 NE 7 10.00 Fair CLR 73.2 66.6 80% 30.04 1017.7
19 14:55 NE 7 2.25 Fair with Haze CLR 73.4 68.2 84% 30.03 1017.4
19 13:55 N 3 10.00 Fair CLR 73.4 67.1 81% 30.03 1017.4
19 12:55 NW 3 10.00 Fair CLR 73.6 66.6 74.8 66.9 79% 30.04 1017.7
19 11:55 N 5 10.00 Fair CLR 73.6 67.3 81% 30.07 1018.7
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)