Weather observations for the past three days for
DeLand Municipal Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
12 20:35 Calm 10.00 Fair CLR 47.1 40.6 78% 30.41 0.0
12 20:15 Calm 10.00 Fair CLR 47.3 40.6 78% 30.41 0.0
12 19:55 Calm 10.00 Fair CLR 46.6 40.5 79% 30.41 0.0
12 19:35 Calm 10.00 Fair CLR 47.7 40.1 75% 30.41 0.0
12 19:15 Calm 10.00 Fair CLR 47.8 39.9 74% 30.4 0.0
12 18:55 Calm 10.00 Fair CLR 48.4 39.9 61.7 48.4 73% 30.4 0.0
12 18:35 Calm 10.00 Fair CLR 49.6 39.9 69% 30.4 0.0
12 18:15 Calm 10.00 Fair CLR 49.5 39.4 68% 30.39 0.0
12 17:55 Calm 10.00 Fair CLR 50.4 39.2 66% 30.39 0.0
12 17:35 Calm 10.00 Fair CLR 52 38.8 61% 30.39 0.0
12 17:15 Calm 10.00 Fair CLR 53.2 38.8 58% 30.39 0.0
12 16:55 Calm 10.00 Fair CLR 55 39 55% 30.39 0.0
12 16:35 Calm 10.00 Fair CLR 56.7 38.8 51% 30.38 0.0
12 16:15 Calm 10.00 Fair CLR 57.7 38.8 50% 30.38 0.0
12 15:55 Calm 10.00 Fair CLR 58.8 38.3 47% 30.37 0.0
12 15:35 Calm 10.00 Fair CLR 59.4 38.1 45% 30.37 0.0
12 15:15 Calm 10.00 Fair CLR 59.9 38.1 45% 30.36 0.0
12 14:55 Calm 10.00 Fair CLR 60.4 37.9 43% 30.36 0.0
12 14:35 Calm 10.00 Fair CLR 60.4 38.7 45% 30.36 0.0
12 14:15 Calm 10.00 Fair CLR 60.3 38.5 45% 30.37 0.0
12 13:55 Calm 10.00 Fair CLR 61 39.7 46% 30.37 0.0
12 13:35 Calm 10.00 Fair CLR 60.3 38.5 45% 30.37 0.0
12 13:15 Calm 10.00 Fair CLR 60.6 39.9 47% 30.38 0.0
12 12:55 Calm 10.00 Fair CLR 60.3 39.9 61.3 43.3 47% 30.38 0.0
12 12:35 Calm 10.00 Fair CLR 59.7 39.2 47% 30.39 0.0
12 12:15 Calm 10.00 Fair CLR 59.4 40.1 49% 30.39 0.0
12 11:55 Calm 10.00 Fair CLR 58.8 40.1 50% 30.41 0.0
12 11:35 Calm 10.00 Fair CLR 57.7 38.8 50% 30.41 0.0
12 11:15 Calm 10.00 Fair CLR 56.8 37.8 49% 30.42 0.0
12 10:55 Calm 10.00 Fair CLR 55.9 37.2 50% 30.42 0.0
12 10:35 Calm 10.00 Fair CLR 54.7 35.2 48% 30.43 0.0
12 10:15 Calm 10.00 Fair CLR 53.8 33.4 46% 30.43 0.0
12 09:55 Calm 10.00 Fair CLR 52.3 31.6 45% 30.43 0.0
12 09:35 Calm 10.00 Fair CLR 51.8 30 43% 30.41 0.0
12 09:15 Calm 10.00 Fair CLR 50.9 27.7 41% 30.41 0.0
12 08:55 Calm 10.00 Fair CLR 50 27.5 42% 30.4 0.0
12 08:35 Calm 10.00 Fair CLR 48.9 27.5 44% 30.4 0.0
12 08:15 Calm 10.00 Fair CLR 47.5 27.7 46% 30.39 0.0
12 07:55 Calm 10.00 Fair CLR 45.7 27.7 50% 30.38 0.0
12 07:35 Calm 10.00 Fair CLR 44.4 27.7 52% 30.38 0.0
12 07:15 Calm 10.00 Fair CLR 44.4 26.8 50% 30.37 0.0
12 06:55 Calm 10.00 Fair CLR 44.4 27 47.5 44.1 50% 30.36 0.0
12 06:35 Calm 10.00 Fair CLR 44.4 27 50% 30.36 0.0
12 06:15 Calm 10.00 Fair CLR 44.2 27 51% 30.35 0.0
12 05:55 Calm 10.00 Fair CLR 44.4 27 50% 30.34 0.0
12 05:35 Calm 10.00 Fair CLR 44.6 26.6 49% 30.34 0.0
12 05:15 Calm 10.00 Fair CLR 44.8 26.4 49% 30.34 0.0
12 04:55 Calm 10.00 Fair CLR 45 26.8 49% 30.33 0.0
12 04:35 Calm 10.00 Fair CLR 45 27.1 50% 30.32 0.0
12 04:15 Calm 10.00 Fair CLR 45.1 27.1 49% 30.33 0.0
12 03:55 Calm 10.00 Fair CLR 45.1 27.7 51% 30.32 0.0
12 03:35 Calm 10.00 Fair CLR 44.8 28.8 54% 30.31 0.0
12 03:15 Calm 10.00 Fair CLR 44.6 29.5 55% 30.31 0.0
12 02:55 Calm 10.00 Fair CLR 44.4 30.4 58% 30.31 0.0
12 02:35 Calm 10.00 Fair CLR 44.6 31.1 59% 30.31 0.0
12 02:15 Calm 10.00 Fair CLR 45 31.3 59% 30.3 0.0
12 01:55 Calm 10.00 Fair CLR 45.7 30.9 56% 30.3 0.0
12 01:35 Calm 10.00 Fair CLR 46.2 31.1 56% 30.3 0.0
12 01:15 Calm 10.00 Fair CLR 46.6 30.9 55% 30.29 0.0
12 00:55 Calm 10.00 Fair CLR 47.3 30.7 57.7 47.3 53% 30.29 0.0
12 00:35 Calm 10.00 Fair CLR 48.2 30.7 51% 30.28 0.0
12 00:15 Calm 10.00 Fair CLR 48.9 30.4 49% 30.28 0.0
11 23:55 Calm 10.00 Fair CLR 49.1 31.5 51% 30.27 0.0
11 23:35 Calm 10.00 Fair CLR 48.9 33.6 56% 30.27 0.0
11 23:15 Calm 10.00 Fair CLR 49.6 34.2 55% 30.27 0.0
11 22:55 Calm 10.00 Fair CLR 50.5 34.2 54% 30.26 0.0
11 22:35 Calm 10.00 Fair CLR 51.1 34.9 54% 30.25 0.0
11 22:15 Calm 10.00 Fair CLR 51.4 36.1 56% 30.25 0.0
11 21:55 Calm 10.00 Fair CLR 52 37.2 57% 30.23 0.0
11 21:35 Calm 10.00 Fair CLR 52.9 37.9 57% 30.23 0.0
11 21:15 Calm 10.00 Fair CLR 53.4 38.7 58% 30.22 0.0
11 20:55 Calm 10.00 Fair CLR 54.3 38.8 56% 30.21 0.0
11 20:35 Calm 10.00 Fair CLR 54.7 39.7 57% 30.2 0.0
11 20:15 Calm 10.00 Fair CLR 55.2 41.2 59% 30.19 0.0
11 19:55 Calm 10.00 Fair CLR 55.9 42.4 61% 30.17 0.0
11 19:35 Calm 10.00 Fair CLR 56.7 43.3 61% 30.16 0.0
11 19:15 Calm 10.00 Fair CLR 57.4 44.8 63% 30.14 0.0
11 18:55 Calm 10.00 Fair CLR 57.2 47.8 74.3 57 71% 30.13 0.0 0.18
11 18:35 Calm 10.00 Fair CLR 59.2 47.5 65% 30.12 0.0
11 18:15 Calm 10.00 Fair CLR 60.1 48.2 65% 30.1 0.0
11 17:55 Calm 10.00 Fair CLR 61 47.7 62% 30.08 0.0
11 17:35 Calm 10.00 Fair CLR 62.1 49.1 63% 30.07 0.0
11 17:15 Calm 10.00 Fair CLR 63.3 50 62% 30.06 0.0
11 16:55 Calm 10.00 Fair CLR 65.1 50.5 59% 30.05 0.0
11 16:35 Calm 10.00 Partly Cloudy SCT024 SCT032 66 55.6 69% 30.03 0.0
11 16:15 Calm 10.00 Mostly Cloudy BKN024 BKN032 67.3 58.6 74% 30.02 0.0
11 15:55 Calm 10.00 Mostly Cloudy BKN021 BKN029 68.5 59.9 74% 30.01 0.0 0.18
11 15:35 Calm 10.00 Overcast BKN021 OVC026 67.3 61.7 82% 29.99 0.0
11 15:15 Calm 10.00 Overcast OVC021 68 61.7 80% 29.98 0.0
11 14:55 Calm 10.00 Overcast SCT023 OVC029 69.3 63.5 82% 29.97 0.0
11 14:35 Calm 10.00 Overcast SCT010 BKN025 OVC031 69.3 64.2 84% 29.97 0.0
11 14:15 Calm 10.00 Overcast BKN014 BKN026 OVC075 70.2 66.6 88% 29.96 0.0
11 13:55 Calm 10.00 Thunderstorm SCT009 BKN036 OVC075 71.1 67.8 90% 29.96 0.0 0.18
11 13:35 Calm 2.50 Thunderstorm Heavy Rain Fog/Mist SCT009 BKN018 OVC043 72.7 69.8 91% 29.95 0.0 0.17
11 13:15 Calm 10.00 Light Rain SCT025 BKN043 OVC080 74.1 69.6 86% 29.93 0.0 0.01
11 12:55 Calm 10.00 Overcast SCT025 BKN060 OVC065 74.3 69.6 77.7 69.4 85% 29.94 0.0
11 12:35 Calm 7.00 Light Rain SCT023 BKN060 OVC095 74.1 69.3 85% 29.94 0.0
11 12:15 Calm 10.00 Thunderstorm in Vicinity SCT070 BKN090 75.9 68.2 77% 77 29.97 0.0
11 11:55 Calm 10.00 Mostly Cloudy SCT021 SCT036 BKN100 76.1 68.2 77% 77 29.98 0.0
11 11:35 Calm 10.00 Overcast SCT023 BKN036 OVC110 76.5 67.8 75% 78 29.98 0.0
11 11:15 Calm 10.00 Overcast BKN023 OVC028 76.6 67.8 74% 78 30 0.0
11 10:55 Calm 10.00 Overcast OVC021 77.2 68 73% 79 30.01 0.0
11 10:35 Calm 10.00 Overcast OVC021 77.7 68 72% 80 30 0.0
11 10:15 Calm 10.00 Overcast OVC021 76.6 67.8 74% 78 30 0.0
11 09:55 Calm 10.00 Overcast OVC021 76.5 67.6 74% 78 30 0.0
11 09:35 Calm 10.00 Mostly Cloudy BKN019 75.7 67.5 76% 77 30 0.0
11 09:15 Calm 10.00 Mostly Cloudy BKN017 74.7 67.1 77% 29.99 0.0
11 08:55 Calm 10.00 Partly Cloudy SCT017 73.4 66.9 80% 29.99 0.0
11 08:35 Calm 10.00 Fair CLR 72.3 66.7 83% 29.98 0.0
11 08:15 Calm 10.00 Partly Cloudy SCT034 SCT043 70.5 66 86% 29.98 0.0
11 07:55 Calm 10.00 Partly Cloudy SCT034 SCT043 SCT050 70.2 65.8 86% 29.99 0.0
11 07:35 Calm 10.00 Mostly Cloudy SCT012 SCT030 BKN048 69.6 65.5 87% 30 0.0
11 07:15 Calm 10.00 Overcast BKN012 BKN024 OVC034 69.8 65.5 86% 30 0.0
11 06:55 Calm 10.00 Overcast SCT024 OVC038 69.4 65.1 69.4 67.3 86% 30 0.0
11 06:35 Calm 10.00 Mostly Cloudy BKN040 68.9 64.8 87% 29.99 0.0
11 06:15 Calm 10.00 Fair CLR 68.4 64.4 87% 29.99 0.0
11 05:55 Calm 10.00 Fair CLR 68.4 64.4 87% 29.98 0.0
11 05:35 Calm 10.00 Fair CLR 68.4 64 86% 29.98 0.0
11 05:15 Calm 10.00 Fair CLR 68.4 63.9 86% 29.98 0.0
11 04:55 Calm 10.00 Fair CLR 68.2 63.7 86% 29.98 0.0
11 04:35 Calm 10.00 Fair CLR 67.6 63.1 86% 29.97 0.0
11 04:15 Calm 10.00 Fair CLR 67.5 62.8 85% 29.98 0.0
11 03:55 Calm 10.00 Fair CLR 67.5 62.8 85% 29.99 0.0
11 03:35 Calm 10.00 Fair CLR 67.5 62.6 85% 29.99 0.0
11 03:15 Calm 10.00 Fair CLR 67.6 62.6 84% 29.99 0.0
11 02:55 Calm 10.00 Partly Cloudy SCT065 68.2 62.6 82% 29.99 0.0
11 02:35 Calm 10.00 Partly Cloudy SCT065 68.5 62.6 81% 30 0.0
11 02:15 Calm 10.00 Mostly Cloudy BKN050 69.3 62.8 80% 30 0.0
11 01:55 Calm 10.00 Overcast OVC050 69.3 62.8 80% 30 0.0
11 01:40 Calm 10.00 Mostly Cloudy BKN050 69.1 62.6 80% 30.01 0.0
11 01:10 Calm 10.00 Fair CLR 68.2 61.9 80% 30.01 0.0
11 00:55 Calm 10.00 Fair CLR 68.2 61.7 69.6 66.7 80% 30.01 0.0
11 00:35 Calm 10.00 Fair CLR 68.7 61.7 78% 30.02 0.0
11 00:15 Calm 10.00 Fair CLR 69.3 61.5 77% 30.02 0.0
10 23:55 Calm 10.00 Partly Cloudy SCT050 69.3 61.3 76% 30.02 0.0
10 23:35 Calm 10.00 Overcast OVC050 69.3 61.3 76% 30.03 0.0
10 23:15 Calm 10.00 Overcast OVC050 68.7 61.2 77% 30.04 0.0
10 22:55 Calm 10.00 Mostly Cloudy BKN055 68.2 61.3 79% 30.04 0.0
10 22:35 Calm 10.00 Partly Cloudy SCT050 68 61.5 80% 30.04 0.0
10 22:15 Calm 10.00 Mostly Cloudy BKN050 67.8 62.2 82% 30.03 0.0
10 21:55 Calm 10.00 Overcast OVC050 68 62.8 83% 30.03 0.0
10 21:35 Calm 10.00 Mostly Cloudy BKN050 67.6 63 85% 30.03 0.0
10 21:15 Calm 10.00 Overcast OVC050 68.2 63.7 86% 30.03 0.0
10 20:55 Calm 10.00 Mostly Cloudy BKN050 67.3 63.3 87% 30.03 0.0
10 20:35 Calm 10.00 Fair CLR 67.1 62.6 86% 30.03 0.0
10 20:15 Calm 10.00 Fair CLR 67.6 62.6 84% 30.03 0.0
10 19:55 Calm 10.00 Fair CLR 68.5 62.6 81% 30.03 0.0
10 19:35 Calm 10.00 Fair CLR 68.7 61.2 77% 30.03 0.0
10 19:15 Calm 10.00 Fair CLR 69.3 59.2 70% 30.03 0.0
10 18:55 Calm 10.00 Fair CLR 68.7 57.9 80.6 67.8 69% 30.02 0.0
10 18:35 Calm 10.00 Fair CLR 70.5 58.1 65% 30.02 0.0
10 18:15 Calm 10.00 Fair CLR 71.6 57.9 62% 30.02 0.0
10 17:55 Calm 10.00 Fair CLR 73 57.9 59% 30.02 0.0
10 17:35 Calm 10.00 Fair CLR 74.3 57.7 56% 30.01 0.0
10 17:15 Calm 10.00 Fair CLR 76.5 58.1 53% 78 30.01 0.0
10 16:55 Calm 10.00 Partly Cloudy SCT045 78.3 57.9 50% 79 30.01 0.0
10 16:35 Calm 10.00 Partly Cloudy SCT045 79 59.5 51% 80 30.02 0.0
10 16:15 Calm 10.00 Partly Cloudy SCT043 79.3 60.4 53% 80 30.02 0.0
10 15:55 Calm 10.00 Fair CLR 79.3 59.5 51% 80 30.02 0.0
10 15:35 Calm 10.00 Fair CLR 79.7 59.9 51% 81 30.02 0.0
10 15:15 Calm 10.00 Partly Cloudy SCT040 79.7 61.3 54% 81 30.02 0.0
10 14:55 Calm 10.00 Partly Cloudy SCT040 79.7 61.2 53% 81 30.02 0.0
10 14:35 Calm 10.00 Partly Cloudy SCT040 79.3 61.2 54% 81 30.03 0.0
10 14:15 Calm 10.00 Fair CLR 79 61.5 55% 80 30.04 0.0
10 13:55 Calm 10.00 Partly Cloudy SCT037 79.2 61.2 54% 80 30.04 0.0
10 13:35 Calm 10.00 Mostly Cloudy BKN037 78.8 61.3 55% 80 30.05 0.0
10 13:15 Calm 10.00 Mostly Cloudy BKN037 79.3 61.9 55% 81 30.06 0.0
10 12:55 Calm 10.00 Partly Cloudy SCT035 79.3 61.9 80.4 59 55% 81 30.07 0.0
10 12:35 Calm 10.00 Partly Cloudy SCT035 79.2 61.9 56% 81 30.08 0.0
10 12:15 Calm 10.00 Partly Cloudy SCT033 78.6 61.9 57% 80 30.1 0.0
10 11:55 Calm 10.00 Partly Cloudy SCT031 78.1 62.2 58% 80 30.11 0.0
10 11:35 Calm 10.00 Partly Cloudy SCT031 77.5 61.9 59% 79 30.12 0.0
10 11:15 Calm 10.00 Fair CLR 77 61.7 59% 79 30.13 0.0
10 10:55 Calm 10.00 Fair CLR 76.8 61.9 60% 79 30.14 0.0
10 10:35 Calm 10.00 Fair CLR 75.2 61.7 63% 77 30.14 0.0
10 10:15 Calm 10.00 Fair CLR 74.5 61.5 64% 30.14 0.0
10 09:55 Calm 10.00 Fair CLR 74.1 62.4 67% 30.15 0.0
10 09:35 Calm 10.00 Fair CLR 72.3 62.1 70% 30.15 0.0
10 09:15 Calm 10.00 Fair CLR 70.3 62.2 76% 30.14 0.0
10 08:55 Calm 10.00 Fair CLR 67.8 62.1 82% 30.14 0.0
10 08:35 Calm 10.00 Fair CLR 64.9 61.7 89% 30.14 0.0
10 08:15 Calm 10.00 Fair CLR 63.9 61.3 92% 30.14 0.0
10 07:55 Calm 10.00 Fair CLR 61.5 59.5 93% 30.13 0.0
10 07:35 Calm 10.00 Fair CLR 60.8 59 94% 30.13 0.0
10 07:15 Calm 10.00 Fair CLR 59.2 57.4 94% 30.13 0.0
10 06:55 Calm 10.00 Fair CLR 59.9 58.3 61.9 59.2 94% 30.12 0.0
10 06:35 Calm 10.00 Fair CLR 60.3 58.8 95% 30.13 0.0
10 06:15 Calm 10.00 Fair CLR 59.9 58.3 94% 30.12 0.0
10 05:55 Calm 10.00 Fair CLR 60.4 58.6 94% 30.12 0.0
10 05:35 Calm 10.00 Fair CLR 60.6 58.8 94% 30.11 0.0
10 05:15 Calm 10.00 Partly Cloudy SCT041 61.3 59.4 93% 30.11 0.0
10 04:55 Calm 10.00 Mostly Cloudy BKN041 60.6 58.6 93% 30.11 0.0
10 04:35 Calm 10.00 Overcast OVC041 61 58.8 93% 30.12 0.0
10 04:15 Calm 10.00 Overcast OVC041 60.8 58.6 93% 30.12 0.0
10 03:55 Calm 10.00 Overcast OVC041 61.2 58.8 92% 30.12 0.0
10 03:35 Calm 10.00 Overcast OVC041 61.2 58.8 92% 30.12 0.0
10 03:15 Calm 10.00 Mostly Cloudy BKN041 60.8 58.6 93% 30.12 0.0
10 02:55 Calm 10.00 Partly Cloudy SCT041 60.4 58.3 93% 30.13 0.0
10 02:35 Calm 10.00 Fair CLR 61.5 59.4 93% 30.12 0.0
10 02:15 Calm 10.00 Fair CLR 61.2 59 93% 30.12 0.0
10 01:55 Calm 10.00 Fair CLR 59.7 57.6 93% 30.12 0.0
10 01:35 Calm 10.00 Fair CLR 59.4 57.6 94% 30.12 0.0
10 01:15 Calm 10.00 Fair CLR 59.4 57.6 94% 30.12 0.0
10 00:55 Calm 10.00 Fair CLR 60.1 58.3 69.6 59.4 94% 30.13 0.0
10 00:35 Calm 10.00 Fair CLR 59.9 57.4 91% 30.14 0.0
10 00:15 Calm 10.00 Fair CLR 61.5 59.2 92% 30.14 0.0
09 23:55 Calm 10.00 Fair CLR 61.2 58.1 90% 30.15 0.0
09 23:35 Calm 10.00 Fair CLR 64.8 61.2 88% 30.15 0.0
09 23:15 Calm 10.00 Fair CLR 63.3 60.3 90% 30.14 0.0
09 22:55 Calm 10.00 Fair CLR 64.6 61.2 89% 30.16 0.0
09 22:35 Calm 10.00 Fair CLR 62.2 59.4 90% 30.16 0.0
09 22:15 Calm 10.00 Fair CLR 62.2 58.8 89% 30.15 0.0
09 21:55 Calm 10.00 Fair CLR 63.3 59 86% 30.16 0.0
09 21:35 Calm 10.00 Fair CLR 63.5 59.5 87% 30.16 0.0
09 21:15 Calm 10.00 Fair CLR 64 59.9 87% 30.16 0.0
09 20:55 Calm 10.00 Fair CLR 66 60.4 82% 30.16 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)