Weather observations for the past three days for
Miami, Kendall-Tamiami Executive Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:53 N 3 10.00 Fair CLR 57.9 53.1 84% 30.24 1024.1
04 21:53 N 5 10.00 A Few Clouds FEW055 60.1 51.1 72% 30.25 1024.4
04 20:53 N 3 10.00 Fair CLR 57 51.1 81% 30.25 1024.4
04 19:53 NE 3 10.00 Fair CLR 64 51.1 63% 30.25 1024.1
04 18:53 E 7 10.00 Overcast OVC055 68 52 75 68 57% 30.24 1023.8
04 17:53 E 12 10.00 Overcast SCT045 OVC055 69.1 54 59% 30.23 1023.7
04 16:53 E 12 10.00 Mostly Cloudy BKN055 71.1 52 51% 30.23 1023.7
04 15:53 E 12 10.00 A Few Clouds FEW060 72 51.1 48% 30.23 1023.6
04 14:53 E 10 10.00 Partly Cloudy SCT050 72 51.1 48% 30.24 1023.8
04 13:53 E 15 10.00 Mostly Cloudy SCT045 BKN055 75 54 48% 78 30.24 1023.9
04 12:53 E 9 10.00 A Few Clouds FEW043 73.9 55 73.9 52 52% 30.26 1024.6
04 11:53 NE 9 10.00 Fair CLR 70 53.1 55% 30.3 1025.8
04 10:53 N 10 10.00 Fair CLR 66.9 52 59% 30.31 1026.4
04 09:53 N 12 10.00 Fair CLR 64 50 60% 30.33 1026.8
04 08:53 N 15 10.00 Fair CLR 59 48 67% 30.33 1026.8
04 07:53 N 10 10.00 Fair CLR 55 46.9 74% 30.3 1026.0
04 06:53 N 13 10.00 Fair CLR 52 45 53.1 52 77% 30.29 1025.6
04 05:53 N 10 10.00 Fair CLR 52 45 77% 30.29 1025.5
04 03:53 N 13 10.00 Fair CLR 53.1 45 74% 30.29 1025.5
04 02:53 N 9 10.00 Fair CLR 53.1 45 74% 30.29 1025.7
04 01:53 N 9 10.00 Fair CLR 52 44.1 75% 30.31 1026.2
04 00:53 N 8 10.00 Fair CLR 52 44.1 60.1 51.1 75% 30.32 1026.6
03 23:53 N 6 10.00 Fair CLR 52 45 77% 30.33 1026.9
03 22:53 N 9 10.00 Fair CLR 55.9 43 62% 30.34 1027.3
03 21:53 N 8 10.00 Fair CLR 55.9 43 62% 30.34 1027.3
03 20:53 N 10 10.00 Fair CLR 57 41 55% 30.33 1027.1
03 19:53 N 10 10.00 Fair CLR 59 39 48% 30.32 1026.7
03 18:53 N 10 10.00 Fair CLR 61 39 72 61 44% 30.31 1026.3
03 17:53 N 9 10.00 Fair CLR 62.1 39.9 44% 30.29 1025.8
03 16:53 N 12 10.00 Fair CLR 68 33.1 27% 30.29 1025.6
03 15:53 N 12 10.00 Fair CLR 70 32 25% 30.28 1025.4
03 14:53 N 13 G 22 10.00 Fair CLR 71.1 33.1 25% 30.29 1025.5
03 13:53 N 13 10.00 Fair CLR 71.1 34 26% 30.29 1025.7
03 12:53 N 12 10.00 Fair CLR 72 35.1 72 55 26% 30.3 1026.0
03 11:53 N 15 10.00 Fair CLR 71.1 30.9 23% 30.33 1026.9
03 10:53 N 18 10.00 Fair CLR 68 35.1 30% 30.34 1027.4
03 09:53 N 18 G 26 10.00 Fair CLR 64.9 37.9 37% 30.36 1027.9
03 08:53 N 14 G 23 10.00 Fair CLR 61 39.9 46% 30.35 1027.6
03 07:53 N 12 10.00 Fair CLR 57.9 41 53% 30.33 1026.8
03 06:53 N 10 10.00 Fair CLR 55 44.1 57 55 67% 30.3 1026.0
03 05:53 N 10 10.00 Fair CLR 55.9 43 62% 30.28 1025.2
03 04:53 N 14 10.00 Fair CLR 57 43 60% 30.27 1024.9
03 03:53 N 15 10.00 Fair CLR 57 45 64% 30.26 1024.6
03 02:53 N 14 10.00 Fair CLR 55.9 46.9 72% 30.25 1024.4
03 01:53 N 12 10.00 Fair CLR 57 48.9 74% 30.26 1024.5
03 00:53 N 12 10.00 Fair CLR 57 48.9 64.9 57 74% 30.25 1024.4
02 23:53 N 12 10.00 Fair CLR 57.9 48.9 72% 30.26 1024.6
02 22:53 N 12 10.00 Fair CLR 57.9 50 75% 30.26 1024.6
02 21:53 N 12 10.00 Fair CLR 60.1 51.1 72% 30.26 1024.6
02 20:53 N 13 10.00 Fair CLR 63 52 68% 30.25 1024.4
02 19:53 N 12 10.00 Fair CLR 64 52 65% 30.23 1023.6
02 18:53 N 12 10.00 Fair CLR 64.9 51.1 75 64.9 61% 30.2 1022.6
02 17:53 N 9 10.00 Fair CLR 69.1 50 51% 30.19 1022.1
02 16:53 N 15 10.00 Fair CLR 71.1 51.1 49% 30.18 1021.8
02 15:53 N 13 10.00 Fair CLR 73 53.1 50% 30.16 1021.2
02 14:53 N 15 10.00 Fair CLR 73.9 53.1 48% 30.16 1021.2
02 13:53 N 16 10.00 Fair CLR 75 53.1 46% 78 30.16 1021.4
02 12:53 N 17 G 24 10.00 Fair CLR 73 53.1 73 55.9 50% 30.18 1022.1
02 11:53 N 14 10.00 Fair CLR 72 51.1 48% 30.21 1022.9
02 10:53 N 15 10.00 Fair CLR 69.1 50 51% 30.23 1023.5
02 09:53 N 21 G 28 10.00 Fair and Breezy CLR 64.9 48 54% 30.23 1023.6
02 08:53 N 20 G 25 10.00 Fair CLR 62.1 48.9 62% 30.21 1023.0
02 07:53 N 15 G 22 10.00 Fair CLR 57.9 48 70% 30.2 1022.5
02 06:53 N 12 10.00 Fair CLR 55.9 48.9 60.1 55.9 77% 30.17 1021.5
02 05:53 N 13 10.00 Fair CLR 57 50 78% 30.15 1020.7
02 04:53 N 13 10.00 Fair CLR 57 50 78% 30.13 1020.0
02 03:53 N 12 10.00 Fair CLR 57 50 78% 30.12 1019.9
02 02:53 N 13 10.00 Fair CLR 57.9 48.9 72% 30.12 1019.7
02 01:53 N 13 10.00 Fair CLR 59 46 62% 30.14 1020.4
02 00:53 N 14 10.00 Fair CLR 60.1 46.9 68 60.1 62% 30.13 1020.4
01 23:53 N 18 10.00 Mostly Cloudy SCT036 BKN048 62.1 48 60% 30.14 1020.4
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)