Weather observations for the past three days for
Albert Whitted Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:53 N 5 10.00 Fair CLR 57 51.1 81% 30.25 1024.4
04 21:53 N 5 10.00 Fair CLR 57 50 78% 30.26 1024.6
04 20:53 N 6 10.00 Fair CLR 57 51.1 81% 30.27 1024.9
04 19:53 N 7 10.00 Fair CLR 57.9 50 75% 30.28 1025.2
04 18:53 N 8 10.00 Fair CLR 60.1 50 66.9 60.1 70% 30.27 1025.0
04 17:53 N 6 10.00 Fair CLR 63 50 63% 30.26 1024.6
04 16:53 NE 6 10.00 Fair CLR 64.9 52 63% 30.25 1024.1
04 15:53 NE 5 10.00 Fair CLR 66 51.1 59% 30.27 1024.9
04 14:53 NE 7 10.00 Fair CLR 66 50 56% 30.28 1025.3
04 13:53 NE 6 10.00 Fair CLR 64 48 56% 30.29 1025.6
04 12:53 NE 7 10.00 Fair CLR 61 48 61 48 63% 30.3 1025.9
04 11:53 E 10 10.00 Fair CLR 59 46 62% 30.35 1027.5
04 10:53 NE 13 10.00 Fair CLR 55.9 46.9 72% 30.38 1028.7
04 09:53 NE 10 10.00 Fair CLR 54 45 72% 30.4 1029.3
04 08:53 NE 12 10.00 Fair CLR 51.1 44.1 77% 30.38 1028.8
04 07:53 N 9 10.00 Fair CLR 48.9 44.1 83% 45 30.37 1028.3
04 06:53 N 7 10.00 Fair CLR 48 43 53.1 48 83% 45 30.36 1028.0
04 05:53 NE 13 10.00 Fair CLR 50 44.1 80% 46 30.36 1027.9
04 03:53 NE 17 10.00 Fair CLR 50 43 77% 45 30.36 1028.0
04 02:53 NE 16 10.00 Fair CLR 51.1 43 74% 30.37 1028.2
04 01:53 NE 15 10.00 Fair CLR 52 43 72% 30.38 1028.6
04 00:53 NE 18 10.00 Fair CLR 53.1 41 55.9 52 64% 30.39 1028.9
03 23:53 NE 15 10.00 Fair CLR 54 43 67% 30.39 1029.0
03 22:53 N 14 10.00 Fair CLR 55 43 64% 30.39 1029.0
03 21:53 N 9 10.00 Fair CLR 55 46 72% 30.38 1028.5
03 20:53 N 8 10.00 Fair CLR 55 45 69% 30.37 1028.3
03 19:53 N 8 10.00 Fair CLR 55 44.1 67% 30.36 1028.0
03 18:53 N 7 10.00 Fair CLR 55 43 63 55 64% 30.35 1027.6
03 17:53 N 7 10.00 Fair CLR 57 39.9 53% 30.34 1027.4
03 16:53 N 13 10.00 Fair CLR 59 39 48% 30.34 1027.2
03 15:53 N 18 G 25 10.00 Fair CLR 60.1 37.9 44% 30.33 1026.9
03 14:53 NW 15 G 28 10.00 Fair CLR 61 39.9 46% 30.33 1027.0
03 13:53 N 16 10.00 Fair CLR 62.1 37 40% 30.34 1027.2
03 12:53 N 13 G 18 10.00 Fair CLR 63 39.9 63 51.1 43% 30.35 1027.7
03 11:53 N 13 10.00 Fair CLR 61 37.9 43% 30.39 1028.9
03 10:53 N 14 10.00 Fair CLR 59 37.9 46% 30.4 1029.5
03 09:53 N 15 10.00 Fair CLR 57.9 37 46% 30.41 1029.6
03 08:53 N 10 10.00 Fair CLR 55.9 39.9 55% 30.4 1029.3
03 07:53 N 6 10.00 Fair CLR 52 42.1 69% 30.39 1028.9
03 06:53 N 5 10.00 Fair CLR 51.1 41 55.9 51.1 69% 30.36 1028.0
03 05:53 N 6 10.00 Fair CLR 51.1 41 69% 30.35 1027.6
03 04:53 N 7 10.00 Fair CLR 52 42.1 69% 30.34 1027.3
03 03:53 N 7 10.00 Fair CLR 53.1 42.1 66% 30.33 1027.1
03 02:53 N 8 10.00 Fair CLR 54 43 67% 30.33 1027.1
03 01:53 N 7 10.00 Fair CLR 55 42.1 62% 30.33 1027.0
03 00:53 N 7 10.00 Fair CLR 55.9 46.9 59 55.9 72% 30.33 1027.0
02 23:53 N 3 10.00 Fair CLR 55.9 48 75% 30.33 1026.9
02 22:53 N 8 10.00 Fair CLR 55.9 48 75% 30.32 1026.7
02 21:53 N 7 10.00 Fair CLR 55.9 46.9 72% 30.32 1026.8
02 20:53 N 8 10.00 Fair CLR 57 46 67% 30.31 1026.3
02 19:53 N 9 10.00 Fair CLR 57.9 44.1 60% 30.29 1025.6
02 18:53 N 8 10.00 Fair CLR 59 44.1 66 59 58% 30.28 1025.3
02 17:53 N 8 10.00 Fair CLR 61 43 52% 30.26 1024.6
02 16:53 N 8 10.00 Fair CLR 64 43 46% 30.25 1024.2
02 15:53 N 9 10.00 Fair CLR 64.9 41 42% 30.24 1024.0
02 14:53 N 8 10.00 Fair CLR 64.9 37 36% 30.24 1023.9
02 13:53 N 12 10.00 Fair CLR 63 37 38% 30.24 1024.1
02 12:53 N 16 10.00 Fair CLR 62.1 37.9 62.1 52 41% 30.27 1024.8
02 10:53 N 16 G 28 10.00 Fair CLR 59 39 48% 30.3 1026.1
02 09:53 N 15 10.00 Fair CLR 57.9 39.9 51% 30.31 1026.5
02 08:53 N 15 10.00 Fair CLR 55.9 39.9 55% 30.3 1026.0
02 07:53 N 13 10.00 Fair CLR 54 37.9 55% 30.28 1025.3
02 06:53 N 10 10.00 Fair CLR 52 39 55 52 61% 30.26 1024.7
02 05:53 N 12 10.00 Fair CLR 53.1 37.9 57% 30.24 1023.9
02 03:53 N 9 10.00 Fair CLR 53.1 39 59% 30.21 1022.9
02 02:53 N 12 10.00 Fair CLR 54 39.9 59% 30.21 1022.8
02 01:53 N 7 10.00 Fair CLR 54 43 67% 30.21 1023.0
02 00:53 N 8 10.00 Fair CLR 55 43 57 54 64% 30.21 1023.0
01 23:53 N 6 10.00 Fair CLR 55.9 45 67% 30.22 1023.2
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)