Weather observations for the past three days for
St. Petersburg/Clearwater Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:53 NE 7 10.00 Fair CLR 57 46 67% 30.28 1025.3
04 21:53 NE 6 10.00 Fair CLR 57 46 67% 30.27 1025.1
04 20:53 NE 6 10.00 Fair CLR 57 46.9 69% 30.29 1025.5
04 19:53 N 6 10.00 Fair CLR 57 48.9 74% 30.3 1025.9
04 18:53 N 7 10.00 Fair CLR 57 48 68 57 72% 30.29 1025.8
04 17:53 NW 8 10.00 Fair CLR 59 48.9 69% 30.28 1025.4
04 16:53 N 5 10.00 Fair CLR 64 48.9 58% 30.27 1024.9
04 15:53 N 7 10.00 Fair CLR 66.9 46.9 49% 30.29 1025.5
04 14:53 N 6 10.00 Fair CLR 66.9 45 45% 30.3 1026.1
04 13:53 Calm 10.00 Fair CLR 66 45 47% 30.31 1026.2
04 12:53 Vrbl 3 10.00 Fair CLR 64 45 64 46.9 50% 30.32 1026.6
04 11:53 E 6 10.00 Fair CLR 61 43 52% 30.36 1028.0
04 10:53 E 8 10.00 Fair CLR 59 42.1 54% 30.4 1029.2
04 09:53 NE 6 10.00 Fair CLR 55 41 59% 30.41 1029.9
04 08:53 NE 6 10.00 Fair CLR 50 39.9 68% 48 30.4 1029.5
04 07:53 NE 9 10.00 Fair CLR 46.9 39.9 77% 43 30.39 1029.0
04 06:53 NE 8 10.00 Fair CLR 46.9 39.9 50 46.9 77% 44 30.38 1028.8
04 05:53 NE 6 10.00 Fair CLR 46.9 39 74% 45 30.38 1028.6
04 04:53 E 7 10.00 Fair CLR 48 39 71% 45 30.38 1028.5
04 03:53 NE 8 10.00 Fair CLR 48 37 66% 45 30.37 1028.5
04 02:53 NE 9 10.00 Fair CLR 48.9 37 64% 45 30.38 1028.8
04 01:53 NE 9 10.00 Fair CLR 48.9 36 61% 45 30.39 1029.2
04 00:53 NE 9 10.00 Fair CLR 50 37 55 50 61% 47 30.4 1029.5
03 23:53 NE 13 G 22 10.00 Fair CLR 51.1 37.9 61% 30.41 1029.7
03 22:53 NE 15 10.00 Fair CLR 53.1 39 59% 30.41 1029.7
03 21:53 N 8 10.00 Fair CLR 54 44.1 69% 30.4 1029.3
03 20:53 N 8 10.00 Fair CLR 55 43 64% 30.39 1029.1
03 19:53 N 6 10.00 Fair CLR 54 42.1 64% 30.38 1028.8
03 18:53 N 8 10.00 Fair CLR 55 41 64 55 59% 30.37 1028.2
03 17:53 N 12 10.00 Fair CLR 55.9 39 53% 30.36 1027.9
03 16:53 N 14 10.00 Fair CLR 59 37 44% 30.35 1027.8
03 15:53 N 14 10.00 Fair CLR 60.1 37 42% 30.35 1027.6
03 14:53 N 15 G 25 10.00 Fair CLR 62.1 37.9 41% 30.35 1027.8
03 13:53 N 14 10.00 Fair CLR 63 36 37% 30.37 1028.2
03 11:53 N 10 10.00 Fair CLR 63 34 34% 30.41 1029.6
03 10:53 N 10 10.00 Fair CLR 61 34 36% 30.43 1030.4
03 09:53 N 9 10.00 Fair CLR 57.9 37 46% 30.44 1030.6
03 08:53 N 10 G 21 10.00 Fair CLR 55.9 37 49% 30.42 1030.1
03 07:53 N 10 G 21 10.00 Fair CLR 53.1 36 52% 30.41 1029.5
03 06:53 N 7 10.00 Fair CLR 51.1 39 55.9 51.1 64% 30.38 1028.7
03 05:53 NE 7 10.00 Fair CLR 52 36 55% 30.37 1028.2
03 04:53 NE 6 10.00 Fair CLR 52 37 57% 30.36 1028.1
03 03:53 N 7 10.00 Fair CLR 53.1 37 55% 30.35 1027.8
03 02:53 N 8 10.00 Fair CLR 54 39.9 59% 30.35 1027.8
03 01:53 N 6 10.00 Fair CLR 54 42.1 64% 30.35 1027.8
03 00:53 N 9 10.00 Fair CLR 55.9 44.1 57.9 55.9 65% 30.35 1027.6
02 23:53 N 9 10.00 Fair CLR 55.9 48 75% 30.34 1027.5
02 22:53 N 8 10.00 Fair CLR 57 48 72% 30.34 1027.4
02 21:53 N 8 10.00 Fair CLR 57 46.9 69% 30.34 1027.5
02 20:53 N 7 10.00 Fair CLR 57 46 67% 30.33 1027.0
02 19:53 N 7 10.00 Fair CLR 57 43 60% 30.31 1026.4
02 18:53 N 7 10.00 Fair CLR 57 42.1 68 57 58% 30.3 1026.0
02 17:53 N 10 10.00 Fair CLR 57.9 39.9 51% 30.28 1025.4
02 16:53 N 10 10.00 Fair CLR 63 39.9 43% 30.27 1025.1
02 15:53 N 8 10.00 Fair CLR 66 39.9 39% 30.26 1024.8
02 14:53 N 9 10.00 Fair CLR 66 39 37% 30.26 1024.5
02 13:53 N 9 10.00 Fair CLR 66.9 35.1 31% 30.26 1024.6
02 12:53 N 9 10.00 Fair CLR 64.9 34 66 52 32% 30.28 1025.3
02 11:53 NE 8 10.00 Fair CLR 63 35.1 35% 30.31 1026.4
02 10:53 N 12 G 22 10.00 Fair CLR 61 34 36% 30.33 1027.0
02 09:53 N 9 10.00 Fair CLR 57.9 34 41% 30.34 1027.4
02 08:53 N 10 G 20 10.00 Fair CLR 55 35.1 47% 30.33 1027.0
02 07:53 N 14 10.00 Fair CLR 53.1 35.1 51% 30.31 1026.3
02 06:53 N 8 10.00 Fair CLR 52 37 55 51.1 57% 30.29 1025.6
02 05:53 N 13 10.00 Fair CLR 52 34 50% 30.27 1024.8
02 04:53 N 9 10.00 Fair CLR 53.1 37 55% 30.25 1024.3
02 03:53 N 13 10.00 Fair CLR 54 36 51% 30.23 1023.7
02 02:53 N 12 G 21 10.00 Fair CLR 55 39 55% 30.23 1023.6
02 01:53 N 12 10.00 Fair CLR 55 44.1 67% 30.23 1023.6
02 00:53 N 8 10.00 Fair CLR 55 44.1 57.9 55 67% 30.23 1023.6
01 23:53 N 8 10.00 Fair CLR 55 39.9 57% 30.24 1023.9
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)