Weather observations for the past three days for
Key West Naval Air Station
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:53 NE 9 10.00 Fair CLR 66 57.9 75% 30.22 1023.3
04 21:53 NE 8 10.00 Mostly Cloudy BKN250 66 55.9 70% 30.24 1023.8
04 20:53 NE 8 10.00 Mostly Cloudy BKN250 66 55 68% 30.24 1023.9
04 19:53 NE 8 10.00 Mostly Cloudy BKN250 66.9 55 66% 30.24 1023.9
04 18:53 E 9 10.00 Mostly Cloudy BKN250 66.9 54 72 66.9 63% 30.22 1023.1
04 17:53 NE 9 10.00 Mostly Cloudy BKN250 69.1 53.1 57% 30.22 1023.0
04 16:53 NE 12 10.00 Mostly Cloudy BKN250 71.1 55 57% 30.21 1022.9
04 15:53 NE 15 G 22 10.00 Partly Cloudy SCT250 72 55 55% 30.22 1023.0
04 14:53 NE 12 10.00 Partly Cloudy SCT250 72 55.9 57% 30.22 1023.1
04 13:53 NE 14 10.00 Partly Cloudy SCT250 70 55.9 61% 30.23 1023.6
04 12:53 NE 15 10.00 Partly Cloudy SCT250 69.1 55 69.1 62.1 61% 30.25 1024.4
04 11:53 N 17 10.00 A Few Clouds FEW250 68 55 63% 30.28 1025.2
04 10:53 NE 17 10.00 Fair CLR 68 53.1 59% 30.3 1026.0
04 09:53 NE 14 10.00 Fair CLR 66.9 53.1 61% 30.31 1026.3
04 08:53 NE 16 G 24 10.00 Fair CLR 64.9 52 63% 30.31 1026.1
04 07:53 NE 13 10.00 Fair CLR 63 52 68% 30.29 1025.6
04 06:53 NE 15 10.00 Fair CLR 62.1 45 64.9 62.1 54% 30.27 1024.9
04 05:53 NE 13 G 22 10.00 Fair CLR 62.1 45 54% 30.27 1024.9
04 04:53 NE 13 G 23 10.00 Fair CLR 63 44.1 50% 30.27 1024.7
04 03:53 NE 16 G 25 10.00 Fair CLR 63 45 52% 30.26 1024.7
04 02:53 NE 17 G 25 10.00 Fair CLR 64 46.9 54% 30.26 1024.7
04 01:53 NE 15 10.00 Fair CLR 64.9 45 49% 30.28 1025.1
03 23:53 NE 8 10.00 Fair CLR 63 48.9 60% 30.32 1026.6
03 22:53 NE 7 10.00 Fair CLR 63 48 58% 30.33 1026.9
03 21:53 NE 8 10.00 A Few Clouds FEW250 63 48 58% 30.33 1026.8
03 20:53 NE 8 10.00 A Few Clouds FEW250 64.9 46.9 52% 30.32 1026.7
03 19:53 NE 8 10.00 A Few Clouds FEW250 66.9 45 45% 30.32 1026.5
03 18:53 N 10 10.00 A Few Clouds FEW250 66 46 72 66 49% 30.3 1025.9
03 17:53 N 12 10.00 A Few Clouds FEW250 66.9 46 47% 30.29 1025.7
03 16:53 N 14 10.00 A Few Clouds FEW250 69.1 45 42% 30.29 1025.4
03 15:53 N 16 G 26 10.00 A Few Clouds FEW250 71.1 45 39% 30.28 1025.0
03 14:53 N 18 10.00 A Few Clouds FEW250 71.1 44.1 38% 30.28 1025.1
03 13:53 N 15 G 25 10.00 Fair CLR 71.1 46 41% 30.28 1025.3
03 12:53 N 17 G 26 10.00 Fair CLR 70 45 70 64.9 41% 30.3 1025.9
03 11:53 NE 20 G 26 10.00 Fair CLR 70 46 42% 30.33 1026.7
03 10:53 NE 18 G 29 10.00 Fair CLR 69.1 44.1 41% 30.33 1027.0
03 09:53 N 21 G 30 10.00 Fair and Breezy CLR 68 46 45% 30.34 1027.3
03 08:53 NE 18 G 30 10.00 Fair CLR 68 46.9 47% 30.33 1027.0
03 07:53 N 16 G 26 10.00 Fair CLR 66.9 51.1 57% 30.31 1026.3
03 06:53 NE 16 G 28 10.00 Fair CLR 64.9 50 66 64.9 59% 30.28 1025.3
03 05:53 NE 22 G 29 10.00 Fair and Breezy CLR 64.9 52 63% 30.26 1024.6
03 04:53 NE 16 G 30 10.00 Fair CLR 64.9 54 68% 30.25 1024.3
03 03:53 NE 16 G 24 10.00 Fair CLR 66 55 68% 30.24 1024.0
03 02:53 NE 16 G 25 10.00 Fair CLR 66 54 65% 30.24 1023.7
03 01:53 NE 17 G 25 10.00 Fair CLR 66 55.9 70% 30.24 1024.0
03 00:53 NE 13 G 25 10.00 Fair CLR 66 55.9 70 66 70% 30.25 1024.1
02 23:53 NE 16 G 25 10.00 Fair CLR 66 55 68% 30.26 1024.5
02 22:53 NE 15 G 24 10.00 Fair CLR 66.9 52 59% 30.26 1024.4
02 21:53 NE 17 G 28 10.00 Fair CLR 68 51.1 55% 30.25 1024.2
02 20:53 NE 18 G 26 10.00 Fair CLR 69.1 48.9 49% 30.24 1023.7
02 19:53 NE 13 10.00 Fair CLR 70 48 46% 30.21 1022.9
02 18:53 NE 14 10.00 A Few Clouds FEW040 70 51.1 71.1 70 51% 30.19 1022.2
02 17:53 N 14 10.00 A Few Clouds FEW040 70 50 49% 30.17 1021.5
02 16:53 N 16 G 24 10.00 A Few Clouds FEW040 71.1 50 47% 30.17 1021.4
02 15:53 N 17 G 25 10.00 A Few Clouds FEW040 71.1 48.9 46% 30.16 1021.2
02 14:53 N 15 G 26 10.00 A Few Clouds FEW040 71.1 50 47% 30.17 1021.4
02 13:53 N 20 10.00 Fair CLR 70 50 49% 30.17 1021.4
02 12:53 N 24 G 31 10.00 Fair and Breezy CLR 70 48 71.1 64.9 46% 30.19 1022.3
02 11:53 N 18 G 30 10.00 Fair CLR 70 46 42% 30.23 1023.4
02 10:53 N 21 G 31 10.00 Fair and Breezy CLR 69.1 45 42% 30.24 1023.9
02 09:53 N 26 G 32 10.00 Fair and Windy CLR 68 44.1 42% 30.25 1024.1
02 08:53 N 23 G 35 10.00 Fair and Breezy CLR 66.9 45 45% 30.22 1023.2
02 07:53 N 26 G 38 10.00 Fair and Windy CLR 66 45 47% 30.2 1022.4
02 06:53 N 24 G 33 10.00 Fair and Breezy CLR 64.9 43 68 64.9 45% 30.18 1021.7
02 05:53 N 21 G 29 10.00 Fair and Breezy CLR 66 45 47% 30.15 1020.8
02 04:53 N 20 G 29 10.00 Fair CLR 66 48 52% 30.14 1020.3
02 03:53 N 15 G 25 10.00 Fair CLR 66 48.9 54% 30.13 1020.0
02 02:53 N 18 G 29 10.00 Fair CLR 66 52 61% 30.12 1019.9
02 01:53 N 20 G 29 10.00 Fair CLR 68 53.1 59% 30.13 1020.2
02 00:53 N 17 G 26 10.00 Fair CLR 68 53.1 73 68 59% 30.13 1020.2
01 23:53 N 23 G 29 10.00 Fair and Breezy CLR 69.1 53.1 57% 30.14 1020.3
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)