Weather observations for the past three days for
The Florida Keys - Marathon International Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:53 N 6 10.00 Fair CLR 66 57 73% 30.22 1023.3
04 21:53 N 5 10.00 Fair CLR 66 57 73% 30.23 1023.6
04 20:53 N 6 10.00 Fair CLR 66 55.9 70% 30.24 1023.9
04 19:53 NE 6 10.00 Fair CLR 66.9 55 66% 30.23 1023.5
04 18:53 NE 7 10.00 Fair CLR 66.9 54 71.1 66.9 63% 30.21 1023.1
04 17:53 NE 7 10.00 Fair CLR 66.9 55 66% 30.21 1023.0
04 16:53 NE 7 10.00 NULL NULL 69.1 54 59% 30.21 1022.9
04 15:53 NE 8 10.00 Fair CLR 70 55.9 61% 30.22 1023.1
04 14:53 NE 8 10.00 Fair CLR 71.1 57 61% 30.22 1023.2
04 13:53 NE 9 10.00 Fair CLR 69.1 55.9 63% 30.23 1023.4
04 12:53 NE 9 G 17 10.00 Fair CLR 68 54 69.1 59 61% 30.25 1024.2
04 11:53 NE 10 G 20 10.00 Fair CLR 66.9 54 63% 30.27 1025.0
04 10:53 N 9 G 20 10.00 Fair CLR 64.9 52 63% 30.3 1025.8
04 09:53 NE 10 G 21 10.00 Fair CLR 63 51.1 65% 30.31 1026.3
04 08:53 N 9 G 22 10.00 Fair CLR 62.1 50 65% 30.3 1025.8
04 07:53 Vrbl 7 G 24 10.00 Fair CLR 61 48.9 65% 30.28 1025.4
04 06:53 N 8 G 22 10.00 Fair CLR 60.1 48.9 62.1 60.1 67% 30.26 1024.7
04 05:53 NE 12 G 25 10.00 Fair CLR 60.1 46.9 62% 30.27 1024.8
04 04:53 N 12 G 22 10.00 Fair CLR 61 44.1 54% 30.26 1024.5
04 03:53 N 13 G 24 10.00 Fair CLR 61 43 52% 30.25 1024.4
04 02:53 N 12 G 26 10.00 Fair CLR 61 44.1 54% 30.26 1024.7
04 01:53 N 12 G 23 10.00 Fair CLR 62.1 44.1 52% 30.28 1025.3
04 00:53 N 10 G 23 10.00 Fair CLR 62.1 44.1 66 62.1 52% 30.3 1026.0
03 23:53 Vrbl 7 G 25 10.00 Fair CLR 63 43 48% 30.31 1026.4
03 22:53 N 10 G 21 10.00 Fair CLR 64 42.1 45% 30.32 1026.7
03 21:53 N 8 G 18 10.00 Fair CLR 64.9 39.9 40% 30.32 1026.7
03 20:53 N 8 10.00 Fair CLR 64.9 43 45% 30.32 1026.5
03 19:53 Vrbl 7 G 18 10.00 Fair CLR 64.9 42.1 43% 30.31 1026.3
03 18:53 N 10 G 22 10.00 Fair CLR 66 39.9 71.1 66 39% 30.29 1025.8
03 17:53 N 9 G 18 10.00 Fair CLR 66.9 43 42% 30.28 1025.4
03 16:53 N 8 G 22 10.00 NULL NULL 69.1 43 39% 30.27 1025.1
03 15:53 N 9 G 22 10.00 Fair CLR 70 43 38% 30.26 1024.7
03 14:53 N 10 G 21 10.00 Fair CLR 71.1 45 39% 30.27 1025.0
03 13:53 Vrbl 7 G 22 10.00 Fair CLR 71.1 44.1 38% 30.27 1025.0
03 12:53 N 8 G 22 10.00 Fair CLR 70 43 70 62.1 38% 30.29 1025.5
03 11:53 N 12 G 24 10.00 Fair CLR 68 44.1 42% 30.31 1026.3
03 10:53 N 13 G 23 10.00 Fair CLR 68 45 44% 30.32 1026.8
03 09:53 N 9 G 23 10.00 Fair CLR 64.9 46.9 52% 30.34 1027.2
03 08:53 N 10 G 23 10.00 Fair CLR 64 46.9 54% 30.32 1026.8
03 07:53 N 12 G 25 10.00 Fair CLR 64 44.1 48% 30.3 1025.9
03 06:53 N 14 G 28 10.00 Fair CLR 62.1 46 64 62.1 56% 30.27 1025.0
03 05:53 N 10 G 28 10.00 Fair CLR 62.1 50 65% 30.25 1024.4
03 04:53 N 13 G 29 10.00 Fair CLR 62.1 51.1 67% 30.24 1023.9
03 03:53 N 10 G 25 10.00 Fair CLR 63 53.1 70% 30.23 1023.6
03 02:53 N 13 G 25 10.00 Fair CLR 63 52 68% 30.23 1023.4
03 01:53 N 9 G 26 10.00 Fair CLR 63 52 68% 30.24 1023.8
03 00:53 N 10 G 28 10.00 Fair CLR 63 53.1 69.1 63 70% 30.23 1023.7
02 23:53 N 10 G 23 10.00 Fair CLR 64 54 70% 30.24 1024.0
02 22:53 N 10 G 29 10.00 Fair CLR 64 54 70% 30.24 1023.8
02 21:53 N 13 G 28 10.00 Fair CLR 66 53.1 63% 30.24 1024.0
02 19:53 N 12 G 26 10.00 Fair CLR 68 53.1 59% 30.2 1022.6
02 18:53 N 10 G 24 10.00 Fair CLR 69.1 52 72 69.1 55% 30.18 1021.9
02 17:53 N 9 G 20 10.00 Fair CLR 69.1 53.1 57% 30.16 1021.2
02 16:53 N 9 G 20 10.00 Fair CLR 71.1 53.1 53% 30.16 1021.1
02 15:53 N 10 G 20 10.00 Fair CLR 72 54 53% 30.15 1020.8
02 14:53 N 8 G 17 10.00 Fair CLR 72 53.1 52% 30.15 1020.9
02 13:53 N 9 G 21 10.00 Fair CLR 71.1 53.1 53% 30.16 1021.2
02 12:53 N 10 G 20 10.00 Fair CLR 70 51.1 70 62.1 51% 30.18 1021.8
02 11:53 N 10 G 25 10.00 Fair CLR 68 50 53% 30.21 1022.8
02 10:53 N 12 G 24 10.00 Fair CLR 66 48.9 54% 30.22 1023.4
02 09:53 N 16 G 29 10.00 Fair CLR 64 48.9 58% 30.23 1023.5
02 08:53 N 14 G 28 10.00 Fair CLR 63 46 54% 30.21 1022.9
02 07:53 N 15 G 29 10.00 Fair CLR 63 45 52% 30.19 1022.1
02 06:53 N 14 G 30 10.00 Fair CLR 62.1 48 66 62.1 60% 30.17 1021.4
02 05:53 N 12 G 24 10.00 Fair CLR 62.1 46.9 58% 30.13 1020.4
02 04:53 N 14 G 24 10.00 Fair CLR 63 46 54% 30.12 1020.0
02 03:53 N 13 G 25 10.00 Fair CLR 64 44.1 48% 30.11 1019.7
02 02:53 N 13 G 26 10.00 Fair CLR 63 50 63% 30.11 1019.6
02 01:53 N 13 G 26 10.00 Fair CLR 64.9 54 68% 30.12 1019.9
02 00:53 N 13 G 28 10.00 Fair CLR 66 54 71.1 66 65% 30.12 1019.9
01 23:53 N 13 G 26 10.00 Fair CLR 66.9 55.9 68% 30.12 1019.9
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)