Weather observations for the past three days for
Palm Beach County Park Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:55 Calm 10.00 Mostly Cloudy BKN050 60.6 52.7 75% 30.25 0.0
04 22:35 Calm 10.00 Partly Cloudy SCT050 61.7 52.9 73% 30.26 0.0
04 22:15 W 3 10.00 Fair CLR 62.8 53.1 71% 30.26 0.0
04 21:55 Calm 10.00 Partly Cloudy SCT050 62.2 52.9 72% 30.26 0.0
04 21:35 Calm 10.00 Partly Cloudy SCT050 SCT060 65.3 53.1 65% 30.26 0.0
04 21:15 Calm 10.00 Overcast OVC060 66.4 53.4 63% 30.26 0.0
04 20:55 N 5 10.00 Overcast OVC050 66.9 53.1 61% 30.27 0.0
04 20:35 Calm 10.00 Overcast OVC060 67.3 52.3 59% 30.27 0.0
04 20:15 Calm 10.00 Mostly Cloudy BKN060 68.2 51.4 55% 30.26 0.0
04 19:55 NE 5 10.00 Mostly Cloudy SCT048 BKN060 69.4 51.1 52% 30.25 0.0
04 19:35 E 7 10.00 Overcast BKN048 OVC050 69.4 52.3 55% 30.25 0.0
04 19:15 NE 9 10.00 Overcast BKN044 OVC060 69.4 52.7 55% 30.25 0.0
04 18:55 E 7 10.00 Overcast BKN042 OVC060 69.4 53.2 74.3 68.9 57% 30.24 0.0
04 18:35 E 6 10.00 Overcast SCT038 SCT047 OVC060 69.3 54 58% 30.25 0.0
04 18:15 NE 8 10.00 Overcast BKN038 OVC049 69.4 54.3 59% 30.26 0.0
04 17:55 NE 6 10.00 Overcast SCT040 BKN049 OVC055 68.9 54.9 61% 30.26 0.0
04 17:35 E 7 10.00 Overcast SCT039 OVC065 69.1 54.3 60% 30.26 0.0
04 17:15 NE 7 10.00 Mostly Cloudy SCT039 SCT046 BKN065 69.1 53.8 58% 30.26 0.0
04 16:55 NE 9 10.00 Mostly Cloudy SCT041 BKN050 BKN060 69.8 52.9 55% 30.25 0.0
04 16:35 E 9 10.00 Overcast BKN041 OVC050 69.8 53.6 57% 30.25 0.0
04 16:15 NE 9 10.00 Overcast BKN041 OVC049 70 54 57% 30.25 0.0
04 15:55 NE 9 10.00 Overcast BKN043 BKN049 OVC060 70.3 52.3 53% 30.25 0.0
04 15:35 NE 7 10.00 Overcast SCT043 OVC060 70.7 52.5 53% 30.25 0.0
04 15:15 NE 9 10.00 Overcast SCT043 OVC050 70.3 52.7 54% 30.25 0.0
04 14:55 NE 10 10.00 Overcast SCT039 OVC050 70.3 53.1 54% 30.25 0.0
04 14:35 E 12 10.00 Overcast BKN039 BKN047 OVC050 70.3 53.8 56% 30.25 0.0
04 14:15 E 13 G 17 10.00 Mostly Cloudy BKN039 BKN048 BKN060 73 54.7 53% 30.25 0.0
04 13:55 NE 12 G 16 10.00 Mostly Cloudy SCT039 SCT046 BKN060 73.2 54.1 51% 30.25 0.0
04 13:35 NE 12 10.00 Partly Cloudy SCT049 SCT060 72.5 51.1 47% 30.26 0.0
04 13:15 NE 10 G 16 10.00 Mostly Cloudy SCT045 BKN050 73 51.1 46% 30.27 0.0
04 12:55 E 9 10.00 Partly Cloudy SCT046 SCT050 70.9 51.8 73 52.7 51% 30.28 0.0
04 12:35 NE 12 G 16 10.00 Mostly Cloudy SCT043 BKN050 72.3 52.5 50% 30.29 0.0
04 12:15 NE 12 G 16 10.00 Mostly Cloudy SCT040 SCT047 BKN050 70.9 52.9 53% 30.29 0.0
04 11:55 N 12 G 16 10.00 Overcast BKN038 OVC048 72.9 54.5 53% 30.3 0.0
04 11:35 NE 13 G 17 10.00 Mostly Cloudy SCT041 BKN048 BKN050 72.3 54.3 53% 30.31 0.0
04 11:15 N 12 10.00 Partly Cloudy SCT050 70.9 53.2 54% 30.31 0.0
04 10:55 N 10 10.00 Partly Cloudy SCT044 SCT050 69.8 52.3 54% 30.32 0.0
04 10:35 NW 7 10.00 Fair CLR 68.2 51.4 55% 30.33 0.0
04 10:15 NW 7 10.00 Fair CLR 66.4 50.7 57% 30.34 0.0
04 09:55 NW 7 10.00 Fair CLR 64.4 50 60% 30.34 0.0
04 09:35 NW 6 10.00 Fair CLR 61.9 49.1 63% 30.33 0.0
04 09:15 NW 7 10.00 Fair CLR 60.1 48.4 65% 30.34 0.0
04 08:55 NW 6 10.00 Fair CLR 57.9 47.1 67% 30.33 0.0
04 08:35 NW 8 10.00 Partly Cloudy SCT046 55.2 45.7 70% 30.33 0.0
04 08:15 NW 6 10.00 Overcast OVC044 54.7 45.3 71% 30.32 0.0
04 07:55 NW 8 10.00 Mostly Cloudy BKN038 BKN045 54 44.8 71% 30.31 0.0
04 07:35 NW 6 10.00 Partly Cloudy SCT040 53.1 44.6 73% 30.31 0.0
04 07:15 NW 6 10.00 Fair CLR 52.7 44.6 74% 30.31 0.0
04 06:55 NW 7 10.00 Fair CLR 52.7 44.2 55.4 52.7 73% 30.3 0.0
04 06:35 NW 8 10.00 Fair CLR 52.7 44.1 73% 30.3 0.0
04 06:15 NW 7 10.00 Fair CLR 52.7 43.9 72% 30.3 0.0
04 05:55 NW 9 10.00 Fair CLR 52.9 43.9 72% 30.29 0.0
04 05:35 NW 8 10.00 Fair CLR 53.1 43.9 71% 30.29 0.0
04 05:15 NW 9 10.00 Fair CLR 53.1 43.7 71% 30.29 0.0
04 04:55 NW 9 10.00 Fair CLR 53.4 43.7 70% 30.29 0.0
04 04:35 NW 8 10.00 Fair CLR 53.6 43.7 69% 30.29 0.0
04 04:15 NW 9 10.00 Fair CLR 53.8 43.7 69% 30.29 0.0
04 03:55 NW 10 10.00 Fair CLR 53.8 43.7 69% 30.29 0.0
04 03:35 NW 7 10.00 Fair CLR 54 43.7 68% 30.3 0.0
04 03:15 NW 7 10.00 Fair CLR 54.1 43.9 68% 30.3 0.0
04 02:55 NW 7 10.00 Fair CLR 54.5 43.7 67% 30.3 0.0
04 02:35 NW 7 10.00 Fair CLR 54.9 43.7 66% 30.31 0.0
04 02:15 NW 8 10.00 Fair CLR 55.2 43.3 64% 30.31 0.0
04 01:55 NW 7 10.00 Fair CLR 55 43.2 64% 30.32 0.0
04 01:35 NW 7 10.00 Fair CLR 55 42.8 64% 30.32 0.0
04 01:15 NW 6 10.00 Fair CLR 55 42.3 62% 30.32 0.0
04 00:55 NW 7 10.00 Fair CLR 55.2 41.9 59.4 54.9 61% 30.33 0.0
04 00:35 NW 8 10.00 Fair CLR 55.2 42.4 62% 30.34 0.0
04 00:15 NW 9 10.00 Fair CLR 55.2 43 64% 30.34 0.0
03 23:55 NW 8 10.00 Fair CLR 55.2 42.8 63% 30.35 0.0
03 23:35 NW 6 10.00 Fair CLR 54.9 42.6 64% 30.35 0.0
03 23:15 NW 7 10.00 Fair CLR 55.4 42.4 62% 30.36 0.0
03 22:55 NW 6 10.00 Fair CLR 55.9 42.3 60% 30.36 0.0
03 22:35 NW 6 10.00 Fair CLR 56.5 42.1 59% 30.36 0.0
03 22:15 NW 7 10.00 Fair CLR 56.7 41.9 58% 30.36 0.0
03 21:55 NW 7 10.00 Fair CLR 57.2 41.2 55% 30.36 0.0
03 21:35 NW 6 10.00 Fair CLR 57.2 41.2 55% 30.36 0.0
03 21:15 NW 6 10.00 Fair CLR 57.6 41.4 55% 30.35 0.0
03 20:55 NW 6 10.00 Fair CLR 57.2 41.7 56% 30.35 0.0
03 20:35 N 5 10.00 Fair CLR 57.6 41.2 55% 30.34 0.0
03 20:15 NW 6 10.00 Fair CLR 58.3 41.9 55% 30.34 0.0
03 19:55 NW 7 10.00 Fair CLR 58.6 42.3 55% 30.34 0.0
03 19:35 N 7 10.00 Fair CLR 59.2 42.3 54% 30.33 0.0
03 19:15 N 7 10.00 Fair CLR 59.2 41.7 53% 30.33 0.0
03 18:55 N 6 10.00 Fair CLR 59.7 41.4 71.2 59.4 51% 30.32 0.0
03 18:35 N 7 10.00 Fair CLR 59.9 40.8 49% 30.32 0.0
03 18:15 N 6 10.00 Fair CLR 60.4 40.1 47% 30.31 0.0
03 17:55 N 6 10.00 Fair CLR 62.2 39.7 44% 30.32 0.0
03 17:35 N 8 10.00 Fair CLR 63 39.6 42% 30.31 0.0
03 17:15 N 8 10.00 Fair CLR 64.9 39.2 39% 30.31 0.0
03 16:55 N 10 10.00 Fair CLR 66.6 38.8 36% 30.31 0.0
03 16:35 N 7 10.00 Fair CLR 67.3 38.7 35% 30.3 0.0
03 16:15 N 6 10.00 Fair CLR 68.7 35.2 29% 30.3 0.0
03 15:55 NE 6 10.00 Fair CLR 68.9 36.1 30% 30.29 0.0
03 15:35 NE 8 10.00 Fair CLR 69.1 34.5 28% 30.3 0.0
03 15:15 N 10 10.00 Fair CLR 69.4 34.7 28% 30.29 0.0
03 14:55 NW 6 G 9 10.00 Fair CLR 70.3 31.3 24% 30.29 0.0
03 14:35 N 8 10.00 Fair CLR 70.3 31.3 24% 30.3 0.0
03 14:15 NW 9 10.00 Fair CLR 70.9 32.2 24% 30.3 0.0
03 13:55 N 7 10.00 Fair CLR 70.3 31.6 24% 30.3 0.0
03 13:35 N 10 10.00 Fair CLR 71.2 31.6 23% 30.3 0.0
03 13:15 N 9 10.00 Fair CLR 70.7 33.1 25% 30.31 0.0
03 12:55 N 10 G 17 10.00 Fair CLR 70.5 32.5 70.7 54.9 25% 30.31 0.0
03 12:35 N 13 G 16 10.00 Fair CLR 70.5 34.7 27% 30.33 0.0
03 12:15 N 14 10.00 Fair CLR 70 33.3 26% 30.33 0.0
03 11:55 N 12 10.00 Fair CLR 69.8 33.3 26% 30.34 0.0
03 11:35 N 12 10.00 Fair CLR 68.9 33.3 27% 30.35 0.0
03 11:15 N 12 10.00 Fair CLR 68.5 33.1 27% 30.36 0.0
03 10:55 N 13 10.00 Fair CLR 68.2 32.5 27% 30.36 0.0
03 10:35 N 14 10.00 Fair CLR 67.3 33.3 28% 30.37 0.0
03 10:15 N 15 G 20 10.00 Fair CLR 66.7 36.3 33% 30.37 0.0
03 09:55 NW 9 10.00 Fair CLR 65.1 36.7 35% 30.37 0.0
03 09:35 N 12 10.00 Fair CLR 63.7 38.1 39% 30.37 0.0
03 09:15 NW 9 G 17 10.00 Fair CLR 62.6 37.4 39% 30.37 0.0
03 08:55 NW 12 10.00 Fair CLR 61.2 36 39% 30.36 0.0
03 08:35 NW 10 10.00 Fair CLR 59.9 34.7 39% 30.36 0.0
03 08:15 NW 9 10.00 Fair CLR 58.5 34.7 41% 30.36 0.0
03 07:55 NW 9 10.00 Fair CLR 57.2 34.2 42% 30.34 0.0
03 07:35 NW 9 10.00 Fair CLR 56.3 33.8 43% 30.34 0.0
03 07:15 NW 10 10.00 Fair CLR 55.4 34.2 45% 30.33 0.0
03 06:55 NW 8 10.00 Fair CLR 55 34.9 58.5 54.7 47% 30.33 0.0
03 06:35 NW 7 10.00 Fair CLR 55.2 35.6 48% 30.32 0.0
03 06:15 NW 9 10.00 Fair CLR 55.4 36.7 50% 30.31 0.0
03 05:55 NW 12 10.00 Fair CLR 55.6 36.9 50% 30.31 0.0
03 05:35 NW 9 10.00 Fair CLR 55.8 37.9 51% 30.3 0.0
03 05:15 NW 10 10.00 Fair CLR 56.3 39.2 53% 30.29 0.0
03 04:55 NW 10 10.00 Fair CLR 56.7 40.5 55% 30.29 0.0
03 04:35 NW 10 10.00 Fair CLR 56.8 41 56% 30.28 0.0
03 04:15 NW 8 10.00 Fair CLR 57 41.5 56% 30.28 0.0
03 03:55 NW 10 10.00 Fair CLR 57.2 41.4 56% 30.28 0.0
03 03:35 NW 12 10.00 Fair CLR 57.4 41 55% 30.27 0.0
03 03:10 NW 12 10.00 Fair CLR 57.4 42.3 57% 30.27 0.0
03 02:55 NW 10 G 17 10.00 Fair CLR 57.6 43.2 59% 30.27 0.0
03 02:35 NW 12 10.00 Fair CLR 57.4 44.6 63% 30.27 0.0
03 02:15 NW 9 10.00 Fair CLR 57.4 45.5 65% 30.28 0.0
03 01:55 NW 10 10.00 Fair CLR 57.7 46.2 66% 30.27 0.0
03 01:35 NW 8 10.00 Fair CLR 58.1 46.6 66% 30.28 0.0
03 01:15 NW 10 10.00 Fair CLR 58.3 47.1 67% 30.27 0.0
03 00:55 NW 10 10.00 Fair CLR 58.6 47.5 63.7 58.6 67% 30.27 0.0
03 00:35 NW 9 10.00 Fair CLR 59 47.7 66% 30.27 0.0
03 00:15 NW 9 10.00 Fair CLR 59 47.8 67% 30.27 0.0
02 23:55 NW 10 10.00 Fair CLR 59 48.2 68% 30.28 0.0
02 23:35 NW 10 10.00 Fair CLR 59.7 48.2 66% 30.28 0.0
02 23:15 NW 9 10.00 Fair CLR 59.5 48.4 67% 30.28 0.0
02 22:55 NW 8 10.00 Fair CLR 59.4 48.2 67% 30.28 0.0
02 22:35 NW 8 10.00 Fair CLR 59.7 48.2 66% 30.28 0.0
02 22:15 NW 8 10.00 Fair CLR 59.9 48.4 66% 30.28 0.0
02 21:55 NW 8 10.00 Fair CLR 59.9 48.4 66% 30.28 0.0
02 21:35 NW 7 10.00 Fair CLR 60.3 48.6 65% 30.28 0.0
02 21:15 NW 7 10.00 Fair CLR 60.6 48.7 65% 30.28 0.0
02 20:55 NW 8 10.00 Fair CLR 60.8 48.9 65% 30.27 0.0
02 20:35 NW 7 10.00 Fair CLR 61 49.1 65% 30.27 0.0
02 20:15 NW 9 10.00 Fair CLR 61.7 50 66% 30.26 0.0
02 19:55 NW 8 10.00 Fair CLR 62.4 50.5 65% 30.25 0.0
02 19:35 NW 10 10.00 Fair CLR 63 50.9 65% 30.25 0.0
02 19:15 N 12 10.00 Fair CLR 63.5 50.7 63% 30.24 0.0
02 18:55 NW 12 G 18 10.00 Fair CLR 63.9 50.9 73.8 63.9 63% 30.23 0.0
02 18:35 N 15 10.00 Fair CLR 64.4 50.9 62% 30.23 0.0
02 18:15 N 13 G 16 10.00 Fair CLR 64.9 50.9 61% 30.22 0.0
02 17:55 N 13 G 18 10.00 Fair CLR 65.8 50.9 59% 30.22 0.0
02 17:35 N 14 G 21 10.00 Fair CLR 66.6 50.5 57% 30.21 0.0
02 17:15 N 13 G 24 10.00 Fair CLR 67.6 50.4 54% 30.22 0.0
02 16:55 N 13 G 18 10.00 Fair CLR 68.7 50.9 53% 30.21 0.0
02 16:35 N 14 G 22 10.00 Fair CLR 69.6 50.9 52% 30.21 0.0
02 16:15 N 17 G 23 10.00 Fair CLR 70.3 50.7 50% 30.2 0.0
02 15:55 N 13 G 23 10.00 Fair CLR 70.9 51.3 50% 30.2 0.0
02 15:35 N 16 G 20 10.00 Fair CLR 71.6 51.4 49% 30.19 0.0
02 15:15 N 14 G 24 10.00 Fair CLR 72.1 51.3 48% 30.19 0.0
02 14:55 N 17 G 23 10.00 Fair CLR 72.9 51.4 47% 30.19 0.0
02 14:35 N 15 G 24 10.00 Fair CLR 72.9 52.5 49% 30.19 0.0
02 14:15 N 15 10.00 Fair CLR 73.4 53.4 50% 30.19 0.0
02 13:55 N 14 G 23 10.00 Fair CLR 73 53.6 51% 30.2 0.0
02 13:35 N 16 G 23 10.00 Fair CLR 72.3 53.2 51% 30.19 0.0
02 13:15 N 14 G 22 10.00 Partly Cloudy SCT049 73 53.4 50% 30.2 0.0
02 12:55 N 17 G 24 10.00 Partly Cloudy SCT049 72.1 53.6 73.9 56.3 52% 30.21 0.0
02 12:35 N 16 G 24 10.00 Partly Cloudy SCT049 73.2 53.2 50% 30.21 0.0
02 12:15 N 15 G 23 10.00 Fair CLR 73.9 53.2 49% 30.22 0.0
02 11:55 N 15 10.00 Fair CLR 73.4 52.9 49% 30.23 0.0
02 11:35 N 18 G 23 10.00 Fair CLR 72.7 52.7 50% 30.23 0.0
02 11:15 N 18 G 24 10.00 Fair CLR 72 52 50% 30.24 0.0
02 10:55 N 15 G 18 10.00 Fair CLR 70.9 52 51% 30.24 0.0
02 10:35 NW 17 G 21 10.00 Fair CLR 70 51.8 53% 30.24 0.0
02 10:15 NW 16 G 21 10.00 Fair CLR 68.2 50.7 54% 30.25 0.0
02 09:55 N 14 G 20 10.00 Fair CLR 66.9 50 55% 30.24 0.0
02 09:35 NW 15 G 21 10.00 Fair CLR 65.5 49.3 56% 30.24 0.0
02 09:15 NW 12 10.00 Fair CLR 63.5 48 57% 30.24 0.0
02 08:55 NW 14 10.00 Fair CLR 61.9 46.9 58% 30.23 0.0
02 08:35 NW 10 G 18 10.00 Fair CLR 60.6 46.6 60% 30.21 0.0
02 08:15 NW 12 G 18 10.00 Fair CLR 59 46 62% 30.2 0.0
02 07:55 NW 10 G 20 10.00 Fair CLR 57.9 45.7 64% 30.2 0.0
02 07:35 NW 12 10.00 Fair CLR 56.8 45.5 66% 30.2 0.0
02 07:15 NW 10 G 16 10.00 Fair CLR 56.5 45.9 68% 30.19 0.0
02 06:55 NW 12 G 16 10.00 Fair CLR 56.5 45.9 60.1 56.5 68% 30.18 0.0
02 06:35 NW 12 G 16 10.00 Fair CLR 56.5 45.9 68% 30.17 0.0
02 06:15 NW 9 G 17 10.00 Fair CLR 56.7 46.2 68% 30.16 0.0
02 05:55 NW 9 10.00 Fair CLR 56.5 46.6 70% 30.15 0.0
02 05:35 NW 9 G 17 10.00 Fair CLR 56.7 47.3 71% 30.14 0.0
02 05:15 NW 12 G 18 10.00 Fair CLR 57.2 48.4 73% 30.13 0.0
02 04:55 NW 10 10.00 Fair CLR 57.2 49.3 75% 30.13 0.0
02 04:35 NW 9 10.00 Fair CLR 57.2 49.5 76% 30.13 0.0
02 04:15 NW 9 10.00 Fair CLR 57.4 49.8 76% 30.13 0.0
02 03:55 NW 8 10.00 Fair CLR 57.6 50 76% 30.13 0.0
02 03:35 NW 7 10.00 Fair CLR 57.6 50 76% 30.13 0.0
02 03:15 NW 8 10.00 Fair CLR 57.6 50.2 77% 30.13 0.0
02 02:55 NW 8 10.00 Fair CLR 58.1 50.2 75% 30.12 0.0
02 02:35 NW 6 10.00 Fair CLR 58.5 50.4 75% 30.13 0.0
02 02:15 NW 9 10.00 Fair CLR 59 50.4 73% 30.13 0.0
02 01:55 NW 8 10.00 Partly Cloudy SCT049 59 50.4 73% 30.13 0.0
02 01:35 NW 8 10.00 Mostly Cloudy BKN049 59.4 50.2 72% 30.13 0.0
02 01:15 NW 7 10.00 Mostly Cloudy BKN049 59.9 50.5 71% 30.14 0.0
02 00:55 NW 8 10.00 Fair CLR 60.1 50 67.3 60.1 70% 30.14 0.0
02 00:35 NW 8 10.00 Fair CLR 60.8 50 68% 30.14 0.0
02 00:15 NW 8 10.00 Fair CLR 61 49.6 66% 30.14 0.0
01 23:55 NW 8 10.00 Fair CLR 61.3 49.5 65% 30.14 0.0
01 23:35 NW 8 10.00 Fair CLR 61.9 49.1 63% 30.14 0.0
01 23:15 NW 9 10.00 Fair CLR 62.2 49.1 62% 30.15 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)