Weather observations for the past three days for
IMMOKALEE
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:05 Calm 7.00 NULL NULL 0 0 0% 30.26 0.0
04 21:55 N 3 8.00 NULL NULL 0 0 0% 30.26 0.0
04 21:35 Calm 9.00 NULL NULL 0 0 0% 30.26 0.0
04 21:15 N 3 10.00 NULL NULL 0 0 0% 30.27 0.0
04 20:55 N 3 10.00 NULL NULL 0 0 0% 30.27 0.0
04 20:35 NE 3 10.00 NULL NULL 0 0 0% 30.27 0.0
04 20:15 NE 3 10.00 NULL NULL 0 0 0% 30.27 0.0
04 19:55 N 6 10.00 NULL NULL 0 0 0% 30.26 0.0
04 19:35 N 3 10.00 NULL NULL 0 0 0% 30.26 0.0
04 19:15 N 5 10.00 NULL NULL 0 0 0% 30.26 0.0
04 18:55 N 5 10.00 NULL NULL 0 0 0% 30.25 0.0
04 18:35 N 6 10.00 NULL NULL 0 0 0% 30.24 0.0
04 18:15 N 7 10.00 NULL NULL 0 0 0% 30.24 0.0
04 17:55 NE 3 8.00 NULL NULL 0 0 0% 30.24 0.0
04 17:25 NE 7 10.00 NULL NULL 0 0 0% 30.24 0.0
04 17:15 NE 7 10.00 NULL NULL 0 0 0% 30.24 0.0
04 16:55 NE 8 10.00 NULL NULL 0 0 0% 30.24 0.0
04 16:35 E 8 10.00 NULL NULL 0 0 0% 30.24 0.0
04 16:05 NE 8 10.00 NULL NULL 0 0 0% 30.24 0.0
04 15:55 Vrbl 7 G 13 10.00 NULL NULL 0 0 0% 30.24 0.0
04 15:25 E 9 G 17 10.00 NULL NULL 0 0 0% 30.24 0.0
04 15:15 E 10 10.00 NULL NULL 0 0 0% 30.24 0.0
04 14:55 E 7 G 14 10.00 NULL NULL 0 0 0% 30.24 0.0
04 14:35 NE 8 10.00 NULL NULL 0 0 0% 30.25 0.0
04 14:15 SE 8 10.00 NULL NULL 0 0 0% 30.25 0.0
04 13:55 E 8 G 18 10.00 NULL NULL 0 0 0% 30.25 0.0
04 13:05 NE 13 9.00 NULL NULL 0 0 0% 30.27 0.0
04 12:55 NE 14 9.00 NULL NULL 0 0 0% 30.27 0.0
04 12:25 E 9 G 18 8.00 NULL NULL 0 0 0% 30.29 0.0
04 12:15 E 12 9.00 NULL NULL 0 0 0% 30.3 0.0
04 11:45 NE 13 8.00 NULL NULL 0 0 0% 30.32 0.0
04 11:35 NE 13 9.00 NULL NULL 0 0 0% 30.33 0.0
04 11:15 N 7 G 14 9.00 NULL NULL 0 0 0% 30.34 0.0
04 10:55 N 8 G 15 9.00 NULL NULL 0 0 0% 30.34 0.0
04 10:35 N 9 G 15 9.00 NULL NULL 0 0 0% 30.35 0.0
04 10:15 N 12 8.00 NULL NULL 0 0 0% 30.35 0.0
04 09:55 N 10 8.00 NULL NULL 0 0 0% 30.36 0.0
04 09:35 N 10 8.00 NULL NULL 0 0 0% 30.35 0.0
04 09:15 N 9 8.00 NULL NULL 0 0 0% 30.35 0.0
04 08:55 N 8 8.00 NULL NULL 0 0 0% 30.35 0.0
04 08:35 N 10 7.00 NULL NULL 0 0 0% 30.35 0.0
04 08:15 N 5 7.00 NULL NULL 0 0 0% 30.35 0.0
04 07:55 Vrbl 3 6.00 Haze NULL 0 0 0% 30.34 0.0
04 07:35 N 5 6.00 Haze NULL 0 0 0% 30.33 0.0
04 07:15 N 5 6.00 Haze NULL 0 0 0% 30.33 0.0
04 06:55 N 3 4.00 Haze NULL 0 0 0% 30.32 0.0
04 06:35 Calm 6.00 Haze NULL 0 0 0% 30.32 0.0
04 06:15 Calm 7.00 NULL NULL 0 0 0% 30.32 0.0
04 05:55 N 5 7.00 NULL NULL 0 0 0% 30.31 0.0
04 05:35 N 5 8.00 NULL NULL 0 0 0% 30.31 0.0
04 05:15 N 5 7.00 NULL NULL 0 0 0% 30.31 0.0
04 04:55 N 6 8.00 NULL NULL 0 0 0% 30.32 0.0
04 04:35 N 5 7.00 NULL NULL 0 0 0% 30.32 0.0
04 04:15 N 5 7.00 NULL NULL 0 0 0% 30.32 0.0
04 03:45 N 5 7.00 NULL NULL 0 0 0% 30.32 0.0
04 03:35 N 5 7.00 NULL NULL 0 0 0% 30.32 0.0
04 03:15 N 6 8.00 NULL NULL 0 0 0% 30.32 0.0
04 02:55 N 5 7.00 NULL NULL 0 0 0% 30.33 0.0
04 02:35 N 6 8.00 NULL NULL 0 0 0% 30.33 0.0
04 02:15 N 5 8.00 NULL NULL 0 0 0% 30.34 0.0
04 01:55 NW 5 8.00 NULL NULL 0 0 0% 30.34 0.0
04 01:35 NW 5 8.00 NULL NULL 0 0 0% 30.35 0.0
04 01:15 NW 5 8.00 NULL NULL 0 0 0% 30.34 0.0
04 00:55 NW 6 9.00 NULL NULL 0 0 0% 30.35 0.0
04 00:35 NW 6 8.00 NULL NULL 0 0 0% 30.36 0.0
04 00:15 NW 6 8.00 NULL NULL 0 0 0% 30.36 0.0
03 23:55 NW 6 9.00 NULL NULL 0 0 0% 30.36 0.0
03 23:35 NW 5 9.00 NULL NULL 0 0 0% 30.36 0.0
03 23:15 NW 3 9.00 NULL NULL 0 0 0% 30.36 0.0
03 22:55 Calm 9.00 NULL NULL 0 0 0% 30.36 0.0
03 22:15 NW 6 10.00 NULL NULL 0 0 0% 30.36 0.0
03 21:55 Calm 10.00 NULL NULL 0 0 0% 30.36 0.0
03 21:35 N 3 10.00 NULL NULL 0 0 0% 30.36 0.0
03 21:15 Calm 10.00 NULL NULL 0 0 0% 30.36 0.0
03 20:55 Calm 10.00 NULL NULL 0 0 0% 30.36 0.0
03 20:35 N 5 10.00 NULL NULL 0 0 0% 30.35 0.0
03 20:15 N 3 10.00 NULL NULL 0 0 0% 30.34 0.0
03 19:55 Calm 9.00 NULL NULL 0 0 0% 30.33 0.0
03 19:35 Calm 8.00 NULL NULL 0 0 0% 30.33 0.0
03 19:15 Calm 8.00 NULL NULL 0 0 0% 30.32 0.0
03 18:55 Calm 6.00 Haze NULL 0 0 0% 30.32 0.0
03 18:35 Calm 10.00 NULL NULL 0 0 0% 30.32 0.0
03 18:15 Calm 8.00 NULL NULL 0 0 0% 30.31 0.0
03 17:55 Calm 10.00 NULL NULL 0 0 0% 30.31 0.0
03 17:25 N 7 10.00 NULL NULL 0 0 0% 30.31 0.0
03 17:15 N 6 9.00 NULL NULL 0 0 0% 30.3 0.0
03 16:55 N 8 10.00 NULL NULL 0 0 0% 30.3 0.0
03 16:25 N 9 10.00 NULL NULL 0 0 0% 30.3 0.0
03 16:15 N 8 G 15 10.00 NULL NULL 0 0 0% 30.3 0.0
03 15:55 N 8 G 15 10.00 NULL NULL 0 0 0% 30.3 0.0
03 15:25 N 12 10.00 NULL NULL 0 0 0% 30.3 0.0
03 15:05 NE 13 10.00 NULL NULL 0 0 0% 30.29 0.0
03 14:55 N 9 G 16 10.00 NULL NULL 0 0 0% 30.3 0.0
03 14:25 N 10 G 18 10.00 NULL NULL 0 0 0% 30.3 0.0
03 14:15 N 9 G 15 10.00 NULL NULL 0 0 0% 30.3 0.0
03 13:55 N 7 G 17 10.00 NULL NULL 0 0 0% 30.31 0.0
03 13:35 N 9 10.00 NULL NULL 0 0 0% 30.31 0.0
03 13:05 N 13 10.00 NULL NULL 0 0 0% 30.32 0.0
03 12:55 N 8 G 17 10.00 NULL NULL 0 0 0% 30.32 0.0
03 12:35 N 13 9.00 NULL NULL 0 0 0% 30.33 0.0
03 12:15 N 9 G 18 9.00 NULL NULL 0 0 0% 30.34 0.0
03 11:55 N 13 G 20 9.00 NULL NULL 0 0 0% 30.35 0.0
03 11:35 N 12 9.00 NULL NULL 0 0 0% 30.36 0.0
03 11:15 N 13 G 20 9.00 NULL NULL 0 0 0% 30.37 0.0
03 10:55 N 13 8.00 NULL NULL 0 0 0% 30.37 0.0
03 10:35 N 10 9.00 NULL NULL 0 0 0% 30.38 0.0
03 10:15 N 10 8.00 NULL NULL 0 0 0% 30.39 0.0
03 09:55 N 9 G 16 8.00 NULL NULL 0 0 0% 30.38 0.0
03 09:35 N 12 9.00 NULL NULL 0 0 0% 30.38 0.0
03 09:15 N 7 7.00 NULL NULL 0 0 0% 30.38 0.0
03 08:55 N 7 8.00 NULL NULL 0 0 0% 30.38 0.0
03 08:25 Vrbl 6 7.00 NULL NULL 0 0 0% 30.38 0.0
03 08:15 Vrbl 5 8.00 NULL NULL 0 0 0% 30.37 0.0
03 07:55 Vrbl 3 7.00 NULL NULL 0 0 0% 30.37 0.0
03 07:35 N 3 6.00 Haze NULL 0 0 0% 30.36 0.0
03 07:15 N 5 3.00 Fog/Mist NULL 0 0 0% 30.36 0.0
03 06:55 N 5 8.00 NULL NULL 0 0 0% 30.35 0.0
03 06:35 N 5 9.00 NULL NULL 0 0 0% 30.34 0.0
03 06:15 N 3 9.00 NULL NULL 0 0 0% 30.34 0.0
03 05:55 N 7 9.00 NULL NULL 0 0 0% 30.33 0.0
03 05:15 N 5 4.00 Haze NULL 0 0 0% 30.32 0.0
03 04:55 Calm 8.00 NULL NULL 0 0 0% 30.31 0.0
03 04:35 N 5 9.00 NULL NULL 0 0 0% 30.31 0.0
03 04:15 N 7 9.00 NULL NULL 0 0 0% 30.31 0.0
03 03:55 Calm 9.00 NULL NULL 0 0 0% 30.3 0.0
03 03:35 Calm 9.00 NULL NULL 0 0 0% 30.3 0.0
03 03:15 Calm 9.00 NULL NULL 0 0 0% 30.3 0.0
03 02:55 N 3 9.00 NULL NULL 0 0 0% 30.3 0.0
03 02:35 Calm 8.00 NULL NULL 0 0 0% 30.3 0.0
03 02:15 N 6 9.00 NULL NULL 0 0 0% 30.3 0.0
03 01:55 N 6 8.00 NULL NULL 0 0 0% 30.3 0.0
03 01:35 N 6 9.00 NULL NULL 0 0 0% 30.3 0.0
03 01:15 N 5 8.00 NULL NULL 0 0 0% 30.29 0.0
03 00:45 N 6 8.00 NULL NULL 0 0 0% 30.3 0.0
03 00:35 N 7 9.00 NULL NULL 0 0 0% 30.3 0.0
03 00:05 N 7 9.00 NULL NULL 0 0 0% 30.3 0.0
02 23:55 N 8 9.00 NULL NULL 0 0 0% 30.3 0.0
02 23:15 N 7 8.00 NULL NULL 0 0 0% 30.31 0.0
02 22:55 N 7 8.00 NULL NULL 0 0 0% 30.31 0.0
02 22:35 N 7 9.00 NULL NULL 0 0 0% 30.31 0.0
02 22:15 N 8 9.00 NULL NULL 0 0 0% 30.31 0.0
02 21:55 N 8 9.00 NULL NULL 0 0 0% 30.31 0.0
02 21:35 N 6 9.00 NULL NULL 0 0 0% 30.31 0.0
02 21:15 N 3 8.00 NULL NULL 0 0 0% 30.3 0.0
02 20:55 N 6 10.00 NULL NULL 0 0 0% 30.29 0.0
02 20:35 N 7 9.00 NULL NULL 0 0 0% 30.28 0.0
02 20:15 N 6 10.00 NULL NULL 0 0 0% 30.28 0.0
02 19:55 N 6 10.00 NULL NULL 0 0 0% 30.27 0.0
02 19:35 N 3 10.00 NULL NULL 0 0 0% 30.26 0.0
02 19:15 N 6 10.00 NULL NULL 0 0 0% 30.25 0.0
02 18:45 N 6 10.00 NULL NULL 0 0 0% 30.24 0.0
02 18:35 N 5 10.00 NULL NULL 0 0 0% 30.24 0.0
02 18:15 N 5 10.00 NULL NULL 0 0 0% 30.23 0.0
02 17:25 N 6 9.00 NULL NULL 0 0 0% 30.22 0.0
02 17:15 N 7 9.00 NULL NULL 0 0 0% 30.22 0.0
02 16:55 N 10 10.00 NULL NULL 0 0 0% 30.21 0.0
02 16:25 N 12 10.00 NULL NULL 0 0 0% 30.21 0.0
02 16:15 NE 13 10.00 NULL NULL 0 0 0% 30.21 0.0
02 15:55 N 12 G 17 10.00 NULL NULL 0 0 0% 30.2 0.0
02 15:35 N 14 9.00 NULL NULL 0 0 0% 30.21 0.0
02 15:15 NE 12 G 18 10.00 NULL NULL 0 0 0% 30.2 0.0
02 14:55 N 10 G 17 9.00 NULL NULL 0 0 0% 30.2 0.0
02 14:35 NE 12 10.00 NULL NULL 0 0 0% 30.2 0.0
02 14:05 N 13 G 20 10.00 NULL NULL 0 0 0% 30.2 0.0
02 13:55 N 10 G 20 10.00 NULL NULL 0 0 0% 30.21 0.0
02 13:25 N 14 9.00 NULL NULL 0 0 0% 30.22 0.0
02 13:15 N 15 G 21 9.00 NULL NULL 0 0 0% 30.22 0.0
02 12:55 N 13 G 20 10.00 NULL NULL 0 0 0% 30.23 0.0
02 12:35 NE 13 G 20 9.00 NULL NULL 0 0 0% 30.24 0.0
02 12:15 N 15 9.00 NULL NULL 0 0 0% 30.25 0.0
02 11:55 N 15 G 21 9.00 NULL NULL 0 0 0% 30.26 0.0
02 11:25 NE 16 G 23 9.00 NULL NULL 0 0 0% 30.27 0.0
02 11:15 NE 15 9.00 NULL NULL 0 0 0% 30.28 0.0
02 10:55 N 13 G 23 9.00 NULL NULL 0 0 0% 30.28 0.0
02 10:35 N 15 8.00 NULL NULL 0 0 0% 30.29 0.0
02 10:15 N 14 7.00 NULL NULL 0 0 0% 30.29 0.0
02 09:55 N 13 8.00 NULL NULL 0 0 0% 30.29 0.0
02 09:35 N 13 G 21 8.00 NULL NULL 0 0 0% 30.29 0.0
02 09:15 N 13 G 21 8.00 NULL NULL 0 0 0% 30.28 0.0
02 08:55 N 12 G 17 9.00 NULL NULL 0 0 0% 30.27 0.0
02 08:35 Vrbl 7 7.00 NULL NULL 0 0 0% 30.27 0.0
02 08:15 N 7 7.00 NULL NULL 0 0 0% 30.26 0.0
02 07:45 Vrbl 6 7.00 NULL NULL 0 0 0% 30.24 0.0
02 07:25 NW 7 7.00 NULL NULL 0 0 0% 30.23 0.0
02 07:05 N 6 7.00 NULL NULL 0 0 0% 30.23 0.0
02 06:55 N 5 7.00 NULL NULL 0 0 0% 30.23 0.0
02 06:25 N 5 9.00 NULL NULL 0 0 0% 30.22 0.0
02 06:15 N 5 9.00 NULL NULL 0 0 0% 30.21 0.0
02 05:55 NW 3 8.00 NULL NULL 0 0 0% 30.21 0.0
02 05:35 NW 5 9.00 NULL NULL 0 0 0% 30.19 0.0
02 05:15 NW 6 9.00 NULL NULL 0 0 0% 30.18 0.0
02 04:55 NW 5 9.00 NULL NULL 0 0 0% 30.18 0.0
02 04:35 NW 6 9.00 NULL NULL 0 0 0% 30.17 0.0
02 04:15 NW 6 9.00 NULL NULL 0 0 0% 30.17 0.0
02 03:55 NW 6 8.00 NULL NULL 0 0 0% 30.17 0.0
02 03:25 NW 6 9.00 NULL NULL 0 0 0% 30.17 0.0
02 03:15 NW 5 9.00 NULL NULL 0 0 0% 30.16 0.0
02 02:55 NW 6 5.00 Haze NULL 0 0 0% 30.16 0.0
02 02:35 NW 5 8.00 NULL NULL 0 0 0% 30.16 0.0
02 02:15 NW 6 9.00 NULL NULL 0 0 0% 30.17 0.0
02 01:55 NW 5 10.00 NULL NULL 0 0 0% 30.17 0.0
02 01:25 Calm 9.00 NULL NULL 0 0 0% 30.18 0.0
02 01:15 NW 5 9.00 NULL NULL 0 0 0% 30.17 0.0
02 00:55 N 3 10.00 NULL NULL 0 0 0% 30.17 0.0
02 00:35 Calm 9.00 NULL NULL 0 0 0% 30.18 0.0
02 00:05 NW 5 9.00 NULL NULL 0 0 0% 30.18 0.0
01 23:25 NW 6 9.00 NULL NULL 0 0 0% 30.19 0.0
01 23:15 NW 6 9.00 NULL NULL 0 0 0% 30.19 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)