Weather observations for the past three days for
Fernandina Beach Municipal Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:55 S 6 10.00 Fair CLR 42.8 39.2 87% 40 30.26 0.0
04 22:35 SW 5 10.00 Fair CLR 41 37.4 87% 38 30.27 0.0
04 22:15 S 3 10.00 Fair CLR 41 39.2 93% 30.28 0.0
04 21:55 SW 5 10.00 Fair CLR 41 39.2 93% 38 30.28 0.0
04 21:35 S 5 10.00 Fair CLR 42.8 39.2 87% 41 30.28 0.0
04 21:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
04 20:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
04 20:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
04 20:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
04 19:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
04 19:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.31 0.0
04 19:15 Calm 10.00 Fair CLR 44.6 39.2 81% 30.29 0.0
04 18:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
04 18:35 Calm 10.00 Fair CLR 44.6 39.2 81% 30.3 0.0
04 18:15 Calm 10.00 Fair CLR 46.4 39.2 76% 30.3 0.0
04 17:55 Calm 10.00 Fair CLR 48.2 39.2 71% 30.31 0.0
04 17:35 Calm 10.00 Fair CLR 50 39.2 67% 30.31 0.0
04 17:15 Calm 10.00 Fair CLR 51.8 37.4 58% 30.31 0.0
04 16:55 E 5 10.00 Fair CLR 53.6 37.4 54% 30.31 0.0
04 16:35 SE 6 10.00 Fair CLR 53.6 37.4 54% 30.31 0.0
04 16:15 E 5 10.00 Fair CLR 53.6 37.4 54% 30.31 0.0
04 15:55 SE 7 10.00 Fair CLR 55.4 37.4 51% 30.32 0.0
04 15:35 E 7 10.00 Fair CLR 55.4 37.4 51% 30.32 0.0
04 15:15 E 7 10.00 Fair CLR 55.4 35.6 47% 30.33 0.0
04 14:55 E 8 10.00 Fair CLR 55.4 37.4 51% 30.34 0.0
04 14:35 E 8 10.00 Fair CLR 55.4 37.4 51% 30.35 0.0
04 14:15 E 3 10.00 Fair CLR 55.4 37.4 51% 30.36 0.0
04 13:55 E 7 10.00 Fair CLR 55.4 37.4 51% 30.36 0.0
04 13:35 NE 7 10.00 Fair CLR 55.4 37.4 51% 30.37 0.0
04 13:15 NE 8 10.00 Fair CLR 55.4 37.4 51% 30.37 0.0
04 12:55 E 9 10.00 Fair CLR 55.4 39.2 55% 30.39 0.0
04 12:35 E 8 10.00 Fair CLR 55.4 39.2 55% 30.4 0.0
04 12:15 NE 9 10.00 Fair CLR 55.4 39.2 55% 30.4 0.0
04 11:55 NE 8 10.00 Fair CLR 55.4 39.2 55% 30.4 0.0
04 11:35 NE 8 10.00 Fair CLR 55.4 37.4 51% 30.41 0.0
04 11:15 NE 8 10.00 Fair CLR 53.6 37.4 54% 30.42 0.0
04 10:55 N 7 10.00 Fair CLR 53.6 37.4 54% 30.43 0.0
04 10:35 NE 9 10.00 Fair CLR 53.6 37.4 54% 30.44 0.0
04 10:15 N 6 10.00 Fair CLR 51.8 37.4 58% 30.44 0.0
04 09:55 N 7 10.00 Fair CLR 50 35.6 58% 48 30.45 0.0
04 09:35 N 8 10.00 Fair CLR 50 35.6 58% 47 30.45 0.0
04 09:15 N 8 10.00 Fair CLR 48.2 35.6 62% 45 30.44 0.0
04 08:55 N 7 10.00 Fair CLR 46.4 33.8 62% 43 30.44 0.0
04 08:35 N 8 10.00 Fair CLR 42.8 33.8 71% 39 30.44 0.0
04 08:15 N 8 10.00 Fair CLR 41 32 70% 36 30.44 0.0
04 07:55 NW 8 10.00 Fair CLR 39.2 32 75% 34 30.43 0.0
04 07:35 N 8 10.00 Fair CLR 37.4 30.2 75% 32 30.43 0.0
04 07:15 NW 8 10.00 Fair CLR 37.4 30.2 75% 32 30.42 0.0
04 06:55 NW 8 10.00 Fair CLR 37.4 32 81% 32 30.42 0.0
04 06:35 NW 7 10.00 Fair CLR 37.4 32 81% 33 30.41 0.0
04 06:15 NW 7 10.00 Fair CLR 37.4 30.2 75% 33 30.42 0.0
04 05:55 N 8 10.00 Fair CLR 37.4 30.2 75% 32 30.42 0.0
04 05:35 N 8 10.00 Fair CLR 37.4 30.2 75% 32 30.42 0.0
04 05:15 NW 8 10.00 Fair CLR 37.4 30.2 75% 32 30.42 0.0
04 04:55 N 8 10.00 Fair CLR 37.4 30.2 75% 32 30.42 0.0
04 04:35 NW 8 10.00 Fair CLR 37.4 30.2 75% 32 30.43 0.0
04 04:15 NW 7 10.00 Fair CLR 37.4 30.2 75% 33 30.43 0.0
04 03:55 NW 8 10.00 Fair CLR 39.2 30.2 70% 34 30.42 0.0
04 03:35 NW 8 10.00 Fair CLR 39.2 30.2 70% 34 30.42 0.0
04 03:15 NW 8 10.00 Fair CLR 39.2 32 75% 34 30.42 0.0
04 02:55 NW 9 10.00 Fair CLR 39.2 32 75% 34 30.42 0.0
04 02:35 N 8 10.00 Fair CLR 41 32 70% 36 30.43 0.0
04 02:15 N 7 10.00 Fair CLR 41 32 70% 37 30.43 0.0
04 01:55 N 7 10.00 Fair CLR 39.2 32 75% 35 30.43 0.0
04 01:35 NW 6 10.00 Fair CLR 39.2 32 75% 36 30.44 0.0
04 01:15 N 8 10.00 Fair CLR 41 32 70% 36 30.44 0.0
04 00:55 NW 8 10.00 Fair CLR 41 32 70% 36 30.45 0.0
04 00:35 NW 8 10.00 Fair CLR 41 32 70% 36 30.46 0.0
04 00:15 NW 8 10.00 Fair CLR 41 32 70% 36 30.46 0.0
03 23:55 N 7 10.00 Fair CLR 41 32 70% 37 30.46 0.0
03 23:35 N 6 10.00 Fair CLR 42.8 30.2 61% 40 30.46 0.0
03 23:15 N 9 10.00 Fair CLR 42.8 26.6 53% 38 30.47 0.0
03 22:55 N 9 10.00 Fair CLR 42.8 26.6 53% 38 30.47 0.0
03 22:35 N 8 10.00 Fair CLR 44.6 26.6 49% 41 30.46 0.0
03 22:15 N 9 10.00 Fair CLR 42.8 26.6 53% 38 30.46 0.0
03 21:55 N 8 10.00 Fair CLR 42.8 26.6 53% 39 30.46 0.0
03 21:35 N 8 10.00 Fair CLR 44.6 26.6 49% 41 30.46 0.0
03 21:15 N 8 10.00 Fair CLR 42.8 26.6 53% 39 30.46 0.0
03 20:55 N 8 10.00 Fair CLR 44.6 26.6 49% 41 30.45 0.0
03 20:35 N 9 10.00 Fair CLR 44.6 26.6 49% 40 30.45 0.0
03 20:15 N 8 10.00 Fair CLR 44.6 28.4 53% 41 30.44 0.0
03 19:55 N 7 10.00 Fair CLR 44.6 28.4 53% 41 30.44 0.0
03 19:35 N 8 10.00 Fair CLR 44.6 26.6 49% 41 30.44 0.0
03 19:15 N 7 10.00 Fair CLR 44.6 26.6 49% 41 30.43 0.0
03 18:55 N 7 10.00 Fair CLR 44.6 30.2 57% 41 30.43 0.0
03 18:35 N 6 10.00 Fair CLR 44.6 28.4 53% 42 30.42 0.0
03 18:15 N 7 10.00 Fair CLR 46.4 28.4 50% 43 30.41 0.0
03 17:55 N 7 10.00 Fair CLR 46.4 28.4 50% 43 30.41 0.0
03 17:35 N 8 10.00 Fair CLR 46.4 26.6 46% 43 30.41 0.0
03 17:15 N 9 10.00 Fair CLR 48.2 26.6 43% 45 30.4 0.0
03 16:55 N 10 10.00 Fair CLR 50 28.4 43% 46 30.4 0.0
03 16:35 N 8 10.00 Fair CLR 50 28.4 43% 47 30.39 0.0
03 16:15 N 10 10.00 Fair CLR 51.8 28.4 41% 30.39 0.0
03 15:55 NW 12 10.00 Fair CLR 51.8 28.4 41% 30.38 0.0
03 15:35 N 12 G 18 10.00 Fair CLR 53.6 26.6 35% 30.38 0.0
03 15:15 NW 13 10.00 Fair CLR 53.6 28.4 38% 30.37 0.0
03 14:55 NW 14 G 20 10.00 Fair CLR 53.6 28.4 38% 30.37 0.0
03 14:35 N 15 G 21 10.00 Fair CLR 55.4 28.4 36% 30.37 0.0
03 14:15 N 15 10.00 Fair CLR 55.4 28.4 36% 30.37 0.0
03 13:55 NW 17 G 22 10.00 Fair CLR 55.4 28.4 36% 30.38 0.0
03 13:35 NW 14 G 20 10.00 Fair CLR 55.4 30.2 38% 30.38 0.0
03 13:15 NW 13 G 21 10.00 Fair CLR 53.6 30.2 41% 30.39 0.0
03 12:55 NW 12 10.00 Fair CLR 53.6 30.2 41% 30.39 0.0
03 12:35 N 12 10.00 Fair CLR 53.6 30.2 41% 30.4 0.0
03 12:15 N 13 G 17 10.00 Fair CLR 53.6 30.2 41% 30.4 0.0
03 11:55 N 12 10.00 Fair CLR 51.8 30.2 44% 30.41 0.0
03 11:35 N 9 10.00 Fair CLR 51.8 30.2 44% 30.41 0.0
03 11:15 N 14 10.00 Fair CLR 51.8 30.2 44% 30.42 0.0
03 10:55 N 13 10.00 Fair CLR 51.8 30.2 44% 30.42 0.0
03 10:35 N 10 10.00 Fair CLR 51.8 30.2 44% 30.42 0.0
03 10:15 N 13 10.00 Fair CLR 50 30.2 47% 46 30.43 0.0
03 09:55 NW 13 10.00 Fair CLR 50 32 50% 46 30.43 0.0
03 09:35 N 12 10.00 Fair CLR 48.2 32 54% 44 30.42 0.0
03 09:15 N 12 10.00 Fair CLR 46.4 32 57% 42 30.42 0.0
03 08:55 NW 9 10.00 Fair CLR 44.6 32 61% 40 30.42 0.0
03 08:35 N 10 10.00 Fair CLR 42.8 33.8 71% 38 30.41 0.0
03 08:15 NW 8 10.00 Fair CLR 41 33.8 76% 36 30.41 0.0
03 07:55 NW 7 10.00 Fair CLR 39.2 32 75% 35 30.4 0.0
03 07:35 NW 6 10.00 Fair CLR 37.4 32 81% 33 30.39 0.0
03 07:15 NW 6 10.00 Fair CLR 37.4 32 81% 33 30.38 0.0
03 06:55 NW 6 10.00 Fair CLR 37.4 32 81% 33 30.38 0.0
03 06:35 NW 7 10.00 Fair CLR 37.4 32 81% 33 30.37 0.0
03 06:15 NW 6 10.00 Fair CLR 37.4 32 81% 33 30.37 0.0
03 05:55 NW 6 10.00 Fair CLR 39.2 32 75% 36 30.36 0.0
03 05:35 NW 6 10.00 Fair CLR 39.2 30.2 70% 36 30.36 0.0
03 05:15 NW 6 10.00 Fair CLR 39.2 30.2 70% 36 30.35 0.0
03 04:55 NW 6 10.00 Fair CLR 39.2 30.2 70% 36 30.35 0.0
03 04:35 NW 5 10.00 Fair CLR 39.2 30.2 70% 36 30.35 0.0
03 04:15 NW 3 10.00 Fair CLR 39.2 30.2 70% 30.35 0.0
03 03:55 NW 6 10.00 Fair CLR 39.2 30.2 70% 36 30.35 0.0
03 03:35 NW 6 10.00 Fair CLR 39.2 32 75% 36 30.35 0.0
03 03:15 W 5 10.00 Fair CLR 39.2 32 75% 36 30.35 0.0
03 02:55 NW 5 10.00 Fair CLR 39.2 32 75% 36 30.34 0.0
03 02:35 NW 5 10.00 Fair CLR 39.2 32 75% 36 30.34 0.0
03 02:15 NW 5 10.00 Fair CLR 41 32 70% 38 30.34 0.0
03 01:55 W 6 10.00 Fair CLR 39.2 32 75% 36 30.34 0.0
03 01:35 W 5 10.00 Fair CLR 39.2 33.8 81% 36 30.34 0.0
03 01:15 W 5 10.00 Fair CLR 37.4 32 81% 34 30.34 0.0
03 00:55 NW 5 10.00 Fair CLR 39.2 32 75% 36 30.34 0.0
03 00:35 NW 6 10.00 Fair CLR 41 32 70% 38 30.34 0.0
03 00:15 W 5 10.00 Fair CLR 41 32 70% 38 30.34 0.0
02 23:55 NW 3 10.00 Fair CLR 41 32 70% 30.34 0.0
02 23:35 NW 5 10.00 Fair CLR 41 32 70% 38 30.34 0.0
02 23:15 NW 3 10.00 Fair CLR 42.8 32 66% 30.34 0.0
02 22:55 NW 3 10.00 Fair CLR 44.6 32 61% 30.34 0.0
02 22:35 NW 6 10.00 Fair CLR 44.6 32 61% 42 30.35 0.0
02 22:15 W 3 10.00 Fair CLR 41 33.8 76% 30.34 0.0
02 21:55 Calm 10.00 Fair CLR 41 33.8 76% 30.34 0.0
02 21:35 Calm 10.00 Fair CLR 42.8 33.8 71% 30.34 0.0
02 21:15 Calm 10.00 Fair CLR 44.6 33.8 66% 30.33 0.0
02 20:55 NW 5 10.00 Fair CLR 44.6 32 61% 43 30.33 0.0
02 20:35 NW 5 10.00 Fair CLR 48.2 32 54% 47 30.32 0.0
02 20:15 Calm 10.00 Fair CLR 44.6 33.8 66% 30.32 0.0
02 19:55 Calm 10.00 Fair CLR 46.4 33.8 62% 30.32 0.0
02 19:35 NW 3 10.00 Fair CLR 46.4 35.6 66% 30.31 0.0
02 19:15 NW 3 10.00 Fair CLR 46.4 33.8 62% 30.31 0.0
02 18:55 NW 3 10.00 Fair CLR 46.4 33.8 62% 30.3 0.0
02 18:35 Calm 10.00 Fair CLR 48.2 33.8 58% 30.29 0.0
02 18:15 Calm 10.00 Fair CLR 50 32 50% 30.29 0.0
02 17:55 NW 3 10.00 Fair CLR 53.6 32 44% 30.29 0.0
02 17:35 NW 6 10.00 Fair CLR 53.6 30.2 41% 30.28 0.0
02 16:55 NW 8 10.00 Fair CLR 57.2 30.2 36% 30.28 0.0
02 16:35 NW 9 10.00 Fair CLR 59 28.4 31% 30.27 0.0
02 16:15 NW 10 10.00 Fair CLR 59 28.4 31% 30.27 0.0
02 15:55 NW 9 10.00 Fair CLR 59 30.2 34% 30.27 0.0
02 15:35 N 10 10.00 Fair CLR 60.8 30.2 31% 30.26 0.0
02 15:15 NW 10 10.00 Fair CLR 60.8 30.2 31% 30.26 0.0
02 14:55 NW 12 G 17 10.00 Fair CLR 60.8 28.4 29% 30.26 0.0
02 14:35 NW 12 G 18 10.00 Fair CLR 60.8 30.2 31% 30.27 0.0
02 14:15 NW 13 G 17 10.00 Fair CLR 60.8 30.2 31% 30.27 0.0
02 13:55 NW 13 G 18 10.00 Fair CLR 60.8 30.2 31% 30.27 0.0
02 13:35 NW 16 10.00 Fair CLR 60.8 28.4 29% 30.28 0.0
02 13:15 NW 12 10.00 Fair CLR 59 32 36% 30.29 0.0
02 12:55 NW 10 10.00 Fair CLR 59 32 36% 30.3 0.0
02 12:35 NW 10 G 18 10.00 Fair CLR 59 32 36% 30.31 0.0
02 12:15 NW 13 G 17 10.00 Fair CLR 57.2 33.8 41% 30.32 0.0
02 11:55 NW 13 10.00 Fair CLR 57.2 33.8 41% 30.33 0.0
02 11:35 NW 12 10.00 Fair CLR 57.2 33.8 41% 30.34 0.0
02 11:15 NW 10 10.00 Fair CLR 55.4 33.8 44% 30.34 0.0
02 10:55 NW 13 10.00 Fair CLR 55.4 33.8 44% 30.35 0.0
02 10:35 N 10 10.00 Fair CLR 53.6 33.8 47% 30.35 0.0
02 10:15 NW 9 10.00 Fair CLR 53.6 35.6 51% 30.34 0.0
02 09:55 NW 9 10.00 Fair CLR 51.8 35.6 54% 30.35 0.0
02 09:35 NW 9 10.00 Fair CLR 50 35.6 58% 47 30.34 0.0
02 09:15 N 9 10.00 Fair CLR 50 35.6 58% 47 30.33 0.0
02 08:55 NW 9 10.00 Fair CLR 48.2 35.6 62% 45 30.33 0.0
02 08:35 NW 12 10.00 Fair CLR 46.4 35.6 66% 42 30.32 0.0
02 08:15 NW 8 10.00 Fair CLR 44.6 37.4 76% 41 30.31 0.0
02 07:55 NW 10 10.00 Fair CLR 42.8 33.8 71% 38 30.3 0.0
02 07:35 NW 9 10.00 Fair CLR 42.8 33.8 71% 38 30.3 0.0
02 07:15 NW 8 10.00 Fair CLR 41 33.8 76% 36 30.29 0.0
02 06:55 NW 7 10.00 Fair CLR 41 33.8 76% 37 30.28 0.0
02 06:35 NW 6 10.00 Fair CLR 37.4 33.8 87% 33 30.28 0.0
02 06:15 NW 5 10.00 Fair CLR 39.2 33.8 81% 36 30.28 0.0
02 05:55 NW 7 10.00 Fair CLR 39.2 33.8 81% 35 30.27 0.0
02 05:35 NW 8 10.00 Fair CLR 39.2 33.8 81% 34 30.26 0.0
02 05:15 NW 8 10.00 Fair CLR 41 33.8 76% 36 30.25 0.0
02 04:55 NW 9 10.00 Fair CLR 41 33.8 76% 36 30.24 0.0
02 04:35 NW 7 10.00 Fair CLR 41 33.8 76% 37 30.24 0.0
02 04:15 NW 5 10.00 Fair CLR 41 32 70% 38 30.24 0.0
02 03:55 NW 6 10.00 Fair CLR 41 32 70% 38 30.24 0.0
02 03:35 NW 6 10.00 Fair CLR 41 32 70% 38 30.24 0.0
02 03:15 NW 5 10.00 Fair CLR 42.8 33.8 71% 41 30.24 0.0
02 02:55 NW 6 10.00 Fair CLR 42.8 32 66% 40 30.24 0.0
02 02:35 NW 6 10.00 Fair CLR 41 33.8 76% 38 30.24 0.0
02 02:15 NW 5 10.00 Fair CLR 41 35.6 81% 38 30.23 0.0
02 01:55 NW 3 10.00 Fair CLR 41 37.4 87% 30.24 0.0
02 01:35 Calm 10.00 Fair CLR 41 35.6 81% 30.23 0.0
02 01:15 Calm 10.00 Fair CLR 41 35.6 81% 30.23 0.0
02 00:55 NW 3 10.00 Fair CLR 41 35.6 81% 30.23 0.0
02 00:35 NW 3 10.00 Fair CLR 42.8 35.6 76% 30.23 0.0
02 00:15 N 3 10.00 Fair CLR 42.8 35.6 76% 30.24 0.0
01 23:55 N 3 10.00 Fair CLR 44.6 35.6 71% 30.24 0.0
01 23:35 N 6 10.00 Fair CLR 42.8 37.4 81% 40 30.25 0.0
01 23:15 NW 5 10.00 Fair CLR 41 37.4 87% 38 30.25 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)