Weather observations for the past three days for
Key West International Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:53 NE 6 10.00 Fair CLR 64.9 57 76% 30.23 1024.1
04 21:53 NE 8 10.00 Fair CLR 64.9 55.9 73% 30.24 1024.6
04 20:53 NE 7 10.00 Fair CLR 64.9 55.9 73% 30.24 1024.7
04 19:53 NE 6 10.00 Fair CLR 66 55 68% 30.24 1024.7
04 18:53 E 8 8.00 Fair CLR 66 54 71.1 66 65% 30.22 1023.8
04 17:53 NE 8 10.00 Fair CLR 66.9 55 66% 30.22 1023.8
04 16:53 NE 9 10.00 Fair CLR 69.1 57.9 68% 30.21 1023.6
04 15:53 NE 8 G 18 10.00 Fair CLR 70 57 64% 30.22 1023.8
04 14:53 NE 10 G 22 10.00 Fair CLR 70 57 64% 30.22 1023.9
04 13:53 NE 12 G 21 10.00 Fair CLR 69.1 57 66% 30.24 1024.4
04 12:53 NE 14 G 22 10.00 Fair CLR 66.9 55.9 68 60.1 68% 30.26 1025.1
04 11:53 NE 15 G 23 10.00 Fair CLR 66.9 55.9 68% 30.28 1025.9
04 10:53 N 15 G 23 10.00 Fair CLR 66 54 65% 30.3 1026.7
04 09:53 NE 14 G 23 10.00 Fair CLR 66 54 65% 30.31 1027.0
04 08:53 NE 10 G 21 10.00 Fair CLR 64 54 70% 30.31 1026.8
04 07:53 NE 10 G 21 10.00 Fair CLR 62.1 51.1 67% 30.29 1026.3
04 06:53 NE 9 G 20 10.00 Fair CLR 61 46.9 63 60.1 60% 30.27 1025.7
04 05:53 NE 8 G 17 10.00 Fair CLR 61 46 58% 30.27 1025.6
04 03:53 NE 9 G 24 10.00 Fair CLR 61 46.9 60% 30.26 1025.4
04 02:53 NE 12 G 21 10.00 Fair CLR 62.1 45 54% 30.26 1025.3
04 01:53 N 9 10.00 Fair CLR 63 44.1 50% 30.28 1025.9
04 00:53 NE 8 10.00 Fair CLR 62.1 46.9 64.9 62.1 58% 30.31 1026.8
03 23:53 NE 7 10.00 Fair CLR 63 48 58% 30.32 1027.3
03 22:53 NE 5 10.00 Fair CLR 62.1 48.9 62% 30.33 1027.7
03 21:53 NE 7 10.00 Fair CLR 63 50 63% 30.33 1027.5
03 20:53 NE 7 10.00 Fair CLR 64 46.9 54% 30.32 1027.4
03 19:53 NE 7 10.00 Fair CLR 64 45 50% 30.32 1027.3
03 18:53 N 8 10.00 Fair CLR 64 46 71.1 64 52% 30.3 1026.7
03 17:53 N 8 10.00 Fair CLR 64.9 46 51% 30.3 1026.4
03 16:53 N 14 10.00 Fair CLR 68 44.1 42% 30.29 1026.1
03 15:53 N 14 G 23 10.00 Fair CLR 69.1 46.9 45% 30.28 1025.8
03 14:53 N 15 G 24 10.00 Fair CLR 70 45 41% 30.28 1025.9
03 13:53 N 17 G 23 10.00 Fair CLR 70 46.9 44% 30.28 1026.1
03 12:53 N 16 G 24 10.00 Fair CLR 69.1 46.9 69.1 63 45% 30.3 1026.5
03 11:53 NE 14 G 26 10.00 Fair CLR 68 46 45% 30.33 1027.5
03 10:53 NE 17 G 26 10.00 Fair CLR 66.9 46.9 49% 30.34 1027.8
03 09:53 NE 17 G 29 10.00 Fair CLR 66.9 48.9 53% 30.34 1028.0
03 08:53 N 15 G 26 10.00 Fair CLR 66.9 48 51% 30.33 1027.6
03 07:53 N 14 G 21 10.00 Fair CLR 64.9 51.1 61% 30.31 1027.0
03 06:53 NE 10 G 23 10.00 Fair CLR 63 51.1 64.9 63 65% 30.28 1026.0
03 05:53 NE 15 G 25 10.00 Fair CLR 63 54 73% 30.26 1025.2
03 04:53 NE 17 G 28 10.00 Fair CLR 63 55 76% 30.25 1024.9
03 03:53 NE 14 G 26 10.00 Fair CLR 64 55 73% 30.24 1024.7
03 02:53 NE 15 G 28 10.00 Fair CLR 64 55 73% 30.24 1024.4
03 01:53 NE 16 G 25 10.00 Fair CLR 64 55.9 75% 30.24 1024.7
03 00:53 NE 15 G 26 10.00 Fair CLR 64.9 55.9 69.1 64.9 73% 30.25 1024.7
02 23:53 NE 14 G 23 10.00 Fair CLR 64.9 55 70% 30.26 1025.2
02 22:53 NE 10 G 22 10.00 Fair CLR 66 53.1 63% 30.26 1025.1
02 21:53 NE 9 G 26 10.00 Fair CLR 66 52 61% 30.25 1024.9
02 20:53 NE 13 G 24 10.00 Fair CLR 66.9 50 55% 30.24 1024.4
02 19:53 NE 15 G 22 10.00 Fair CLR 68 46.9 47% 30.21 1023.6
02 18:53 N 15 G 22 10.00 Fair CLR 68 50 70 68 53% 30.19 1022.8
02 17:53 N 12 G 21 10.00 Fair CLR 68 51.1 55% 30.17 1022.3
02 16:53 N 12 G 22 10.00 Fair CLR 69.1 50 51% 30.17 1022.1
02 15:53 N 16 G 23 10.00 Fair CLR 69.1 50 51% 30.16 1021.9
02 14:53 N 17 G 26 10.00 Fair CLR 69.1 50 51% 30.16 1022.0
02 13:53 N 16 G 26 10.00 Fair CLR 69.1 52 55% 30.16 1021.9
02 12:53 N 15 G 26 10.00 Fair CLR 69.1 51.1 69.1 63 53% 30.19 1022.8
02 11:53 N 16 G 28 10.00 Fair CLR 68 48 49% 30.23 1024.1
02 10:53 N 14 G 29 10.00 Fair CLR 66.9 46 47% 30.24 1024.6
02 09:53 N 20 G 33 10.00 Fair CLR 66 46 49% 30.25 1024.8
02 08:53 N 20 G 29 10.00 Fair CLR 64.9 46.9 52% 30.22 1023.9
02 07:53 N 20 G 32 10.00 Fair CLR 64 46.9 54% 30.2 1023.1
02 06:53 N 16 G 29 10.00 Fair CLR 63 44.1 66 63 50% 30.18 1022.4
02 05:53 N 18 G 29 10.00 Fair CLR 64 44.1 48% 30.15 1021.5
02 04:53 N 15 G 28 10.00 Fair CLR 64 48.9 58% 30.13 1021.0
02 03:53 N 14 G 22 10.00 Fair CLR 64 50 60% 30.13 1020.7
02 02:53 N 13 G 23 10.00 Fair CLR 64 52 65% 30.12 1020.6
02 01:53 N 14 G 25 10.00 Fair CLR 66 52 61% 30.14 1021.0
02 00:53 N 15 G 25 10.00 Fair CLR 66 53.1 70 66 63% 30.13 1020.9
01 23:53 N 14 G 25 10.00 Partly Cloudy SCT039 68 54 61% 30.14 1021.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)