Weather observations for the past three days for
DeLand Municipal Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:35 Calm 10.00 Fair CLR 45 42.4 91% 30.29 0.0
04 22:15 Calm 10.00 Fair CLR 45.9 42.6 89% 30.29 0.0
04 21:55 Calm 10.00 Fair CLR 45.5 42.6 90% 30.3 0.0
04 21:35 Calm 10.00 Fair CLR 46.4 43.3 89% 30.3 0.0
04 21:15 Calm 10.00 Fair CLR 46.9 43.5 88% 30.31 0.0
04 20:55 Calm 10.00 Fair CLR 46.8 43.3 88% 30.31 0.0
04 20:35 Calm 10.00 Fair CLR 47.8 44.2 87% 30.31 0.0
04 20:15 Calm 10.00 Fair CLR 48 43.9 86% 30.31 0.0
04 19:55 Calm 10.00 Fair CLR 49.3 44.8 85% 30.31 0.0
04 19:35 Calm 10.00 Fair CLR 49.3 44.8 85% 30.32 0.0
04 18:55 Calm 10.00 Fair CLR 51.4 45.5 65.8 51.1 80% 30.31 0.0
04 18:35 Calm 10.00 Fair CLR 52.7 45.5 77% 30.31 0.0
04 18:15 Calm 10.00 Fair CLR 53.6 45.7 75% 30.31 0.0
04 17:55 Calm 10.00 Fair CLR 54.7 45.7 72% 30.31 0.0
04 17:35 Calm 10.00 Fair CLR 55.9 45.9 69% 30.31 0.0
04 17:15 Calm 10.00 Fair CLR 57.6 46 66% 30.3 0.0
04 16:55 Calm 10.00 Fair CLR 60.1 46.4 61% 30.3 0.0
04 16:35 Calm 10.00 Fair CLR 59.7 46.6 62% 30.3 0.0
04 16:15 Calm 10.00 Fair CLR 60.8 45.9 58% 30.31 0.0
04 15:55 Calm 10.00 Fair CLR 62.2 45.7 55% 30.31 0.0
04 15:35 Calm 10.00 Fair CLR 63.7 45.7 52% 30.31 0.0
04 15:15 Calm 10.00 Partly Cloudy SCT044 64.2 45.9 51% 30.31 0.0
04 14:55 Calm 10.00 Mostly Cloudy BKN042 BKN049 64.8 45.9 51% 30.31 0.0
04 14:35 Calm 10.00 Mostly Cloudy BKN042 63.7 44.8 50% 30.31 0.0
04 14:15 Calm 10.00 Partly Cloudy SCT042 63.9 44.6 50% 30.31 0.0
04 13:55 Calm 10.00 Partly Cloudy SCT042 64.6 45.1 49% 30.32 0.0
04 13:35 Calm 10.00 Fair CLR 64.2 45 50% 30.33 0.0
04 13:15 Calm 10.00 Partly Cloudy SCT039 63.3 44.2 50% 30.34 0.0
04 12:55 Calm 10.00 Fair CLR 63.7 45.5 64.2 37.6 52% 30.35 0.0
04 12:35 Calm 10.00 Fair CLR 62.8 45 52% 30.36 0.0
04 12:15 Calm 10.00 Fair CLR 62.8 45.7 54% 30.37 0.0
04 11:55 Calm 10.00 Fair CLR 61 44.4 55% 30.38 0.0
04 11:35 Calm 10.00 Fair CLR 61.3 44.8 55% 30.39 0.0
04 11:15 Calm 10.00 Fair CLR 60.1 44.1 56% 30.4 0.0
04 10:55 Calm 10.00 Fair CLR 58.3 43.2 57% 30.41 0.0
04 10:35 Calm 10.00 Fair CLR 56.5 42.3 59% 30.42 0.0
04 10:15 Calm 10.00 Fair CLR 55 41.4 60% 30.43 0.0
04 09:55 Calm 10.00 Fair CLR 53.4 40.5 62% 30.42 0.0
04 09:35 Calm 10.00 Fair CLR 51.8 39.6 63% 30.42 0.0
04 09:15 Calm 10.00 Fair CLR 50.2 39 66% 30.42 0.0
04 08:55 Calm 10.00 Fair CLR 48.4 38.7 69% 30.41 0.0
04 08:35 Calm 10.00 Fair CLR 45.9 37.4 72% 30.41 0.0
04 08:15 Calm 10.00 Fair CLR 43.7 36.3 75% 30.4 0.0
04 07:55 Calm 10.00 Fair CLR 40.8 34.9 79% 30.4 0.0
04 07:35 Calm 10.00 Fair CLR 39 34 82% 30.39 0.0
04 07:15 Calm 10.00 Fair CLR 37.9 33.3 83% 30.39 0.0
04 06:55 Calm 10.00 Fair CLR 37.6 32.5 42.4 36.9 82% 30.39 0.0
04 06:35 Calm 10.00 Fair CLR 38.1 32.7 81% 30.39 0.0
04 06:15 Calm 10.00 Fair CLR 38.7 32.7 79% 30.38 0.0
04 05:55 Calm 10.00 Fair CLR 37.6 32.5 82% 30.38 0.0
04 05:35 Calm 10.00 Fair CLR 37.4 32 81% 30.39 0.0
04 05:15 Calm 10.00 Fair CLR 37.6 31.8 80% 30.39 0.0
04 04:55 Calm 10.00 Fair CLR 37.6 32.4 81% 30.39 0.0
04 04:35 Calm 10.00 Fair CLR 37.6 32.2 81% 30.38 0.0
04 04:15 Calm 10.00 Fair CLR 37.8 32.2 80% 30.39 0.0
04 03:55 Calm 10.00 Fair CLR 37.8 32.2 80% 30.39 0.0
04 03:35 Calm 10.00 Fair CLR 38.3 32.2 79% 30.39 0.0
04 03:15 Calm 10.00 Fair CLR 38.8 32.4 78% 30.39 0.0
04 02:55 Calm 10.00 Fair CLR 38.8 31.8 76% 30.39 0.0
04 02:35 Calm 10.00 Fair CLR 39.6 32 74% 30.4 0.0
04 02:15 Calm 10.00 Fair CLR 39.9 32.5 75% 30.4 0.0
04 01:55 Calm 10.00 Fair CLR 41.5 32.5 70% 30.4 0.0
04 01:35 Calm 10.00 Fair CLR 41.7 32.7 70% 30.41 0.0
04 01:15 Calm 10.00 Fair CLR 42.1 32.4 69% 30.41 0.0
04 00:55 Calm 10.00 Fair CLR 42.4 32.4 49.1 40.6 68% 30.42 0.0
04 00:35 Calm 10.00 Fair CLR 41 32.5 72% 30.42 0.0
04 00:15 Calm 10.00 Fair CLR 41.7 32.4 69% 30.42 0.0
03 23:55 Calm 10.00 Fair CLR 41.7 32.2 69% 30.43 0.0
03 23:35 Calm 10.00 Fair CLR 41.5 32.2 69% 30.43 0.0
03 23:15 Calm 10.00 Fair CLR 42.8 31.8 65% 30.44 0.0
03 22:55 Calm 10.00 Fair CLR 43.3 31.8 64% 30.44 0.0
03 22:35 Calm 10.00 Fair CLR 44.1 32 63% 30.44 0.0
03 22:15 Calm 10.00 Fair CLR 44.8 32.2 61% 30.43 0.0
03 21:55 Calm 10.00 Fair CLR 44.8 32.7 63% 30.43 0.0
03 21:35 Calm 10.00 Fair CLR 45.9 33.1 61% 30.42 0.0
03 21:15 Calm 10.00 Fair CLR 46.8 34.2 62% 30.42 0.0
03 20:55 Calm 10.00 Fair CLR 47.3 34.5 61% 30.42 0.0
03 20:35 Calm 10.00 Fair CLR 46.4 34.7 64% 30.41 0.0
03 20:15 Calm 10.00 Fair CLR 47.5 34.5 61% 30.4 0.0
03 19:55 Calm 10.00 Fair CLR 48.4 36.5 64% 30.39 0.0
03 19:35 Calm 10.00 Fair CLR 47.7 37.8 69% 30.39 0.0
03 19:15 Calm 10.00 Fair CLR 48.7 37.9 66% 30.39 0.0
03 18:55 Calm 10.00 Fair CLR 49.1 37.4 59.7 48.7 64% 30.38 0.0
03 18:35 Calm 10.00 Fair CLR 50.2 37 61% 30.38 0.0
03 18:15 Calm 10.00 Fair CLR 51.3 35.2 54% 30.37 0.0
03 17:55 Calm 10.00 Fair CLR 51.8 33.4 50% 30.36 0.0
03 17:35 Calm 10.00 Fair CLR 53.8 32.7 45% 30.36 0.0
03 17:16 Calm 10.00 Fair CLR 54.7 32.5 43% 30.36 0.0
03 16:50 Calm 10.00 Fair CLR 57.9 31.3 36% 30.35 0.0
03 16:35 Calm 10.00 Fair CLR 59 30.9 35% 30.35 0.0
03 16:15 Calm 0.00 NULL NULL 59.5 30.7 34% 30.35 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)