Weather observations for the past three days for
PLACIDA
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
04 22:35 Calm 10.00 Overcast BKN037 OVC044 51.8 50 94% 30.25 0.0
04 22:15 N 5 10.00 Mostly Cloudy BKN040 BKN046 51.8 50 94% 30.25 0.0
04 21:30 N 6 10.00 Mostly Cloudy BKN040 BKN046 53.6 50 88% 30.26 0.0
04 21:15 N 3 10.00 Mostly Cloudy FEW033 BKN043 55.4 51.8 88% 30.27 0.0
04 20:55 N 5 10.00 Mostly Cloudy FEW033 BKN043 55.4 51.8 88% 30.27 0.0
04 20:35 NW 6 10.00 A Few Clouds FEW043 55.4 51.8 88% 30.27 0.0
04 20:15 NW 6 10.00 Fair CLR 57.2 51.8 82% 30.27 0.0
04 19:50 NW 5 10.00 Fair CLR 57.2 51.8 82% 30.27 0.0
04 19:35 NW 6 10.00 A Few Clouds FEW050 57.2 51.8 82% 30.26 0.0
04 19:15 NW 6 10.00 Mostly Cloudy BKN050 57.2 51.8 82% 30.26 0.0
04 18:55 N 5 10.00 Mostly Cloudy BKN050 55.4 51.8 88% 30.26 0.0
04 18:35 N 3 10.00 Mostly Cloudy BKN050 55.4 51.8 88% 30.25 0.0
04 18:10 N 3 10.00 Partly Cloudy SCT050 57.2 51.8 82% 30.24 0.0
04 17:55 N 3 10.00 Fair CLR 60.8 51.8 72% 30.24 0.0
04 17:35 Calm 10.00 Fair CLR 64.4 50 60% 30.23 0.0
04 17:15 Calm 10.00 Fair CLR 66.2 50 56% 30.23 0.0
04 16:50 NE 3 10.00 Fair CLR 68 50 53% 30.24 0.0
04 16:30 NE 6 10.00 Fair CLR 68 48.2 49% 30.24 0.0
04 16:10 NE 8 10.00 Fair CLR 69.8 48.2 46% 30.24 0.0
04 15:50 NE 6 10.00 Fair CLR 69.8 48.2 46% 30.25 0.0
04 15:35 NE 8 10.00 Fair CLR 69.8 48.2 46% 30.25 0.0
04 15:15 NE 9 10.00 Fair CLR 71.6 48.2 44% 30.25 0.0
04 14:50 E 7 10.00 Fair CLR 69.8 48.2 46% 30.26 0.0
04 14:35 E 7 G 13 10.00 Fair CLR 69.8 48.2 46% 30.26 0.0
04 14:15 NE 9 10.00 Fair CLR 69.8 48.2 46% 30.26 0.0
04 13:55 E 9 10.00 Fair CLR 69.8 48.2 46% 30.26 0.0
04 13:35 E 10 10.00 Fair CLR 69.8 48.2 46% 30.26 0.0
04 13:10 E 9 G 16 10.00 Fair CLR 68 48.2 49% 30.28 0.0
04 12:55 E 9 G 16 10.00 Fair CLR 68 46.4 46% 30.29 0.0
04 12:35 NE 13 10.00 Fair CLR 68 46.4 46% 30.29 0.0
04 12:15 NE 9 9.00 Fair CLR 66.2 46.4 49% 30.3 0.0
04 11:55 NE 10 10.00 Fair CLR 66.2 46.4 49% 30.32 0.0
04 11:30 NE 9 G 16 10.00 Fair CLR 64.4 46.4 52% 30.33 0.0
04 11:15 NE 10 G 16 10.00 Fair CLR 62.6 44.6 52% 30.34 0.0
04 10:55 NE 12 10.00 Fair CLR 62.6 44.6 52% 30.36 0.0
04 10:35 NE 10 10.00 Fair CLR 60.8 44.6 55% 30.36 0.0
04 10:15 NE 12 10.00 Fair CLR 59 42.8 55% 30.36 0.0
04 09:50 NE 8 G 15 10.00 Fair CLR 57.2 42.8 59% 30.37 0.0
04 09:35 NE 12 10.00 Fair CLR 55.4 41 59% 30.36 0.0
04 09:15 NE 8 10.00 Fair CLR 53.6 42.8 67% 30.36 0.0
04 08:55 NE 9 G 16 10.00 Fair CLR 51.8 41 67% 30.36 0.0
04 08:35 NE 8 10.00 Fair CLR 50 41 71% 47 30.36 0.0
04 08:10 NE 6 10.00 Fair CLR 46.4 41 82% 44 30.35 0.0
04 07:55 N 6 10.00 Fair CLR 44.6 41 87% 42 30.35 0.0
04 07:35 N 6 10.00 Fair CLR 42.8 39.2 87% 40 30.35 0.0
04 07:15 N 5 10.00 Fair CLR 42.8 39.2 87% 41 30.35 0.0
04 06:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.35 0.0
04 06:30 NE 5 10.00 Fair CLR 44.6 39.2 81% 43 30.34 0.0
04 06:15 NE 7 10.00 Fair CLR 44.6 39.2 81% 41 30.33 0.0
04 05:55 NE 7 10.00 Fair CLR 44.6 39.2 81% 41 30.33 0.0
04 05:35 NE 7 10.00 Fair CLR 44.6 39.2 81% 41 30.33 0.0
04 05:15 NE 7 10.00 Fair CLR 44.6 39.2 81% 41 30.33 0.0
04 04:50 NE 8 10.00 Fair CLR 44.6 39.2 81% 41 30.33 0.0
04 04:35 NE 7 10.00 Fair CLR 44.6 39.2 81% 41 30.34 0.0
04 04:15 NE 7 10.00 Fair CLR 46.4 39.2 76% 43 30.34 0.0
04 03:55 NE 9 10.00 Fair CLR 46.4 41 82% 42 30.33 0.0
04 03:35 NE 9 10.00 Fair CLR 46.4 41 82% 42 30.33 0.0
04 03:10 NE 8 10.00 Fair CLR 44.6 41 87% 41 30.34 0.0
04 02:55 NE 7 10.00 Fair CLR 44.6 41 87% 41 30.34 0.0
04 02:35 NE 6 10.00 Fair CLR 44.6 39.2 81% 42 30.35 0.0
04 02:15 NE 6 10.00 Fair CLR 44.6 39.2 81% 42 30.35 0.0
04 01:55 NE 6 10.00 Fair CLR 46.4 41 82% 44 30.36 0.0
04 01:30 NE 6 10.00 Fair CLR 46.4 39.2 76% 44 30.36 0.0
04 01:15 NE 6 10.00 Fair CLR 46.4 39.2 76% 44 30.36 0.0
04 00:55 NE 7 10.00 Fair CLR 46.4 39.2 76% 43 30.37 0.0
04 00:35 NE 6 10.00 Fair CLR 46.4 39.2 76% 44 30.37 0.0
04 00:15 N 6 10.00 Fair CLR 48.2 39.2 71% 46 30.37 0.0
03 23:50 N 6 10.00 Fair CLR 48.2 39.2 71% 46 30.37 0.0
03 23:35 N 6 10.00 Fair CLR 48.2 39.2 71% 46 30.37 0.0
03 23:15 N 6 10.00 Fair CLR 48.2 39.2 71% 46 30.37 0.0
03 22:55 N 3 10.00 Fair CLR 48.2 39.2 71% 30.37 0.0
03 22:35 N 3 10.00 Fair CLR 48.2 39.2 71% 30.37 0.0
03 22:10 N 5 10.00 Fair CLR 48.2 39.2 71% 47 30.37 0.0
03 21:55 N 6 10.00 Fair CLR 48.2 37.4 66% 46 30.37 0.0
03 21:35 N 5 10.00 Fair CLR 50 37.4 62% 49 30.37 0.0
03 21:15 N 6 10.00 Fair CLR 50 37.4 62% 48 30.36 0.0
03 20:55 N 6 10.00 Fair CLR 50 37.4 62% 48 30.36 0.0
03 20:30 NW 6 10.00 Fair CLR 50 37.4 62% 48 30.36 0.0
03 20:15 N 7 10.00 Fair CLR 51.8 37.4 58% 30.36 0.0
03 19:55 N 5 10.00 Fair CLR 51.8 37.4 58% 30.35 0.0
03 19:35 NW 5 10.00 Fair CLR 51.8 37.4 58% 30.34 0.0
03 19:15 N 5 10.00 Fair CLR 53.6 35.6 51% 30.34 0.0
03 18:50 N 7 10.00 Fair CLR 55.4 35.6 47% 30.33 0.0
03 18:35 Vrbl 6 10.00 Fair CLR 55.4 35.6 47% 30.32 0.0
03 18:15 N 6 10.00 Fair CLR 57.2 33.8 41% 30.32 0.0
03 17:55 N 7 10.00 Fair CLR 57.2 33.8 41% 30.31 0.0
03 17:35 N 6 10.00 Fair CLR 59 33.8 39% 30.32 0.0
03 17:10 N 9 10.00 Fair CLR 62.6 33.8 34% 30.31 0.0
03 16:55 Vrbl 7 10.00 Fair CLR 64.4 33.8 32% 30.31 0.0
03 16:35 N 8 G 16 10.00 Fair CLR 66.2 32 28% 30.31 0.0
03 16:15 NW 12 G 18 10.00 Fair CLR 68 32 26% 30.31 0.0
03 15:55 N 9 G 17 10.00 Fair CLR 68 32 26% 30.3 0.0
03 15:30 N 12 G 20 10.00 Fair CLR 68 32 26% 30.3 0.0
03 15:15 N 9 G 15 10.00 Fair CLR 69.8 32 25% 30.3 0.0
03 14:55 Vrbl 7 G 17 10.00 Fair CLR 68 32 26% 30.3 0.0
03 14:35 N 9 G 20 10.00 Fair CLR 68 32 26% 30.31 0.0
03 14:15 NE 12 10.00 Fair CLR 68 32 26% 30.31 0.0
03 13:50 Vrbl 7 G 14 10.00 Fair CLR 68 32 26% 30.32 0.0
03 13:35 N 8 G 15 10.00 Fair CLR 68 30.2 24% 30.32 0.0
03 13:15 N 12 G 17 10.00 Fair CLR 68 32 26% 30.33 0.0
03 12:55 N 13 10.00 Fair CLR 66.2 30.2 26% 30.34 0.0
03 12:35 N 12 G 18 10.00 Fair CLR 66.2 30.2 26% 30.34 0.0
03 12:10 N 13 G 18 10.00 Fair CLR 66.2 30.2 26% 30.35 0.0
03 11:55 N 10 G 18 10.00 Fair CLR 66.2 32 28% 30.36 0.0
03 11:35 N 10 10.00 Fair CLR 64.4 33.8 32% 30.38 0.0
03 11:15 N 9 G 15 10.00 Fair CLR 62.6 35.6 37% 30.38 0.0
03 10:55 N 8 G 15 10.00 Fair CLR 62.6 35.6 37% 30.39 0.0
03 10:30 N 9 G 18 10.00 Fair CLR 60.8 33.8 36% 30.4 0.0
03 10:15 N 9 G 15 10.00 Fair CLR 60.8 33.8 36% 30.39 0.0
03 09:55 NE 8 G 15 10.00 Fair CLR 59 33.8 39% 30.4 0.0
03 09:35 N 6 G 12 10.00 Fair CLR 57.2 35.6 44% 30.4 0.0
03 09:15 N 8 10.00 Fair CLR 57.2 35.6 44% 30.39 0.0
03 08:50 NE 9 10.00 Fair CLR 55.4 35.6 47% 30.39 0.0
03 08:35 NE 7 10.00 Fair CLR 53.6 37.4 54% 30.39 0.0
03 08:15 N 6 10.00 Fair CLR 50 39.2 67% 48 30.38 0.0
03 07:55 N 3 10.00 Fair CLR 48.2 37.4 66% 30.37 0.0
03 07:35 N 5 10.00 Fair CLR 46.4 37.4 71% 45 30.36 0.0
03 07:10 N 6 10.00 Fair CLR 44.6 35.6 71% 42 30.36 0.0
03 06:55 N 6 10.00 Fair CLR 44.6 35.6 71% 42 30.35 0.0
03 06:35 N 6 10.00 Fair CLR 44.6 35.6 71% 42 30.35 0.0
03 06:15 N 5 10.00 Fair CLR 44.6 35.6 71% 43 30.34 0.0
03 05:55 N 6 10.00 Fair CLR 44.6 35.6 71% 42 30.33 0.0
03 05:30 N 5 10.00 Fair CLR 44.6 37.4 76% 43 30.33 0.0
03 05:15 N 6 10.00 Fair CLR 44.6 37.4 76% 42 30.33 0.0
03 04:55 N 7 10.00 Fair CLR 44.6 37.4 76% 41 30.32 0.0
03 04:35 N 6 10.00 Fair CLR 44.6 37.4 76% 42 30.32 0.0
03 04:15 N 5 10.00 Fair CLR 42.8 39.2 87% 41 30.32 0.0
03 03:50 N 5 10.00 Fair CLR 44.6 39.2 81% 43 30.32 0.0
03 03:35 N 5 10.00 Fair CLR 44.6 39.2 81% 43 30.31 0.0
03 03:15 N 6 10.00 Fair CLR 44.6 39.2 81% 42 30.31 0.0
03 02:55 N 6 10.00 Fair CLR 42.8 39.2 87% 40 30.31 0.0
03 02:35 N 6 10.00 Fair CLR 42.8 41 93% 40 30.31 0.0
03 02:10 Calm 10.00 Fair CLR 42.8 41 93% 30.32 0.0
03 01:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.31 0.0
03 01:35 N 5 10.00 Fair CLR 44.6 39.2 81% 43 30.31 0.0
03 01:15 N 6 10.00 Fair CLR 46.4 39.2 76% 44 30.31 0.0
03 00:55 N 6 10.00 Fair CLR 46.4 39.2 76% 44 30.31 0.0
03 00:30 N 5 10.00 Fair CLR 48.2 39.2 71% 47 30.32 0.0
03 00:15 Calm 10.00 Fair CLR 48.2 39.2 71% 30.32 0.0
02 23:55 NE 5 10.00 Fair CLR 48.2 39.2 71% 47 30.32 0.0
02 23:15 N 7 10.00 Fair CLR 50 37.4 62% 48 30.32 0.0
02 22:50 NE 5 10.00 Fair CLR 48.2 39.2 71% 47 30.32 0.0
02 22:35 NE 3 10.00 Fair CLR 48.2 37.4 66% 30.32 0.0
02 22:15 Calm 10.00 Fair CLR 50 37.4 62% 30.32 0.0
02 21:55 NE 5 10.00 Fair CLR 51.8 35.6 54% 30.31 0.0
02 21:35 N 7 10.00 Fair CLR 51.8 35.6 54% 30.31 0.0
02 21:10 NE 5 10.00 Fair CLR 51.8 37.4 58% 30.3 0.0
02 20:55 N 3 10.00 Fair CLR 53.6 37.4 54% 30.3 0.0
02 20:35 N 5 10.00 Fair CLR 53.6 37.4 54% 30.28 0.0
02 20:15 N 6 10.00 Fair CLR 55.4 35.6 47% 30.28 0.0
02 19:55 N 6 10.00 Fair CLR 55.4 35.6 47% 30.27 0.0
02 19:30 NE 7 10.00 Fair CLR 57.2 33.8 41% 30.27 0.0
02 19:15 N 6 10.00 Fair CLR 57.2 33.8 41% 30.27 0.0
02 18:55 N 7 10.00 Fair CLR 57.2 33.8 41% 30.25 0.0
02 18:35 N 8 10.00 Fair CLR 57.2 33.8 41% 30.24 0.0
02 18:15 N 7 10.00 Fair CLR 59 33.8 39% 30.24 0.0
02 17:50 N 6 10.00 Fair CLR 60.8 33.8 36% 30.24 0.0
02 17:35 N 6 10.00 Fair CLR 62.6 33.8 34% 30.23 0.0
02 17:15 NE 5 10.00 Fair CLR 64.4 33.8 32% 30.23 0.0
02 16:55 NE 8 10.00 Fair CLR 66.2 32 28% 30.23 0.0
02 16:35 NE 10 10.00 Fair CLR 68 32 26% 30.22 0.0
02 16:10 NE 8 G 14 10.00 Fair CLR 68 32 26% 30.21 0.0
02 15:55 NE 8 10.00 Fair CLR 69.8 32 25% 30.21 0.0
02 15:35 NE 10 10.00 Fair CLR 69.8 32 25% 30.22 0.0
02 15:15 NE 8 10.00 Fair CLR 69.8 32 25% 30.21 0.0
02 14:55 NE 10 10.00 Fair CLR 69.8 32 25% 30.21 0.0
02 14:30 NE 7 G 17 10.00 Fair CLR 69.8 30.2 23% 30.21 0.0
02 14:15 N 8 G 20 10.00 Fair CLR 69.8 30.2 23% 30.22 0.0
02 13:55 Vrbl 7 G 15 10.00 Fair CLR 69.8 32 25% 30.22 0.0
02 13:35 NE 9 G 15 10.00 Fair CLR 68 32 26% 30.22 0.0
02 13:15 N 12 10.00 Fair CLR 68 32 26% 30.23 0.0
02 12:55 N 10 G 16 10.00 Fair CLR 68 32 26% 30.24 0.0
02 12:35 NE 10 G 16 10.00 Fair CLR 68 33.8 28% 30.25 0.0
02 12:15 NE 13 G 18 10.00 Fair CLR 66.2 33.8 30% 30.26 0.0
02 11:55 NE 13 10.00 Fair CLR 66.2 33.8 30% 30.26 0.0
02 11:35 NE 13 G 18 10.00 Fair CLR 64.4 32 30% 30.27 0.0
02 11:15 NE 15 10.00 Fair CLR 64.4 32 30% 30.28 0.0
02 10:55 NE 12 G 20 10.00 Fair CLR 62.6 32 32% 30.28 0.0
02 10:35 NE 16 10.00 Fair CLR 60.8 32 34% 30.29 0.0
02 10:15 NE 16 G 25 10.00 Fair CLR 60.8 30.2 31% 30.29 0.0
02 09:55 N 13 10.00 Fair CLR 59 32 36% 30.29 0.0
02 09:35 N 10 G 18 10.00 Fair CLR 57.2 32 39% 30.29 0.0
02 09:15 N 13 G 21 10.00 Fair CLR 57.2 32 39% 30.29 0.0
02 08:55 N 9 10.00 Fair CLR 55.4 33.8 44% 30.28 0.0
02 08:35 N 9 10.00 Fair CLR 53.6 33.8 47% 30.28 0.0
02 08:15 N 8 G 14 10.00 Fair CLR 51.8 33.8 50% 30.27 0.0
02 07:55 N 9 10.00 Fair CLR 50 33.8 54% 47 30.27 0.0
02 07:35 Vrbl 7 10.00 Fair CLR 48.2 33.8 58% 46 30.26 0.0
02 07:15 N 7 10.00 Fair CLR 46.4 33.8 62% 43 30.25 0.0
02 06:55 N 7 10.00 Fair CLR 46.4 33.8 62% 43 30.25 0.0
02 06:35 N 8 10.00 Fair CLR 46.4 33.8 62% 43 30.24 0.0
02 06:15 N 8 10.00 Fair CLR 46.4 33.8 62% 43 30.23 0.0
02 05:55 N 5 10.00 Fair CLR 46.4 33.8 62% 45 30.23 0.0
02 05:35 N 5 10.00 Fair CLR 46.4 35.6 66% 45 30.22 0.0
02 05:15 N 6 10.00 Fair CLR 44.6 35.6 71% 42 30.21 0.0
02 04:55 N 5 10.00 Fair CLR 44.6 35.6 71% 43 30.2 0.0
02 04:35 N 6 10.00 Fair CLR 44.6 37.4 76% 42 30.19 0.0
02 04:15 N 5 10.00 Fair CLR 44.6 37.4 76% 43 30.19 0.0
02 03:55 N 6 10.00 Fair CLR 44.6 37.4 76% 42 30.19 0.0
02 03:35 N 6 10.00 Fair CLR 46.4 35.6 66% 44 30.19 0.0
02 03:15 N 6 10.00 Fair CLR 46.4 35.6 66% 44 30.19 0.0
02 02:55 N 6 10.00 Fair CLR 46.4 37.4 71% 44 30.18 0.0
02 02:35 N 6 10.00 Fair CLR 46.4 37.4 71% 44 30.18 0.0
02 02:15 N 6 10.00 Fair CLR 46.4 37.4 71% 44 30.19 0.0
02 01:55 N 6 10.00 Fair CLR 46.4 37.4 71% 44 30.19 0.0
02 01:35 N 6 10.00 Fair CLR 46.4 39.2 76% 44 30.2 0.0
02 01:15 N 5 10.00 Fair CLR 44.6 41 87% 43 30.2 0.0
02 00:55 N 5 10.00 Fair CLR 46.4 41 82% 45 30.2 0.0
02 00:35 N 5 10.00 Fair CLR 46.4 41 82% 45 30.19 0.0
02 00:15 N 3 10.00 Fair CLR 48.2 39.2 71% 30.2 0.0
01 23:55 N 5 10.00 Fair CLR 48.2 39.2 71% 47 30.2 0.0
01 23:35 N 5 10.00 Fair CLR 50 39.2 67% 49 30.21 0.0
01 23:15 N 5 10.00 Fair CLR 50 39.2 67% 49 30.2 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)