Weather observations for the past three days for
Cocoa Beach, Cape Canaveral Air Force Station Skid Strip
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
24 09:55 W 6 10.00 Fair CLR 66.2 46.4 49% 30.17 1022.0
24 08:55 NW 7 10.00 Fair CLR 61.3 49.1 64% 30.17 1022.0
24 07:55 NW 7 10.00 Fair CLR 55.2 52.7 91% 30.15 1021.3
24 06:55 NW 6 10.00 Fair CLR 48.9 46.9 49.5 41.4 93% 47 30.12 1020.3
24 05:55 NW 5 7.00 Fair CLR 48.7 46.8 93% 47 30.1 1019.6
24 04:55 NW 6 9.00 Fair CLR 48.9 45.9 89% 47 30.1 1019.6
24 03:55 NW 3 3.00 Fog/Mist CLR 42.4 39.7 90% 30.1 1019.6
24 02:55 W 3 10.00 Fair CLR 42.4 38.3 85% 30.09 1019.3
24 01:55 NW 3 10.00 Fair CLR 43 40.5 91% 30.09 1019.3
24 00:55 NW 3 10.00 Fair CLR 41.2 38.1 48.2 40.8 89% 30.1 1019.6
23 23:55 W 3 10.00 Fair CLR 42.6 38.7 86% 30.1 1019.6
23 22:55 Calm 10.00 Fair CLR 42.1 39 89% 30.1 1019.6
23 21:55 Calm 10.00 Fair CLR 42.3 38.1 85% 30.1 1019.6
23 20:55 Calm 10.00 Fair CLR 43.7 39.6 85% 30.09 1019.3
23 19:55 Calm 10.00 Fair CLR 45.7 41.2 84% 30.07 1018.6
23 18:55 Calm 10.00 Fair CLR 48.6 42.1 66.7 48.6 78% 30.05 1017.9
23 17:55 Calm 10.00 Fair CLR 53.2 43.7 70% 30.04 1017.6
23 16:55 Calm 10.00 Fair CLR 64.4 40.8 42% 30.02 1016.9
23 15:55 W 7 10.00 Fair CLR 66 39.7 38% 30.01 1016.5
23 14:55 NW 8 10.00 Fair CLR 66.6 39.4 37% 30.01 1016.5
23 13:55 NW 13 10.00 Fair CLR 64.9 38.1 37% 30.01 1016.5
23 12:55 NW 12 10.00 Fair CLR 63.7 36.1 63.9 49.8 36% 30.04 1017.6
23 11:55 NW 14 G 17 10.00 Fair CLR 61.7 33.8 35% 30.05 1017.9
23 10:55 NW 13 10.00 Fair CLR 61.2 34.7 37% 30.07 1018.6
23 09:55 NW 15 10.00 Fair CLR 58.8 36.3 43% 30.08 1018.9
23 08:55 NW 15 10.00 Fair CLR 55.4 37.6 51% 30.07 1018.6
23 07:55 NW 13 10.00 Fair CLR 52.7 39.2 60% 30.04 1017.6
23 06:55 NW 12 10.00 Fair CLR 52.5 40.3 55.6 48.4 63% 30.02 1016.9
23 05:55 NW 14 10.00 Fair CLR 52.2 39.2 61% 30 1016.2
23 04:55 NW 13 10.00 Fair CLR 52.7 40.8 64% 29.99 1015.9
23 03:55 NW 13 10.00 Fair CLR 53.6 38.7 57% 29.98 1015.5
23 02:55 NW 9 10.00 Fair CLR 54.7 40.3 58% 29.98 1015.5
23 01:55 NW 12 10.00 Fair CLR 54.3 41.2 61% 29.98 1015.5
23 00:55 NW 12 10.00 Fair CLR 55.2 43.7 58.1 45 65% 29.97 1015.2
22 23:55 NW 9 10.00 Fair CLR 54.9 45.7 71% 29.96 1014.9
22 22:55 W 6 10.00 Fair CLR 55.6 44.4 66% 29.97 1015.2
22 21:55 W 7 10.00 Fair CLR 56.3 44.6 65% 29.96 1014.9
22 20:55 Calm 10.00 Fair CLR 45.7 38.8 77% 29.95 1014.5
22 19:55 Calm 10.00 Fair CLR 45.1 38.3 77% 29.93 1013.8
22 18:55 Calm 10.00 Fair CLR 55.2 39.4 68.5 53.2 55% 29.91 1013.2
22 17:55 Calm 10.00 Fair CLR 59.4 36.9 43% 29.88 1012.1
22 16:55 W 5 10.00 Fair CLR 65.3 34.7 32% 29.87 1011.8
22 15:55 W 14 10.00 Fair CLR 67.5 31.3 26% 29.87 1011.8
22 14:55 W 15 10.00 Fair CLR 68.4 31.1 25% 29.87 1011.8
22 13:55 NW 17 10.00 Fair CLR 68 31.8 26% 29.88 1012.1
22 12:55 W 17 G 24 10.00 Fair CLR 65.8 30 66.2 53.8 26% 29.89 1012.5
22 11:55 W 18 10.00 Fair CLR 64 32 30% 29.92 1013.5
22 10:55 W 18 10.00 Fair CLR 61.9 31.6 32% 29.94 1014.2
22 09:55 NW 22 10.00 Fair and Breezy CLR 58.3 30 34% 29.95 1014.5
22 08:55 NW 18 10.00 Fair CLR 57.9 31.1 36% 29.93 1013.8
22 07:55 NW 14 10.00 Fair CLR 55.8 35.8 47% 29.92 1013.5
22 06:55 NW 13 10.00 Fair CLR 54.5 35.2 57.6 54.1 48% 29.91 1013.2
22 05:55 NW 14 10.00 Fair CLR 56.8 35.8 45% 29.89 1012.5
22 04:55 NW 14 10.00 Fair CLR 56.1 36.7 48% 29.88 1012.1
22 03:55 NW 14 10.00 Fair CLR 56.5 35.4 45% 29.89 1012.5
22 02:55 NW 14 10.00 Fair CLR 57.2 36.7 46% 29.89 1012.5
22 01:55 NW 13 10.00 Fair CLR 57.2 37.2 47% 29.9 1012.8
22 00:55 NW 10 10.00 Fair CLR 56.7 37.8 61.9 56.7 49% 29.91 1013.2
21 23:55 NW 16 10.00 Fair CLR 57.7 40.3 52% 29.91 1013.2
21 22:55 NW 13 10.00 Fair CLR 58.1 41.5 54% 29.92 1013.5
21 21:55 W 13 10.00 Fair CLR 59.2 42.1 53% 29.91 1013.2
21 20:55 W 14 10.00 Fair CLR 60.6 40.8 48% 29.9 1012.8
21 19:55 W 9 10.00 Fair CLR 61.5 39.4 44% 29.89 1012.5
21 18:55 W 7 10.00 Fair CLR 61.3 38.7 69.3 61.3 43% 29.88 1012.1
21 17:55 W 12 10.00 Fair CLR 63.9 38.5 39% 29.87 1011.8
21 16:55 NW 8 10.00 Fair CLR 66.2 37 34% 29.84 1010.8
21 15:55 NW 14 10.00 Fair CLR 68.5 37.6 32% 29.83 1010.5
21 14:55 NW 7 10.00 Fair CLR 68.4 36.5 31% 29.84 1010.8
21 13:55 NW 10 10.00 Fair CLR 68 39.4 35% 29.85 1011.1
21 12:55 NW 18 10.00 Fair CLR 66.6 46.2 67.3 62.1 48% 29.88 1012.1
21 11:55 NW 18 G 26 10.00 Fair CLR 66.6 47.3 50% 29.91 1013.2
21 10:55 N 20 10.00 Fair CLR 65.3 45.7 49% 29.92 1013.5
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)