Weather observations for the past three days for
Witham Field Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
24 09:47 NW 5 10.00 Fair CLR 68 50 53% 30.19 0.0
24 08:47 NW 7 10.00 Fair CLR 64.4 48.2 56% 30.17 0.0
24 07:50 NW 6 10.00 Fair CLR 57.2 46.4 67% 30.16 0.0
24 06:50 NW 7 10.00 Fair CLR 53.6 46.4 77% 30.14 0.0
24 06:15 NW 7 10.00 Fair CLR 53.6 46.4 77% 30.13 0.0
24 05:55 NW 7 10.00 Fair CLR 53.6 46.4 77% 30.13 0.0
24 05:35 NW 7 10.00 Fair CLR 53.6 44.6 72% 30.12 0.0
24 05:15 NW 7 10.00 Fair CLR 53.6 44.6 72% 30.12 0.0
24 04:55 NW 7 10.00 Fair CLR 53.6 44.6 72% 30.11 0.0
24 04:35 NW 7 10.00 Fair CLR 53.6 44.6 72% 30.11 0.0
24 04:15 NW 6 10.00 Fair CLR 53.6 44.6 72% 30.11 0.0
24 03:35 NW 6 10.00 Fair CLR 51.8 48.2 88% 30.11 0.0
24 03:15 NW 3 10.00 Fair CLR 48.2 46.4 94% 30.11 0.0
24 02:35 W 3 10.00 Fair CLR 51.8 48.2 88% 30.11 0.0
24 02:15 W 3 10.00 Fair CLR 51.8 48.2 88% 30.11 0.0
24 01:55 W 3 10.00 Fair CLR 50 48.2 94% 30.12 0.0
24 01:35 W 3 10.00 Fair CLR 50 48.2 94% 30.12 0.0
24 01:15 NW 5 10.00 Fair CLR 50 48.2 94% 49 30.12 0.0
24 00:55 W 5 10.00 Fair CLR 51.8 46.4 82% 30.12 0.0
24 00:35 W 5 10.00 Fair CLR 51.8 48.2 88% 30.12 0.0
24 00:00 W 5 10.00 Fair CLR 51.8 48.2 88% 30.13 0.0
23 23:35 W 6 10.00 Fair CLR 51.8 50 94% 30.13 0.0
23 23:15 W 3 10.00 Fair CLR 51.8 50 94% 30.13 0.0
23 22:55 Calm 10.00 Fair CLR 53.6 51.8 94% 30.13 0.0
23 22:35 Calm 10.00 Fair CLR 51.8 50 94% 30.13 0.0
23 22:15 Calm 10.00 Fair CLR 51.8 50 94% 30.13 0.0
23 21:47 Calm 10.00 Fair CLR 53.6 51.8 94% 30.12 0.0
23 20:47 Calm 10.00 Fair CLR 55.4 50 82% 30.12 0.0
23 19:47 Calm 10.00 Fair CLR 53.6 48.2 82% 30.1 0.0
23 18:47 Calm 10.00 Fair CLR 55.4 46.4 72% 30.08 0.0
23 17:47 Calm 10.00 Fair CLR 62.6 46.4 56% 30.07 0.0
23 16:47 N 5 10.00 Fair CLR 66.2 44.6 46% 30.06 0.0
23 15:50 N 5 10.00 Fair CLR 68 44.6 43% 30.04 0.0
23 14:50 N 7 10.00 Fair CLR 68 41 38% 30.04 0.0
23 13:50 N 8 10.00 Fair CLR 68 41 38% 30.04 0.0
23 12:50 N 8 10.00 Fair CLR 66.2 37.4 35% 30.06 0.0
23 11:50 NW 8 10.00 Fair CLR 66.2 37.4 35% 30.08 0.0
23 10:50 N 12 10.00 Fair CLR 62.6 37.4 39% 30.09 0.0
23 09:50 NW 12 10.00 Fair CLR 59 37.4 45% 30.09 0.0
23 08:50 NW 8 10.00 Fair CLR 55.4 39.2 55% 30.08 0.0
23 06:47 NW 9 7.00 Fair CLR 51.8 39.2 62% 30.05 0.0
23 06:35 NW 7 G 16 10.00 Fair CLR 51.8 39.2 62% 30.05 0.0
23 05:55 NW 7 10.00 Fair CLR 51.8 42.8 72% 30.03 0.0
23 05:35 NW 7 10.00 Fair CLR 51.8 42.8 72% 30.03 0.0
23 04:55 NW 7 10.00 Fair CLR 51.8 44.6 77% 30.02 0.0
23 04:35 NW 8 G 14 10.00 Fair CLR 51.8 44.6 77% 30.01 0.0
23 03:35 NW 12 10.00 Fair CLR 53.6 46.4 77% 30.01 0.0
23 02:55 W 10 10.00 Fair CLR 53.6 48.2 82% 30 0.0
23 02:35 W 8 10.00 Fair CLR 53.6 48.2 82% 30 0.0
23 02:15 W 6 10.00 Fair CLR 51.8 48.2 88% 30 0.0
23 01:55 W 6 10.00 Fair CLR 51.8 46.4 82% 30 0.0
23 01:15 W 6 10.00 Fair CLR 51.8 48.2 88% 30 0.0
23 00:55 W 6 10.00 Fair CLR 51.8 48.2 88% 30 0.0
23 00:35 W 7 10.00 Fair CLR 53.6 46.4 77% 30 0.0
23 00:15 W 6 10.00 Fair CLR 53.6 46.4 77% 30 0.0
22 23:55 W 7 10.00 Fair CLR 53.6 46.4 77% 30 0.0
22 23:35 W 6 10.00 Fair CLR 53.6 46.4 77% 30.01 0.0
22 23:15 W 6 10.00 Fair CLR 55.4 46.4 72% 30.01 0.0
22 22:55 W 7 10.00 Fair CLR 55.4 46.4 72% 30.01 0.0
22 22:35 W 7 10.00 Fair CLR 55.4 46.4 72% 30.01 0.0
22 22:15 W 7 10.00 Fair CLR 57.2 46.4 67% 30.01 0.0
22 21:47 W 6 10.00 Fair CLR 57.2 44.6 63% 30 0.0
22 20:47 W 5 10.00 Fair CLR 59 42.8 55% 29.99 0.0
22 19:47 Calm 10.00 Fair CLR 57.2 42.8 59% 29.96 0.0
22 18:47 W 5 10.00 Fair CLR 60.8 41 48% 29.94 0.0
22 17:47 W 6 10.00 Fair CLR 64.4 37.4 37% 29.93 0.0
22 16:47 W 9 10.00 Fair CLR 68 35.6 30% 29.92 0.0
22 15:47 W 13 G 20 10.00 Fair CLR 71.6 30.2 22% 29.92 0.0
22 14:47 NW 10 G 18 10.00 Fair CLR 71.6 33.8 25% 29.92 0.0
22 13:47 NW 16 G 24 7.00 Fair CLR 69.8 35.6 29% 29.92 0.0
22 12:50 W 13 G 24 10.00 Fair CLR 68 39.2 35% 29.94 0.0
22 11:50 W 14 G 25 10.00 Fair CLR 66.2 37.4 35% 29.97 0.0
22 10:50 NW 13 10.00 Fair CLR 64.4 39.2 40% 29.99 0.0
22 09:50 NW 6 10.00 Fair CLR 62.6 35.6 37% 30 0.0
22 08:47 NW 9 10.00 Fair CLR 60.8 35.6 39% 29.99 0.0
22 07:47 NW 7 10.00 Fair CLR 57.2 39.2 51% 29.97 0.0
22 06:47 W 7 10.00 Fair CLR 48.2 39.2 71% 46 29.96 0.0
22 06:35 W 7 10.00 Fair CLR 48.2 39.2 71% 46 29.96 0.0
22 06:15 W 7 10.00 Fair CLR 50 41 71% 48 29.95 0.0
22 05:55 W 8 10.00 Fair CLR 50 41 71% 47 29.95 0.0
22 05:15 W 7 10.00 Fair CLR 53.6 39.2 58% 29.95 0.0
22 04:55 NW 10 G 16 10.00 Fair CLR 55.4 39.2 55% 29.94 0.0
22 04:35 NW 8 10.00 Fair CLR 53.6 39.2 58% 29.94 0.0
22 04:15 NW 8 10.00 Fair CLR 53.6 39.2 58% 29.94 0.0
22 03:55 NW 10 10.00 Fair CLR 55.4 39.2 55% 29.93 0.0
22 03:15 NW 9 G 16 10.00 Fair CLR 55.4 39.2 55% 29.93 0.0
22 02:55 NW 9 G 15 10.00 Fair CLR 55.4 41 59% 29.93 0.0
22 02:15 NW 10 G 18 10.00 Fair CLR 53.6 42.8 67% 29.93 0.0
22 01:55 NW 12 G 17 10.00 Fair CLR 53.6 42.8 67% 29.93 0.0
22 01:35 NW 10 G 17 10.00 Fair CLR 55.4 42.8 63% 29.93 0.0
22 01:15 NW 10 G 17 10.00 Fair CLR 55.4 42.8 63% 29.93 0.0
22 00:55 NW 13 G 18 10.00 Fair CLR 55.4 42.8 63% 29.93 0.0
22 00:35 NW 14 G 20 10.00 Fair CLR 57.2 42.8 59% 29.93 0.0
22 00:15 NW 12 G 18 10.00 Fair CLR 57.2 42.8 59% 29.94 0.0
21 23:35 NW 14 10.00 Fair CLR 57.2 42.8 59% 29.94 0.0
21 23:15 W 10 10.00 Fair CLR 57.2 41 55% 29.94 0.0
21 22:55 W 9 10.00 Fair CLR 55.4 41 59% 29.94 0.0
21 22:35 W 9 10.00 Fair CLR 57.2 39.2 51% 29.94 0.0
21 22:15 W 9 10.00 Fair CLR 57.2 39.2 51% 29.94 0.0
21 20:50 W 7 10.00 Fair CLR 59 42.8 55% 29.94 0.0
21 20:20 W 8 10.00 Fair CLR 57.2 42.8 59% 29.94 0.0
21 19:50 NW 8 10.00 Fair CLR 62.6 42.8 49% 29.93 0.0
21 18:50 W 10 10.00 Fair CLR 62.6 44.6 52% 29.92 0.0
21 17:50 NW 7 10.00 Fair CLR 66.2 48.2 52% 29.89 0.0
21 16:47 N 8 10.00 Fair CLR 68 53.6 60% 29.88 0.0
21 15:47 N 10 G 17 10.00 Fair CLR 69.8 55.4 60% 29.86 0.0
21 14:47 N 13 G 20 10.00 Fair CLR 69.8 55.4 60% 29.86 0.0
21 13:47 N 15 G 20 10.00 Fair CLR 71.6 57.2 61% 29.86 0.0
21 11:47 N 9 G 17 10.00 Fair CLR 71.6 60.8 69% 29.89 0.0
21 10:47 N 13 10.00 Fair CLR 71.6 62.6 73% 29.91 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)