Weather observations for the past three days for
Pompano Beach, Pompano Beach Airpark
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
24 09:53 N 8 10.00 Fair CLR 70 50 49% 30.19 1022.2
24 08:53 N 10 10.00 Fair CLR 66 46 49% 30.18 1022.0
24 07:53 N 8 10.00 Fair CLR 61 43 52% 30.16 1021.4
24 06:53 NW 8 10.00 Fair CLR 54 45 55.9 54 72% 30.14 1020.7
24 05:53 NW 6 10.00 Fair CLR 54 45 72% 30.12 1020.2
24 04:53 NW 7 10.00 Fair CLR 55 45 69% 30.11 1019.6
24 03:53 NW 7 10.00 Fair CLR 55.9 45 67% 30.1 1019.4
24 02:53 NW 7 10.00 Fair CLR 55 46 72% 30.1 1019.3
24 01:53 NW 5 10.00 Fair CLR 55 46.9 74% 30.12 1019.9
24 00:53 W 3 10.00 Fair CLR 55.9 46.9 61 55 72% 30.12 1020.1
23 23:53 NW 3 10.00 Fair CLR 55.9 46.9 72% 30.13 1020.4
23 22:53 NW 5 10.00 Fair CLR 57 46.9 69% 30.14 1020.5
23 21:53 NW 5 10.00 Fair CLR 57.9 46.9 67% 30.13 1020.4
23 20:53 NW 5 10.00 Fair CLR 57.9 46 65% 30.12 1020.1
23 19:53 NW 7 10.00 Fair CLR 60.1 46 60% 30.11 1019.5
23 18:53 NW 5 10.00 Fair CLR 60.1 43 72 60.1 53% 30.08 1018.8
23 17:53 W 3 10.00 Fair CLR 64.9 42.1 43% 30.07 1018.4
23 16:53 Calm 10.00 Fair CLR 70 39.9 34% 30.06 1017.9
23 15:53 N 6 10.00 Fair CLR 72 37 28% 30.05 1017.6
23 14:53 Vrbl 6 10.00 Fair CLR 71.1 37.9 30% 30.04 1017.3
23 13:53 Vrbl 6 10.00 Fair CLR 69.1 39 33% 30.05 1017.6
23 12:53 Calm 10.00 Fair CLR 68 39 69.1 51.1 35% 30.06 1018.1
23 11:53 NW 12 10.00 Fair CLR 66 37.9 36% 30.08 1018.8
23 10:53 NW 14 10.00 Fair CLR 64.9 39 39% 30.1 1019.2
23 09:53 NW 10 10.00 Fair CLR 62.1 42.1 48% 30.1 1019.5
23 08:53 NW 12 10.00 Fair CLR 59 42.1 54% 30.09 1019.0
23 07:53 NW 9 10.00 Fair CLR 55 46.9 74% 30.08 1018.5
23 06:53 W 3 10.00 Fair CLR 52 46.9 55 50 83% 30.06 1018.0
23 05:53 W 3 10.00 Fair CLR 51.1 46.9 86% 30.05 1017.6
23 04:53 SW 3 10.00 Fair CLR 53.1 48 83% 30.03 1016.8
23 03:53 NW 5 10.00 Fair CLR 52 46.9 83% 30.02 1016.7
23 02:53 W 3 10.00 Fair CLR 53.1 46 77% 30.01 1016.2
23 01:53 W 5 10.00 Fair CLR 55 46 72% 30.01 1016.4
23 00:53 W 6 10.00 Fair CLR 55 46 63 55 72% 30.02 1016.5
22 23:53 W 6 10.00 Fair CLR 57 45 64% 30.02 1016.6
22 22:53 W 6 10.00 Fair CLR 57.9 44.1 60% 30.02 1016.7
22 21:53 W 5 10.00 Fair CLR 59 45 60% 30.02 1016.6
22 20:53 W 3 10.00 Fair CLR 57.9 46 65% 30.01 1016.2
22 19:53 Calm 10.00 Fair CLR 60.1 44.1 56% 29.99 1015.6
22 18:53 Calm 10.00 Fair CLR 63 44.1 72 63 50% 29.97 1015.0
22 17:53 NW 5 10.00 Fair CLR 64.9 43 45% 29.95 1014.3
22 16:53 NW 10 10.00 Fair CLR 69.1 41 36% 29.94 1014.0
22 15:53 NW 17 G 22 10.00 Fair CLR 71.1 42.1 35% 29.94 1013.8
22 14:53 NW 16 G 24 10.00 Fair CLR 72 44.1 37% 29.94 1013.9
22 13:53 NW 20 G 28 10.00 Fair CLR 71.1 44.1 38% 29.94 1013.8
22 12:53 NW 17 G 25 10.00 Fair CLR 71.1 43 71.1 55 36% 29.95 1014.2
22 11:53 NW 20 G 28 10.00 Fair CLR 69.1 41 36% 29.98 1015.3
22 10:53 NW 18 G 24 10.00 Fair CLR 68 37 32% 30 1016.0
22 09:53 NW 14 G 25 10.00 Fair CLR 66.9 34 30% 30.01 1016.1
22 08:53 NW 13 10.00 Fair CLR 64 33.1 32% 29.99 1015.8
22 07:53 NW 12 10.00 Fair CLR 59 34 39% 29.98 1015.4
22 06:53 NW 10 10.00 Fair CLR 55 34 55.9 54 45% 29.97 1014.9
22 05:53 NW 13 10.00 Fair CLR 55.9 35.1 46% 29.96 1014.6
22 04:53 N 13 10.00 Fair CLR 55.9 36 47% 29.96 1014.5
22 03:53 NW 10 10.00 Fair CLR 55 39 55% 29.95 1014.4
22 02:53 NW 8 10.00 Fair CLR 55 46.9 74% 29.95 1014.1
22 01:53 W 7 10.00 Fair CLR 55 46 72% 29.95 1014.1
22 00:53 W 7 10.00 Fair CLR 57 45 66.9 55.9 64% 29.95 1014.1
21 23:53 NW 9 10.00 Fair CLR 57.9 45 62% 29.94 1014.0
21 22:53 W 9 10.00 Fair CLR 59 48 67% 29.95 1014.2
21 21:53 W 8 10.00 Fair CLR 61 48.9 65% 29.95 1014.1
21 20:53 NW 7 10.00 Fair CLR 64 48 56% 29.95 1014.2
21 19:53 NW 7 10.00 Fair CLR 64 50 60% 29.93 1013.7
21 18:53 NW 13 10.00 Fair CLR 66.9 51.1 80.1 66.9 57% 29.91 1013.0
21 17:53 NW 14 G 23 10.00 Fair CLR 69.1 54 59% 29.89 1012.4
21 16:53 W 14 10.00 Fair CLR 73 57.9 59% 29.87 1011.5
21 15:53 W 12 10.00 Fair CLR 77 61 58% 79 29.85 1010.9
21 14:53 NW 15 G 21 10.00 A Few Clouds FEW036 78.1 61 56% 80 29.84 1010.7
21 13:53 NW 14 10.00 Partly Cloudy SCT032 79 63 58% 81 29.85 1010.8
21 12:53 NW 12 10.00 Mostly Cloudy BKN030 79 64.9 80.1 70 62% 81 29.86 1011.2
21 11:53 NW 14 10.00 A Few Clouds FEW025 78.1 64.9 64% 80 29.88 1011.7
21 10:53 NW 12 10.00 Fair CLR 75 64 69% 77 29.89 1012.2
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)