Weather observations for the past three days for
Punta Gorda, Charlotte County Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
24 09:53 NE 6 10.00 Fair CLR 66.9 46.9 49% 30.23 1023.5
24 08:53 NE 6 10.00 Fair CLR 59 48.9 69% 30.22 1023.3
24 07:53 E 5 10.00 Fair CLR 51.1 48 89% 30.2 1022.6
24 06:53 E 3 10.00 Fair CLR 46.9 44.1 51.1 45 90% 30.19 1022.1
24 05:53 NE 3 10.00 Fair CLR 46.9 43 86% 30.17 1021.5
24 04:53 E 3 10.00 Fair CLR 46 43 89% 30.15 1020.9
24 03:53 NE 7 10.00 Fair CLR 46.9 43 86% 44 30.15 1020.7
24 02:53 NE 5 10.00 Fair CLR 46.9 44.1 90% 45 30.15 1020.8
24 01:53 E 5 10.00 Fair CLR 48.9 45 86% 48 30.15 1020.9
24 00:53 NE 3 10.00 Fair CLR 51.1 46 64 51.1 83% 30.16 1021.0
23 23:53 NE 5 10.00 Fair CLR 52 48 86% 30.16 1021.2
23 22:53 N 3 10.00 Fair CLR 55 48 77% 30.16 1021.2
23 21:53 N 7 10.00 Fair CLR 55.9 48 75% 30.16 1021.1
23 20:53 N 6 10.00 Fair CLR 57 46.9 69% 30.15 1020.8
23 19:53 Calm 10.00 Fair CLR 62.1 45 54% 30.13 1020.2
23 18:53 Calm 10.00 Fair CLR 60.1 46.9 73 60.1 62% 30.11 1019.6
23 17:53 Calm 10.00 Fair CLR 66 42.1 42% 30.1 1019.1
23 16:53 N 3 10.00 Fair CLR 71.1 42.1 35% 30.08 1018.5
23 15:53 N 6 10.00 Fair CLR 72 42.1 34% 30.07 1018.1
23 14:53 N 6 10.00 Fair CLR 73 41 32% 30.07 1018.1
23 13:53 N 6 10.00 Fair CLR 71.1 42.1 35% 30.08 1018.3
23 12:53 NW 6 10.00 Fair CLR 69.1 41 69.1 48 36% 30.1 1019.0
23 11:53 N 8 10.00 Fair CLR 66.9 42.1 41% 30.12 1020.0
23 10:53 NE 8 10.00 Fair CLR 64 39.9 41% 30.14 1020.6
23 09:53 N 10 10.00 Fair CLR 61 39 44% 30.14 1020.6
23 08:53 N 7 10.00 Fair CLR 57 39.9 53% 30.13 1020.3
23 07:53 Calm 10.00 Fair CLR 53.1 42.1 66% 30.12 1019.7
23 06:53 NE 7 10.00 Fair CLR 48.9 41 55.9 48 74% 46 30.11 1019.4
23 05:53 N 8 10.00 Fair CLR 51.1 42.1 71% 30.09 1018.7
23 04:53 N 7 10.00 Fair CLR 52 43 72% 30.07 1018.2
23 03:53 N 12 10.00 Fair CLR 54 46.9 77% 30.06 1017.9
23 02:53 N 7 10.00 Fair CLR 53.1 48.9 86% 30.05 1017.4
23 01:53 N 5 10.00 Fair CLR 53.1 48 83% 30.05 1017.3
23 00:53 Calm 10.00 Fair CLR 52 48 64 51.1 86% 30.04 1017.0
22 23:53 NE 3 10.00 Fair CLR 52 48 86% 30.04 1017.1
22 22:53 S 3 10.00 Fair CLR 54 48.9 83% 30.04 1017.0
22 21:53 Calm 10.00 Fair CLR 54 48.9 83% 30.04 1017.1
22 20:53 Calm 10.00 Fair CLR 59 48 67% 30.03 1016.9
22 19:53 NW 5 10.00 Fair CLR 62.1 46.9 58% 30.02 1016.4
22 18:53 NW 7 10.00 Fair CLR 63 46.9 73.9 63 56% 30 1015.8
22 17:53 NW 8 10.00 Fair CLR 64.9 46 51% 29.99 1015.3
22 16:53 NW 9 10.00 Fair CLR 69.1 45 42% 29.98 1015.0
22 15:53 NW 16 10.00 Fair CLR 71.1 44.1 38% 29.97 1014.6
22 14:53 NW 16 10.00 Fair CLR 73 44.1 35% 29.97 1014.7
22 13:53 NW 16 10.00 Fair CLR 73 46 38% 29.97 1014.8
22 12:53 NW 15 G 24 10.00 Fair CLR 72 45 73 51.1 38% 29.99 1015.5
22 11:53 NW 13 10.00 Fair CLR 72 50 46% 30.02 1016.4
22 10:53 N 10 10.00 Fair CLR 69.1 48 47% 30.04 1017.0
22 09:53 N 9 10.00 Fair CLR 68 46.9 47% 30.04 1017.0
22 08:53 Calm 10.00 Partly Cloudy SCT048 63 51.1 65% 30.03 1016.7
22 07:53 Calm 10.00 Fair CLR 55.9 50 81% 30.01 1016.2
22 06:53 S 3 10.00 Fair CLR 51.1 46 55 48.9 83% 30 1015.8
22 05:53 S 3 10.00 Fair CLR 50 46 86% 29.99 1015.4
22 04:53 Calm 10.00 Fair CLR 51.1 48 89% 29.99 1015.4
22 03:53 Calm 10.00 Fair CLR 52 48 86% 29.98 1015.2
22 02:53 Calm 10.00 Fair CLR 52 46.9 83% 29.99 1015.3
22 01:53 Calm 10.00 Fair CLR 54 46 75% 30 1015.6
22 00:53 N 3 10.00 Fair CLR 54 46 59 54 75% 29.99 1015.5
21 23:53 N 7 10.00 Fair CLR 57.9 46.9 67% 29.99 1015.5
21 22:53 N 8 10.00 Fair CLR 57.9 46 65% 30 1015.7
21 21:53 N 6 10.00 Fair CLR 57.9 46 65% 29.99 1015.6
21 20:53 NW 7 10.00 Fair CLR 57 46 67% 29.99 1015.3
21 19:53 NW 6 10.00 Fair CLR 57.9 46 65% 29.99 1015.4
21 18:53 NW 7 10.00 Fair CLR 59 44.1 72 59 58% 29.98 1015.0
21 17:53 N 10 10.00 Fair CLR 63 41 45% 29.97 1014.8
21 16:53 N 12 10.00 Fair CLR 66.9 39.9 37% 29.95 1014.0
21 15:53 NW 14 10.00 Fair CLR 70 39.9 34% 29.94 1013.6
21 14:53 N 13 10.00 Fair CLR 71.1 44.1 38% 29.93 1013.2
21 13:53 N 17 G 24 10.00 Fair CLR 71.1 44.1 38% 29.93 1013.4
21 12:53 N 13 G 22 10.00 Fair CLR 71.1 48.9 71.1 63 46% 29.94 1013.8
21 11:53 N 15 G 22 10.00 Fair CLR 70 52 53% 29.97 1014.7
21 10:53 N 16 G 22 10.00 Fair CLR 68 53.1 59% 29.99 1015.5
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)