Weather observations for the past three days for
Miami, Opa Locka Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
24 09:53 N 9 10.00 Fair CLR 70 51.1 51% 30.19 1022.3
24 08:53 N 9 10.00 Fair CLR 64.9 46.9 52% 30.18 1022.1
24 07:53 N 8 10.00 Fair CLR 60.1 46 60% 30.16 1021.4
24 05:53 N 6 10.00 Fair CLR 55.9 46.9 72% 30.12 1020.1
24 04:53 N 6 10.00 Fair CLR 57 46.9 69% 30.11 1019.6
24 03:53 N 6 10.00 Fair CLR 57 46.9 69% 30.1 1019.4
24 02:53 N 3 10.00 Fair CLR 55.9 48 75% 30.1 1019.4
24 01:53 N 7 10.00 Fair CLR 57 46.9 69% 30.12 1020.0
24 00:53 N 5 10.00 Fair CLR 57 46.9 62.1 55 69% 30.13 1020.2
23 23:53 N 3 10.00 Fair CLR 57 46.9 69% 30.14 1020.6
23 22:53 N 5 10.00 Fair CLR 57 46 67% 30.14 1020.7
23 21:53 N 6 10.00 Fair CLR 59 46 62% 30.14 1020.5
23 20:53 N 7 10.00 Fair CLR 60.1 46 60% 30.12 1020.2
23 19:53 NW 7 10.00 Fair CLR 61 46.9 60% 30.11 1019.7
23 18:53 NW 7 10.00 Fair CLR 61 48 71.1 61 63% 30.09 1019.0
23 17:53 NW 7 10.00 Fair CLR 64 43 46% 30.08 1018.5
23 16:53 N 6 10.00 Fair CLR 68 41 38% 30.07 1018.2
23 15:53 NW 7 10.00 Fair CLR 71.1 39.9 32% 30.06 1017.9
23 14:53 N 7 10.00 Fair CLR 71.1 39.9 32% 30.05 1017.7
23 13:53 N 10 10.00 Fair CLR 70 43 38% 30.05 1017.8
23 12:53 NW 10 10.00 Fair CLR 69.1 42.1 70 55 38% 30.07 1018.4
23 11:53 NW 12 10.00 Fair CLR 66.9 45 45% 30.09 1019.0
23 10:53 N 13 10.00 Fair CLR 66 45 47% 30.1 1019.3
23 09:53 NW 12 10.00 Fair CLR 63 42.1 47% 30.11 1019.7
23 08:53 N 13 10.00 Fair CLR 60.1 43 53% 30.09 1019.1
23 07:53 N 9 10.00 Fair CLR 57.9 46.9 67% 30.08 1018.7
23 06:53 N 5 10.00 Fair CLR 55 50 57.9 53.1 83% 30.07 1018.2
23 05:53 NW 6 10.00 Fair CLR 55.9 50 81% 30.05 1017.7
23 04:53 NW 7 10.00 Fair CLR 57 50 78% 30.04 1017.2
23 03:53 NW 3 10.00 Fair CLR 55 48.9 80% 30.03 1016.9
23 02:53 W 3 10.00 Fair CLR 55.9 50 81% 30.01 1016.4
23 01:53 NW 3 10.00 Fair CLR 57 48.9 74% 30.02 1016.6
23 00:53 W 5 10.00 Fair CLR 57.9 48.9 66 57 72% 30.02 1016.7
22 23:53 NW 8 10.00 Fair CLR 60.1 48 65% 30.03 1016.9
22 22:53 NW 9 10.00 Fair CLR 61 48.9 65% 30.03 1017.1
22 21:53 NW 10 10.00 Fair CLR 62.1 53.1 73% 30.03 1016.9
22 20:53 W 7 10.00 Fair CLR 61 51.1 70% 30.01 1016.4
22 19:53 NW 3 10.00 Fair CLR 64 48 56% 30 1015.9
22 18:53 W 3 10.00 Fair CLR 64.9 46.9 73 64 52% 29.97 1015.0
22 17:53 NW 8 10.00 Fair CLR 66.9 46.9 49% 29.96 1014.6
22 16:53 NW 12 10.00 Fair CLR 70 46 42% 29.96 1014.5
22 15:53 NW 13 10.00 Fair CLR 72 46 40% 29.94 1014.0
22 14:53 NW 14 G 24 10.00 Fair CLR 72 46 40% 29.94 1014.0
22 13:53 NW 16 G 25 10.00 Fair CLR 72 46 40% 29.95 1014.1
22 12:53 N 17 G 26 10.00 Fair CLR 71.1 45 72 54 39% 29.96 1014.5
22 11:53 N 17 G 24 10.00 Fair CLR 71.1 45 39% 29.99 1015.6
22 10:53 N 16 G 22 10.00 Fair CLR 69.1 43 39% 30.01 1016.1
22 09:53 N 14 G 26 10.00 Fair CLR 66 41 40% 30.02 1016.5
22 08:53 NW 8 10.00 Fair CLR 63 44.1 50% 30.01 1016.2
22 07:53 NW 6 10.00 Fair CLR 59 46 62% 30 1015.9
22 06:53 NW 3 10.00 Fair CLR 54 44.1 59 54 69% 29.98 1015.4
22 05:53 N 7 10.00 Fair CLR 54 45 72% 29.97 1014.8
22 04:53 N 6 10.00 Fair CLR 55 45 69% 29.97 1014.8
22 03:53 N 9 10.00 Fair CLR 55.9 46 70% 29.96 1014.6
22 02:53 NW 14 10.00 Fair CLR 57.9 45 62% 29.95 1014.2
22 01:53 NW 14 10.00 Fair CLR 59 44.1 58% 29.95 1014.3
22 00:53 NW 12 10.00 Fair CLR 57.9 43 66.9 57.9 58% 29.95 1014.4
21 23:53 NW 14 10.00 Fair CLR 59 42.1 54% 29.95 1014.2
21 22:53 NW 9 10.00 Fair CLR 61 43 52% 29.96 1014.5
21 21:53 N 10 10.00 Fair CLR 63 44.1 50% 29.95 1014.3
21 19:53 N 9 10.00 Fair CLR 66 52 61% 29.94 1013.8
21 18:53 N 12 10.00 Fair CLR 66.9 52 79 66.9 59% 29.92 1013.2
21 17:53 N 9 10.00 Fair CLR 69.1 57 66% 29.9 1012.6
21 16:53 NW 12 10.00 Fair CLR 73 57.9 59% 29.88 1011.8
21 15:53 NW 14 10.00 Fair CLR 75.9 59 56% 78 29.86 1011.2
21 14:53 N 13 10.00 A Few Clouds FEW033 77 60.1 56% 79 29.86 1011.1
21 13:53 NW 15 10.00 Partly Cloudy SCT029 77 63 62% 79 29.86 1011.0
21 12:53 NW 14 G 22 10.00 Partly Cloudy SCT029 78.1 64 78.1 71.1 62% 80 29.87 1011.5
21 11:53 NW 15 G 23 10.00 Partly Cloudy SCT026 77 64 64% 79 29.89 1012.2
21 10:53 N 15 G 23 10.00 Fair CLR 75 63 66% 77 29.9 1012.5
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)