Weather observations for the past three days for
Macdill Air Force Base, Fl.
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
24 08:55 E 6 10.00 Fair CLR 58.8 52 78% 30.19 1022.6
24 07:55 E 3 10.00 Fair CLR 53.8 51.3 91% 30.17 1021.9
24 06:55 SE 3 10.00 Fair CLR 48.6 46.6 51.8 45.9 93% 30.15 1021.3
24 05:55 E 3 10.00 Fair CLR 45.9 43.9 93% 30.13 1020.6
24 04:55 NE 5 7.00 Fair CLR 46.8 44.8 93% 45 30.12 1020.2
24 03:55 E 3 10.00 Fair CLR 50.2 48.2 93% 30.12 1020.2
24 02:55 SE 3 10.00 Fair CLR 50.2 48 92% 30.12 1020.2
24 01:55 NE 5 10.00 Fair CLR 48 44.4 87% 47 30.12 1020.2
24 00:55 Calm 10.00 Fair CLR 48.7 45.7 58.3 46.6 89% 30.12 1020.2
23 23:55 Calm 10.00 Fair CLR 48 44.4 87% 30.12 1020.2
23 22:55 E 3 10.00 Fair CLR 50.7 46 84% 30.13 1020.6
23 21:55 Calm 10.00 Fair CLR 50.7 44.8 80% 30.13 1020.6
23 20:55 E 3 10.00 Fair CLR 51.8 45.1 78% 30.13 1020.6
23 19:55 Calm 10.00 Fair CLR 54.5 47.1 76% 30.12 1020.2
23 18:55 NW 5 10.00 Fair CLR 58.3 43.5 68 58.3 58% 30.1 1019.6
23 17:55 NW 3 10.00 Fair CLR 59.5 43.9 56% 30.08 1018.9
23 16:55 NW 8 10.00 Fair CLR 64.4 42.1 44% 30.07 1018.5
23 15:55 NW 9 10.00 Fair CLR 66.7 43 42% 30.06 1018.2
23 14:55 NW 8 10.00 Fair CLR 67.8 41.9 39% 30.05 1017.9
23 13:55 NW 8 10.00 Fair CLR 66.6 40.1 38% 30.06 1018.2
23 12:55 N 8 10.00 Fair CLR 65.3 36.9 65.5 45.7 35% 30.08 1018.9
23 11:55 NW 8 10.00 Fair CLR 63.1 35.8 36% 30.11 1019.9
23 10:55 N 9 10.00 Fair CLR 62.1 35.4 37% 30.12 1020.2
23 09:55 N 9 10.00 Fair CLR 60.1 32.4 35% 30.13 1020.6
23 08:55 NE 9 10.00 Fair CLR 57 30.9 37% 30.11 1019.9
23 07:55 NE 8 10.00 Fair CLR 53.2 34 48% 30.09 1019.2
23 06:55 NE 5 10.00 Fair CLR 46.9 34.5 56.8 46.9 62% 45 30.08 1018.9
23 05:55 NE 7 10.00 Fair CLR 48.7 34.7 59% 46 30.07 1018.5
23 04:55 NE 3 10.00 Fair CLR 50 34.5 55% 30.06 1018.2
23 03:55 NE 5 10.00 Fair CLR 51.6 35.6 55% 30.06 1018.2
23 02:55 NE 6 10.00 Fair CLR 53.6 34.3 48% 30.04 1017.5
23 01:55 N 6 10.00 Fair CLR 54.7 35.4 48% 30.04 1017.5
23 00:55 N 8 10.00 Fair CLR 56.8 39.9 63.9 52.9 53% 30.03 1017.2
22 23:55 NE 3 10.00 Fair CLR 54 47.3 78% 30.01 1016.5
22 22:55 NE 3 10.00 Fair CLR 53.1 46.8 79% 30.01 1016.5
22 21:55 N 7 10.00 Fair CLR 62.6 48.6 60% 30.01 1016.5
22 20:55 NW 7 10.00 Fair CLR 63.7 47.7 56% 30 1016.2
22 19:55 NW 6 10.00 Fair CLR 63.3 46.4 54% 29.98 1015.5
22 18:55 NW 6 10.00 Fair CLR 63.7 45.1 69.1 63.3 51% 29.96 1014.8
22 16:55 NW 8 10.00 Fair CLR 66.6 43.9 44% 29.95 1014.5
22 15:55 NW 9 G 17 10.00 Fair CLR 68 41.4 38% 29.94 1014.1
22 14:55 NW 13 G 18 10.00 NULL NULL 68.5 41.2 37% 29.94 1014.1
22 13:55 NW 15 G 22 10.00 Fair CLR 68.5 41.9 38% 29.96 1014.8
22 12:55 NW 15 G 25 10.00 Fair CLR 68.2 40.8 68.9 60.6 37% 29.97 1015.2
22 11:55 N 14 G 22 10.00 Fair CLR 68.7 41.4 37% 30 1016.2
22 10:55 NW 16 G 23 10.00 Fair CLR 67.6 41.2 38% 30.01 1016.5
22 09:55 N 7 10.00 Fair CLR 66 41 40% 30.02 1016.8
22 08:55 NW 6 10.00 Fair CLR 64.8 43 45% 30 1016.2
22 07:55 NE 7 10.00 Fair CLR 63 42.4 47% 29.99 1015.8
22 06:55 N 9 10.00 Fair CLR 63.3 43.3 64.9 57.4 48% 29.97 1015.2
22 05:55 NW 9 10.00 Fair CLR 64.4 43.2 46% 29.95 1014.5
22 04:55 NW 8 10.00 Fair CLR 63.7 42.4 46% 29.94 1014.1
22 03:55 N 6 10.00 Fair CLR 62.4 40.8 45% 29.94 1014.1
22 02:55 N 6 10.00 Fair CLR 63.5 40.6 43% 29.95 1014.5
22 01:55 N 8 10.00 Fair CLR 63.7 40.8 43% 29.96 1014.8
22 00:55 N 9 10.00 Fair CLR 64.2 43.5 64.9 62.8 47% 29.96 1014.8
21 23:55 NW 6 G 16 10.00 Fair CLR 64.4 43.7 47% 29.96 1014.8
21 22:55 NW 7 10.00 Fair CLR 63.9 43.2 47% 29.97 1015.2
21 21:55 NW 9 10.00 Fair CLR 64 42.8 46% 29.97 1015.2
21 20:55 NW 8 10.00 Fair CLR 63 43 48% 29.96 1014.8
21 19:55 NW 9 10.00 Fair CLR 63.1 42.1 46% 29.95 1014.5
21 18:55 NW 8 10.00 Fair CLR 63 41.4 67.8 62.8 45% 29.95 1014.5
21 17:55 NW 9 G 17 10.00 Fair CLR 63 40.1 43% 29.94 1014.1
21 16:55 NW 13 G 18 10.00 Fair CLR 64.8 39.9 40% 29.94 1014.1
21 15:55 NW 6 G 21 10.00 Fair CLR 65.8 40.8 40% 29.93 1013.8
21 14:55 NW 7 G 17 10.00 Fair CLR 66.2 36.3 33% 29.93 1013.8
21 13:55 NW 12 10.00 Fair CLR 66.6 34.2 30% 29.94 1014.1
21 12:55 NW 8 10.00 Fair CLR 66.9 33.6 66.9 59.5 29% 29.96 1014.8
21 11:55 NW 8 10.00 Fair CLR 65.7 33.4 30% 29.98 1015.5
21 10:55 N 9 10.00 Fair CLR 64.2 33.8 32% 30 1016.2
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)