Weather observations for the past three days for
Palm Beach County Park Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
24 09:35 N 7 10.00 Fair CLR 68.9 49.5 50% 30.2 0.0
24 09:15 NW 7 10.00 Fair CLR 67.3 48.2 51% 30.2 0.0
24 08:35 NW 6 10.00 Fair CLR 64 46.6 53% 30.18 0.0
24 08:15 NW 5 10.00 Fair CLR 61.9 45.7 56% 30.17 0.0
24 07:55 NW 7 10.00 Fair CLR 59.7 45.7 60% 30.17 0.0
24 07:35 NW 6 10.00 Fair CLR 57.6 45.5 64% 30.16 0.0
24 07:15 NW 5 10.00 Fair CLR 56.1 45.1 67% 30.16 0.0
24 06:55 NW 5 10.00 Fair CLR 56.1 44.2 56.5 52.7 65% 30.15 0.0
24 06:15 NW 7 10.00 Fair CLR 55.8 44.6 66% 30.14 0.0
24 05:55 NW 6 10.00 Fair CLR 55.9 44.6 66% 30.13 0.0
24 05:35 NW 6 10.00 Fair CLR 56.1 44.6 65% 30.13 0.0
24 05:15 NW 6 10.00 Fair CLR 56.3 44.8 65% 30.12 0.0
24 04:55 NW 6 10.00 Partly Cloudy SCT042 56.3 44.8 65% 30.12 0.0
24 04:35 NW 3 10.00 Partly Cloudy SCT042 56.3 44.8 65% 30.11 0.0
24 04:15 NW 6 10.00 Partly Cloudy SCT042 55.9 45.5 68% 30.11 0.0
24 03:35 NW 6 10.00 Fair CLR 55.9 46.4 71% 30.11 0.0
24 03:15 NW 6 10.00 Fair CLR 55.8 47.3 73% 30.11 0.0
24 02:35 W 3 10.00 Partly Cloudy SCT043 55.4 48.4 77% 30.12 0.0
24 02:15 W 3 10.00 Partly Cloudy SCT041 55.4 49.1 79% 30.12 0.0
24 01:55 W 3 10.00 Partly Cloudy SCT041 54.5 49.1 82% 30.13 0.0
24 01:35 W 3 10.00 Fair CLR 53.6 48.2 82% 30.13 0.0
24 01:15 W 5 10.00 Fair CLR 52.9 47.3 81% 30.13 0.0
24 00:55 Calm 10.00 Fair CLR 54 47.3 59.7 53.2 78% 30.13 0.0
24 00:15 NW 6 10.00 Fair CLR 56.5 47.7 72% 30.13 0.0
23 23:55 NW 6 10.00 Fair CLR 56.3 48.6 75% 30.13 0.0
23 23:35 W 5 10.00 Fair CLR 55.4 48.6 78% 30.14 0.0
23 23:15 W 6 10.00 Fair CLR 55.2 48.9 79% 30.14 0.0
23 22:55 W 5 10.00 Fair CLR 53.2 47.3 80% 30.14 0.0
23 22:35 Calm 10.00 Fair CLR 55 48 77% 30.14 0.0
23 22:15 Calm 10.00 Fair CLR 55.6 48.2 76% 30.13 0.0
23 21:55 Calm 10.00 Fair CLR 55.4 48.2 77% 30.13 0.0
23 21:35 W 3 10.00 Fair CLR 55.2 47.3 75% 30.13 0.0
23 21:15 Calm 10.00 Fair CLR 56.5 47.7 72% 30.13 0.0
23 20:55 NW 3 10.00 Fair CLR 57.2 47.1 69% 30.13 0.0
23 20:35 NW 5 10.00 Fair CLR 56.7 47.3 71% 30.12 0.0
23 20:15 NW 3 10.00 Fair CLR 56.5 46.9 71% 30.12 0.0
23 19:55 W 3 10.00 Fair CLR 57.7 46.8 67% 30.11 0.0
23 19:35 Calm 10.00 Fair CLR 59 46.2 63% 30.11 0.0
23 19:15 Calm 10.00 Fair CLR 59 47.5 66% 30.1 0.0
23 18:55 Calm 10.00 Fair CLR 59.2 47.7 72.5 58.1 66% 30.09 0.0
23 18:15 Calm 10.00 Fair CLR 59.4 45.7 61% 30.09 0.0
23 17:55 Calm 10.00 Fair CLR 61.7 43.9 52% 30.08 0.0
23 17:35 NW 3 10.00 Fair CLR 64 42.8 46% 30.07 0.0
23 16:55 NW 3 10.00 Fair CLR 69.8 40.3 34% 30.06 0.0
23 16:35 NW 5 10.00 Fair CLR 70.9 38.7 31% 30.06 0.0
23 15:55 Calm 10.00 Fair CLR 71.8 37.6 29% 30.05 0.0
23 15:35 NW 5 10.00 Fair CLR 71.6 36.9 28% 30.05 0.0
23 15:15 W 5 10.00 Fair CLR 72.3 37.6 28% 30.05 0.0
23 14:55 N 5 10.00 Fair CLR 71.6 36.7 28% 30.05 0.0
23 14:35 N 7 10.00 Fair CLR 71.8 36.7 28% 30.05 0.0
23 14:15 N 9 10.00 Fair CLR 71.8 36.3 27% 30.05 0.0
23 13:55 N 5 10.00 Fair CLR 71.4 35.6 27% 30.05 0.0
23 13:35 N 10 10.00 Fair CLR 71.1 36 28% 30.05 0.0
23 13:15 N 7 10.00 Fair CLR 70.9 38.1 30% 30.05 0.0
23 12:55 N 6 10.00 Fair CLR 69.4 38.3 70 51.8 32% 30.06 0.0
23 12:35 NW 8 10.00 Fair CLR 68.9 38.8 33% 30.08 0.0
23 12:15 NW 8 10.00 Fair CLR 67.8 38.7 34% 30.08 0.0
23 11:35 NW 12 G 16 10.00 Fair CLR 66.7 36.3 33% 30.09 0.0
23 11:15 NW 8 10.00 Fair CLR 65.8 37.8 36% 30.1 0.0
23 10:55 NW 9 10.00 Fair CLR 64.6 37.6 37% 30.11 0.0
23 10:35 W 7 10.00 Fair CLR 63.5 39.2 41% 30.11 0.0
23 10:15 NW 9 10.00 Fair CLR 63 39.6 42% 30.11 0.0
23 09:55 NW 8 10.00 Fair CLR 61.7 39.7 45% 30.11 0.0
23 08:55 NW 8 10.00 Fair CLR 58.6 40.8 52% 30.1 0.0
23 08:35 NW 5 10.00 Fair CLR 57.6 41.9 56% 30.09 0.0
23 08:15 NW 7 10.00 Fair CLR 56.1 43 62% 30.09 0.0
23 07:55 NW 6 10.00 Fair CLR 54.9 43.9 67% 30.08 0.0
23 07:35 NW 5 10.00 Fair CLR 53.6 45.1 73% 30.08 0.0
23 07:15 W 5 10.00 Fair CLR 52 45.1 78% 30.07 0.0
23 06:15 NW 5 10.00 Fair CLR 53.2 45 74% 30.05 0.0
23 05:55 NW 5 10.00 Fair CLR 53.6 45.5 74% 30.05 0.0
23 05:35 NW 5 10.00 Fair CLR 53.6 45.7 75% 30.04 0.0
23 04:55 NW 6 10.00 Fair CLR 55.2 46.4 72% 30.02 0.0
23 04:35 NW 7 10.00 Fair CLR 55.9 46.6 71% 30.03 0.0
23 04:15 NW 7 10.00 Fair CLR 56.3 47.3 72% 30.03 0.0
23 03:55 NW 6 10.00 Fair CLR 56.1 47.7 73% 30.02 0.0
23 03:35 W 5 10.00 Fair CLR 55.8 48.2 76% 30.02 0.0
23 02:55 W 3 10.00 Fair CLR 54.1 50.2 87% 30.02 0.0
23 02:35 Calm 10.00 Fair CLR 54.3 50.4 87% 30.02 0.0
23 02:15 W 3 10.00 Fair CLR 54.9 50.5 85% 30.01 0.0
23 01:55 W 3 10.00 Fair CLR 55.4 50.4 83% 30.01 0.0
23 01:15 W 5 10.00 Fair CLR 56.3 50 80% 30.02 0.0
23 00:55 W 3 10.00 Fair CLR 55.9 49.5 59.7 55.2 79% 30.01 0.0
23 00:35 W 3 10.00 Fair CLR 55.9 48.6 76% 30.02 0.0
23 00:15 W 3 10.00 Fair CLR 55.9 48.2 75% 30.01 0.0
22 23:55 W 3 10.00 Fair CLR 57.6 48.4 72% 30.02 0.0
22 23:35 W 3 10.00 Fair CLR 58.1 48 69% 30.02 0.0
22 23:15 Calm 10.00 Fair CLR 58.5 47.8 68% 30.02 0.0
22 22:55 W 3 10.00 Fair CLR 59 47.8 67% 30.02 0.0
22 22:35 W 3 10.00 Fair CLR 59.4 48.2 67% 30.02 0.0
22 22:15 W 5 10.00 Fair CLR 59.4 48.6 68% 30.02 0.0
22 21:55 W 5 10.00 Fair CLR 59 49.5 71% 30.02 0.0
22 21:35 W 6 10.00 Fair CLR 59 49.1 70% 30.02 0.0
22 20:55 Calm 10.00 Fair CLR 57.9 49.1 73% 30.01 0.0
22 20:35 SW 3 10.00 Fair CLR 57.9 49.1 73% 30 0.0
22 20:15 Calm 10.00 Fair CLR 57.4 48.4 72% 30 0.0
22 19:55 Calm 10.00 Fair CLR 57.2 48 72% 29.99 0.0
22 19:35 Calm 10.00 Fair CLR 58.3 47.1 67% 29.98 0.0
22 19:15 Calm 10.00 Fair CLR 59.2 47.1 64% 29.98 0.0
22 18:55 Calm 10.00 Fair CLR 58.3 46.8 71.6 58.3 66% 29.97 0.0
22 18:35 Calm 10.00 Fair CLR 59.5 46.2 62% 29.97 0.0
22 18:15 Calm 10.00 Fair CLR 62.4 44.8 53% 29.96 0.0
22 17:55 W 3 10.00 Fair CLR 64.6 44.1 48% 29.95 0.0
22 17:35 W 5 10.00 Fair CLR 66.2 43.5 44% 29.95 0.0
22 17:15 W 3 10.00 Fair CLR 67.5 44.4 44% 29.95 0.0
22 16:55 NW 7 10.00 Fair CLR 68.9 43.3 40% 29.95 0.0
22 16:35 W 12 G 17 10.00 Fair CLR 69.6 42.4 37% 29.95 0.0
22 16:15 W 10 G 17 10.00 Fair CLR 70.3 42.1 36% 29.94 0.0
22 15:35 W 12 10.00 Fair CLR 71.6 41.7 34% 29.94 0.0
22 15:15 W 8 G 17 10.00 Fair CLR 71.2 43.3 37% 29.94 0.0
22 14:55 NW 14 G 18 10.00 Fair CLR 71.1 43.7 37% 29.94 0.0
22 14:35 W 10 G 17 10.00 Fair CLR 71.4 43.9 37% 29.94 0.0
22 14:15 NW 13 G 17 10.00 Fair CLR 70.3 44.1 39% 29.94 0.0
22 13:55 NW 9 G 16 10.00 Fair CLR 70.9 44.6 39% 29.94 0.0
22 13:35 W 10 10.00 Fair CLR 70.3 42.8 37% 29.95 0.0
22 13:15 W 15 G 22 10.00 Fair CLR 70.5 43.3 38% 29.95 0.0
22 12:55 W 13 G 21 10.00 Fair CLR 70.5 43.9 70.7 55.2 38% 29.95 0.0
22 12:35 W 14 10.00 Fair CLR 70 43.2 38% 29.97 0.0
22 12:15 W 13 10.00 Fair CLR 69.8 41.2 35% 29.98 0.0
22 11:55 W 12 10.00 Fair CLR 69.4 39.9 34% 29.99 0.0
22 11:35 W 14 10.00 Fair CLR 68.9 38.8 33% 30 0.0
22 11:15 NW 14 G 18 10.00 Fair CLR 68 37.6 33% 30 0.0
22 10:55 NW 13 G 21 10.00 Fair CLR 68.2 36.9 32% 30 0.0
22 10:35 NW 15 G 22 10.00 Fair CLR 67.3 35.6 31% 30.01 0.0
22 09:55 NW 16 G 24 10.00 Fair CLR 66.2 35.8 33% 30.01 0.0
22 09:35 NW 13 10.00 Fair CLR 65.3 34.5 32% 30 0.0
22 09:15 NW 10 G 16 10.00 Fair CLR 64.4 34.3 33% 30 0.0
22 08:55 NW 7 10.00 Fair CLR 63.3 35.1 35% 30 0.0
22 08:35 NW 8 10.00 Fair CLR 61.5 35.1 37% 30 0.0
22 08:15 NW 6 10.00 Partly Cloudy SCT002 59.9 36.7 42% 30 0.0
22 07:55 NW 6 10.00 Fair CLR 58.3 36.5 44% 29.99 0.0
22 07:35 NW 6 10.00 Fair CLR 56.7 36.5 47% 29.99 0.0
22 07:15 NW 7 10.00 Fair CLR 55.6 36.3 49% 29.98 0.0
22 06:55 NW 8 10.00 Fair CLR 54.9 36.1 59 54.9 49% 29.98 0.0
22 06:35 NW 8 10.00 Fair CLR 54.9 36.1 49% 29.97 0.0
22 06:15 NW 6 10.00 Fair CLR 55.2 36.1 49% 29.97 0.0
22 05:55 NW 6 10.00 Fair CLR 55.4 36.7 50% 29.97 0.0
22 05:15 NW 6 10.00 Fair CLR 55.8 36 48% 29.97 0.0
22 04:55 NW 5 10.00 Fair CLR 55.9 36.5 48% 29.97 0.0
22 04:35 NW 7 10.00 Fair CLR 56.3 36.7 48% 29.96 0.0
22 04:15 NW 7 10.00 Fair CLR 56.5 36.9 48% 29.96 0.0
22 03:55 NW 8 10.00 Fair CLR 56.7 36.7 47% 29.96 0.0
22 03:15 NW 8 10.00 Fair CLR 57 37.9 49% 29.95 0.0
22 02:55 NW 8 10.00 Fair CLR 56.8 39.2 52% 29.95 0.0
22 02:15 NW 9 10.00 Fair CLR 57.7 40.5 53% 29.95 0.0
22 01:55 NW 7 10.00 Fair CLR 58.3 41.7 54% 29.95 0.0
22 01:35 NW 8 10.00 Fair CLR 58.5 42.8 56% 29.95 0.0
22 01:15 NW 9 10.00 Fair CLR 58.8 42.8 55% 29.94 0.0
22 00:55 NW 8 10.00 Fair CLR 58.8 43 66.2 58.6 56% 29.94 0.0
22 00:35 NW 10 G 16 10.00 Fair CLR 59 43 56% 29.95 0.0
22 00:15 NW 8 10.00 Fair CLR 59 43 56% 29.95 0.0
21 23:35 NW 9 10.00 Fair CLR 59.2 42.8 55% 29.95 0.0
21 23:15 NW 8 10.00 Fair CLR 59.9 42.4 53% 29.95 0.0
21 22:55 NW 8 10.00 Fair CLR 60.6 42.4 51% 29.95 0.0
21 22:35 NW 7 10.00 Fair CLR 60.6 42.8 52% 29.95 0.0
21 22:15 NW 5 10.00 Fair CLR 61 42.3 50% 29.95 0.0
21 21:55 NW 3 10.00 Fair CLR 61.5 41.9 49% 29.95 0.0
21 21:35 NW 5 10.00 Fair CLR 62.2 41.9 47% 29.95 0.0
21 21:15 NW 7 10.00 Fair CLR 62.6 42.3 48% 29.95 0.0
21 20:55 NW 5 10.00 Fair CLR 63 42.8 48% 29.95 0.0
21 20:35 NW 6 10.00 Fair CLR 63.9 42.8 46% 29.95 0.0
21 20:15 NW 7 10.00 Fair CLR 64.4 42.6 45% 29.95 0.0
21 19:55 NW 8 10.00 Fair CLR 64.8 43 45% 29.95 0.0
21 19:35 NW 7 10.00 Fair CLR 65.5 45 48% 29.94 0.0
21 19:15 NW 7 10.00 Fair CLR 65.5 47.1 52% 29.93 0.0
21 18:55 NW 7 10.00 Fair CLR 66.4 49.3 79 66.4 54% 29.92 0.0
21 18:35 NW 9 10.00 Fair CLR 67.1 50.4 55% 29.92 0.0
21 18:15 W 10 10.00 Fair CLR 67.8 52.2 57% 29.91 0.0
21 17:15 NW 10 10.00 Fair CLR 71.8 55.2 56% 29.88 0.0
21 16:55 N 9 10.00 Fair CLR 72 58.3 62% 29.88 0.0
21 16:35 N 9 10.00 Fair CLR 73.2 59 61% 29.87 0.0
21 16:15 NE 9 10.00 Fair CLR 73.4 59.9 63% 29.86 0.0
21 15:55 NE 10 10.00 Fair CLR 74.3 60.3 62% 29.86 0.0
21 15:35 N 9 10.00 Fair CLR 74.8 60.8 62% 29.86 0.0
21 15:15 N 9 10.00 Fair CLR 75.7 61.3 61% 78 29.86 0.0
21 14:55 N 9 10.00 Partly Cloudy SCT038 76.3 62.4 62% 78 29.85 0.0
21 14:35 N 7 10.00 Mostly Cloudy BKN036 76.6 62.8 62% 78 29.86 0.0
21 14:15 N 9 10.00 Mostly Cloudy BKN034 77.2 62.1 60% 79 29.86 0.0
21 13:55 N 9 10.00 Overcast OVC030 78.8 62.4 57% 80 29.86 0.0
21 13:35 N 10 10.00 Mostly Cloudy BKN030 78.6 63.5 60% 80 29.86 0.0
21 13:15 NW 9 10.00 Mostly Cloudy BKN032 77.5 63.7 62% 79 29.87 0.0
21 12:55 NW 12 10.00 Overcast SCT029 OVC035 77 64.2 78.4 70.2 65% 79 29.87 0.0
21 12:35 NW 9 G 16 10.00 Overcast BKN027 OVC036 77.4 64.4 64% 79 29.88 0.0
21 12:15 N 10 10.00 Mostly Cloudy BKN025 77.7 64.4 64% 80 29.88 0.0
21 11:55 N 13 10.00 Partly Cloudy SCT025 77.9 64.8 64% 80 29.89 0.0
21 11:35 N 13 10.00 Fair CLR 77 64.6 66% 79 29.89 0.0
21 11:15 NW 14 10.00 Fair CLR 76.6 64.6 66% 78 29.9 0.0
21 10:55 N 12 10.00 Fair CLR 76.5 65.3 69% 78 29.9 0.0
21 10:35 N 10 10.00 Fair CLR 75.4 65.1 71% 77 29.9 0.0
21 10:15 NW 10 10.00 Fair CLR 74.1 64.8 73% 29.91 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)