Weather observations for the past three days for
Inverness Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
24 09:35 E 3 7.00 Fair CLR 59 50 72% 30.22 0.0
24 09:15 Calm 7.00 Fair CLR 53.6 50 88% 30.22 0.0
24 08:55 Calm 7.00 Fair CLR 50 50 100% 30.22 0.0
24 08:35 Calm 5.00 Fog/Mist NULL 44.6 44.6 100% 30.21 0.0
24 08:15 Calm 5.00 Fog/Mist NULL 41 41 100% 30.2 0.0
24 07:35 Calm 2.00 Fog/Mist NULL 35.6 35.6 100% 30.19 0.0
24 07:15 Calm 0.15 Light Snow NULL 33.8 33.8 100% 30.19 0.0
24 06:55 Calm 1.25 Light Snow NULL 35.6 35.6 100% 30.18 0.0
24 06:35 Calm 5.00 Fog/Mist NULL 33.8 33.8 100% 30.18 0.0
24 06:15 Calm 7.00 NULL NULL 33.8 33.8 100% 30.18 0.0
24 05:55 Calm 2.50 Fog/Mist NULL 33.8 33.8 100% 30.17 0.0
24 05:35 Calm 5.00 Fog/Mist NULL 35.6 35.6 100% 30.17 0.0
24 05:15 Calm 3.00 Fog/Mist NULL 35.6 35.6 100% 30.16 0.0
24 04:55 Calm 5.00 Fog/Mist NULL 35.6 35.6 100% 30.16 0.0
24 04:35 Calm 5.00 Fog/Mist NULL 35.6 35.6 100% 30.16 0.0
24 04:15 Calm 4.00 Fog/Mist NULL 35.6 35.6 100% 30.16 0.0
24 03:55 Calm 5.00 Fog/Mist NULL 35.6 35.6 100% 30.16 0.0
24 03:35 Calm 7.00 NULL NULL 35.6 35.6 100% 30.16 0.0
24 03:15 Calm 5.00 Fog/Mist NULL 35.6 35.6 100% 30.15 0.0
24 02:55 Calm 5.00 Fog/Mist NULL 35.6 35.6 100% 30.15 0.0
24 02:35 Calm 7.00 NULL NULL 35.6 35.6 100% 30.15 0.0
24 02:15 Calm 7.00 NULL NULL 37.4 37.4 100% 30.15 0.0
24 01:55 Calm 5.00 Fog/Mist NULL 37.4 37.4 100% 30.15 0.0
24 01:35 Calm 5.00 Fog/Mist NULL 37.4 37.4 100% 30.14 0.0
24 01:15 Calm 4.00 Fog/Mist NULL 37.4 37.4 100% 30.15 0.0
24 00:55 Calm 5.00 Fog/Mist NULL 37.4 37.4 100% 30.15 0.0
24 00:35 Calm 7.00 Fair CLR 37.4 37.4 100% 30.15 0.0
24 00:15 Calm 3.00 Fog/Mist CLR 39.2 39.2 100% 30.15 0.0
23 23:55 Calm 4.00 Fog/Mist CLR 39.2 39.2 100% 30.15 0.0
23 23:35 Calm 4.00 Fog/Mist NULL 41 41 100% 30.15 0.0
23 23:15 Calm 5.00 Fog/Mist NULL 41 41 100% 30.15 0.0
23 22:55 Calm 5.00 Fog/Mist NULL 41 41 100% 30.15 0.0
23 22:35 Calm 5.00 Fog/Mist NULL 41 41 100% 30.15 0.0
23 22:15 Calm 4.00 Fog/Mist CLR 41 41 100% 30.15 0.0
23 21:55 Calm 7.00 Fair CLR 42.8 42.8 100% 30.15 0.0
23 21:35 Calm 7.00 NULL NULL 42.8 42.8 100% 30.15 0.0
23 21:15 Calm 7.00 NULL NULL 42.8 42.8 100% 30.15 0.0
23 20:55 Calm 7.00 Fair CLR 44.6 44.6 100% 30.14 0.0
23 20:35 Calm 7.00 Fair CLR 44.6 42.8 93% 30.14 0.0
23 20:15 Calm 7.00 Fair CLR 46.4 44.6 93% 30.14 0.0
23 19:55 Calm 7.00 Fair CLR 46.4 44.6 93% 30.14 0.0
23 19:35 Calm 7.00 Fair CLR 48.2 44.6 87% 30.13 0.0
23 19:15 Calm 7.00 NULL NULL 50 44.6 82% 30.13 0.0
23 18:55 Calm 7.00 NULL NULL 51.8 44.6 77% 30.12 0.0
23 18:15 Calm 7.00 Fair CLR 53.6 44.6 72% 30.11 0.0
23 17:55 Calm 10.00 Fair CLR 55.4 44.6 67% 30.1 0.0
23 17:35 Calm 5.00 Fair with Haze CLR 57.2 42.8 59% 30.09 0.0
23 17:15 Calm 5.00 Fair with Haze CLR 59 42.8 55% 30.09 0.0
23 16:55 Calm 7.00 Fair CLR 60.8 42.8 52% 30.08 0.0
23 16:35 Calm 7.00 Fair CLR 62.6 42.8 49% 30.08 0.0
23 16:15 Calm 7.00 Fair CLR 62.6 42.8 49% 30.08 0.0
23 15:55 SW 3 5.00 Fair with Haze CLR 64.4 42.8 46% 30.07 0.0
23 15:35 NW 3 7.00 Fair CLR 64.4 42.8 46% 30.07 0.0
23 15:15 NW 3 5.00 Fair with Haze CLR 64.4 41 43% 30.07 0.0
23 14:55 NW 3 7.00 Fair CLR 66.2 41 40% 30.07 0.0
23 14:35 W 7 7.00 Fair CLR 64.4 41 43% 30.08 0.0
23 14:15 Calm 7.00 Fair CLR 64.4 39.2 40% 30.08 0.0
23 13:55 NW 6 7.00 Fair CLR 64.4 37.4 37% 30.09 0.0
23 13:35 NW 5 7.00 Fair CLR 64.4 37.4 37% 30.09 0.0
23 13:15 NW 3 5.00 Fair with Haze CLR 64.4 37.4 37% 30.1 0.0
23 12:55 N 5 5.00 Fair with Haze CLR 62.6 35.6 37% 30.11 0.0
23 12:35 NW 3 7.00 Fair CLR 62.6 35.6 37% 30.12 0.0
23 12:15 N 5 5.00 Fair with Haze CLR 62.6 35.6 37% 30.13 0.0
23 11:55 Calm 7.00 Fair CLR 60.8 35.6 39% 30.14 0.0
23 11:35 Calm 7.00 Fair CLR 59 35.6 42% 30.14 0.0
23 10:55 Calm 7.00 Fair CLR 55.4 35.6 47% 30.16 0.0
23 10:35 N 7 7.00 Fair CLR 55.4 35.6 47% 30.17 0.0
23 10:15 NW 3 5.00 Haze NULL 55.4 35.6 47% 30.17 0.0
23 09:55 N 5 7.00 NULL NULL 53.6 35.6 51% 30.16 0.0
23 09:35 NW 5 5.00 Haze NULL 53.6 37.4 54% 30.16 0.0
23 09:15 NW 5 5.00 Haze NULL 51.8 37.4 58% 30.16 0.0
23 08:55 Calm 7.00 NULL NULL 50 37.4 62% 30.15 0.0
23 08:35 Calm 4.00 Haze NULL 46.4 39.2 76% 30.14 0.0
23 08:15 Calm 5.00 Fog/Mist NULL 41 39.2 93% 30.14 0.0
23 07:55 Calm 5.00 Fog/Mist CLR 37.4 37.4 100% 30.14 0.0
23 07:35 Calm 5.00 Fog/Mist CLR 35.6 35.6 100% 30.13 0.0
23 07:15 Calm 4.00 Fog/Mist NULL 33.8 33.8 100% 30.12 0.0
23 06:55 Calm 5.00 Fog/Mist CLR 33.8 33.8 100% 30.11 0.0
23 06:35 Calm 7.00 Fair CLR 33.8 33.8 100% 30.11 0.0
23 06:15 Calm 7.00 Fair CLR 35.6 35.6 100% 30.1 0.0
23 05:55 Calm 7.00 NULL NULL 35.6 35.6 100% 30.1 0.0
23 05:35 Calm 7.00 NULL NULL 35.6 35.6 100% 30.09 0.0
23 05:15 Calm 7.00 NULL NULL 35.6 35.6 100% 30.09 0.0
23 04:55 Calm 7.00 Fair CLR 35.6 35.6 100% 30.09 0.0
23 04:35 Calm 7.00 NULL NULL 35.6 35.6 100% 30.08 0.0
23 04:15 Calm 7.00 NULL NULL 37.4 37.4 100% 30.08 0.0
23 03:55 Calm 7.00 Fair CLR 37.4 37.4 100% 30.07 0.0
23 03:35 Calm 7.00 Fair CLR 37.4 37.4 100% 30.07 0.0
23 03:15 Calm 7.00 NULL NULL 39.2 37.4 93% 30.07 0.0
23 02:55 Calm 7.00 NULL NULL 39.2 37.4 93% 30.07 0.0
23 02:35 Calm 7.00 NULL NULL 41 39.2 93% 30.07 0.0
23 02:15 Calm 7.00 NULL NULL 41 39.2 93% 30.06 0.0
23 01:55 Calm 7.00 NULL NULL 41 41 100% 30.07 0.0
23 01:35 Calm 7.00 NULL NULL 41 41 100% 30.07 0.0
23 01:15 Calm 7.00 NULL NULL 41 39.2 93% 30.07 0.0
23 00:55 Calm 7.00 NULL NULL 41 41 100% 30.07 0.0
23 00:35 Calm 7.00 NULL NULL 41 41 100% 30.06 0.0
23 00:15 Calm 7.00 NULL NULL 42.8 41 93% 30.06 0.0
22 23:55 Calm 7.00 NULL NULL 42.8 41 93% 30.06 0.0
22 23:35 Calm 7.00 NULL NULL 44.6 41 87% 30.06 0.0
22 23:15 Calm 5.00 Fog/Mist NULL 44.6 42.8 93% 30.05 0.0
22 22:55 Calm 10.00 NULL NULL 44.6 42.8 93% 30.05 0.0
22 22:35 Calm 7.00 NULL NULL 44.6 42.8 93% 30.04 0.0
22 22:15 Calm 7.00 NULL NULL 42.8 42.8 100% 30.04 0.0
22 21:55 Calm 7.00 NULL NULL 42.8 42.8 100% 30.04 0.0
22 21:35 Calm 7.00 NULL NULL 42.8 42.8 100% 30.04 0.0
22 21:15 Calm 7.00 NULL NULL 44.6 42.8 93% 30.03 0.0
22 20:55 Calm 10.00 Fair CLR 44.6 42.8 93% 30.02 0.0
22 20:35 Calm 7.00 NULL NULL 44.6 42.8 93% 30.02 0.0
22 20:15 Calm 7.00 NULL NULL 44.6 42.8 93% 30.01 0.0
22 19:55 Calm 7.00 NULL NULL 46.4 42.8 87% 30.01 0.0
22 19:35 Calm 7.00 Fair CLR 46.4 42.8 87% 30 0.0
22 19:15 Calm 7.00 Fair CLR 48.2 42.8 82% 29.99 0.0
22 18:55 Calm 7.00 Fair CLR 51.8 44.6 77% 29.98 0.0
22 18:35 Calm 7.00 NULL NULL 51.8 44.6 77% 29.98 0.0
22 18:15 Calm 7.00 NULL NULL 53.6 42.8 67% 29.97 0.0
22 17:55 Calm 7.00 Fair CLR 55.4 42.8 63% 29.96 0.0
22 17:35 W 3 7.00 Fair CLR 57.2 42.8 59% 29.96 0.0
22 17:15 W 3 7.00 Fair CLR 59 42.8 55% 29.95 0.0
22 16:55 W 5 7.00 Fair CLR 60.8 42.8 52% 29.95 0.0
22 16:35 W 6 7.00 Fair CLR 60.8 41 48% 29.94 0.0
22 16:15 W 6 5.00 Fair with Haze CLR 62.6 41 45% 29.94 0.0
22 15:55 W 7 7.00 Fair CLR 62.6 41 45% 29.93 0.0
22 15:35 W 5 7.00 Fair CLR 62.6 41 45% 29.94 0.0
22 15:15 W 5 7.00 Fair CLR 64.4 39.2 40% 29.94 0.0
22 14:55 W 7 G 17 7.00 Fair CLR 64.4 39.2 40% 29.95 0.0
22 14:35 NW 6 7.00 Fair CLR 64.4 37.4 37% 29.95 0.0
22 14:15 NW 7 7.00 Fair CLR 64.4 39.2 40% 29.96 0.0
22 13:55 W 7 7.00 Fair CLR 64.4 37.4 37% 29.96 0.0
22 13:35 W 9 G 20 7.00 Fair CLR 62.6 37.4 39% 29.96 0.0
22 13:15 W 6 7.00 Fair CLR 64.4 37.4 37% 29.97 0.0
22 12:55 W 9 10.00 Fair CLR 62.6 37.4 39% 29.98 0.0
22 12:35 NW 7 7.00 Fair CLR 62.6 37.4 39% 29.99 0.0
22 12:15 W 9 7.00 Fair CLR 62.6 35.6 37% 30 0.0
22 11:55 NW 6 7.00 Fair CLR 62.6 32 32% 30.01 0.0
22 11:35 W 6 7.00 Fair CLR 60.8 32 34% 30.02 0.0
22 11:15 NW 5 7.00 NULL NULL 60.8 32 34% 30.03 0.0
22 10:55 NW 6 5.00 Fair with Haze CLR 60.8 30.2 31% 30.04 0.0
22 10:35 NW 9 7.00 Fair CLR 59 30.2 34% 30.04 0.0
22 10:15 NW 6 7.00 Fair CLR 57.2 30.2 36% 30.04 0.0
22 09:55 NW 8 7.00 Fair CLR 55.4 32 41% 30.05 0.0
22 09:35 NW 7 5.00 Haze NULL 55.4 32 41% 30.05 0.0
22 09:15 NW 5 7.00 Fair CLR 53.6 32 44% 30.04 0.0
22 08:55 NW 5 7.00 Fair CLR 53.6 32 44% 30.04 0.0
22 08:35 NW 3 7.00 Fair CLR 51.8 32 47% 30.03 0.0
22 08:15 NW 5 5.00 Fair with Haze CLR 51.8 32 47% 30.03 0.0
22 07:55 NW 3 7.00 NULL NULL 50 32 50% 30.03 0.0
22 07:35 Calm 4.00 Haze NULL 48.2 32 54% 30.02 0.0
22 07:15 Calm 7.00 NULL NULL 46.4 32 57% 30.01 0.0
22 06:35 Calm 7.00 NULL NULL 48.2 32 54% 30 0.0
22 06:15 NW 5 7.00 NULL NULL 50 32 50% 49 30 0.0
22 05:55 N 6 7.00 NULL NULL 50 32 50% 48 29.99 0.0
22 05:35 NW 7 7.00 NULL NULL 51.8 33.8 50% 29.98 0.0
22 05:15 N 6 7.00 NULL NULL 51.8 33.8 50% 29.98 0.0
22 04:55 N 7 7.00 NULL NULL 51.8 33.8 50% 29.97 0.0
22 04:35 NW 5 7.00 NULL NULL 51.8 35.6 54% 29.97 0.0
22 04:15 NW 6 7.00 NULL NULL 51.8 35.6 54% 29.96 0.0
22 03:55 NW 5 7.00 NULL NULL 51.8 35.6 54% 29.96 0.0
22 03:35 N 5 7.00 Fair CLR 51.8 35.6 54% 29.96 0.0
22 03:15 Calm 7.00 NULL NULL 50 35.6 58% 29.96 0.0
22 02:55 Calm 7.00 NULL NULL 50 35.6 58% 29.96 0.0
22 02:35 Calm 7.00 NULL NULL 46.4 37.4 71% 29.97 0.0
22 02:15 Calm 7.00 NULL NULL 46.4 37.4 71% 29.98 0.0
22 01:55 Calm 7.00 NULL NULL 48.2 37.4 66% 29.98 0.0
22 01:35 NW 3 7.00 Fair CLR 44.6 37.4 76% 29.98 0.0
22 01:15 Calm 7.00 NULL NULL 44.6 37.4 76% 29.98 0.0
22 00:55 Calm 7.00 NULL NULL 44.6 37.4 76% 29.98 0.0
22 00:35 Calm 5.00 Haze NULL 44.6 37.4 76% 29.99 0.0
22 00:15 Calm 7.00 NULL NULL 42.8 37.4 81% 29.99 0.0
21 23:35 Calm 7.00 NULL NULL 44.6 37.4 76% 29.99 0.0
21 23:15 Calm 7.00 Fair CLR 46.4 37.4 71% 30 0.0
21 22:55 Calm 7.00 Fair CLR 46.4 37.4 71% 30 0.0
21 22:35 Calm 7.00 NULL NULL 48.2 39.2 71% 30 0.0
21 22:15 Calm 7.00 NULL NULL 50 39.2 67% 30 0.0
21 21:55 Calm 4.00 Fair with Haze CLR 48.2 41 76% 30 0.0
21 21:35 Calm 7.00 NULL NULL 48.2 41 76% 30 0.0
21 21:15 Calm 7.00 NULL NULL 46.4 41 82% 29.99 0.0
21 20:55 Calm 7.00 NULL NULL 46.4 41 82% 29.98 0.0
21 20:35 Calm 10.00 NULL NULL 46.4 41 82% 29.97 0.0
21 20:15 Calm 7.00 NULL NULL 46.4 41 82% 29.98 0.0
21 19:55 Calm 7.00 Fair CLR 46.4 41 82% 29.97 0.0
21 19:35 Calm 7.00 NULL NULL 50 41 71% 29.97 0.0
21 19:15 Calm 7.00 Fair CLR 50 41 71% 29.96 0.0
21 18:55 Calm 7.00 Fair CLR 51.8 41 67% 29.97 0.0
21 18:35 Calm 7.00 NULL NULL 53.6 39.2 58% 29.96 0.0
21 18:15 Calm 7.00 Fair CLR 55.4 41 59% 29.95 0.0
21 17:55 Calm 7.00 Fair CLR 57.2 41 55% 29.95 0.0
21 17:35 Calm 7.00 Fair CLR 59 41 51% 29.95 0.0
21 17:15 W 5 5.00 Fair with Haze CLR 59 41 51% 29.95 0.0
21 16:55 NW 8 5.00 Fair with Haze CLR 60.8 39.2 45% 29.95 0.0
21 16:35 W 6 5.00 Fair with Haze CLR 60.8 37.4 42% 29.95 0.0
21 16:15 W 5 7.00 Fair CLR 62.6 35.6 37% 29.94 0.0
21 15:55 W 6 5.00 Fair with Haze CLR 62.6 37.4 39% 29.94 0.0
21 15:35 NW 8 7.00 Fair CLR 64.4 37.4 37% 29.94 0.0
21 15:15 W 6 7.00 Fair CLR 64.4 35.6 34% 29.94 0.0
21 14:55 W 7 4.00 Fair with Haze CLR 66.2 35.6 32% 29.93 0.0
21 14:35 W 6 7.00 Fair CLR 66.2 32 28% 29.94 0.0
21 14:15 NW 6 7.00 Fair CLR 66.2 32 28% 29.95 0.0
21 13:55 NW 7 7.00 Fair CLR 66.2 32 28% 29.95 0.0
21 13:35 NW 9 7.00 Fair CLR 66.2 32 28% 29.96 0.0
21 13:15 NW 3 7.00 Fair CLR 64.4 32 30% 29.97 0.0
21 12:55 W 5 5.00 Fair with Haze CLR 64.4 32 30% 29.98 0.0
21 12:35 N 8 4.00 Fair with Haze CLR 64.4 32 30% 29.99 0.0
21 12:15 N 9 5.00 Fair with Haze CLR 62.6 32 32% 30 0.0
21 11:55 N 10 G 16 7.00 Fair CLR 62.6 32 32% 30.01 0.0
21 11:35 N 14 G 20 5.00 Fair with Haze CLR 62.6 33.8 34% 30.02 0.0
21 11:15 N 10 G 16 4.00 Fair with Haze CLR 60.8 33.8 36% 30.03 0.0
21 10:55 N 9 G 18 5.00 Fair with Haze CLR 60.8 33.8 36% 30.03 0.0
21 10:35 N 9 G 16 7.00 Fair CLR 60.8 35.6 39% 30.04 0.0
21 10:15 N 8 7.00 Fair CLR 59 37.4 45% 30.04 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)