Weather observations for the past three days for
Flagler County Airport
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 18:50 Calm 10.00 Fair CLR 51.8 37.4 58% 29.96 0.0
22 17:50 Calm 10.00 Fair CLR 57.2 35.6 44% 29.93 0.0
22 16:50 W 7 10.00 Fair CLR 62.6 33.8 34% 29.91 0.0
22 15:50 W 10 G 20 10.00 Fair CLR 62.6 33.8 34% 29.9 0.0
22 14:50 W 10 G 20 10.00 Fair CLR 62.6 33.8 34% 29.91 0.0
22 13:50 W 14 G 23 10.00 Fair CLR 62.6 32 32% 29.92 0.0
22 12:50 NW 16 G 25 10.00 Fair CLR 62.6 28.4 27% 29.93 0.0
22 11:50 NW 12 G 23 10.00 Fair CLR 60.8 30.2 31% 29.96 0.0
22 10:50 W 14 G 21 10.00 Fair CLR 57.2 30.2 36% 29.97 0.0
22 09:50 W 12 G 20 10.00 Fair CLR 53.6 30.2 41% 29.98 0.0
22 08:50 NW 12 G 20 10.00 Fair CLR 51.8 33.8 50% 29.98 0.0
22 07:50 W 9 10.00 Fair CLR 46.4 32 57% 42 29.97 0.0
22 07:35 NW 8 10.00 Fair CLR 45.7 32.4 60% 42 29.96 0.0
22 07:15 W 9 10.00 Fair CLR 45 32 61% 41 29.96 0.0
22 06:55 W 7 10.00 Fair CLR 44.1 32.4 49.5 44.1 64% 41 29.96 0.0
22 06:50 W 6 10.00 Fair CLR 44.6 32 61% 42 29.95 0.0
22 06:35 W 6 10.00 Fair CLR 44.6 32.4 62% 42 29.95 0.0
22 06:15 W 5 10.00 Fair CLR 44.6 32.4 62% 43 29.94 0.0
22 05:55 W 6 10.00 Fair CLR 45.1 32.4 61% 43 29.94 0.0
22 05:50 W 5 10.00 Fair CLR 44.6 32 61% 43 29.94 0.0
22 05:35 W 5 10.00 Fair CLR 45.5 32.4 60% 44 29.94 0.0
22 05:15 W 5 10.00 Fair CLR 46 32 58% 44 29.93 0.0
22 04:55 W 5 10.00 Fair CLR 46.4 32 57% 45 29.93 0.0
22 04:35 W 6 10.00 Fair CLR 46.9 32 56% 45 29.93 0.0
22 04:15 W 6 10.00 Fair CLR 47.5 32 55% 45 29.93 0.0
22 03:55 W 6 10.00 Fair CLR 47.7 32 55% 45 29.92 0.0
22 03:35 W 6 10.00 Fair CLR 48 31.8 54% 46 29.92 0.0
22 03:15 W 6 10.00 Fair CLR 48.9 31.5 51% 47 29.93 0.0
22 02:55 W 6 10.00 Fair CLR 49.1 31.5 51% 47 29.93 0.0
22 02:35 W 6 10.00 Fair CLR 49.3 31.6 51% 47 29.94 0.0
22 02:15 NW 9 10.00 Fair CLR 48.7 32 53% 45 29.94 0.0
22 01:55 W 8 10.00 Fair CLR 49.1 31.8 51% 46 29.94 0.0
22 01:35 W 8 10.00 Fair CLR 48.7 32 53% 46 29.94 0.0
22 01:15 W 5 10.00 Fair CLR 49.1 31.8 51% 48 29.94 0.0
22 00:55 W 5 10.00 Fair CLR 49.3 32 52.7 48 52% 48 29.94 0.0
22 00:35 W 8 10.00 Fair CLR 48.9 32 52% 46 29.95 0.0
22 00:15 W 6 10.00 Fair CLR 48.6 32.7 54% 47 29.95 0.0
21 23:35 W 6 10.00 Fair CLR 48.7 33.8 56% 47 29.95 0.0
21 23:15 W 5 10.00 Fair CLR 48.7 34.3 58% 47 29.95 0.0
21 22:55 W 5 10.00 Fair CLR 49.3 34.2 56% 48 29.95 0.0
21 22:35 W 6 10.00 Fair CLR 50.2 34 54% 29.96 0.0
21 22:15 W 6 10.00 Fair CLR 50 34.7 56% 48 29.96 0.0
21 21:55 W 6 10.00 Fair CLR 50.2 34.9 56% 29.96 0.0
21 18:50 W 5 10.00 Fair CLR 53.6 33.8 47% 29.92 0.0
21 17:50 W 5 10.00 Fair CLR 57.2 30.2 36% 29.9 0.0
21 16:50 W 9 G 16 10.00 Fair CLR 62.6 28.4 27% 29.9 0.0
21 15:50 W 7 10.00 Fair CLR 64.4 30.2 28% 29.88 0.0
21 14:50 W 8 G 17 10.00 Fair CLR 66.2 30.2 26% 29.88 0.0
21 13:50 NW 10 G 16 10.00 Fair CLR 64.4 30.2 28% 29.9 0.0
21 12:50 NW 8 G 17 10.00 Fair CLR 62.6 30.2 30% 29.93 0.0
21 11:50 NW 14 G 21 10.00 Fair CLR 62.6 33.8 34% 29.97 0.0
21 10:50 NW 12 10.00 Fair CLR 60.8 35.6 39% 29.99 0.0
21 09:50 N 9 10.00 Fair CLR 59 33.8 39% 30 0.0
21 08:50 N 14 G 21 10.00 Fair CLR 55.4 32 41% 30 0.0
21 07:50 NW 7 10.00 Fair CLR 53.6 33.8 47% 29.98 0.0
21 07:35 NW 8 10.00 Fair CLR 52.7 32.4 46% 29.98 0.0
21 07:15 NW 8 10.00 Fair CLR 52.3 31.8 46% 29.97 0.0
21 06:55 N 12 10.00 Fair CLR 53.4 31.1 65.5 53.1 43% 29.97 0.0
21 06:50 N 14 G 21 10.00 Fair CLR 53.6 30.2 41% 29.97 0.0
21 06:35 N 12 G 20 10.00 Fair CLR 53.6 32.2 44% 29.96 0.0
21 06:15 NW 12 G 18 10.00 Fair CLR 53.8 33.1 46% 29.95 0.0
21 05:55 NW 10 10.00 Fair CLR 54.5 37.2 52% 29.94 0.0
21 05:50 NW 12 10.00 Fair CLR 53.6 37.4 54% 29.94 0.0
21 05:35 NW 8 10.00 Fair CLR 55.4 41.5 60% 29.93 0.0
21 05:15 NW 10 G 18 10.00 Fair CLR 56.3 43 61% 29.92 0.0
21 04:55 N 9 10.00 Fair CLR 57.4 45.7 65% 29.92 0.0
21 04:35 NW 10 G 16 10.00 Fair CLR 58.5 47.1 66% 29.92 0.0
21 04:15 N 12 10.00 Fair CLR 59.2 49.1 69% 29.91 0.0
21 02:15 NW 10 G 20 10.00 Fair CLR 63.9 55.9 76% 29.88 0.0
21 01:55 NW 8 10.00 Fair CLR 63.9 57.4 80% 29.87 0.0
21 00:35 W 8 10.00 Fair CLR 66.6 61.3 83% 29.86 0.0
21 00:15 W 8 10.00 Fair CLR 67.1 62.1 84% 29.86 0.0
20 22:55 NW 7 10.00 Fair CLR 69.8 67.3 92% 29.86 0.0
20 21:55 W 3 10.00 Partly Cloudy SCT041 70 68.2 94% 29.86 0.0
20 18:50 Calm 10.00 Overcast SCT032 SCT038 OVC047 73.4 69.8 89% 29.82 0.0
20 17:50 SW 6 10.00 Partly Cloudy SCT065 75.2 69.8 83% 75 29.8 0.0
20 16:50 Calm 10.00 Overcast OVC037 78.8 69.8 74% 81 29.8 0.0
20 15:50 W 6 10.00 Overcast BKN037 OVC045 78.8 68 70% 81 29.79 0.0
20 14:50 SW 6 10.00 Mostly Cloudy BKN042 BKN050 BKN080 80.6 68 66% 83 29.79 0.0
20 13:50 SW 8 10.00 Overcast SCT029 OVC038 80.6 68 66% 83 29.79 0.0
20 12:50 SW 13 10.00 Partly Cloudy SCT027 80.6 68 66% 83 29.82 0.0
20 11:50 SW 9 10.00 Clear SKC 78.8 66.2 65% 81 29.84 0.0
20 10:50 SW 8 10.00 Partly Cloudy SCT085 75.2 66.2 74% 77 19.87 0.0
20 09:50 SW 10 10.00 Partly Cloudy SCT038 73.4 64.4 74% 29.88 0.0
20 08:50 SW 8 10.00 Overcast OVC038 71.6 64.4 78% 20.88 0.0
20 07:50 S 7 10.00 Overcast OVC046 69.8 62.6 78% 29.87 0.0
20 07:35 S 6 10.00 Overcast OVC048 68 63.5 86% 29.87 0.0
20 07:15 S 5 10.00 Overcast OVC048 67.3 63 86% 29.87 0.0
20 06:55 S 5 10.00 Mostly Cloudy BKN050 65.7 63.1 71.1 64.2 92% 29.87 0.0
20 06:50 S 7 10.00 Mostly Cloudy BKN050 64.4 62.6 94% 29.87 0.0
20 06:35 S 3 10.00 Mostly Cloudy BKN045 64.4 62.6 94% 29.87 0.0
20 06:15 S 5 10.00 Partly Cloudy SCT045 65.1 62.4 91% 29.86 0.0
20 05:55 Calm 10.00 Fair CLR 66.4 62.6 88% 29.86 0.0
20 05:50 Calm 10.00 Fair CLR 66.2 62.6 88% 29.85 0.0
20 05:35 SW 3 10.00 Fair CLR 66.9 62.4 86% 29.84 0.0
20 05:15 SE 6 10.00 Fair CLR 67.3 62.1 83% 29.82 0.0
20 04:55 SE 8 10.00 Partly Cloudy SCT043 SCT049 SCT070 67.1 62.6 86% 29.83 0.0
20 04:35 SE 8 10.00 Overcast BKN044 BKN049 OVC070 67.1 63.9 89% 29.83 0.0
20 04:15 Calm 10.00 Light Rain BKN044 OVC049 68.5 63.1 83% 29.86 0.0
20 03:55 Calm 10.00 Mostly Cloudy BKN049 70 61 73% 29.85 0.0
20 03:35 S 6 10.00 Partly Cloudy SCT060 69.8 60.8 73% 29.83 0.0
20 03:15 S 3 10.00 Mostly Cloudy BKN060 70.9 60.6 70% 29.84 0.0
20 02:55 S 7 10.00 Partly Cloudy SCT060 70.7 60.8 71% 29.85 0.0
20 02:35 S 9 10.00 Partly Cloudy SCT060 70.7 60.4 70% 29.86 0.0
20 02:15 S 12 10.00 Fair CLR 70.9 60.8 71% 29.85 0.0
20 01:55 S 10 G 16 10.00 Fair CLR 70.9 60.8 71% 29.85 0.0
20 01:35 S 9 10.00 Fair CLR 70.7 60.8 71% 29.86 0.0
20 01:15 S 9 10.00 Partly Cloudy SCT120 71.1 61.2 71% 29.87 0.0
20 00:55 S 7 10.00 Mostly Cloudy BKN110 71.1 61.3 72.5 70.7 72% 29.88 0.0
20 00:35 S 7 10.00 Partly Cloudy SCT100 70.7 61.7 73% 29.88 0.0
20 00:15 S 6 10.00 Fair CLR 71.1 62.1 73% 29.91 0.0
19 23:55 S 8 10.00 Partly Cloudy SCT050 71.2 62.6 74% 29.92 0.0
19 23:35 S 8 10.00 Mostly Cloudy BKN050 71.6 62.6 73% 29.93 0.0
19 23:15 S 8 10.00 Overcast OVC050 71.6 62.8 74% 29.94 0.0
19 22:55 S 8 10.00 Overcast OVC050 71.8 62.6 73% 29.94 0.0
19 22:35 S 8 10.00 Overcast OVC050 72.1 62.6 72% 29.94 0.0
19 22:15 S 5 10.00 Overcast OVC050 71.6 62.4 73% 29.94 0.0
19 21:55 S 7 10.00 Partly Cloudy SCT050 71.4 62.1 72% 29.93 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)