Weather observations for the past three days for
Cocoa - Patrick Air Force Base
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 18:55 NW 8 10.00 Fair CLR 0 0 0% 0 0.0
22 17:55 W 9 10.00 Fair CLR 68 37.4 33% 29.92 0.0
22 16:55 W 13 10.00 Fair CLR 68 39.2 35% 29.92 0.0
22 15:55 W 15 10.00 Fair CLR 68 37.4 33% 29.92 0.0
22 14:55 NW 16 10.00 Fair CLR 68 35.6 30% 29.92 0.0
22 13:55 NW 21 G 26 10.00 Fair and Breezy CLR 66.2 35.6 32% 29.94 0.0
22 12:55 W 14 G 23 10.00 Fair CLR 62.6 33.8 34% 29.97 0.0
22 11:55 NW 16 10.00 Fair CLR 60.8 33.8 36% 29.99 0.0
22 10:55 W 17 10.00 Fair CLR 59 35.6 42% 30 0.0
22 09:55 NW 16 10.00 Fair CLR 55.4 35.6 47% 29.99 0.0
22 08:55 NW 14 G 22 10.00 Fair CLR 53.6 37.4 54% 29.98 0.0
22 07:55 NW 15 10.00 Fair CLR 53.6 37.4 54% 29.97 0.0
22 06:55 NW 10 10.00 Fair CLR 53.6 37.4 54% 29.97 0.0
22 05:55 NW 10 10.00 Fair CLR 0 0 0% 0 0.0
22 04:55 NW 15 10.00 Fair CLR 0 0 0% 0 0.0
22 03:55 NW 16 10.00 Fair CLR 0 0 0% 0 0.0
22 02:55 NW 14 10.00 Fair CLR 0 0 0% 0 0.0
22 01:55 NW 15 10.00 Fair CLR 0 0 0% 0 0.0
22 00:55 NW 14 10.00 Fair CLR 0 0 0% 0 0.0
21 23:55 NW 16 10.00 Fair CLR 59 42.8 55% 29.97 0.0
21 22:55 NW 16 10.00 Fair CLR 57.2 42.8 59% 29.96 0.0
21 21:55 NW 15 10.00 Fair CLR 59 42.8 55% 29.95 0.0
21 20:55 W 17 10.00 Fair CLR 60.8 41 48% 29.93 0.0
21 19:55 NW 12 10.00 Fair CLR 0 0 0% 0 0.0
21 18:55 NW 15 10.00 Fair CLR 64.4 41 43% 29.92 0.0
21 17:55 NW 17 10.00 Fair CLR 69.8 44.6 40% 29.89 0.0
21 16:55 W 15 10.00 Fair CLR 69.8 42.8 38% 29.88 0.0
21 15:55 NW 9 10.00 Fair CLR 69.8 41 35% 29.89 0.0
21 14:55 NW 7 10.00 Fair CLR 68 46.4 46% 29.9 0.0
21 13:55 N 8 10.00 Fair CLR 66.2 48.2 52% 29.93 0.0
21 12:55 NW 15 10.00 Fair CLR 66.2 48.2 52% 29.96 0.0
21 11:55 N 16 10.00 Fair CLR 64.4 46.4 52% 29.97 0.0
21 10:55 N 15 10.00 Fair CLR 64.4 46.4 52% 29.97 0.0
21 09:55 NW 15 10.00 Fair CLR 62.6 50 64% 29.96 0.0
21 08:55 NW 17 10.00 Fair CLR 62.6 55.4 77% 29.95 0.0
21 07:56 NW 14 10.00 Fair CLR 64.4 57.2 78% 29.92 0.0
21 07:55 NW 17 10.00 Fair CLR 0 0 0% 0 0.0
21 06:56 NW 17 10.00 A Few Clouds FEW038 75.2 69.8 83% 75 29.86 0.0
21 06:55 NW 17 10.00 A Few Clouds FEW038 0 0 0% 0 0.0
21 05:55 NW 17 G 21 10.00 Mostly Cloudy BKN037 0 0 0% 0 0.0
21 04:55 N 16 G 21 10.00 Fair CLR 0 0 0% 0 0.0
21 03:55 NW 15 10.00 Fair CLR 0 0 0% 0 0.0
21 02:55 NW 13 10.00 Fair CLR 0 0 0% 0 0.0
21 01:55 NW 10 10.00 Partly Cloudy FEW013 FEW026 SCT035 0 0 0% 0 0.0
21 00:55 W 10 10.00 Partly Cloudy FEW018 SCT025 0 0 0% 0 0.0
20 23:55 W 14 10.00 Mostly Cloudy SCT015 BKN048 0 0 0% 0 0.0
20 22:55 W 12 10.00 Mostly Cloudy FEW012 BKN035 75.2 71.6 89% 75 29.86 0.0
20 21:55 W 9 10.00 Mostly Cloudy BKN036 73.4 69.8 89% 29.85 0.0
20 20:55 SW 10 10.00 Fair CLR 75.2 69.8 83% 75 29.83 0.0
20 19:55 SW 14 10.00 Mostly Cloudy FEW022 FEW028 BKN048 77 71.6 83% 78 29.82 0.0
20 18:55 SW 8 10.00 A Few Clouds FEW039 77 71.6 83% 78 29.81 0.0
20 17:55 SW 6 10.00 Fair CLR 78.8 71.6 79% 82 29.81 0.0
20 16:55 SW 10 10.00 Partly Cloudy SCT031 78.8 71.6 79% 82 29.81 0.0
20 15:55 SW 13 10.00 Overcast OVC025 82.4 71.6 70% 87 29.81 0.0
20 14:55 SW 15 10.00 Fair CLR 77 71.6 83% 78 29.82 0.0
20 13:55 SW 10 10.00 Fair CLR 75.2 69.8 83% 75 29.86 0.0
20 12:55 SW 13 10.00 Partly Cloudy SCT028 78.8 69.8 74% 81 29.87 0.0
20 11:55 SW 17 10.00 Fair CLR 78.8 69.8 74% 81 29.88 0.0
20 10:55 SW 15 10.00 Fair CLR 77 68 74% 79 29.9 0.0
20 09:55 SW 12 10.00 Fair CLR 75.2 66.2 74% 77 29.89 0.0
20 08:55 SW 12 10.00 Fair CLR 73.4 66.2 78% 29.89 0.0
20 07:55 SW 9 10.00 Fair CLR 73.4 64.4 74% 29.87 0.0
20 06:55 SW 8 10.00 Fair CLR 0 0 0% 0 0.0
20 05:55 S 12 10.00 Fair CLR 0 0 0% 0 0.0
20 04:55 S 16 G 22 10.00 Fair CLR 0 0 0% 0 0.0
20 03:55 S 12 10.00 Fair CLR 0 0 0% 0 0.0
20 02:55 S 12 10.00 Fair CLR 0 0 0% 0 0.0
20 01:55 S 12 10.00 Fair CLR 0 0 0% 0 0.0
20 00:55 S 9 10.00 Fair CLR 0 0 0% 0 0.0
19 23:55 S 5 10.00 Mostly Cloudy BKN050 75.9 64.2 67% 78 29.95 1014.5
19 22:55 S 10 10.00 Fair CLR 75.2 64.4 69% 77 29.94 0.0
19 20:55 S 9 10.00 Fair CLR 75.2 66.2 74% 77 29.93 0.0
19 19:55 S 7 10.00 Fair CLR 75.2 66.2 74% 77 29.92 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)