Weather observations for the past three days for
Clearwater Air Park
Imperial (Metric)
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
22 18:55 NW 7 10.00 Fair CLR 62.6 44.6 52% 29.98 0.0
22 18:35 NW 7 10.00 Fair CLR 62.6 44.6 52% 29.97 0.0
22 18:15 NW 8 10.00 Fair CLR 62.6 44.6 52% 29.97 0.0
22 17:55 NW 6 10.00 Fair CLR 62.6 44.6 52% 29.97 0.0
22 17:35 NW 10 10.00 Fair CLR 62.6 44.6 52% 29.96 0.0
22 17:15 NW 7 10.00 Fair CLR 62.6 44.6 52% 29.96 0.0
22 16:55 NW 10 G 17 10.00 Fair CLR 64.4 44.6 49% 29.96 0.0
22 16:35 NW 9 G 18 10.00 Fair CLR 64.4 44.6 49% 29.96 0.0
22 16:15 NW 12 G 17 10.00 Fair CLR 64.4 42.8 46% 29.96 0.0
22 15:55 NW 13 G 18 10.00 Fair CLR 64.4 44.6 49% 29.96 0.0
22 15:35 NW 13 G 22 10.00 Fair CLR 64.4 42.8 46% 29.96 0.0
22 15:15 NW 14 G 22 10.00 Fair CLR 64.4 42.8 46% 29.96 0.0
22 14:55 NW 13 G 22 10.00 Fair CLR 66.2 42.8 43% 29.96 0.0
22 14:35 NW 12 G 24 10.00 Fair CLR 66.2 41 40% 29.97 0.0
22 14:15 NW 12 G 23 10.00 Fair CLR 66.2 42.8 43% 29.97 0.0
22 13:55 NW 16 G 23 10.00 Fair CLR 64.4 42.8 46% 29.98 0.0
22 13:35 NW 15 G 20 10.00 Fair CLR 64.4 44.6 49% 29.98 0.0
22 13:15 NW 18 G 28 10.00 Fair CLR 64.4 42.8 46% 29.99 0.0
22 12:55 NW 16 G 23 10.00 Fair CLR 64.4 42.8 46% 29.99 0.0
22 12:35 NW 18 G 25 10.00 Fair CLR 64.4 44.6 49% 30.01 0.0
22 12:15 NW 18 G 25 10.00 Fair CLR 64.4 42.8 46% 30.01 0.0
22 11:55 NW 18 G 26 10.00 Fair CLR 64.4 42.8 46% 30.02 0.0
22 11:35 N 16 G 22 10.00 Fair CLR 64.4 42.8 46% 30.03 0.0
22 11:15 NW 20 G 24 10.00 Fair CLR 64.4 42.8 46% 30.04 0.0
22 10:55 NW 17 G 26 10.00 Fair CLR 64.4 42.8 46% 30.04 0.0
22 10:35 NW 14 G 23 10.00 Fair CLR 64.4 42.8 46% 30.04 0.0
22 10:15 N 15 G 24 10.00 Fair CLR 64.4 42.8 46% 30.04 0.0
22 09:55 N 16 G 22 10.00 Fair CLR 62.6 42.8 49% 30.04 0.0
22 09:35 NW 20 G 24 10.00 Fair CLR 62.6 41 45% 30.03 0.0
22 09:15 N 13 G 23 10.00 Fair CLR 62.6 41 45% 30.03 0.0
22 08:55 NW 14 G 24 10.00 Fair CLR 62.6 39.2 42% 30.02 0.0
22 08:35 NW 13 G 23 10.00 Fair CLR 62.6 39.2 42% 30.01 0.0
22 08:15 N 10 G 20 10.00 Fair CLR 62.6 41 45% 30.01 0.0
22 07:55 NW 12 G 18 10.00 Fair CLR 60.8 41 48% 30.01 0.0
22 07:35 NW 14 G 20 10.00 Fair CLR 60.8 41 48% 30 0.0
22 07:15 NW 14 G 17 10.00 Fair CLR 60.8 42.8 52% 29.99 0.0
22 06:55 NW 15 G 24 10.00 Fair CLR 60.8 42.8 52% 29.99 0.0
22 06:35 NW 13 G 23 10.00 Fair CLR 60.8 42.8 52% 29.98 0.0
22 06:15 NW 16 G 22 10.00 Fair CLR 62.6 42.8 49% 29.98 0.0
22 05:55 NW 15 G 22 10.00 Fair CLR 62.6 42.8 49% 29.97 0.0
22 05:35 NW 14 G 23 10.00 Fair CLR 62.6 42.8 49% 29.96 0.0
22 05:15 NW 13 G 18 10.00 Fair CLR 62.6 42.8 49% 29.96 0.0
22 04:55 NW 12 G 21 10.00 Fair CLR 62.6 41 45% 29.96 0.0
22 04:35 NW 9 G 17 10.00 Fair CLR 62.6 41 45% 29.96 0.0
22 04:15 NW 13 G 23 10.00 Fair CLR 62.6 41 45% 29.96 0.0
22 03:55 N 10 G 23 10.00 Fair CLR 62.6 39.2 42% 29.96 0.0
22 03:35 NW 12 G 22 10.00 Fair CLR 62.6 39.2 42% 29.96 0.0
22 03:15 N 16 G 22 10.00 Fair CLR 62.6 37.4 39% 29.96 0.0
22 02:55 NW 15 G 24 10.00 Fair CLR 62.6 41 45% 29.96 0.0
22 02:35 NW 10 G 23 10.00 Fair CLR 62.6 41 45% 29.96 0.0
22 02:15 N 17 G 22 10.00 Fair CLR 62.6 39.2 42% 29.96 0.0
22 01:55 NW 13 G 25 10.00 Fair CLR 62.6 39.2 42% 29.97 0.0
22 01:35 N 12 G 22 10.00 Fair CLR 62.6 41 45% 29.97 0.0
22 01:15 NW 13 G 20 10.00 Fair CLR 62.6 39.2 42% 29.97 0.0
22 00:55 N 12 G 24 10.00 Fair CLR 62.6 41 45% 29.98 0.0
22 00:35 NW 14 G 25 10.00 Fair CLR 62.6 41 45% 29.98 0.0
22 00:15 NW 12 G 23 10.00 Fair CLR 62.6 42.8 49% 29.98 0.0
21 23:55 NW 14 G 20 10.00 Fair CLR 62.6 42.8 49% 29.98 0.0
21 23:35 NW 14 G 18 10.00 Fair CLR 62.6 42.8 49% 29.99 0.0
21 23:15 NW 12 G 17 10.00 Fair CLR 62.6 42.8 49% 29.99 0.0
21 22:55 NW 12 G 18 10.00 Fair CLR 62.6 42.8 49% 29.98 0.0
21 22:35 NW 13 G 21 10.00 Fair CLR 62.6 42.8 49% 29.99 0.0
21 22:15 NW 15 G 21 10.00 Fair CLR 62.6 42.8 49% 29.99 0.0
21 21:55 NW 10 10.00 Fair CLR 62.6 42.8 49% 29.98 0.0
21 21:35 NW 8 10.00 Fair CLR 60.8 42.8 52% 29.98 0.0
21 21:15 NW 10 G 18 10.00 Fair CLR 62.6 41 45% 29.98 0.0
21 20:55 NW 14 G 18 10.00 Fair CLR 62.6 42.8 49% 29.97 0.0
21 20:35 NW 10 G 20 10.00 Fair CLR 60.8 42.8 52% 29.97 0.0
21 20:15 NW 9 10.00 Fair CLR 60.8 42.8 52% 29.97 0.0
21 19:55 NW 9 10.00 Fair CLR 60.8 42.8 52% 29.96 0.0
21 19:35 NW 12 G 18 10.00 Fair CLR 60.8 41 48% 29.97 0.0
21 19:15 NW 12 10.00 Fair CLR 60.8 41 48% 29.97 0.0
21 18:55 NW 9 G 18 10.00 Fair CLR 60.8 42.8 52% 29.96 0.0
21 18:35 NW 12 G 16 10.00 Fair CLR 60.8 42.8 52% 29.96 0.0
21 18:15 NW 14 G 20 10.00 Fair CLR 60.8 41 48% 29.96 0.0
21 17:55 NW 13 G 17 10.00 Fair CLR 60.8 41 48% 29.96 0.0
21 17:35 NW 15 G 24 10.00 Fair CLR 60.8 39.2 45% 29.96 0.0
21 17:15 NW 13 G 21 10.00 Fair CLR 60.8 41 48% 29.96 0.0
21 16:55 NW 15 G 20 10.00 Fair CLR 62.6 37.4 39% 29.96 0.0
21 16:35 NW 20 G 25 10.00 Fair CLR 62.6 39.2 42% 29.96 0.0
21 16:15 NW 17 G 26 10.00 Fair CLR 62.6 41 45% 29.95 0.0
21 15:55 N 15 G 23 10.00 Fair CLR 62.6 41 45% 29.96 0.0
21 15:35 NW 17 G 24 10.00 Fair CLR 64.4 42.8 46% 29.95 0.0
21 15:15 N 15 G 21 10.00 Fair CLR 62.6 41 45% 29.95 0.0
21 14:55 N 14 G 24 10.00 Fair CLR 62.6 41 45% 29.96 0.0
21 14:35 N 17 G 26 10.00 Fair CLR 62.6 39.2 42% 29.96 0.0
21 14:15 N 13 G 24 10.00 Fair CLR 62.6 37.4 39% 29.96 0.0
21 13:55 N 13 G 25 10.00 Fair CLR 62.6 37.4 39% 29.97 0.0
21 13:35 N 14 G 23 10.00 Fair CLR 62.6 35.6 37% 29.98 0.0
21 12:55 N 15 G 23 10.00 Fair CLR 62.6 35.6 37% 29.99 0.0
21 10:55 N 12 G 20 10.00 Fair CLR 60.8 39.2 45% 30.02 0.0
21 10:35 N 13 G 22 10.00 Fair CLR 60.8 37.4 42% 30.03 0.0
21 10:15 N 14 G 21 10.00 Fair CLR 60.8 35.6 39% 30.03 0.0
21 09:55 N 10 G 20 10.00 Fair CLR 60.8 35.6 39% 30.03 0.0
21 09:35 N 12 G 20 10.00 Fair CLR 60.8 41 48% 30.03 0.0
21 09:15 N 9 G 16 10.00 Fair CLR 59 41 51% 30.03 0.0
21 08:55 N 9 G 17 10.00 Fair CLR 59 41 51% 30.02 0.0
21 08:35 N 9 10.00 Fair CLR 59 44.6 59% 30.02 0.0
21 08:15 N 8 10.00 Fair CLR 59 44.6 59% 30.01 0.0
21 07:55 N 9 10.00 Fair CLR 59 46.4 63% 30 0.0
21 07:35 N 9 G 16 10.00 Fair CLR 59 46.4 63% 29.99 0.0
21 07:15 N 8 10.00 Fair CLR 59 46.4 63% 29.98 0.0
21 06:55 N 8 10.00 Fair CLR 59 46.4 63% 29.98 0.0
21 06:35 N 7 G 16 10.00 Fair CLR 60.8 48.2 63% 29.97 0.0
21 06:15 N 8 G 18 10.00 Partly Cloudy SCT027 60.8 50 68% 29.96 0.0
21 05:55 N 8 G 16 10.00 Fair CLR 60.8 51.8 72% 29.95 0.0
21 05:35 N 8 G 16 10.00 Fair CLR 62.6 51.8 68% 29.94 0.0
21 05:15 N 13 G 20 10.00 Fair CLR 62.6 50 64% 29.93 0.0
21 04:55 N 13 G 17 10.00 Fair CLR 62.6 51.8 68% 29.93 0.0
21 04:35 N 14 G 22 10.00 Partly Cloudy SCT027 62.6 51.8 68% 29.92 0.0
21 04:15 N 13 G 22 10.00 Mostly Cloudy BKN027 64.4 53.6 68% 29.92 0.0
21 00:35 N 7 10.00 Fair CLR 69.8 55.4 60% 29.9 0.0
21 00:15 N 9 G 17 10.00 Fair CLR 69.8 59 69% 29.91 0.0
20 22:55 N 10 G 16 10.00 Fair CLR 71.6 62.6 73% 29.9 0.0
20 18:15 Calm 10.00 Mostly Cloudy SCT013 SCT034 BKN041 73.4 69.8 89% 29.85 0.0
20 17:55 NW 3 10.00 Mostly Cloudy SCT013 BKN032 73.4 69.8 89% 29.84 0.0
20 17:35 Calm 10.00 Overcast SCT015 OVC032 73.4 69.8 89% 29.84 0.0
20 17:15 Calm 10.00 Overcast SCT015 OVC030 73.4 69.8 89% 29.84 0.0
20 15:55 Calm 10.00 Overcast SCT009 OVC014 73.4 69.8 89% 29.83 0.0
20 15:35 NW 7 10.00 Overcast BKN009 OVC012 73.4 69.8 89% 29.83 0.0
20 15:15 NW 7 10.00 Rain SCT009 BKN038 OVC080 73.4 71.6 94% 29.83 0.0
20 14:55 NW 7 10.00 Overcast SCT009 BKN036 OVC085 73.4 71.6 94% 29.83 0.0
20 14:35 NW 6 10.00 Overcast SCT009 BKN075 OVC085 75.2 71.6 89% 75 29.83 0.0
20 14:15 Calm 10.00 Overcast SCT049 OVC055 73.4 71.6 94% 29.83 0.0
20 13:55 Calm 4.00 Drizzle SCT021 BKN027 OVC055 73.4 69.8 89% 29.83 0.0 0.05
20 13:35 W 5 5.00 Rain SCT005 SCT009 OVC021 73.4 71.6 94% 29.84 0.0 0.04
20 12:35 SW 8 10.00 Overcast BKN015 BKN019 OVC025 78.8 71.6 79% 82 29.85 0.0
20 12:15 S 6 10.00 Overcast BKN015 OVC046 78.8 71.6 79% 82 29.85 0.0
20 10:55 Calm 10.00 Mostly Cloudy BKN013 77 69.8 79% 79 29.87 0.0
20 10:35 SE 5 10.00 Fair CLR 77 69.8 79% 79 29.87 0.0
20 10:15 SE 7 10.00 Fair CLR 75.2 69.8 83% 75 29.87 0.0
20 09:55 SE 5 10.00 Partly Cloudy SCT016 SCT022 73.4 69.8 89% 29.87 0.0
20 09:35 SE 3 10.00 Mostly Cloudy BKN016 BKN022 BKN060 73.4 69.8 89% 29.88 0.0
20 09:15 SE 3 10.00 Mostly Cloudy BKN016 BKN060 73.4 68 83% 29.88 0.0
20 08:55 Calm 10.00 Partly Cloudy SCT016 71.6 68 88% 29.88 0.0
20 08:35 SE 5 10.00 Partly Cloudy SCT019 71.6 69.8 94% 29.86 0.0
20 08:15 Calm 10.00 Overcast BKN019 OVC026 71.6 68 88% 29.86 0.0
20 07:55 Calm 10.00 Mostly Cloudy SCT025 BKN060 71.6 68 88% 29.87 0.0
20 07:35 Calm 10.00 Mostly Cloudy BKN023 71.6 68 88% 29.87 0.0
20 07:15 Calm 10.00 Overcast OVC023 71.6 68 88% 29.86 0.0
20 06:55 Calm 10.00 Mostly Cloudy SCT023 BKN029 BKN038 71.6 68 88% 29.86 0.0
20 06:35 Calm 10.00 Mostly Cloudy SCT025 SCT034 BKN048 69.8 68 94% 29.85 0.0
20 06:15 Calm 10.00 Overcast BKN050 BKN060 OVC080 71.6 68 88% 29.85 0.0
20 05:55 Calm 10.00 Overcast SCT060 SCT070 OVC080 71.6 68 88% 29.85 0.0
20 05:35 S 3 10.00 Overcast SCT050 OVC065 71.6 68 88% 29.84 0.0
20 05:15 S 7 10.00 Overcast SCT044 BKN055 OVC065 69.8 68 94% 29.85 0.0
20 04:55 S 5 10.00 Partly Cloudy SCT050 SCT070 69.8 68 94% 29.85 0.0
20 04:35 S 9 10.00 Fair CLR 69.8 68 94% 29.83 0.0
20 04:15 S 6 10.00 Partly Cloudy SCT009 69.8 68 94% 29.83 0.0
20 03:55 S 6 10.00 Mostly Cloudy BKN011 69.8 68 94% 29.82 0.0 0.02
20 03:35 S 9 10.00 Light Rain BKN011 BKN023 BKN065 69.8 68 94% 29.81 0.0 0.02
20 03:15 S 6 10.00 Light Rain SCT013 SCT028 BKN110 69.8 68 94% 29.82 0.0 0.02
20 02:55 S 9 10.00 Rain SCT095 BKN120 69.8 68 94% 29.83 0.0
20 02:35 S 7 G 16 10.00 Light Drizzle BKN120 69.8 68 94% 29.84 0.0
20 02:15 S 9 10.00 Partly Cloudy SCT120 71.6 68 88% 29.86 0.0
20 01:55 S 8 10.00 Mostly Cloudy BKN110 69.8 68 94% 29.87 0.0 0.16
20 01:35 S 10 10.00 Drizzle SCT021 SCT042 OVC110 69.8 66.2 88% 29.88 0.0 0.16
20 01:15 S 9 3.00 Heavy Rain SCT020 BKN035 OVC046 69.8 68 94% 29.92 0.0 0.13
20 00:55 Calm 2.50 Heavy Rain SCT017 BKN050 OVC080 73.4 69.8 89% 29.93 0.0 0.07
20 00:35 Calm 10.00 Drizzle SCT060 OVC070 73.4 69.8 89% 29.91 0.0
20 00:15 Calm 10.00 Light Drizzle BKN050 OVC065 73.4 69.8 89% 29.91 0.0
19 23:55 Calm 10.00 Overcast OVC050 75.2 68 78% 76 29.92 0.0
19 23:35 S 8 10.00 Overcast OVC050 75.2 68 78% 76 29.9 0.0
19 23:15 S 8 10.00 Overcast OVC050 75.2 68 78% 76 29.91 0.0
19 22:55 S 6 10.00 Overcast BKN060 OVC095 75.2 68 78% 76 29.91 0.0
19 22:35 S 6 10.00 Mostly Cloudy SCT060 BKN095 73.4 68 83% 29.92 0.0
19 22:15 S 8 10.00 Fair CLR 75.2 68 78% 76 29.92 0.0
19 21:55 S 10 10.00 Fair CLR 75.2 66.2 74% 77 29.91 0.0
19 21:35 S 8 10.00 Fair CLR 75.2 66.2 74% 77 29.91 0.0
19 21:15 S 8 10.00 Fair CLR 73.4 66.2 78% 29.91 0.0
19 20:55 S 7 10.00 Fair CLR 73.4 66.2 78% 29.91 0.0
19 20:35 S 7 10.00 Fair CLR 75.2 64.4 69% 77 29.89 0.0
19 20:15 S 9 10.00 Fair CLR 75.2 64.4 69% 77 29.89 0.0
19 19:55 S 9 10.00 Fair CLR 75.2 62.6 65% 77 29.89 0.0
19 19:35 S 8 10.00 Fair CLR 75.2 62.6 65% 77 29.89 0.0
19 19:15 S 6 10.00 Fair CLR 75.2 62.6 65% 77 29.88 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)