| weather.gov |
| Cocoa Beach, Cape Canaveral Air Force Station Skid Strip |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:55 | NW 7 | 10.00 | Fair | CLR | 66 | 46 | 49% | NA | NA | 30.15 | 1021.3 | |||||
| 31 | 13:55 | W 7 | 10.00 | Fair | CLR | 64 | 46 | 51% | NA | NA | 30.16 | 1021.6 | |||||
| 31 | 12:55 | NW 7 | 10.00 | Fair | CLR | 64 | 47 | 64 | 41 | 53% | NA | NA | 30.19 | 1022.6 | |||
| 31 | 11:55 | W 7 | 10.00 | Fair | CLR | 63 | 46 | 54% | NA | NA | 30.22 | 1023.7 | |||||
| 31 | 10:55 | W 3 | 10.00 | Fair | CLR | 60 | 46 | 60% | NA | NA | 30.24 | 1024.3 | |||||
| 31 | 09:55 | Calm | 10.00 | Fair | CLR | 57 | 44 | 63% | NA | NA | 30.23 | 1024.0 | |||||
| 31 | 08:55 | Calm | 10.00 | Fair | CLR | 54 | 46 | 74% | NA | NA | 30.22 | 1023.7 | |||||
| 31 | 07:55 | Calm | 10.00 | Fair | CLR | 44 | 43 | 95% | NA | NA | 30.20 | 1023.0 | |||||
| 31 | 06:55 | Calm | 10.00 | Fair | CLR | 44 | 41 | 51 | 44 | 89% | NA | NA | 30.19 | 1022.6 | |||
| 31 | 05:55 | W 3 | 10.00 | Fair | CLR | 48 | 44 | 86% | NA | NA | 30.18 | 1022.3 | |||||
| 31 | 04:55 | W 5 | 10.00 | Fair | CLR | 49 | 44 | 82% | 47 | NA | 30.17 | 1022.0 | |||||
| 31 | 03:55 | W 3 | 10.00 | Fair | CLR | 48 | 43 | 83% | NA | NA | 30.16 | 1021.6 | |||||
| 31 | 02:55 | W 5 | 10.00 | Fair | CLR | 49 | 43 | 81% | 47 | NA | 30.16 | 1021.6 | |||||
| 31 | 01:55 | W 6 | 10.00 | Fair | CLR | 50 | 44 | 80% | 48 | NA | 30.16 | 1021.6 | |||||
| 31 | 00:55 | W 5 | 10.00 | Fair | CLR | 51 | 44 | 55 | 47 | 76% | NA | NA | 30.16 | 1021.6 | |||
| 30 | 23:55 | W 7 | 10.00 | Fair | CLR | 52 | 45 | 75% | NA | NA | 30.16 | 1021.6 | |||||
| 30 | 22:55 | W 7 | 10.00 | Fair | CLR | 53 | 45 | 73% | NA | NA | 30.17 | 1022.0 | |||||
| 30 | 21:55 | W 7 | 10.00 | Fair | CLR | 54 | 46 | 75% | NA | NA | 30.16 | 1021.6 | |||||
| 30 | 20:55 | Calm | 10.00 | Fair | CLR | 47 | 44 | 89% | NA | NA | 30.14 | 1021.0 | |||||
| 30 | 19:55 | Calm | 10.00 | Fair | CLR | 47 | 44 | 88% | NA | NA | 30.13 | 1020.6 | |||||
| 30 | 18:55 | W 3 | 10.00 | Fair | CLR | 55 | 47 | 61 | 55 | 75% | NA | NA | 30.11 | 1019.9 | |||
| 30 | 17:55 | W 6 | 10.00 | Fair | CLR | 56 | 47 | 71% | NA | NA | 30.09 | 1019.3 | |||||
| 30 | 16:55 | NW 8 | 10.00 | Fair | CLR | 59 | 46 | 63% | NA | NA | 30.08 | NA | |||||
| 30 | 15:55 | W 7 | 10.00 | Mostly Cloudy | BKN047 | 60 | 47 | 62% | NA | NA | 30.08 | 1018.9 | |||||
| 30 | 14:55 | W 3 | 10.00 | Partly Cloudy | FEW049 SCT200 | 59 | 45 | 59% | NA | NA | 30.06 | 1018.2 | |||||
| 30 | 13:55 | SW 8 | 10.00 | Overcast | OVC046 | 58 | 44 | 58% | NA | NA | 30.08 | 1018.9 | |||||
| 30 | 12:55 | S 6 | 10.00 | Overcast | OVC034 | 56 | 42 | 58 | 48 | 59% | NA | NA | 30.11 | 1019.9 | |||
| 30 | 11:55 | Calm | 10.00 | Mostly Cloudy | SCT043 BKN050 | 58 | 41 | 53% | NA | NA | 30.12 | 1020.3 | |||||
| 30 | 10:55 | Calm | 10.00 | Overcast | OVC035 | 55 | 41 | 59% | NA | NA | 30.14 | 1021.0 | |||||
| 30 | 09:55 | W 3 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 30.15 | 1021.3 | |||||
| 30 | 08:55 | NW 3 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.14 | 1021.0 | |||||
| 30 | 07:55 | Calm | 10.00 | Fair | CLR | 49 | 41 | 74% | NA | NA | 30.11 | 1019.9 | |||||
| 30 | 06:55 | NW 3 | 10.00 | Fair | CLR | 48 | 40 | 51 | 48 | 75% | NA | NA | 30.10 | 1019.6 | |||
| 30 | 05:55 | NW 5 | 10.00 | Fair | CLR | 49 | 39 | 69% | 47 | NA | 30.09 | 1019.3 | |||||
| 30 | 04:55 | NW 6 | 10.00 | A Few Clouds | FEW240 | 49 | 43 | 80% | 46 | NA | 30.08 | 1018.9 | |||||
| 30 | 03:55 | NW 7 | 10.00 | Fair | CLR | 51 | 43 | 75% | NA | NA | 30.09 | 1019.3 | |||||
| 30 | 02:55 | NW 9 | 10.00 | Fair | CLR | 50 | 42 | 74% | 46 | NA | 30.08 | 1018.9 | |||||
| 30 | 01:55 | NW 8 | 10.00 | Fair | CLR | 51 | 42 | 72% | NA | NA | 30.08 | 1018.9 | |||||
| 30 | 00:55 | NW 9 | 10.00 | Fair | CLR | 51 | 41 | 57 | 51 | 67% | NA | NA | 30.09 | 1019.3 | |||
| 29 | 23:55 | NW 9 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.08 | 1018.9 | |||||
| 29 | 22:55 | NW 13 | 10.00 | Fair | CLR | 53 | 42 | 65% | NA | NA | 30.09 | 1019.3 | |||||
| 29 | 21:55 | W 10 | 10.00 | Partly Cloudy | SCT080 | 55 | 42 | 63% | NA | NA | 30.09 | 1019.3 | |||||
| 29 | 20:55 | W 10 | 10.00 | Overcast | OVC070 | 56 | 44 | 64% | NA | NA | 30.07 | 1018.6 | |||||
| 29 | 19:55 | W 12 | 10.00 | Fair | CLR | 56 | 44 | 63% | NA | NA | 30.05 | 1017.9 | |||||
| 29 | 18:55 | W 10 | 10.00 | Fair | CLR | 57 | 43 | 63 | 57 | 60% | NA | NA | 30.04 | 1017.6 | |||
| 29 | 17:55 | NW 7 | 10.00 | Fair | CLR | 57 | 44 | 61% | NA | NA | 30.00 | 1016.2 | |||||
| 29 | 16:55 | W 10 | 10.00 | Fair | CLR | 59 | 42 | 53% | NA | NA | 30.00 | 1016.2 | |||||
| 29 | 15:55 | W 15 | 10.00 | Fair | CLR | 61 | 42 | 49% | NA | NA | 29.97 | 1015.2 | |||||
| 29 | 14:55 | W 14 | 10.00 | Fair | CLR | 63 | 43 | 48% | NA | NA | 29.97 | 1015.2 | |||||
| 29 | 13:55 | NW 13 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 29.97 | 1015.2 | |||||
| 29 | 12:55 | NW 14 | 10.00 | Fair | CLR | 59 | 43 | 59 | 56 | 55% | NA | NA | 29.99 | 1015.9 | |||
| 29 | 11:55 | NW 13 | 10.00 | Fair | CLR | 59 | 46 | 61% | NA | NA | 30.02 | 1016.9 | |||||
| 29 | 10:55 | NW 12 | 10.00 | Fair | CLR | 57 | 46 | 68% | NA | NA | 30.04 | 1017.6 | |||||
| 29 | 09:55 | NW 13 | 10.00 | Overcast | OVC014 | 56 | 49 | 78% | NA | NA | 30.04 | 1017.6 | |||||
| 29 | 08:55 | NW 12 | 10.00 | Overcast | OVC012 | 56 | 52 | 85% | NA | NA | 30.01 | 1016.5 | |||||
| 29 | 07:55 | NW 8 | 10.00 | Partly Cloudy | SCT010 | 57 | 54 | 90% | NA | NA | 29.98 | 1015.5 | |||||
| 29 | 06:55 | W 8 | 10.00 | Fair | CLR | 58 | 55 | 61 | 58 | 90% | NA | NA | 29.96 | 1014.9 | |||
| 29 | 05:55 | W 9 | 10.00 | Fair | CLR | 58 | 55 | 88% | NA | NA | 29.93 | 1013.8 | |||||
| 29 | 04:55 | W 8 | 10.00 | Fair | CLR | 59 | 57 | 92% | NA | NA | 29.91 | 1013.2 | |||||
| 29 | 03:55 | W 8 | 10.00 | Fair | CLR | 59 | 57 | 93% | NA | NA | 29.90 | 1012.8 | |||||
| 29 | 02:55 | W 10 | 10.00 | Fair | CLR | 60 | 58 | 93% | NA | NA | 29.90 | 1012.8 | |||||
| 29 | 01:55 | W 8 | 10.00 | Fair | CLR | 60 | 58 | 93% | NA | NA | 29.90 | 1012.8 | |||||
| 29 | 00:55 | SW 5 | 10.00 | Fair | CLR | 60 | 58 | 60 | 53 | 93% | NA | NA | 29.90 | 1012.8 | |||
| 28 | 23:55 | SW 3 | 10.00 | Fair | CLR | 58 | 57 | 95% | NA | NA | 29.92 | 1013.5 | |||||
| 28 | 22:55 | Calm | 10.00 | A Few Clouds | FEW042 | 57 | 56 | 94% | NA | NA | 29.93 | 1013.8 | |||||
| 28 | 21:55 | SW 3 | 2.50 | Fog/Mist | CLR | 54 | 53 | 96% | NA | NA | 29.91 | 1013.2 | |||||
| 28 | 20:55 | Calm | 10.00 | Mostly Cloudy | BKN055 | 55 | 54 | 95% | NA | NA | 29.91 | 1013.2 | |||||
| 28 | 19:55 | Calm | 10.00 | A Few Clouds | FEW055 | 55 | 54 | 96% | NA | NA | 29.91 | 1013.2 | |||||
| 28 | 18:55 | Calm | 10.00 | Fair | CLR | 58 | 57 | 65 | 58 | 95% | NA | NA | 29.89 | 1012.5 | 0.02 | ||
| 28 | 17:55 | Calm | 10.00 | Fair | CLR | 60 | 58 | 92% | NA | NA | 29.88 | 1012.1 | |||||
| 28 | 16:55 | Calm | 10.00 | Fair | CLR | 64 | 58 | 82% | NA | NA | 29.87 | 1011.8 | |||||
| 28 | 15:55 | W 6 | 10.00 | Mostly Cloudy | SCT013 BKN018 | 65 | 60 | 82% | NA | NA | 29.86 | 1011.5 | 0.02 | ||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|