| weather.gov |
| Valparaiso / Eglin Air Force Base |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:55 | SW 9 | 10.00 | Fair | CLR | 60 | 46 | 59% | NA | NA | 30.18 | 1022.7 | |||||
| 31 | 12:55 | SW 8 | 10.00 | Fair | CLR | 60 | 42 | 52% | NA | NA | 30.19 | 1023.1 | |||||
| 31 | 11:55 | S 6 | 10.00 | Fair | CLR | 59 | 38 | 59 | 32 | 46% | NA | NA | 30.21 | 1023.7 | |||
| 31 | 10:55 | S 6 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 30.25 | 1025.1 | |||||
| 31 | 09:55 | Calm | 10.00 | Fair | CLR | 53 | 37 | 55% | NA | NA | 30.25 | 1025.1 | |||||
| 31 | 08:55 | Calm | 10.00 | Fair | CLR | 47 | 36 | 64% | NA | NA | 30.24 | 1024.8 | |||||
| 31 | 07:55 | N 3 | 10.00 | Fair | CLR | 38 | 33 | 83% | NA | NA | 30.23 | 1024.4 | |||||
| 31 | 06:55 | Calm | 10.00 | Fair | CLR | 33 | 30 | 86% | NA | NA | 30.22 | 1024.1 | |||||
| 31 | 05:55 | N 3 | 10.00 | Fair | CLR | 32 | 29 | 37 | 32 | 87% | NA | NA | 30.21 | 1023.8 | |||
| 31 | 04:55 | N 3 | 10.00 | Fair | CLR | 33 | 29 | 86% | NA | NA | 30.18 | 1022.7 | |||||
| 31 | 03:55 | N 3 | 10.00 | Fair | CLR | 33 | 29 | 87% | NA | NA | 30.18 | 1022.7 | |||||
| 31 | 02:55 | NW 3 | 10.00 | Fair | CLR | 35 | 30 | 83% | NA | NA | 30.19 | 1023.1 | |||||
| 31 | 01:55 | NW 5 | 10.00 | Fair | CLR | 34 | 30 | 86% | 29 | NA | 30.20 | 1023.4 | |||||
| 31 | 00:55 | NW 5 | 10.00 | Fair | CLR | 35 | 31 | 85% | 31 | NA | 30.19 | 1023.1 | |||||
| 30 | 23:55 | Calm | 10.00 | Fair | CLR | 36 | 32 | 49 | 36 | 84% | NA | NA | 30.18 | 1022.7 | |||
| 30 | 22:55 | NW 3 | 10.00 | Fair | CLR | 38 | 32 | 81% | NA | NA | 30.19 | 1023.1 | |||||
| 30 | 21:55 | Calm | 10.00 | Fair | CLR | 40 | 34 | 79% | NA | NA | 30.19 | 1023.1 | |||||
| 30 | 20:55 | NW 6 | 10.00 | Fair | CLR | 41 | 34 | 77% | 37 | NA | 30.19 | 1023.1 | |||||
| 30 | 19:55 | NW 5 | 10.00 | Fair | CLR | 43 | 35 | 73% | 40 | NA | 30.18 | 1022.7 | |||||
| 30 | 18:55 | NW 3 | 10.00 | Fair | CLR | 45 | 35 | 68% | NA | NA | 30.16 | 1022.1 | |||||
| 30 | 17:55 | Calm | 10.00 | Fair | CLR | 49 | 35 | 57 | 48 | 59% | NA | NA | 30.16 | 1022.1 | |||
| 30 | 16:55 | NW 5 | 10.00 | Fair | CLR | 52 | 34 | 49% | NA | NA | 30.14 | 1021.4 | |||||
| 30 | 15:55 | NW 8 | 10.00 | Fair | CLR | 56 | 33 | 41% | NA | NA | 30.12 | NA | |||||
| 30 | 14:55 | NW 5 | 10.00 | Fair | CLR | 56 | 31 | 39% | NA | NA | 30.11 | 1020.4 | |||||
| 30 | 13:55 | W 12 | 10.00 | Fair | CLR | 56 | 31 | 38% | NA | NA | 30.10 | 1020.0 | |||||
| 30 | 12:55 | W 9 | 10.00 | Fair | CLR | 56 | 30 | 37% | NA | NA | 30.11 | 1020.4 | |||||
| 30 | 11:55 | W 12 G 17 | 10.00 | Fair | CLR | 55 | 31 | 55 | 35 | 40% | NA | NA | 30.14 | 1021.4 | |||
| 30 | 10:55 | NW 3 | 10.00 | Fair | CLR | 51 | 30 | 44% | NA | NA | 30.16 | 1022.0 | |||||
| 30 | 09:55 | NW 7 | 10.00 | Fair | CLR | 50 | 32 | 49% | 47 | NA | 30.17 | 1022.4 | |||||
| 30 | 08:55 | NW 6 | 10.00 | Fair | CLR | 45 | 32 | 61% | 42 | NA | 30.17 | 1022.4 | |||||
| 30 | 07:55 | NW 8 | 10.00 | Fair | CLR | 40 | 34 | 77% | 35 | NA | 30.16 | 1022.1 | |||||
| 30 | 06:55 | NW 8 | 10.00 | Fair | CLR | 35 | 31 | 85% | 28 | NA | 30.15 | 1021.7 | |||||
| 30 | 05:55 | W 7 | 10.00 | Fair | CLR | 35 | 31 | 40 | 35 | 83% | 29 | NA | 30.13 | 1021.0 | |||
| 30 | 04:55 | W 7 | 10.00 | Fair | CLR | 37 | 32 | 80% | 32 | NA | 30.11 | 1020.4 | |||||
| 30 | 03:55 | W 6 | 10.00 | Fair | CLR | 37 | 32 | 83% | 32 | NA | 30.11 | 1020.4 | |||||
| 30 | 02:55 | NW 6 | 10.00 | Fair | CLR | 38 | 33 | 82% | 33 | NA | 30.11 | 1020.4 | |||||
| 30 | 01:55 | W 6 | 10.00 | Overcast | OVC085 | 40 | 35 | 82% | 36 | NA | 30.11 | 1020.4 | |||||
| 30 | 00:55 | W 5 | 10.00 | Fair | CLR | 37 | 33 | 87% | 33 | NA | 30.11 | 1020.4 | |||||
| 29 | 23:55 | NW 6 | 10.00 | Fair | CLR | 39 | 34 | 48 | 39 | 82% | 35 | NA | 30.11 | 1020.4 | |||
| 29 | 22:55 | NW 8 | 10.00 | Fair | CLR | 40 | 34 | 81% | 35 | NA | 30.11 | 1020.4 | |||||
| 29 | 21:55 | NW 6 | 10.00 | Fair | CLR | 40 | 33 | 75% | 36 | NA | 30.11 | 1020.4 | |||||
| 29 | 20:55 | NW 5 | 10.00 | Fair | CLR | 41 | 33 | 75% | 38 | NA | 30.10 | 1020.0 | |||||
| 29 | 19:55 | W 8 | 10.00 | Fair | CLR | 45 | 34 | 64% | 41 | NA | 30.09 | 1019.7 | |||||
| 29 | 18:55 | W 7 | 10.00 | Fair | CLR | 47 | 33 | 60% | 44 | NA | 30.08 | 1019.4 | |||||
| 29 | 17:55 | W 6 | 10.00 | Fair | CLR | 48 | 33 | 54 | 48 | 56% | 45 | NA | 30.07 | 1019.0 | |||
| 29 | 16:55 | W 7 | 10.00 | Fair | CLR | 50 | 29 | 45% | 47 | NA | 30.05 | 1018.3 | |||||
| 29 | 15:55 | W 10 | 10.00 | Fair | CLR | 53 | 28 | 39% | NA | NA | 30.04 | 1018.0 | |||||
| 29 | 14:55 | W 6 | 10.00 | Fair | CLR | 53 | 28 | 38% | NA | NA | 30.04 | 1018.0 | |||||
| 29 | 13:55 | W 12 G 18 | 10.00 | A Few Clouds | FEW050 | 53 | 27 | 36% | NA | NA | 30.06 | 1018.7 | |||||
| 29 | 12:55 | W 12 | 10.00 | Partly Cloudy | SCT050 | 53 | 27 | 36% | NA | NA | 30.07 | 1019.0 | |||||
| 29 | 11:55 | NW 13 | 10.00 | Fair | CLR | 52 | 28 | 52 | 32 | 39% | NA | NA | 30.09 | 1019.7 | |||
| 29 | 10:55 | NW 16 | 10.00 | Fair | CLR | 50 | 30 | 46% | 44 | NA | 30.12 | 1020.7 | |||||
| 29 | 09:55 | NW 13 | 10.00 | Fair | CLR | 47 | 30 | 51% | 41 | NA | 30.15 | 1021.7 | |||||
| 29 | 08:55 | NW 10 | 10.00 | Fair | CLR | 43 | 30 | 60% | 37 | NA | 30.14 | 1021.4 | |||||
| 29 | 07:55 | NW 10 | 10.00 | Fair | CLR | 39 | 29 | 67% | 32 | NA | 30.12 | 1020.7 | |||||
| 29 | 06:55 | NW 7 | 10.00 | Fair | CLR | 33 | 28 | 81% | 27 | NA | 30.10 | 1020.0 | |||||
| 29 | 05:55 | NW 7 | 10.00 | Fair | CLR | 35 | 28 | 41 | 33 | 76% | 29 | NA | 30.09 | 1019.7 | |||
| 29 | 04:55 | W 6 | 10.00 | Fair | CLR | 35 | 29 | 76% | 30 | NA | 30.07 | 1019.0 | |||||
| 29 | 03:55 | NW 7 | 10.00 | Fair | CLR | 34 | 28 | 80% | 28 | NA | 30.04 | 1018.0 | |||||
| 29 | 02:55 | NW 6 | 10.00 | Fair | CLR | 35 | 28 | 77% | 30 | NA | 30.03 | 1017.6 | |||||
| 29 | 01:55 | NW 7 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 30.04 | 1018.0 | |||||
| 29 | 00:55 | NW 7 | 10.00 | Fair | CLR | 39 | 30 | 69% | 34 | NA | 30.03 | 1017.6 | |||||
| 28 | 23:55 | NW 9 | 10.00 | Fair | CLR | 41 | 29 | 50 | 39 | 61% | 35 | NA | 30.01 | 1017.0 | |||
| 28 | 22:55 | NW 10 | 10.00 | Fair | CLR | 39 | 31 | 72% | 32 | NA | 30.02 | 1017.3 | |||||
| 28 | 21:55 | NW 8 | 10.00 | Fair | CLR | 40 | 32 | 71% | 35 | NA | 30.03 | 1017.6 | |||||
| 28 | 20:55 | NW 6 | 10.00 | Fair | CLR | 42 | 32 | 67% | 38 | NA | 30.01 | 1017.0 | |||||
| 28 | 19:55 | NW 10 | 10.00 | Fair | CLR | 44 | 33 | 66% | 39 | NA | 29.99 | 1016.3 | |||||
| 28 | 18:55 | NW 6 | 10.00 | Fair | CLR | 47 | 35 | 61% | 44 | NA | 29.98 | 1015.9 | |||||
| 28 | 17:55 | W 7 | 10.00 | Fair | CLR | 50 | 35 | 59 | 50 | 55% | 47 | NA | 29.95 | 1014.9 | |||
| 28 | 16:55 | W 7 | 10.00 | Fair | CLR | 53 | 35 | 50% | NA | NA | 29.92 | 1013.9 | |||||
| 28 | 15:55 | W 9 | 10.00 | Fair | CLR | 56 | 38 | 50% | NA | NA | 29.91 | 1013.6 | |||||
| 28 | 14:55 | SW 16 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 29.90 | 1013.2 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|