| weather.gov |
| Titusville, NASA Shuttle Landing Facility |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:55 | NW 10 | 10.00 | Fair | CLR | 65 | 46 | 50% | NA | NA | 30.16 | 1021.8 | |||||
| 31 | 13:55 | NW 6 | 10.00 | Fair | CLR | 65 | 47 | 51% | NA | NA | 30.17 | 1022.1 | |||||
| 31 | 12:55 | W 8 | 10.00 | A Few Clouds | FEW034 | 63 | 46 | 63 | 42 | 53% | NA | NA | 30.19 | 1022.8 | |||
| 31 | 11:55 | W 9 | 10.00 | Fair | CLR | 62 | 47 | 57% | NA | NA | 30.23 | 1024.1 | |||||
| 31 | 10:55 | W 7 | 10.00 | Fair | CLR | 60 | 44 | 57% | NA | NA | 30.24 | 1024.5 | |||||
| 31 | 09:55 | NW 6 | 5.00 | Fair with Haze | CLR | 57 | 47 | 71% | NA | NA | 30.24 | 1024.5 | |||||
| 31 | 08:55 | Calm | 4.00 | Fair with Haze | CLR | 53 | 48 | 83% | NA | NA | 30.23 | 1024.1 | |||||
| 31 | 07:55 | Calm | 5.00 | Fog/Mist | CLR | 46 | 44 | 93% | NA | NA | 30.21 | 1023.4 | |||||
| 31 | 06:55 | Calm | 0.38 | Fog | CLR | 44 | 42 | 47 | 43 | 93% | NA | NA | 30.20 | 1023.1 | |||
| 31 | 05:55 | W 3 | 9.00 | Fair | CLR | 45 | 43 | 94% | NA | NA | 30.19 | 1022.8 | |||||
| 31 | 04:55 | W 5 | 10.00 | Fair | CLR | 46 | 44 | 91% | 44 | NA | 30.18 | 1022.4 | |||||
| 31 | 03:55 | W 3 | 10.00 | Fair | CLR | 45 | 43 | 92% | NA | NA | 30.17 | 1022.1 | |||||
| 31 | 02:55 | W 3 | 10.00 | Fair | CLR | 45 | 43 | 92% | NA | NA | 30.17 | 1022.1 | |||||
| 31 | 01:55 | NW 6 | 10.00 | Fair | CLR | 47 | 44 | 88% | 44 | NA | 30.17 | 1022.1 | |||||
| 31 | 00:55 | W 5 | 10.00 | Fair | CLR | 46 | 43 | 53 | 46 | 90% | 44 | NA | 30.16 | 1021.8 | |||
| 30 | 23:55 | W 5 | 10.00 | Fair | CLR | 48 | 43 | 84% | 46 | NA | 30.17 | 1022.1 | |||||
| 30 | 22:55 | W 6 | 10.00 | Fair | CLR | 49 | 44 | 82% | 46 | NA | 30.17 | 1022.1 | |||||
| 30 | 21:55 | W 7 | 10.00 | Fair | CLR | 50 | 44 | 80% | 47 | NA | 30.17 | 1022.1 | |||||
| 30 | 20:55 | W 6 | 10.00 | Fair | CLR | 49 | 46 | 90% | 46 | NA | 30.15 | 1021.4 | |||||
| 30 | 19:55 | Calm | 10.00 | Fair | CLR | 48 | 47 | 94% | NA | NA | 30.13 | 1020.7 | |||||
| 30 | 18:55 | Calm | 10.00 | Fair | CLR | 50 | 46 | 59 | 50 | 88% | NA | NA | 30.11 | 1020.1 | |||
| 30 | 17:55 | W 5 | 10.00 | Fair | CLR | 55 | 47 | 76% | NA | NA | 30.10 | 1019.7 | |||||
| 30 | 16:55 | W 5 | 10.00 | Fair | CLR | 58 | 46 | 66% | NA | NA | 30.10 | NA | |||||
| 30 | 15:55 | SW 7 | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 30.09 | 1019.4 | |||||
| 30 | 14:55 | SW 7 | 10.00 | Overcast | BKN042 OVC049 | 57 | 45 | 63% | NA | NA | 30.08 | 1019.0 | |||||
| 30 | 13:55 | S 8 | 10.00 | Overcast | OVC033 | 56 | 43 | 62% | NA | NA | 30.10 | 1019.7 | |||||
| 30 | 12:55 | S 6 | 10.00 | Overcast | OVC035 | 57 | 42 | 58 | 44 | 57% | NA | NA | 30.11 | 1020.1 | |||
| 30 | 11:55 | SW 6 | 8.00 | Mostly Cloudy | BKN033 | 57 | 40 | 53% | NA | NA | 30.13 | 1020.7 | |||||
| 30 | 10:55 | NW 5 | 10.00 | Mostly Cloudy | BKN043 | 56 | 40 | 53% | NA | NA | 30.15 | 1021.4 | |||||
| 30 | 09:55 | N 6 | 10.00 | Fair | CLR | 55 | 38 | 53% | NA | NA | 30.15 | 1021.4 | |||||
| 30 | 08:55 | Calm | 10.00 | Partly Cloudy | SCT038 | 51 | 44 | 75% | NA | NA | 30.14 | 1021.1 | |||||
| 30 | 07:55 | Calm | 4.00 | Fog/Mist | CLR | 46 | 42 | 88% | NA | NA | 30.12 | 1020.4 | |||||
| 30 | 06:55 | Calm | 4.00 | Fair with Haze | CLR | 45 | 41 | 49 | 44 | 84% | NA | NA | 30.11 | 1020.1 | |||
| 30 | 05:55 | Calm | 10.00 | Fair | CLR | 46 | 40 | 80% | NA | NA | 30.09 | 1019.4 | |||||
| 30 | 04:55 | Calm | 5.00 | Fog/Mist | CLR | 45 | 42 | 89% | NA | NA | 30.09 | 1019.4 | |||||
| 30 | 03:55 | NW 5 | 10.00 | Fair | CLR | 47 | 43 | 87% | 45 | NA | 30.08 | 1019.0 | |||||
| 30 | 02:55 | NW 3 | 10.00 | Fair | CLR | 48 | 43 | 84% | NA | NA | 30.09 | 1019.4 | |||||
| 30 | 01:55 | NW 5 | 10.00 | Fair | CLR | 48 | 43 | 82% | 46 | NA | 30.09 | 1019.4 | |||||
| 30 | 00:55 | W 7 | 10.00 | Fair | CLR | 49 | 42 | 55 | 49 | 78% | 46 | NA | 30.10 | 1019.7 | |||
| 29 | 23:55 | W 3 | 10.00 | Fair | CLR | 49 | 43 | 79% | NA | NA | 30.09 | 1019.4 | |||||
| 29 | 22:55 | W 6 | 10.00 | Fair | CLR | 51 | 43 | 74% | NA | NA | 30.10 | 1019.7 | |||||
| 29 | 21:55 | W 7 | 10.00 | Fair | CLR | 52 | 43 | 71% | NA | NA | 30.10 | 1019.7 | |||||
| 29 | 20:55 | W 6 | 10.00 | Overcast | OVC070 | 53 | 43 | 69% | NA | NA | 30.08 | 1019.0 | |||||
| 29 | 19:55 | W 7 | 10.00 | Fair | CLR | 54 | 44 | 69% | NA | NA | 30.06 | 1018.4 | |||||
| 29 | 18:55 | W 8 | 10.00 | Fair | CLR | 54 | 43 | 62 | 53 | 66% | NA | NA | 30.05 | 1018.0 | |||
| 29 | 17:55 | NW 6 | 10.00 | Fair | CLR | 55 | 43 | 63% | NA | NA | 30.02 | 1017.0 | |||||
| 29 | 16:55 | NW 9 | 10.00 | Fair | CLR | 59 | 42 | 55% | NA | NA | 30.00 | 1016.3 | |||||
| 29 | 15:55 | NW 17 | 10.00 | Fair | CLR | 60 | 41 | 48% | NA | NA | 29.98 | 1015.7 | |||||
| 29 | 14:55 | W 15 G 21 | 10.00 | Fair | CLR | 61 | 42 | 49% | NA | NA | 29.98 | 1015.7 | |||||
| 29 | 13:55 | W 15 | 10.00 | A Few Clouds | FEW190 | 61 | 43 | 52% | NA | NA | 29.98 | 1015.7 | |||||
| 29 | 12:55 | NW 13 | 10.00 | Fair | CLR | 58 | 42 | 58 | 53 | 55% | NA | NA | 30.01 | 1016.7 | |||
| 29 | 11:55 | NW 15 | 10.00 | Fair | CLR | 57 | 42 | 57% | NA | NA | 30.03 | 1017.3 | |||||
| 29 | 10:55 | NW 15 | 10.00 | Fair | CLR | 56 | 43 | 62% | NA | NA | 30.05 | 1018.0 | |||||
| 29 | 09:55 | NW 12 | 10.00 | A Few Clouds | FEW017 | 55 | 46 | 73% | NA | NA | 30.06 | 1018.4 | |||||
| 29 | 08:55 | NW 13 | 10.00 | Fair | CLR | 54 | 50 | 84% | NA | NA | 30.03 | 1017.3 | |||||
| 29 | 07:55 | NW 7 | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 29.99 | 1016.0 | |||||
| 29 | 06:55 | NW 10 | 10.00 | Mostly Cloudy | BKN010 BKN018 | 56 | 55 | 59 | 56 | 93% | NA | NA | 29.97 | 1015.3 | |||
| 29 | 05:55 | W 5 | 10.00 | Mostly Cloudy | SCT002 BKN031 | 56 | 55 | 95% | NA | NA | 29.94 | 1014.3 | |||||
| 29 | 04:55 | W 5 | 0.38 | Fog | VV001 | 56 | 55 | 95% | NA | NA | 29.92 | 1013.6 | |||||
| 29 | 03:55 | W 6 | 9.00 | Fair | CLR | 57 | 56 | 95% | NA | NA | 29.91 | 1013.3 | |||||
| 29 | 02:55 | W 7 | 10.00 | Fair | CLR | 59 | 57 | 95% | NA | NA | 29.92 | 1013.6 | |||||
| 29 | 01:55 | W 8 | 10.00 | Fair | CLR | 59 | 57 | 94% | NA | NA | 29.91 | 1013.3 | |||||
| 29 | 00:55 | SW 6 | 10.00 | Fair | CLR | 57 | 56 | 58 | 53 | 96% | NA | NA | 29.91 | 1013.3 | |||
| 28 | 23:55 | SW 7 | 10.00 | Fair | CLR | 56 | 55 | 96% | NA | NA | 29.92 | 1013.6 | |||||
| 28 | 22:55 | SW 5 | 10.00 | Fair | CLR | 54 | 53 | 96% | NA | NA | 29.93 | 1014.0 | |||||
| 28 | 21:55 | Calm | 10.00 | Fair | CLR | 54 | 53 | 96% | NA | NA | 29.92 | 1013.6 | |||||
| 28 | 20:55 | Calm | 10.00 | Fair | CLR | 55 | 54 | 96% | NA | NA | 29.92 | 1013.6 | |||||
| 28 | 19:55 | Calm | 10.00 | Fair | CLR | 55 | 54 | 96% | NA | NA | 29.91 | 1013.3 | |||||
| 28 | 18:55 | Calm | 10.00 | Fair | CLR | 56 | 55 | 65 | 56 | 95% | NA | NA | 29.91 | 1013.3 | |||
| 28 | 17:55 | Calm | 10.00 | Mostly Cloudy | BKN075 | 58 | 56 | 93% | NA | NA | 29.89 | 1012.6 | |||||
| 28 | 16:55 | N 3 | 10.00 | Partly Cloudy | FEW010 SCT016 | 62 | 57 | 85% | NA | NA | 29.88 | 1012.3 | |||||
| 28 | 15:55 | Calm | 10.00 | Mostly Cloudy | BKN014 | 64 | 58 | 80% | NA | NA | 29.87 | 1011.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|