| weather.gov |
| Sarasota / Bradenton, Sarasota-Bradenton International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:53 | SW 10 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 30.19 | 1022.3 | |||||
| 31 | 13:53 | S 9 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 30.20 | 1022.5 | |||||
| 31 | 12:53 | SW 9 | 10.00 | Partly Cloudy | SCT041 | 67 | 53 | 67 | 47 | 61% | NA | NA | 30.22 | 1023.1 | |||
| 31 | 11:53 | S 9 | 10.00 | A Few Clouds | FEW042 | 66 | 52 | 61% | NA | NA | 30.25 | 1024.4 | |||||
| 31 | 10:53 | E 5 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.27 | 1024.9 | |||||
| 31 | 09:53 | E 7 | 10.00 | A Few Clouds | FEW041 | 59 | 49 | 69% | NA | NA | 30.26 | 1024.5 | |||||
| 31 | 08:53 | E 8 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.25 | 1024.2 | |||||
| 31 | 07:53 | E 5 | 10.00 | Fair | CLR | 49 | 45 | 86% | 47 | NA | 30.23 | 1023.6 | |||||
| 31 | 06:53 | E 5 | 10.00 | Fair | CLR | 49 | 45 | 51 | 47 | 86% | 47 | NA | 30.21 | 1023.0 | |||
| 31 | 05:53 | E 5 | 10.00 | Mostly Cloudy | BKN045 | 49 | 45 | 86% | 47 | NA | 30.21 | 1022.7 | |||||
| 31 | 04:53 | E 6 | 10.00 | Partly Cloudy | SCT046 | 49 | 45 | 86% | 46 | NA | 30.20 | 1022.4 | |||||
| 31 | 03:53 | E 3 | 10.00 | Fair | CLR | 48 | 46 | 93% | NA | NA | 30.19 | 1022.3 | |||||
| 31 | 02:53 | SE 6 | 10.00 | Partly Cloudy | FEW039 SCT048 | 50 | 47 | 89% | 48 | NA | 30.19 | 1022.2 | |||||
| 31 | 01:53 | E 3 | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 30.19 | 1022.2 | |||||
| 31 | 00:53 | SE 5 | 10.00 | A Few Clouds | FEW060 | 50 | 47 | 58 | 50 | 89% | 48 | NA | 30.19 | 1022.3 | |||
| 30 | 23:53 | Calm | 10.00 | A Few Clouds | FEW060 | 50 | 47 | 89% | NA | NA | 30.21 | 1022.8 | |||||
| 30 | 22:53 | E 3 | 10.00 | A Few Clouds | FEW055 | 52 | 49 | 89% | NA | NA | 30.21 | 1022.8 | |||||
| 30 | 21:53 | E 3 | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 30.20 | 1022.5 | |||||
| 30 | 20:53 | Calm | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.19 | 1022.1 | |||||
| 30 | 19:53 | Calm | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 30.16 | 1021.3 | |||||
| 30 | 18:53 | W 5 | 10.00 | Fair | CLR | 58 | 48 | 67 | 56 | 70% | NA | NA | 30.15 | 1020.9 | |||
| 30 | 17:53 | NW 5 | 10.00 | Fair | CLR | 59 | 47 | 64% | NA | NA | 30.14 | 1020.5 | |||||
| 30 | 16:53 | N 9 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 30.13 | 1020.1 | |||||
| 30 | 15:53 | NW 8 | 10.00 | Fair | CLR | 65 | 48 | 54% | NA | NA | 30.12 | 1019.7 | |||||
| 30 | 14:53 | NW 8 | 10.00 | A Few Clouds | FEW070 | 65 | 48 | 54% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 13:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT048 SCT065 | 66 | 50 | 56% | NA | NA | 30.10 | 1019.3 | |||||
| 30 | 12:53 | NW 9 | 10.00 | Mostly Cloudy | BKN060 | 67 | 50 | 69 | 49 | 55% | NA | NA | 30.12 | 1019.8 | |||
| 30 | 11:53 | W 12 | 10.00 | Mostly Cloudy | BKN060 | 67 | 49 | 53% | NA | NA | 30.14 | 1020.6 | |||||
| 30 | 10:53 | NW 14 | 10.00 | Fair | CLR | 68 | 47 | 47% | NA | NA | 30.15 | 1021.0 | |||||
| 30 | 09:53 | Calm | 10.00 | Fair | CLR | 60 | 52 | 75% | NA | NA | 30.15 | 1020.8 | |||||
| 30 | 08:53 | SE 5 | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 30.14 | 1020.5 | |||||
| 30 | 07:53 | SE 8 | 10.00 | Fair | CLR | 51 | 48 | 89% | NA | NA | 30.14 | 1020.6 | |||||
| 30 | 06:53 | E 3 | 10.00 | Fair | CLR | 50 | 48 | 51 | 49 | 93% | NA | NA | 30.12 | 1019.8 | |||
| 30 | 05:53 | E 3 | 10.00 | Mostly Cloudy | BKN046 BKN060 | 51 | 48 | 89% | NA | NA | 30.12 | 1019.9 | |||||
| 30 | 04:53 | Calm | 10.00 | Fair | CLR | 49 | 46 | 90% | NA | NA | 30.10 | 1019.0 | |||||
| 30 | 03:53 | SE 5 | 10.00 | Fair | CLR | 49 | 46 | 90% | 47 | NA | 30.11 | 1019.4 | |||||
| 30 | 02:53 | Calm | 10.00 | Fair | CLR | 50 | 47 | 89% | NA | NA | 30.12 | 1019.9 | |||||
| 30 | 01:53 | Calm | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 30.12 | 1019.9 | |||||
| 30 | 00:53 | E 3 | 10.00 | Partly Cloudy | SCT048 SCT070 | 51 | 48 | 57 | 50 | 89% | NA | NA | 30.13 | 1020.2 | |||
| 29 | 23:53 | Calm | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 30.14 | 1020.5 | |||||
| 29 | 22:53 | E 3 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 30.13 | 1020.1 | |||||
| 29 | 21:53 | N 5 | 10.00 | A Few Clouds | FEW080 | 54 | 48 | 80% | NA | NA | 30.12 | 1020.0 | |||||
| 29 | 20:53 | NE 5 | 10.00 | Overcast | BKN060 OVC080 | 56 | 48 | 75% | NA | NA | 30.11 | 1019.6 | |||||
| 29 | 19:53 | N 3 | 10.00 | A Few Clouds | FEW075 | 55 | 49 | 80% | NA | NA | 30.11 | 1019.4 | |||||
| 29 | 18:53 | Calm | 10.00 | Overcast | FEW037 BKN046 OVC065 | 57 | 48 | 64 | 56 | 72% | NA | NA | 30.08 | 1018.6 | |||
| 29 | 17:53 | NW 3 | 10.00 | Mostly Cloudy | BKN032 BKN070 | 57 | 47 | 69% | NA | NA | 30.05 | 1017.6 | |||||
| 29 | 16:53 | N 8 | 10.00 | Partly Cloudy | SCT036 | 59 | 47 | 64% | NA | NA | 30.05 | 1017.5 | |||||
| 29 | 15:53 | NW 8 G 17 | 10.00 | Partly Cloudy | SCT043 | 61 | 47 | 60% | NA | NA | 30.05 | 1017.4 | |||||
| 29 | 14:53 | N 12 | 10.00 | A Few Clouds | FEW055 | 63 | 47 | 56% | NA | NA | 30.04 | 1017.0 | |||||
| 29 | 13:53 | NW 9 | 10.00 | Partly Cloudy | SCT041 SCT048 | 63 | 48 | 58% | NA | NA | 30.05 | 1017.4 | |||||
| 29 | 12:53 | N 9 | 10.00 | Fair | CLR | 63 | 49 | 64 | 59 | 60% | NA | NA | 30.06 | 1017.8 | |||
| 29 | 11:53 | N 9 | 10.00 | A Few Clouds | FEW042 FEW055 | 62 | 49 | 62% | NA | NA | 30.08 | 1018.4 | |||||
| 29 | 10:53 | N 13 | 10.00 | Mostly Cloudy | FEW043 BKN055 | 60 | 49 | 67% | NA | NA | 30.09 | 1018.9 | |||||
| 29 | 09:53 | N 10 | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 30.09 | 1018.7 | |||||
| 29 | 08:53 | N 10 | 10.00 | Mostly Cloudy | SCT030 BKN039 BKN049 | 59 | 51 | 75% | NA | NA | 30.07 | 1018.2 | |||||
| 29 | 07:53 | N 10 | 10.00 | Mostly Cloudy | FEW047 BKN060 | 60 | 53 | 78% | NA | NA | 30.03 | 1016.8 | |||||
| 29 | 06:53 | W 12 | 10.00 | Partly Cloudy | SCT050 | 63 | 51 | 64 | 59 | 65% | NA | NA | 30.00 | 1015.7 | |||
| 29 | 05:53 | NW 14 | 10.00 | Overcast | OVC050 | 63 | 53 | 70% | NA | NA | 29.99 | 1015.4 | |||||
| 29 | 04:53 | NW 12 | 10.00 | Partly Cloudy | SCT055 | 63 | 50 | 63% | NA | NA | 29.97 | 1014.9 | |||||
| 29 | 03:53 | W 13 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 29.97 | 1014.7 | |||||
| 29 | 02:53 | W 14 | 10.00 | Mostly Cloudy | SCT048 BKN060 | 63 | 54 | 73% | NA | NA | 29.96 | 1014.5 | |||||
| 29 | 01:53 | W 5 | 10.00 | A Few Clouds | FEW050 | 60 | 57 | 90% | NA | NA | 29.96 | 1014.6 | |||||
| 29 | 00:53 | Calm | 10.00 | A Few Clouds | FEW044 | 59 | 57 | 63 | 59 | 93% | NA | NA | 29.97 | 1014.7 | |||
| 28 | 23:53 | N 5 | 10.00 | Fair | CLR | 60 | 58 | 93% | NA | NA | 29.97 | 1014.8 | |||||
| 28 | 22:53 | NW 7 | 10.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 29.98 | 1014.9 | |||||
| 28 | 21:53 | Calm | 10.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 29.96 | 1014.6 | |||||
| 28 | 20:53 | Calm | 10.00 | Fair | CLR | 62 | 60 | 93% | NA | NA | 29.96 | 1014.3 | |||||
| 28 | 19:53 | S 5 | 10.00 | Mostly Cloudy | BKN021 BKN027 BKN065 | 63 | 60 | 90% | NA | NA | 29.94 | 1013.9 | |||||
| 28 | 18:53 | S 6 | 2.00 | Mostly Cloudy with Haze | BKN020 | 64 | 59 | 69 | 64 | 84% | NA | NA | 29.93 | 1013.5 | 0.02 | 0.03 | |
| 28 | 17:53 | S 7 | 7.00 | Rain | SCT029 BKN037 OVC050 | 65 | 61 | 87% | NA | NA | 29.91 | 1012.9 | 0.01 | ||||
| 28 | 16:53 | S 10 | 10.00 | Overcast | BKN042 OVC049 | 66 | 59 | 78% | NA | NA | 29.89 | 1012.0 | |||||
| 28 | 15:53 | SW 10 | 10.00 | Overcast | BKN048 OVC065 | 66 | 59 | 78% | NA | NA | 29.88 | 1011.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|