| weather.gov |
| Albert Whitted Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:53 | Vrbl 6 G 17 | 10.00 | A Few Clouds | FEW040 | 66 | 51 | 59% | NA | NA | 30.18 | 1021.8 | |||||
| 31 | 13:53 | SE 10 | 10.00 | A Few Clouds | FEW038 | 65 | 54 | 68% | NA | NA | 30.18 | 1021.8 | |||||
| 31 | 12:53 | SE 9 | 10.00 | Fair | CLR | 62 | 52 | 63 | 53 | 70% | NA | NA | 30.20 | 1022.5 | |||
| 31 | 11:53 | SE 6 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.24 | 1023.9 | |||||
| 31 | 10:53 | S 7 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 30.26 | 1024.5 | |||||
| 31 | 09:53 | SE 8 | 10.00 | Fair | CLR | 57 | 48 | 72% | NA | NA | 30.25 | 1024.3 | |||||
| 31 | 08:53 | SE 7 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 30.23 | 1023.7 | |||||
| 31 | 07:53 | SE 8 | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 30.22 | 1023.2 | |||||
| 31 | 06:53 | SE 9 | 10.00 | Fair | CLR | 53 | 49 | 55 | 53 | 86% | NA | NA | 30.21 | 1022.8 | |||
| 31 | 05:53 | E 9 | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 30.20 | 1022.4 | |||||
| 31 | 04:53 | SE 9 | 10.00 | Partly Cloudy | SCT046 | 54 | 48 | 80% | NA | NA | 30.19 | 1022.3 | |||||
| 31 | 03:53 | E 8 | 10.00 | A Few Clouds | FEW049 | 54 | 47 | 77% | NA | NA | 30.18 | 1021.9 | |||||
| 31 | 02:53 | E 6 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 30.18 | 1021.9 | |||||
| 31 | 01:53 | E 7 | 10.00 | Mostly Cloudy | BKN050 | 55 | 49 | 80% | NA | NA | 30.18 | 1021.9 | |||||
| 31 | 00:53 | E 9 | 10.00 | Fair | CLR | 55 | 50 | 58 | 55 | 83% | NA | NA | 30.19 | 1022.1 | |||
| 30 | 23:53 | E 5 | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.19 | 1022.2 | |||||
| 30 | 22:53 | N 3 | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.19 | 1022.2 | |||||
| 30 | 21:53 | N 5 | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.19 | 1022.1 | |||||
| 30 | 20:53 | N 3 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.17 | 1021.7 | |||||
| 30 | 19:53 | N 5 | 10.00 | Fair | CLR | 56 | 49 | 77% | NA | NA | 30.15 | 1020.9 | |||||
| 30 | 18:53 | N 3 | 10.00 | Fair | CLR | 57 | 48 | 62 | 57 | 72% | NA | NA | 30.14 | 1020.4 | |||
| 30 | 17:53 | NW 5 | 10.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 30.13 | 1020.1 | |||||
| 30 | 16:53 | NW 8 | 10.00 | Fair | CLR | 62 | 47 | 58% | NA | NA | 30.11 | 1019.7 | |||||
| 30 | 15:53 | NW 10 G 18 | 10.00 | Fair | CLR | 62 | 47 | 58% | NA | NA | 30.10 | 1019.3 | |||||
| 30 | 14:53 | NE 6 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.10 | 1019.3 | |||||
| 30 | 13:53 | NE 7 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.10 | 1019.2 | |||||
| 30 | 12:53 | NE 9 | 10.00 | Fair | CLR | 58 | 51 | 60 | 54 | 78% | NA | NA | 30.12 | 1019.9 | |||
| 30 | 11:53 | NE 9 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.14 | 1020.6 | |||||
| 30 | 10:53 | NE 10 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.14 | 1020.5 | |||||
| 30 | 09:53 | E 9 | 10.00 | Fair | CLR | 56 | 53 | 90% | NA | NA | 30.14 | 1020.5 | |||||
| 30 | 08:53 | Calm | 10.00 | Partly Cloudy | FEW050 SCT060 | 58 | 51 | 78% | NA | NA | 30.12 | 1020.0 | |||||
| 30 | 07:53 | SW 3 | 10.00 | Fair | CLR | 54 | 53 | 97% | NA | NA | 30.12 | 1019.7 | |||||
| 30 | 06:53 | Calm | 10.00 | Mostly Cloudy | SCT043 BKN055 | 55 | 53 | 55 | 52 | 93% | NA | NA | 30.10 | 1019.3 | |||
| 30 | 05:53 | Calm | 10.00 | Fair | CLR | 53 | 51 | 93% | NA | NA | 30.10 | 1019.2 | |||||
| 30 | 04:53 | Calm | 10.00 | A Few Clouds | FEW060 | 53 | 50 | 89% | NA | NA | 30.09 | 1018.7 | |||||
| 30 | 03:53 | Calm | 10.00 | Fair | CLR | 53 | 50 | 89% | NA | NA | 30.10 | 1019.1 | |||||
| 30 | 02:53 | Calm | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 01:53 | Calm | 10.00 | Mostly Cloudy | BKN070 | 53 | 50 | 89% | NA | NA | 30.10 | 1019.2 | |||||
| 30 | 00:53 | Calm | 10.00 | Partly Cloudy | SCT070 | 53 | 50 | 54 | 52 | 89% | NA | NA | 30.11 | 1019.7 | |||
| 29 | 23:53 | Calm | 10.00 | A Few Clouds | FEW050 FEW070 | 53 | 49 | 86% | NA | NA | 30.12 | 1019.8 | |||||
| 29 | 22:53 | N 5 | 10.00 | A Few Clouds | FEW045 | 53 | 49 | 86% | NA | NA | 30.12 | 1020.0 | |||||
| 29 | 21:53 | N 6 | 10.00 | Fair | CLR | 53 | 49 | 86% | NA | NA | 30.11 | 1019.4 | |||||
| 29 | 20:53 | N 7 | 10.00 | A Few Clouds | FEW080 | 53 | 48 | 83% | NA | NA | 30.10 | 1019.2 | |||||
| 29 | 19:53 | NW 5 | 10.00 | Overcast | FEW033 BKN050 OVC060 | 54 | 47 | 77% | NA | NA | 30.10 | 1019.3 | |||||
| 29 | 18:53 | N 7 | 10.00 | Overcast | BKN042 OVC065 | 54 | 47 | 59 | 54 | 77% | NA | NA | 30.07 | 1018.2 | |||
| 29 | 17:53 | N 6 | 10.00 | Overcast | OVC050 | 54 | 47 | 77% | NA | NA | 30.04 | 1017.3 | |||||
| 29 | 16:53 | NW 7 | 10.00 | Overcast | OVC036 | 55 | 47 | 74% | NA | NA | 30.04 | 1017.2 | |||||
| 29 | 15:53 | N 8 | 10.00 | Mostly Cloudy | SCT036 BKN070 | 58 | 47 | 67% | NA | NA | 30.03 | 1016.8 | |||||
| 29 | 14:53 | NW 8 | 10.00 | Overcast | SCT041 OVC060 | 57 | 46 | 67% | NA | NA | 30.03 | 1016.9 | |||||
| 29 | 13:53 | N 10 | 10.00 | Partly Cloudy | SCT070 | 58 | 48 | 70% | NA | NA | 30.03 | 1017.0 | |||||
| 29 | 12:53 | N 12 | 10.00 | A Few Clouds | FEW032 | 58 | 47 | 58 | 55 | 67% | NA | NA | 30.05 | 1017.5 | |||
| 29 | 11:53 | N 9 | 10.00 | Partly Cloudy | FEW032 SCT065 | 58 | 48 | 70% | NA | NA | 30.07 | 1018.2 | |||||
| 29 | 10:53 | N 14 | 10.00 | Fair | CLR | 57 | 48 | 72% | NA | NA | 30.08 | 1018.6 | |||||
| 29 | 09:53 | N 13 | 10.00 | Partly Cloudy | FEW038 SCT049 SCT060 | 56 | 49 | 77% | NA | NA | 30.08 | 1018.4 | |||||
| 29 | 08:53 | N 13 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.06 | 1017.8 | |||||
| 29 | 07:53 | N 12 | 10.00 | Fair | CLR | 55 | 52 | 90% | NA | NA | 30.02 | 1016.5 | |||||
| 29 | 06:53 | N 10 | 10.00 | Mostly Cloudy | SCT038 BKN055 | 57 | 54 | 62 | 57 | 90% | NA | NA | 30.00 | 1015.8 | |||
| 29 | 05:53 | Calm | 10.00 | Mostly Cloudy | BKN055 | 60 | 52 | 75% | NA | NA | 29.97 | 1014.7 | |||||
| 29 | 04:53 | Calm | 10.00 | Overcast | OVC055 | 60 | 53 | 78% | NA | NA | 29.96 | 1014.3 | |||||
| 29 | 03:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN050 | 60 | 53 | 78% | NA | NA | 29.95 | 1014.3 | |||||
| 29 | 02:53 | Calm | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 29.95 | 1014.0 | |||||
| 29 | 01:53 | SW 6 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 29.95 | 1014.0 | |||||
| 29 | 00:53 | W 6 | 10.00 | Fair | CLR | 60 | 57 | 62 | 59 | 90% | NA | NA | 29.94 | 1013.9 | |||
| 28 | 23:53 | Calm | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 29.95 | 1014.3 | |||||
| 28 | 22:53 | Calm | 10.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 29.96 | 1014.5 | |||||
| 28 | 21:53 | W 5 | 10.00 | Fair | CLR | 61 | 61 | 100% | NA | NA | 29.95 | 1014.3 | |||||
| 28 | 20:53 | W 3 | 10.00 | Fair | CLR | 61 | 61 | 100% | NA | NA | 29.94 | 1013.8 | |||||
| 28 | 19:53 | SW 3 | 10.00 | A Few Clouds | FEW065 | 61 | 61 | 100% | NA | NA | 29.93 | 1013.3 | |||||
| 28 | 18:53 | S 3 | 10.00 | Mostly Cloudy | FEW028 SCT047 BKN065 | 62 | 61 | 64 | 61 | 96% | NA | NA | 29.91 | 1012.8 | 0.13 | ||
| 28 | 17:53 | S 3 | 10.00 | Mostly Cloudy | BKN034 | 62 | 60 | 93% | NA | NA | 29.90 | 1012.4 | 0.13 | ||||
| 28 | 16:53 | Calm | 10.00 | Overcast | SCT036 OVC065 | 63 | 59 | 87% | NA | NA | 29.88 | 1011.9 | |||||
| 28 | 15:53 | S 3 | 10.00 | Mostly Cloudy | BKN048 BKN080 | 63 | 59 | 87% | NA | NA | 29.87 | 1011.5 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|